April 22, 2016 Southeast Community College at Midland JV

(0-0)
6
(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Community College | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 11 | 1 |
| Midland JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Southeast Community College
Midland JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Van Scoy ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nicholas Hayes-Saltare 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Edwards rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Robert Ramsey 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ben Palensky 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Will Patterson dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Phillip Tomasulo lf | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Austin Yanez cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Meyer c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brock Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lallier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 11 | 6 | 1 | 4 | 0 |
Batting
2B:
Ben Palensky (2)
, Nolan Meyer
RBI:
Grant Van Scoy
, Ben Palensky
, Phillip Tomasulo (3)
, Nolan Meyer
Sac Fly:
Phillip Tomasulo
Baserunning
SB:
Grant Van Scoy (2)
, Nicholas Hayes-Saltare
, Tyler Edwards (2)
, Ben Palensky
, Will Patterson
, Austin Yanez
, Nolan Meyer
Fielding
E:
Ben Palensky
DP:
Tyler Edwards
, Robert Ramsey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Collins (W, 4-3) | 6.0 | 1 | 0 | 0 | 3 | 9 | 0 |
| Josh Lallier | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 3 | 11 | 0 |
Pitching
Batters faced:
Brock Collins
, Josh Lallier
HBP:
Brock Collins (2)
, Josh Lallier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Fremont, NE |
| Attendance: | 0 |
| Weather: | |


















