May 7, 2016 Southeast Community College at MCC-Longview

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Community College | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 0 |
| MCC-Longview | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 |
Box Score
Southeast Community College
MCC-Longview
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Van Scoy ss | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Phillip Tomasulo cf | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Tyler Edwards rf | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Robert Ramsey 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ben Palensky lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Justin Lott dh | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Nathan Schrum 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nicholas Hayes-Saltare 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nolan Meyer c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| P. Kinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 12 | 7 | 6 | 8 | 0 |
Batting
2B:
Phillip Tomasulo
RBI:
Phillip Tomasulo
, Tyler Edwards (3)
, Ben Palensky
, Justin Lott (2)
Baserunning
SB:
Phillip Tomasulo (3)
, Tyler Edwards (2)
, Nolan Meyer
Fielding
DP:
Grant Van Scoy
, Robert Ramsey
, Nicholas Hayes-Saltare
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Allen dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nate Hunter rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Andrew Warner c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jordan Moon lf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nick Stein 1b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jordan Barba 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Chris Benefiel 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Daniel Gibbins cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dillon Jackson ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathan Bock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Kraus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Sachse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 4 | 5 | 9 | 0 |
Batting
3B:
Andrew Warner
RBI:
Jordan Moon
, Jordan Barba (2)
, Dillon Jackson
Sac Fly:
Jordan Moon
GIDP:
Jordan Moon
Fielding
E:
Andrew Warner
, Dillon Jackson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| P. Kinney (W, 5-4) | 4.0 | 4 | 3 | 3 | 3 | 8 | 0 |
| Dustin Agnew | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Trever Carroll | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 4 | 9 | 0 |
Pitching
Batters faced:
P. Kinney (19)
, Dustin Agnew (9)
, Trever Carroll (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Bock (L, 5-2) | 2.0 | 7 | 7 | 7 | 3 | 4 | 0 |
| Austin Sachse | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Jeremy Kraus | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Dave Wright | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 12 | 8 | 8 | 6 | 8 | 0 |
Pitching
Batters faced:
Nathan Bock (16)
, Austin Sachse (6)
, Jeremy Kraus (13)
, Dave Wright (5)
WP:
Nathan Bock
Other Information
| Location: | Lee's Summit, MO |
| Attendance: | 0 |
| Weather: | |


















