2021-22 Baseball Statistics - Southeast Community College

Games
59
Runs
513
Batting Average
.344
On Base Percentage
.450
Slugging Percentage
.625
Home Runs
116
Team Summary
Title Record
Overall 46-13 (.780)
Conference 29-5 (.853)
Streak Lost 1
Home 24-4
Away 15-6
Neutral 7-3
Recent Results
Date Opponent Result
May 13 vs. Lamar Community College W, 14-6
May 14 vs. Trinidad State College W, 6-1
May 14 vs. Trinidad State College W, 11-4
May 19 at Salt Lake Community College L, 10-1
May 20 vs. College of Southern Idaho W, 6-4
May 20 vs. Central Arizona College L, 13-2
Team Stats
Statistics Overall Conf
Games 59 3rd 34 6th
At Bats 1710 4th 988 6th
Runs 513 2nd 317 1st
Hits 588 3rd 345 3rd
Doubles 109 3rd 66 3rd
Triples 12 5th 5 6th
Home Runs 116 1st 80 1st
Runs Batted In 471 2nd 293 1st
Extra Base Hits 237 3rd 151 1st
Total Bases 1069 2nd 661 1st
Walks 258 1st 143 1st
Hit by pitch 88 2nd 54 2nd
Strikeouts 477 5th 273 4th
Sacrifice Flies 21 3rd 11 5th
Sacrifice Hits 20 2nd 14 2nd
Hit into double play 3 5th 0 5th
Stolen Bases 134 2nd 79 2nd
Caught Stealing 21 3rd 13 4th
Batting Average .344 2nd .349 2nd
On Base Percentage .450 2nd .453 1st
Slugging Percentage .625 1st .669 1st
Earned Run Average 5.20 1st 5.23 1st
WHIP 1.55 8th 1.50 8th
Shutouts 3 3rd 2 6th
At Bats Against 88 7th 4 7th
Batting Average Against .276 2nd .264 1st
Home Games Played 28 7th 18 8th
Home Attendance 613 1st 0 1st
Home Attendance average 22 1st 0 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 Hutchinson Community College W, 9-3 26 9 10 3 0 1 7 6 10 1 0
Feb 10 Hutchinson Community College L, 2-1 30 1 4 1 0 1 1 2 14 0 1
Feb 18 at Garden City Community College W, 6-5 30 6 7 2 0 2 5 0 13 1 0
Feb 18 at Garden City Community College L, 5-2 25 2 4 1 0 0 2 4 14 2 0
Feb 19 at Garden City Community College W, 9-6 30 8 10 1 1 1 9 8 9 4 0
Feb 19 at Garden City Community College L, 15-5 21 5 6 0 1 2 5 3 8 1 1
Feb 25 vs. Lincoln Trail College W, 10-1 33 10 14 1 0 2 11 5 13 4 1
Feb 26 vs. Frontier Community College L, 6-3 28 3 5 1 0 0 1 3 8 3 0
Feb 26 Iowa Central Community College W, 10-0 25 9 13 3 0 0 8 6 7 6 0
Feb 27 vs. Southeastern Community College W, 3-1 33 3 6 1 0 2 3 2 15 2 0
Mar 2 Doane JV W, 9-2 33 9 12 2 0 3 9 8 11 4 0
Mar 4 Luna Community College W, 9-0 27 9 11 3 0 0 7 6 3 4 1
Mar 4 Luna Community College W, 2-1 23 2 4 0 0 1 2 1 4 4 0
Mar 5 Luna Community College W, 4-1 20 4 5 0 0 2 4 2 5 2 1
Mar 5 Luna Community College W, 10-2 26 10 11 1 0 2 9 7 10 0 0
Mar 13 McCook Community College W, 13-8 29 13 8 4 0 0 9 7 13 4 0
Mar 14 McCook Community College L, 12-11 33 11 12 1 0 3 11 1 7 1 0
Mar 14 McCook Community College W, 13-10 44 13 19 1 0 5 13 7 15 2 0
Mar 16 Iowa Lakes Community College W, 9-8 27 8 8 0 0 2 8 6 6 9 0
Mar 16 Iowa Lakes Community College L, 16-6 26 6 10 2 0 3 6 2 6 0 1
Mar 19 at Otero College W, 8-4 35 8 14 2 0 4 8 1 11 1 0
Mar 19 at Otero College W, 20-5 31 17 12 2 0 7 18 6 8 0 0
Mar 20 at Otero College W, 4-3 29 4 8 3 0 1 3 0 11 7 0
Mar 20 at Otero College W, 12-7 27 12 9 4 0 1 11 12 10 5 1
Mar 23 Concordia JV   - - - - - - - - - - -
Mar 23 Concordia JV   - - - - - - - - - - -
Mar 26 at Lamar Community College W, 5-2 29 5 9 3 0 2 5 0 6 1 0
Mar 26 at Lamar Community College W, 14-12 35 14 17 3 0 7 13 3 7 0 0
Mar 27 at Lamar Community College W, 17-4 35 17 15 3 0 0 16 5 7 6 2
Mar 27 at Lamar Community College W, 10-3 32 10 14 4 1 2 8 2 10 2 1
Apr 2 Trinidad State College W, 17-6 20 16 9 1 0 3 15 7 3 2 0
Apr 2 Trinidad State College W, 13-3 25 13 10 4 0 3 12 5 6 1 1
Apr 3 Trinidad State College W, 5-2 20 5 7 3 0 3 5 4 6 0 2
Apr 3 Trinidad State College W, 4-3 21 4 5 1 0 1 5 6 10 0 1
Apr 9 Northeastern Junior College W, 2-0 21 2 4 2 0 0 2 1 5 0 0
Apr 9 Northeastern Junior College W, 8-4 32 8 10 3 0 0 7 5 11 4 1
Apr 10 Northeastern Junior College W, 16-4 32 16 17 0 0 6 15 3 6 1 0
Apr 13 Concordia JV W, 21-4 27 20 16 4 0 1 18 4 5 0 0
Apr 13 Concordia JV W, 15-9 29 15 13 3 1 4 14 7 8 7 0
Apr 15 at McCook Community College W, 7-3 32 7 7 1 0 1 3 6 9 9 0
Apr 16 at McCook Community College W, 7-6 32 7 9 0 0 2 7 4 14 8 0
Apr 16 at McCook Community College W, 7-5 29 7 10 3 1 1 6 1 7 3 1
Apr 20 Doane JV W, 13-3 24 13 11 2 1 3 11 9 4 2 0
Apr 20 Doane JV W, 11-1 23 11 8 3 1 0 9 7 3 2 0
Apr 23 Western Nebraska Community College W, 8-4 26 8 8 0 0 3 8 4 2 1 0
Apr 23 Western Nebraska Community College L, 14-6 35 6 10 1 1 0 6 2 13 1 1
Apr 24 Western Nebraska Community College W, 6-3 23 6 6 2 0 3 6 5 5 3 0
Apr 24 Western Nebraska Community College W, 20-10 28 20 12 2 0 5 19 7 8 0 0
Apr 28 at Western Nebraska Community College W, 9-6 34 9 16 2 0 2 8 4 5 2 0
Apr 28 at Western Nebraska Community College L, 6-3 28 3 8 5 0 0 3 1 6 1 0
Apr 29 at Northeastern Junior College L, 9-2 24 2 3 0 0 1 2 2 10 0 0
Apr 29 at Northeastern Junior College L, 10-8 34 8 10 0 0 3 7 7 11 3 0
Apr 30 at Northeastern Junior College W, 21-11 37 21 16 2 2 6 20 9 9 1 0
May 12 vs. Lamar Community College W, 14-12 39 14 17 4 0 3 12 2 6 2 0
May 13 vs. Trinidad State College L, 13-4 38 4 13 1 0 0 4 2 4 0 0
May 13 vs. Lamar Community College W, 14-6 36 14 15 3 1 3 11 7 10 1 1
May 14 vs. Trinidad State College W, 6-1 31 6 10 0 0 0 6 5 7 1 0
May 14 vs. Trinidad State College W, 11-4 35 11 13 4 1 0 11 7 5 0 0
May 19 at Salt Lake Community College L, 10-1 23 1 4 0 0 0 1 2 7 2 1
May 20 vs. College of Southern Idaho W, 6-4 30 6 7 0 0 3 5 5 5 0 1
May 20 vs. Central Arizona College L, 13-2 20 2 7 1 0 0 1 3 6 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 10 Hutchinson Community College W, 9-3 2 0 0 16 4 0 0 0 - 34
Feb 10 Hutchinson Community College L, 2-1 0 0 0 8 2 0 0 0 - 32
Feb 18 at Garden City Community College W, 6-5 0 0 2 15 4 0 0 0 - 32
Feb 18 at Garden City Community College L, 5-2 2 0 0 5 1 0 0 0 - 31
Feb 19 at Garden City Community College W, 9-6 1 0 0 16 3 0 0 0 - 39
Feb 19 at Garden City Community College L, 15-5 1 0 0 14 3 0 0 0 - 25
Feb 25 vs. Lincoln Trail College W, 10-1 3 1 0 21 3 0 0 0 - 42
Feb 26 vs. Frontier Community College L, 6-3 2 0 0 6 1 0 0 0 - 33
Feb 26 Iowa Central Community College W, 10-0 1 0 1 16 3 0 0 0 - 33
Feb 27 vs. Southeastern Community College W, 3-1 2 0 0 13 3 0 0 0 - 37
Mar 2 Doane JV W, 9-2 2 0 0 23 5 0 0 0 - 43
Mar 4 Luna Community College W, 9-0 1 0 0 14 3 0 0 0 - 34
Mar 4 Luna Community College W, 2-1 2 0 0 7 1 0 0 0 - 26
Mar 5 Luna Community College W, 4-1 2 0 0 11 2 0 0 0 - 24
Mar 5 Luna Community College W, 10-2 1 1 1 18 3 0 0 0 - 36
Mar 13 McCook Community College W, 13-8 4 1 2 12 4 0 0 0 - 43
Mar 14 McCook Community College L, 12-11 1 0 0 22 4 0 0 0 - 35
Mar 14 McCook Community College W, 13-10 1 0 2 35 6 0 0 0 - 54
Mar 16 Iowa Lakes Community College W, 9-8 3 2 0 14 2 0 0 0 - 38
Mar 16 Iowa Lakes Community College L, 16-6 1 0 0 21 5 0 0 0 - 29
Mar 19 at Otero College W, 8-4 1 0 0 28 6 0 0 0 - 37
Mar 19 at Otero College W, 20-5 3 0 0 35 9 0 0 0 - 40
Mar 20 at Otero College W, 4-3 3 0 0 14 4 0 0 0 - 32
Mar 20 at Otero College W, 12-7 3 1 0 16 5 0 0 0 - 43
Mar 23 Concordia JV   - - - - - - - - - -
Mar 23 Concordia JV   - - - - - - - - - -
Mar 26 at Lamar Community College W, 5-2 0 0 0 18 5 0 0 0 - 29
Mar 26 at Lamar Community College W, 14-12 3 0 1 41 10 0 0 0 - 42
Mar 27 at Lamar Community College W, 17-4 3 0 0 18 3 0 0 0 - 43
Mar 27 at Lamar Community College W, 10-3 1 1 0 26 7 0 0 0 - 36
Apr 2 Trinidad State College W, 17-6 3 1 0 19 4 0 0 0 - 31
Apr 2 Trinidad State College W, 13-3 1 0 2 23 7 0 0 0 - 33
Apr 3 Trinidad State College W, 5-2 2 0 1 19 6 0 0 0 - 27
Apr 3 Trinidad State College W, 4-3 2 0 0 9 2 0 0 0 - 29
Apr 9 Northeastern Junior College W, 2-0 0 0 0 6 2 0 0 0 - 22
Apr 9 Northeastern Junior College W, 8-4 2 1 0 13 3 0 0 0 - 40
Apr 10 Northeastern Junior College W, 16-4 1 1 0 35 6 0 0 0 - 37
Apr 13 Concordia JV W, 21-4 1 4 0 23 5 0 0 0 - 36
Apr 13 Concordia JV W, 15-9 4 0 0 30 8 0 0 0 - 40
Apr 15 at McCook Community College W, 7-3 3 0 1 11 2 0 0 0 - 42
Apr 16 at McCook Community College W, 7-6 3 0 0 15 2 0 0 0 - 39
Apr 16 at McCook Community College W, 7-5 0 0 2 18 5 0 0 0 - 32
Apr 20 Doane JV W, 13-3 0 0 0 24 6 0 0 0 - 33
Apr 20 Doane JV W, 11-1 1 0 0 13 4 0 0 0 - 31
Apr 23 Western Nebraska Community College W, 8-4 0 0 0 17 3 0 0 0 - 30
Apr 23 Western Nebraska Community College L, 14-6 1 2 0 13 2 0 0 0 - 40
Apr 24 Western Nebraska Community College W, 6-3 1 1 0 17 5 0 0 0 - 30
Apr 24 Western Nebraska Community College W, 20-10 0 1 1 29 7 0 0 0 - 37
Apr 28 at Western Nebraska Community College W, 9-6 2 0 0 24 4 0 0 0 - 40
Apr 28 at Western Nebraska Community College L, 6-3 0 0 0 13 5 0 0 0 - 29
Apr 29 at Northeastern Junior College L, 9-2 0 0 0 6 1 0 0 0 - 26
Apr 29 at Northeastern Junior College L, 10-8 1 0 1 19 3 0 0 0 - 43
Apr 30 at Northeastern Junior College W, 21-11 3 0 0 40 10 0 0 0 - 49
May 12 vs. Lamar Community College W, 14-12 4 1 0 30 7 0 0 0 - 46
May 13 vs. Trinidad State College L, 13-4 0 0 0 14 1 0 0 0 - 40
May 13 vs. Lamar Community College W, 14-6 1 0 0 29 7 0 0 0 - 44
May 14 vs. Trinidad State College W, 6-1 0 1 1 10 0 0 0 0 - 38
May 14 vs. Trinidad State College W, 11-4 1 1 0 19 5 0 0 0 - 44
May 19 at Salt Lake Community College L, 10-1 1 0 1 4 0 1 9 3 3.00 27
May 20 vs. College of Southern Idaho W, 6-4 1 0 1 16 3 1 10 8 1.25 37
May 20 vs. Central Arizona College L, 13-2 0 0 0 8 1 1 3 4 .75 23
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 10 Hutchinson Community College W, 9-3 1 0 0 7.0 4 3 3 3.86 1.14 4 8 2
Feb 10 Hutchinson Community College L, 2-1 0 1 0 9.0 3 2 2 2.00 0.56 2 13 2
Feb 18 at Garden City Community College W, 6-5 1 0 0 8.0 6 5 4 4.50 1.38 5 9 1
Feb 18 at Garden City Community College L, 5-2 0 1 0 6.0 6 5 4 6.00 2.17 7 9 1
Feb 19 at Garden City Community College W, 9-6 1 0 1 7.0 6 6 1 1.29 1.43 4 7 0
Feb 19 at Garden City Community College L, 15-5 0 1 0 4.0 14 15 10 22.50 4.75 5 8 2
Feb 25 vs. Lincoln Trail College W, 10-1 1 0 0 7.0 3 1 1 1.29 1.00 4 8 1
Feb 26 vs. Frontier Community College L, 6-3 0 1 0 7.0 11 6 6 7.71 2.43 6 8 1
Feb 26 Iowa Central Community College W, 10-0 1 0 1 5.0 0 0 0 0.00 0.40 2 9 0
Feb 27 vs. Southeastern Community College W, 3-1 1 0 1 9.0 4 1 0 0.00 1.11 6 12 0
Mar 2 Doane JV W, 9-2 1 0 0 9.0 3 2 0 0.00 0.67 3 13 0
Mar 4 Luna Community College W, 9-0 1 0 0 7.0 1 0 0 0.00 0.29 1 10 0
Mar 4 Luna Community College W, 2-1 1 0 0 7.0 2 1 1 1.29 1.14 6 9 0
Mar 5 Luna Community College W, 4-1 1 0 1 7.0 1 1 0 0.00 0.57 3 6 0
Mar 5 Luna Community College W, 10-2 1 0 0 7.0 5 2 1 1.29 0.86 1 11 0
Mar 13 McCook Community College W, 13-8 1 0 1 9.0 12 8 5 5.00 1.56 2 12 1
Mar 14 McCook Community College L, 12-11 0 1 0 7.0 12 12 10 12.86 2.71 7 7 1
Mar 14 McCook Community College W, 13-10 1 0 0 10.0 13 10 5 4.50 1.60 3 14 4
Mar 16 Iowa Lakes Community College W, 9-8 1 0 0 9.0 8 8 3 3.00 1.33 4 6 1
Mar 16 Iowa Lakes Community College L, 16-6 0 1 0 6.0 11 16 6 9.00 2.67 5 9 0
Mar 19 at Otero College W, 8-4 1 0 1 7.0 9 4 4 5.14 1.57 2 9 2
Mar 19 at Otero College W, 20-5 1 0 0 7.0 9 5 5 6.43 2.00 5 13 0
Mar 20 at Otero College W, 4-3 1 0 1 7.0 5 3 3 3.86 1.00 2 7 1
Mar 20 at Otero College W, 12-7 1 0 0 7.0 9 7 7 9.00 1.86 4 11 2
Mar 23 Concordia JV   - - - - - - - - - - - -
Mar 23 Concordia JV   - - - - - - - - - - - -
Mar 26 at Lamar Community College W, 5-2 1 0 1 7.0 6 2 1 1.29 1.14 2 10 0
Mar 26 at Lamar Community College W, 14-12 1 0 1 7.0 14 12 12 15.43 2.43 3 8 5
Mar 27 at Lamar Community College W, 17-4 1 0 0 7.0 9 4 2 2.57 1.71 3 10 0
Mar 27 at Lamar Community College W, 10-3 1 0 0 7.0 3 3 3 3.86 0.71 2 9 1
Apr 2 Trinidad State College W, 17-6 1 0 0 5.0 3 6 6 10.80 1.80 6 2 1
Apr 2 Trinidad State College W, 13-3 1 0 0 6.0 5 3 3 4.50 1.00 1 6 1
Apr 3 Trinidad State College W, 5-2 1 0 1 7.0 3 2 0 0.00 0.86 3 7 0
Apr 3 Trinidad State College W, 4-3 1 0 0 7.0 7 3 3 3.86 1.57 4 11 0
Apr 9 Northeastern Junior College W, 2-0 1 0 0 7.0 6 0 0 0.00 0.86 0 6 0
Apr 9 Northeastern Junior College W, 8-4 1 0 0 9.0 8 4 4 4.00 1.56 6 3 0
Apr 10 Northeastern Junior College W, 16-4 1 0 0 7.0 9 4 4 5.14 1.43 1 9 0
Apr 13 Concordia JV W, 21-4 1 0 0 5.0 6 4 4 7.20 1.80 3 6 1
Apr 13 Concordia JV W, 15-9 1 0 1 7.0 4 9 6 7.71 1.71 8 14 1
Apr 15 at McCook Community College W, 7-3 1 0 1 9.0 5 3 3 3.00 1.22 6 10 0
Apr 16 at McCook Community College W, 7-6 1 0 0 8.0 8 6 6 6.75 1.50 4 10 1
Apr 16 at McCook Community College W, 7-5 1 0 1 7.0 8 5 5 6.43 1.57 3 10 3
Apr 20 Doane JV W, 13-3 1 0 0 5.0 6 3 3 5.40 1.40 1 5 1
Apr 20 Doane JV W, 11-1 1 0 0 5.0 3 1 1 1.80 0.80 1 1 0
Apr 23 Western Nebraska Community College W, 8-4 1 0 0 7.0 6 4 1 1.29 1.29 3 4 0
Apr 23 Western Nebraska Community College L, 14-6 0 1 0 9.0 16 14 14 14.00 2.22 4 7 3
Apr 24 Western Nebraska Community College W, 6-3 1 0 1 7.0 4 3 3 3.86 1.00 3 9 1
Apr 24 Western Nebraska Community College W, 20-10 1 0 0 7.0 9 10 9 11.57 1.86 4 9 2
Apr 28 at Western Nebraska Community College W, 9-6 1 0 1 7.0 6 6 4 5.14 1.57 5 10 0
Apr 28 at Western Nebraska Community College L, 6-3 0 1 0 6.0 7 6 3 4.50 1.67 3 7 1
Apr 29 at Northeastern Junior College L, 9-2 0 1 0 6.0 12 9 5 7.50 2.67 4 0 0
Apr 29 at Northeastern Junior College L, 10-8 0 1 0 8.0 11 10 6 6.75 2.13 6 11 3
Apr 30 at Northeastern Junior College W, 21-11 1 0 0 7.0 11 11 5 6.43 1.86 2 11 4
May 12 vs. Lamar Community College W, 14-12 1 0 0 9.0 16 12 6 6.00 2.00 2 4 1
May 13 vs. Trinidad State College L, 13-4 0 1 0 9.0 20 13 8 8.00 2.44 2 8 1
May 13 vs. Lamar Community College W, 14-6 1 0 0 9.0 14 6 6 6.00 2.11 5 3 1
May 14 vs. Trinidad State College W, 6-1 1 0 1 9.0 6 1 0 0.00 1.11 4 2 0
May 14 vs. Trinidad State College W, 11-4 1 0 0 9.0 9 4 3 3.00 1.11 1 6 0
May 19 at Salt Lake Community College L, 10-1 0 1 0 6.0 10 10 9 13.50 2.67 6 6 2
May 20 vs. College of Southern Idaho W, 6-4 1 0 0 9.0 8 4 4 4.00 0.89 0 5 2
May 20 vs. Central Arizona College L, 13-2 0 1 0 5.0 11 13 13 23.40 4.40 11 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 10 Hutchinson Community College W, 9-3 32 21 9 2 .938 2 1 - - 0 0
Feb 10 Hutchinson Community College L, 2-1 33 27 6 0 1.000 - - - - 0 0
Feb 18 at Garden City Community College W, 6-5 27 24 3 0 1.000 - 2 - - 0 0
Feb 18 at Garden City Community College L, 5-2 21 18 2 1 .952 - - - - 0 0
Feb 19 at Garden City Community College W, 9-6 29 21 5 3 .897 1 2 - - 0 0
Feb 19 at Garden City Community College L, 15-5 15 12 1 2 .867 - 1 - - 0 0
Feb 25 vs. Lincoln Trail College W, 10-1 24 21 3 0 1.000 - 1 - - 0 0
Feb 26 vs. Frontier Community College L, 6-3 26 21 5 0 1.000 - 3 1 .250 0 0
Feb 26 Iowa Central Community College W, 10-0 16 15 1 0 1.000 - - - - 0 0
Feb 27 vs. Southeastern Community College W, 3-1 38 27 9 2 .947 - 1 - - 0 0
Mar 2 Doane JV W, 9-2 28 27 0 1 .964 - - - - 0 0
Mar 4 Luna Community College W, 9-0 25 21 3 1 .960 - - 0 - 0 0
Mar 4 Luna Community College W, 2-1 25 21 4 0 1.000 1 - - - 0 0
Mar 5 Luna Community College W, 4-1 31 21 7 3 .903 1 - - - 0 0
Mar 5 Luna Community College W, 10-2 25 21 3 1 .960 - 1 - - 0 0
Mar 13 McCook Community College W, 13-8 40 27 7 6 .850 - 3 - - 0 0
Mar 14 McCook Community College L, 12-11 25 21 3 1 .960 - 1 - - 0 0
Mar 14 McCook Community College W, 13-10 45 30 11 4 .911 - - - - 0 0
Mar 16 Iowa Lakes Community College W, 9-8 35 27 6 2 .943 - 3 - - 0 0
Mar 16 Iowa Lakes Community College L, 16-6 25 18 0 7 .720 1 4 - - 0 0
Mar 19 at Otero College W, 8-4 25 21 3 1 .960 1 1 - - 0 0
Mar 19 at Otero College W, 20-5 22 21 1 0 1.000 - 1 - - 0 0
Mar 20 at Otero College W, 4-3 24 20 3 1 .958 - - - - 0 0
Mar 20 at Otero College W, 12-7 23 20 3 0 1.000 - - - - 0 0
Mar 23 Concordia JV   - - - - - - - - - - -
Mar 23 Concordia JV   - - - - - - - - - - -
Mar 26 at Lamar Community College W, 5-2 26 21 5 0 1.000 - 2 - - 0 0
Mar 26 at Lamar Community College W, 14-12 30 21 8 1 .967 - 4 - - 0 0
Mar 27 at Lamar Community College W, 17-4 26 21 4 1 .962 - 4 - - 0 0
Mar 27 at Lamar Community College W, 10-3 23 21 2 0 1.000 - - - - 0 0
Apr 2 Trinidad State College W, 17-6 22 15 7 0 1.000 - - - - 0 0
Apr 2 Trinidad State College W, 13-3 25 18 7 0 1.000 - - - - 0 0
Apr 3 Trinidad State College W, 5-2 30 21 5 4 .867 - - - - 0 0
Apr 3 Trinidad State College W, 4-3 27 22 5 0 1.000 - 1 0 .000 0 0
Apr 9 Northeastern Junior College W, 2-0 30 21 9 0 1.000 - 1 - - 0 0
Apr 9 Northeastern Junior College W, 8-4 38 27 11 0 1.000 - 2 - - 0 0
Apr 10 Northeastern Junior College W, 16-4 24 21 3 0 1.000 - - - - 0 0
Apr 13 Concordia JV W, 21-4 18 15 2 1 .944 - - - - 0 0
Apr 13 Concordia JV W, 15-9 22 20 1 1 .955 - - - - 0 0
Apr 15 at McCook Community College W, 7-3 33 27 6 0 1.000 - - - - 0 0
Apr 16 at McCook Community College W, 7-6 28 24 4 0 1.000 - 1 - - 0 0
Apr 16 at McCook Community College W, 7-5 29 21 7 1 .966 - - - - 0 0
Apr 20 Doane JV W, 13-3 17 15 2 0 1.000 - - - - 0 0
Apr 20 Doane JV W, 11-1 21 15 6 0 1.000 - - - - 0 0
Apr 23 Western Nebraska Community College W, 8-4 31 21 6 4 .871 1 - - - 0 0
Apr 23 Western Nebraska Community College L, 14-6 36 27 9 0 1.000 - 1 - - 0 0
Apr 24 Western Nebraska Community College W, 6-3 27 21 6 0 1.000 - - - - 0 0
Apr 24 Western Nebraska Community College W, 20-10 26 21 4 1 .962 - - - - 0 0
Apr 28 at Western Nebraska Community College W, 9-6 33 21 8 4 .879 - 3 - - 0 0
Apr 28 at Western Nebraska Community College L, 6-3 21 18 2 1 .952 - 2 - - 0 0
Apr 29 at Northeastern Junior College L, 9-2 34 22 9 3 .912 - 3 - - 0 0
Apr 29 at Northeastern Junior College L, 10-8 37 24 9 4 .892 - 5 - - 0 0
Apr 30 at Northeastern Junior College W, 21-11 28 21 4 3 .893 - 1 - - 0 0
May 12 vs. Lamar Community College W, 14-12 40 28 8 4 .900 - - - - 0 0
May 13 vs. Trinidad State College L, 13-4 34 27 6 1 .971 - - - - 0 0
May 13 vs. Lamar Community College W, 14-6 38 27 9 2 .947 - 2 - - 0 0
May 14 vs. Trinidad State College W, 6-1 49 27 21 1 .980 - - - - 0 0
May 14 vs. Trinidad State College W, 11-4 39 27 11 1 .974 - 2 - - 0 0
May 19 at Salt Lake Community College L, 10-1 23 18 3 2 .913 - 6 1 .143 0 0
May 20 vs. College of Southern Idaho W, 6-4 36 27 9 0 1.000 1 - - - 0 0
May 20 vs. Central Arizona College L, 13-2 21 15 6 0 1.000 - 3 1 .250 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 59 1710 513 588 109 12 116 471 258 477 134 21 .344 .450 .625
Conference 34 988 317 345 66 5 80 293 143 273 79 13 .349 .453 .669
Exhibition - - - - - - - - - - - - - - -
 
Home 28 755 267 273 52 4 58 246 137 206 61 10 .362 .475 .672
Away 21 632 173 208 41 6 45 160 80 192 59 7 .329 .430 .627
Neutral 10 323 73 107 16 2 13 65 41 79 14 4 .331 .424 .514
 
Wins 46 1345 459 492 95 10 103 421 224 363 119 15 .366 .477 .681
Losses 13 365 54 96 14 2 13 50 34 114 15 6 .263 .341 .419
 
February 10 281 56 79 14 2 11 52 39 111 24 3 .281 .394 .463
March 18 541 172 198 38 1 45 160 76 150 52 7 .366 .470 .689
April 23 636 227 225 44 7 51 208 110 166 51 7 .354 .464 .686
May 8 252 58 86 13 2 9 51 33 50 7 4 .341 .429 .516
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 59 88 21 20 1069 237 3 22 15 1.47 2097
Conference 34 54 11 14 661 151 0 0 0 - 1210
Exhibition - - - - 0 0 - - - - 0
 
Home 28 40 15 10 507 114 0 0 0 - 957
Away 21 34 2 8 396 92 1 9 3 3.00 756
Neutral 10 14 4 2 166 31 2 13 12 1.08 384
 
Wins 46 78 19 18 916 208 1 10 8 1.25 1684
Losses 13 10 2 2 153 29 2 12 7 1.71 413
 
February 10 14 1 3 130 27 0 0 0 - 338
March 18 35 6 6 373 84 0 0 0 - 664
April 23 31 11 8 436 102 0 0 0 - 796
May 8 8 3 3 130 24 3 22 15 1.47 299
gp ip h r er bb k k/9 hr era whip
Total 59 426.0 446 333 246 215 472 9.97 58 5.20 1.55
Conference 34 246.0 254 183 143 114 288 10.54 37 5.23 1.50
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 28 199.0 170 135 97 91 226 10.22 22 4.39 1.31
Away 21 145.0 174 137 102 83 185 11.48 29 6.33 1.77
Neutral 10 82.0 102 61 47 41 61 6.70 7 5.16 1.74
 
Wins 46 338.0 302 202 150 147 374 9.96 41 3.99 1.33
Losses 13 88.0 144 131 96 68 98 10.02 17 9.82 2.41
 
February 10 69.0 57 44 31 45 91 11.87 10 4.04 1.48
March 18 134.0 132 100 68 58 174 11.69 18 4.57 1.42
April 23 158.0 163 126 98 81 168 9.57 23 5.58 1.54
May 8 65.0 94 63 49 31 39 5.40 7 6.78 1.92
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 59 1681 1281 322 78 .954 9 68 3 .042 0 0
Conference 34 974 741 188 45 .954 4 37 0 .000 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 779 597 143 39 .950 6 18 0 .000 0 0
Away 21 557 437 92 28 .950 2 38 1 .026 0 0
Neutral 10 345 247 87 11 .968 1 12 2 .143 0 0
 
Wins 46 1330 1013 261 56 .958 8 39 0 .000 0 0
Losses 13 351 268 61 22 .937 1 29 3 .094 0 0
 
February 10 261 207 44 10 .962 3 11 1 .083 0 0
March 18 503 400 73 30 .940 4 24 0 .000 0 0
April 23 637 478 132 27 .958 1 20 0 .000 0 0
May 8 280 196 73 11 .961 1 13 2 .133 0 0
Date Opponent Score Attend
Feb 10 Hutchinson Community College W, 9-3 313
Feb 10 Hutchinson Community College L, 2-1 300
Feb 18 at Garden City Community College W, 6-5 0
Feb 18 at Garden City Community College L, 5-2 0
Feb 19 at Garden City Community College W, 9-6 0
Feb 19 at Garden City Community College L, 15-5 0
Feb 25 vs. Lincoln Trail College W, 10-1 0
Feb 26 vs. Frontier Community College L, 6-3 0
Feb 26 Iowa Central Community College W, 10-0 0
Feb 27 vs. Southeastern Community College W, 3-1 0
Mar 2 Doane JV W, 9-2 0
Mar 4 Luna Community College W, 9-0 0
Mar 4 Luna Community College W, 2-1 0
Mar 5 Luna Community College W, 4-1 0
Mar 5 Luna Community College W, 10-2 0
Mar 13 McCook Community College W, 13-8 0
Mar 14 McCook Community College L, 12-11 0
Mar 14 McCook Community College W, 13-10 0
Mar 16 Iowa Lakes Community College W, 9-8 0
Mar 16 Iowa Lakes Community College L, 16-6 0
Mar 19 at Otero College W, 8-4 0
Mar 19 at Otero College W, 20-5 0
Mar 20 at Otero College W, 4-3 0
Mar 20 at Otero College W, 12-7 0
