February 16, 2025 Northeast Community College at Southeast Community College

(0-0)
4
(0-0)
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Northeast Community College 1 1 0 0 0 0 0 1 1 4 9 1
Southeast Community College 0 0 0 0 0 2 0 0 0 2 6 3

Box Score

Northeast Community College
Southeast Community College

Northeast Community College Batters

Hitters AB R H RBI BB SO LOB
Carter Noakes 2b 4 1 1 0 1 2 4
Kale Jensen lf 4 0 2 0 1 0 3
Jack Borgmann 1b 4 0 1 1 1 2 3
Brady Fitzpatrick rf 4 1 0 0 1 1 3
Kye Privett c 3 0 0 0 1 1 5
Hayden Parrish dh 4 1 1 0 0 0 4
Trenton Barry 3b 3 1 0 0 1 1 2
Edgar Hernandez ss 4 0 2 0 0 2 1
Oakland Flodell cf 4 0 2 1 0 2 3
Preston Hastreiter p 0 0 0 0 0 0 0
JT Roy p 0 0 0 0 0 0 0
Cooper Tessendorf p 0 0 0 0 0 0 0
Totals 34 4 9 2 6 11 28
Batting
2B: Carter Noakes , Edgar Hernandez
RBI: Jack Borgmann , Oakland Flodell
Sac: Kye Privett , Trenton Barry
Baserunning
SB: Jack Borgmann , Oakland Flodell (2)
Fielding
E: Edgar Hernandez

Southeast Community College Batters

Hitters AB R H RBI BB SO LOB
Jaxson Cahoy p 0 0 0 0 0 0 0
Will Flege p 0 0 0 0 0 0 0
Willard Peterson p 0 0 0 0 0 0 0
Colton Homolka p 0 0 0 0 0 0 0
Harrison Hart 4 1 1 0 0 2 0
Will Barrett 3 0 1 0 0 0 0
Cole Carter 5 0 0 0 0 5 0
Peyton Moore 3 0 0 0 0 3 0
Brady Medina 2 0 1 0 0 1 0
Cody Zrust 1 0 0 0 2 1 0
Jack Hogan 4 1 1 0 0 1 0
Kameron Arrington 4 0 2 1 0 1 0
Trent Pfeiffer 0 0 0 0 1 0 0
Korey Cozad 1 0 0 0 1 0 0
CJ Hoffman 4 0 0 0 0 1 0
Jacob Perrin 1 0 0 0 0 1 0
Totals 32 2 6 1 4 16 0
Batting
RBI: Kameron Arrington
Sac: Korey Cozad
Fielding
E: Will Barrett , Jacob Perrin (2)
DP: Peyton Moore , Cody Zrust

Northeast Community College Pitchers

Pitchers IP H R ER BB SO HR
Preston Hastreiter 5.0 2 0 0 2 8 0
JT Roy 0.1 4 2 2 1 0 0
Cooper Tessendorf (W, 1-0) 3.2 0 0 0 1 8 0
Totals 9.0 6 2 2 4 16 0
Pitching
Batters faced: Preston Hastreiter (19) , JT Roy (6) , Cooper Tessendorf (12)

Southeast Community College Pitchers

Pitchers IP H R ER BB SO HR
Jaxson Cahoy 3.0 5 2 1 1 1 0
Willard Peterson 2.0 1 0 0 2 3 0
Colton Homolka (L, 0-1) 3.0 2 1 1 3 6 0
Will Flege 1.0 0 1 0 0 1 0
Totals 9.0 8 4 2 6 11 0
Pitching
Batters faced: Jaxson Cahoy (15) , Willard Peterson (10) , Colton Homolka (14) , Will Flege (4)
WP: Colton Homolka (2) , Will Flege
HBP: Willard Peterson

Other Information