2022-23 Baseball Statistics - McCook Community College

Games
62
Runs
579
Batting Average
.319
On Base Percentage
.431
Slugging Percentage
.542
Home Runs
90
Team Summary
Title Record
Overall 37-25 (.597)
Conference 22-12 (.647)
Streak Lost 4
Home 19-4
Away 14-14
Neutral 4-7
Recent Results
Date Opponent Result
May 12 vs. Western Nebraska Community College W, 11-10
May 13 Otero College W, 10-6
May 14 vs. Southeast Community College L, 21-7
May 14 vs. Southeast Community College L, 12-6
May 18 vs. Pima Community College L, 9-8
May 19 vs. Southeast Community College L, 25-10
Team Stats
Statistics Overall Conf
Games 62 2nd 34 2nd
At Bats 2012 1st 1061 2nd
Runs 579 1st 311 3rd
Hits 641 2nd 337 3rd
Doubles 143 1st 66 3rd
Triples 18 2nd 9 2nd
Home Runs 90 2nd 54 2nd
Runs Batted In 518 1st 278 3rd
Extra Base Hits 251 1st 129 3rd
Total Bases 1090 2nd 583 3rd
Walks 330 1st 174 2nd
Hit by pitch 81 4th 42 4th
Strikeouts 487 4th 253 2nd
Sacrifice Flies 19 2nd 10 2nd
Sacrifice Hits 0 4th 0 3rd
Hit into double play 0 2nd 0 2nd
Stolen Bases 26 4th 13 4th
Caught Stealing 5 4th 3 4th
Batting Average .319 3rd .318 3rd
On Base Percentage .431 3rd .430 3rd
Slugging Percentage .542 2nd .549 2nd
Earned Run Average 7.07 2nd 7.14 2nd
WHIP 1.80 3rd 1.79 3rd
Shutouts 1 3rd - -
At Bats Against 1882 1st 991 1st
Batting Average Against .319 2nd .323 2nd
Home Games Played 23 3rd 17 3rd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at Dallas College North Lake W, 4-3 30 4 8 4 0 0 3 6 6 1 0
Feb 6 vs. Murray State College L, 9-3 25 3 4 1 0 0 2 4 13 0 0
Feb 7 at Dallas College North Lake L, 3-0 25 0 3 0 1 0 0 1 4 0 0
Feb 7 at Dallas College North Lake W, 10-2 36 10 15 4 1 1 9 7 3 1 0
Feb 11 at Clarendon College L, 8-0 25 0 3 0 0 0 0 5 13 0 0
Feb 11 at Clarendon College L, 9-5 35 5 8 2 1 0 5 4 12 0 0
Feb 12 at Clarendon College L, 20-14 40 14 12 4 0 2 13 11 12 0 0
Feb 19 at Labette Community College W, 18-3 26 18 13 3 0 3 17 13 5 2 0
Feb 19 at Labette Community College W, 11-1 26 9 10 6 0 1 10 4 5 1 0
Feb 20 at Labette Community College L, 9-7 33 7 7 1 0 2 6 8 9 0 0
Feb 25 vs. Northeastern Junior College W, 6-3 34 6 8 1 1 0 5 7 10 0 0
Feb 26 vs. Northeastern Junior College L, 8-7 34 7 13 3 0 0 7 4 7 0 0
Feb 26 vs. Northeastern Junior College L, 16-4 23 4 3 2 1 0 4 5 9 0 0
Mar 1 vs. Northeast Community College W, 7-1 33 7 10 3 0 3 7 3 8 0 0
Mar 5 at Trinidad State College L, 5-2 27 2 5 3 0 1 1 1 7 0 0
Mar 5 at Trinidad State College W, 15-5 30 15 14 5 0 2 15 5 8 0 0
Mar 6 at Trinidad State College L, 8-7 32 7 11 1 1 0 5 3 8 0 0
Mar 6 at Trinidad State College L, 14-11 31 11 11 2 0 3 10 6 6 0 0
Mar 11 Southeast Community College W, 11-10 39 11 13 1 2 1 10 6 10 0 0
Mar 14 Southeast Community College L, 6-3 24 3 4 0 0 1 3 4 8 0 0
Mar 14 Southeast Community College L, 12-9 41 9 13 1 0 3 9 8 11 1 0
Mar 15 at Northwestern Ok State JV W, 15-6 33 15 13 5 0 5 14 5 6 0 0
Mar 15 at Northwestern Ok State JV W, 13-4 34 13 13 2 0 3 11 4 12 0 0
Mar 19 Lamar Community College W, 19-5 24 19 10 4 0 3 15 10 4 0 0
Mar 19 Lamar Community College W, 5-2 25 5 8 0 0 2 4 7 4 1 0
Mar 20 Lamar Community College W, 6-4 25 6 7 3 0 1 5 5 9 0 0
Mar 20 Lamar Community College W, 13-10 30 13 10 3 0 3 11 7 7 1 0
Mar 21 Garden City Community College W, 9-7 32 9 6 0 0 1 6 7 13 2 0
Mar 24 Luna Community College W, 8-7 31 8 9 2 0 0 7 2 4 0 0
Mar 24 Luna Community College W, 4-3 24 4 5 0 0 1 4 4 5 0 0
Mar 25 Luna Community College W, 4-3 29 4 7 2 0 4 4 1 11 0 0
Mar 29 at Hastings College JV W, 16-3 34 16 14 4 1 0 14 6 5 0 1
Mar 29 at Hastings College JV W, 15-0 32 15 15 6 2 0 14 2 2 2 0
Apr 1 Otero College W, 16-5 26 16 13 2 0 4 15 5 5 0 0
Apr 1 Otero College W, 14-7 31 14 13 3 0 4 14 7 7 1 0
Apr 2 Otero College W, 6-4 26 6 8 1 0 1 6 3 6 0 0
Apr 2 Otero College W, 13-5 34 13 13 4 0 1 12 4 3 2 0
Apr 5 at Colby Community College L, 14-13 39 13 12 2 0 5 12 10 16 0 1
Apr 7 at Western Nebraska Community College L, 9-1 26 1 5 1 0 0 1 2 7 0 0
Apr 7 at Western Nebraska Community College W, 13-5 40 13 11 1 0 2 11 7 2 1 0
Apr 8 at Western Nebraska Community College W, 7-5 42 7 12 5 0 0 7 5 11 0 0
Apr 10 at Northeast Community College W, 9-5 37 9 11 2 0 1 8 6 11 1 0
Apr 11 Colby Community College   - - - - - - - - - - -
Apr 16 at Southeast Community College L, 12-2 21 2 4 1 0 1 2 0 11 0 1
Apr 16 at Southeast Community College L, 16-13 39 13 13 2 1 3 10 12 15 2 0
Apr 17 at Southeast Community College L, 5-4 34 4 5 1 0 0 2 3 9 0 0
Apr 18 Colby Community College L, 16-8 35 8 8 3 1 0 4 9 15 2 0
Apr 22 at Northeastern Junior College W, 18-8 45 18 16 2 2 1 16 8 15 1 0
Apr 23 at Northeastern Junior College W, 10-3 36 10 14 2 0 2 9 1 6 1 0
Apr 23 at Northeastern Junior College L, 17-7 30 7 9 1 0 2 7 2 4 1 0
Apr 24 vs. Luna Community College W, 21-11 31 21 17 1 0 4 18 10 1 0 1
Apr 29 Western Nebraska Community College W, 6-5 26 6 9 2 1 0 6 2 6 0 1
Apr 29 Western Nebraska Community College W, 13-4 33 14 12 1 0 1 11 10 7 1 0
Apr 30 Western Nebraska Community College W, 12-5 38 12 12 3 0 3 12 8 10 0 0
May 1 Colby Community College L, 12-9 41 9 13 4 0 0 8 7 11 0 0
May 5 Lamar Community College W, 12-2 41 12 19 4 1 2 11 3 6 0 0
May 6 Lamar Community College W, 20-13 36 20 14 5 0 4 18 9 5 0 0
May 12 vs. Western Nebraska Community College W, 11-10 36 11 13 2 0 0 11 6 1 0 0
May 13 Otero College W, 10-6 41 10 17 5 1 0 10 1 7 0 0
May 14 vs. Southeast Community College L, 21-7 34 7 6 0 0 0 4 5 7 1 0
May 14 vs. Southeast Community College L, 12-6 40 6 13 3 0 1 6 1 10 0 0
May 18 vs. Pima Community College L, 9-8 38 8 10 0 0 1 7 5 9 0 0
May 19 vs. Southeast Community College L, 25-10 34 10 14 2 0 1 10 4 8 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at Dallas College North Lake W, 4-3 2 0 0 12 4 0 0 0 - 38
Feb 6 vs. Murray State College L, 9-3 0 0 0 5 1 0 0 0 - 29
Feb 7 at Dallas College North Lake L, 3-0 0 0 0 5 1 0 0 0 - 26
Feb 7 at Dallas College North Lake W, 10-2 2 0 0 24 6 0 0 0 - 45
Feb 11 at Clarendon College L, 8-0 0 0 0 3 0 0 0 0 - 30
Feb 11 at Clarendon College L, 9-5 2 0 0 12 3 0 0 0 - 41
Feb 12 at Clarendon College L, 20-14 2 0 0 22 6 0 0 0 - 53
Feb 19 at Labette Community College W, 18-3 0 2 0 25 6 0 0 0 - 41
Feb 19 at Labette Community College W, 11-1 1 0 0 19 7 0 0 0 - 31
Feb 20 at Labette Community College L, 9-7 3 0 0 14 3 0 0 0 - 44
Feb 25 vs. Northeastern Junior College W, 6-3 0 0 0 11 2 0 0 0 - 41
Feb 26 vs. Northeastern Junior College L, 8-7 0 0 0 16 3 0 0 0 - 38
Feb 26 vs. Northeastern Junior College L, 16-4 0 1 0 7 3 0 0 0 - 29
Mar 1 vs. Northeast Community College W, 7-1 0 0 0 22 6 - 0 - - 36
Mar 5 at Trinidad State College L, 5-2 0 0 0 11 4 0 0 0 - 28
Mar 5 at Trinidad State College W, 15-5 1 0 0 25 7 0 0 0 - 36
Mar 6 at Trinidad State College L, 8-7 1 1 0 14 2 0 0 0 - 37
Mar 6 at Trinidad State College L, 14-11 1 0 0 22 5 0 0 0 - 38
Mar 11 Southeast Community College W, 11-10 0 0 0 21 4 0 0 0 - 45
Mar 14 Southeast Community College L, 6-3 0 0 0 7 1 0 0 0 - 28
Mar 14 Southeast Community College L, 12-9 1 1 0 23 4 0 0 0 - 51
Mar 15 at Northwestern Ok State JV W, 15-6 2 1 0 33 10 0 0 0 - 41
Mar 15 at Northwestern Ok State JV W, 13-4 2 0 0 24 5 0 0 0 - 40
Mar 19 Lamar Community College W, 19-5 3 0 0 23 7 0 0 0 - 37
Mar 19 Lamar Community College W, 5-2 1 0 0 14 2 0 0 0 - 33
Mar 20 Lamar Community College W, 6-4 4 0 0 13 4 0 0 0 - 34
Mar 20 Lamar Community College W, 13-10 4 1 0 22 6 0 0 0 - 42
Mar 21 Garden City Community College W, 9-7 1 0 0 9 1 - 0 - - 40
Mar 24 Luna Community College W, 8-7 0 0 0 11 2 0 0 0 - 33
Mar 24 Luna Community College W, 4-3 1 0 0 8 1 0 0 0 - 29
Mar 25 Luna Community College W, 4-3 1 0 0 21 6 0 0 0 - 31
Mar 29 at Hastings College JV W, 16-3 2 0 0 20 5 0 0 0 - 42
Mar 29 at Hastings College JV W, 15-0 4 0 0 25 8 0 0 0 - 38
Apr 1 Otero College W, 16-5 3 0 0 27 6 0 0 0 - 34
Apr 1 Otero College W, 14-7 2 1 0 28 7 0 0 0 - 41
Apr 2 Otero College W, 6-4 1 0 0 12 2 0 0 0 - 30
Apr 2 Otero College W, 13-5 2 0 0 20 5 0 0 0 - 40
Apr 5 at Colby Community College L, 14-13 3 0 0 29 7 0 5 5 1.00 52
Apr 7 at Western Nebraska Community College L, 9-1 1 1 0 6 1 0 0 0 - 30
Apr 7 at Western Nebraska Community College W, 13-5 2 0 0 18 3 0 0 0 - 49
Apr 8 at Western Nebraska Community College W, 7-5 2 0 0 17 5 0 0 0 - 49
Apr 10 at Northeast Community College W, 9-5 0 0 0 16 3 0 0 0 - 43
Apr 11 Colby Community College   - - - - - - - - - -
Apr 16 at Southeast Community College L, 12-2 0 0 0 8 2 0 0 0 - 21
Apr 16 at Southeast Community College L, 16-13 2 0 0 26 6 0 0 0 - 53
Apr 17 at Southeast Community College L, 5-4 0 0 0 6 1 0 0 0 - 37
Apr 18 Colby Community College L, 16-8 4 0 0 13 4 0 0 0 - 48
Apr 22 at Northeastern Junior College W, 18-8 0 0 0 25 5 0 0 0 - 53
Apr 23 at Northeastern Junior College W, 10-3 3 0 0 22 4 0 0 0 - 40
Apr 23 at Northeastern Junior College L, 17-7 1 1 0 16 3 0 0 0 - 34
Apr 24 vs. Luna Community College W, 21-11 2 0 0 30 5 0 0 0 - 43
Apr 29 Western Nebraska Community College W, 6-5 1 0 0 13 3 0 0 0 - 29
Apr 29 Western Nebraska Community College W, 13-4 1 3 0 16 2 0 0 0 - 47
Apr 30 Western Nebraska Community College W, 12-5 1 0 0 24 6 0 0 0 - 47
May 1 Colby Community College L, 12-9 0 0 0 17 4 0 0 0 - 48
May 5 Lamar Community College W, 12-2 0 1 0 31 7 0 0 0 - 45
May 6 Lamar Community College W, 20-13 0 2 0 31 9 0 0 0 - 47
May 12 vs. Western Nebraska Community College W, 11-10 3 0 0 15 2 0 0 0 - 45
May 13 Otero College W, 10-6 0 0 0 24 6 0 0 0 - 42
May 14 vs. Southeast Community College L, 21-7 1 1 0 6 0 0 0 0 - 41
May 14 vs. Southeast Community College L, 12-6 0 0 0 19 4 0 0 0 - 41
May 18 vs. Pima Community College L, 9-8 2 1 0 13 1 0 0 0 - 46
May 19 vs. Southeast Community College L, 25-10 3 1 0 19 3 0 0 0 - 42
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 at Dallas College North Lake W, 4-3 1 0 1 7.0 3 3 0 0.00 1.29 6 10 0
Feb 6 vs. Murray State College L, 9-3 0 1 0 7.0 6 9 2 2.57 1.43 4 5 0
Feb 7 at Dallas College North Lake L, 3-0 0 1 0 6.0 4 3 3 4.50 0.83 1 5 0
Feb 7 at Dallas College North Lake W, 10-2 1 0 1 7.0 1 2 2 2.57 0.43 2 10 0
Feb 11 at Clarendon College L, 8-0 0 1 0 6.0 9 8 5 7.50 2.33 5 5 1
Feb 11 at Clarendon College L, 9-5 0 1 0 9.0 11 9 3 3.00 1.78 5 6 0
Feb 12 at Clarendon College L, 20-14 0 1 0 8.0 19 20 11 12.38 3.25 7 12 3
Feb 19 at Labette Community College W, 18-3 1 0 0 6.0 5 3 2 3.00 1.17 2 3 0
Feb 19 at Labette Community College W, 11-1 1 0 0 5.0 1 1 0 0.00 0.60 2 7 0
Feb 20 at Labette Community College L, 9-7 0 1 0 7.1 8 8 3 3.68 1.50 3 9 1
Feb 25 vs. Northeastern Junior College W, 6-3 1 0 1 9.0 8 3 2 2.00 1.33 4 9 0
Feb 26 vs. Northeastern Junior College L, 8-7 0 1 0 7.0 7 8 7 9.00 1.43 3 5 0
Feb 26 vs. Northeastern Junior College L, 16-4 0 1 0 7.2 15 17 15 17.61 2.87 7 7 1
Mar 1 vs. Northeast Community College W, 7-1 0 0 0 9.0 5 1 1 1.00 0.78 2 1 0
Mar 5 at Trinidad State College L, 5-2 0 1 0 6.0 9 5 5 7.50 2.00 3 5 2
Mar 5 at Trinidad State College W, 15-5 1 0 0 5.0 9 5 3 5.40 1.80 0 11 0
Mar 6 at Trinidad State College L, 8-7 0 1 0 6.1 8 8 7 9.95 1.74 3 6 2
Mar 6 at Trinidad State College L, 14-11 0 1 0 6.0 14 14 8 12.00 3.33 6 8 1
Mar 11 Southeast Community College W, 11-10 1 0 1 9.0 9 10 10 10.00 1.89 8 9 2
Mar 14 Southeast Community College L, 6-3 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 14 Southeast Community College L, 12-9 0 1 0 9.0 15 12 8 8.00 2.22 5 12 2
Mar 15 at Northwestern Ok State JV W, 15-6 1 0 0 7.0 7 6 5 6.43 2.14 8 7 0
Mar 15 at Northwestern Ok State JV W, 13-4 1 0 0 7.0 10 4 4 5.14 2.43 7 4 0
Mar 19 Lamar Community College W, 19-5 1 0 0 5.0 5 5 4 7.20 1.20 1 6 1
Mar 19 Lamar Community College W, 5-2 1 0 0 7.0 5 2 0 0.00 1.14 3 6 0
Mar 20 Lamar Community College W, 6-4 1 0 1 7.0 9 4 3 3.86 1.86 4 6 0
Mar 20 Lamar Community College W, 13-10 1 0 1 7.0 11 10 7 9.00 2.43 6 10 1
Mar 21 Garden City Community College W, 9-7 1 0 1 9.0 7 7 7 7.00 1.33 5 7 1
Mar 24 Luna Community College W, 8-7 1 0 0 7.0 11 7 6 7.71 2.00 3 4 2
Mar 24 Luna Community College W, 4-3 1 0 0 7.0 8 3 3 3.86 1.29 1 3 0
Mar 25 Luna Community College W, 4-3 1 0 0 8.0 6 0 2 2.25 0.75 0 11 1
Mar 29 at Hastings College JV W, 16-3 1 0 0 6.0 6 3 1 1.50 1.50 3 8 0
Mar 29 at Hastings College JV W, 15-0 1 0 0 5.0 2 0 0 0.00 0.60 1 5 0
Apr 1 Otero College W, 16-5 1 0 0 5.0 7 5 5 9.00 1.80 2 6 1
Apr 1 Otero College W, 14-7 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 2 Otero College W, 6-4 1 0 1 7.0 5 4 4 5.14 1.14 3 12 1
Apr 2 Otero College W, 13-5 1 0 0 7.0 4 5 3 3.86 1.29 5 13 1
Apr 5 at Colby Community College L, 14-13 0 1 0 8.0 13 14 13 14.63 2.75 9 9 6
Apr 7 at Western Nebraska Community College L, 9-1 0 1 0 6.0 10 9 6 9.00 2.33 4 6 3
Apr 7 at Western Nebraska Community College W, 13-5 1 0 1 9.0 8 5 2 2.00 1.22 3 9 0
Apr 8 at Western Nebraska Community College W, 7-5 1 0 0 10.0 11 5 3 2.70 1.70 6 10 3
Apr 10 at Northeast Community College W, 9-5 1 0 0 9.0 10 5 5 5.00 1.44 3 7 1
Apr 11 Colby Community College   - - - - - - - - - - - -
Apr 16 at Southeast Community College L, 12-2 0 1 0 5.0 15 12 10 18.00 3.60 3 3 2
Apr 16 at Southeast Community College L, 16-13 0 1 0 8.0 15 16 12 13.50 2.75 7 7 1
Apr 17 at Southeast Community College L, 5-4 0 1 0 8.0 11 5 5 5.63 1.63 2 8 2
Apr 18 Colby Community College L, 16-8 0 1 0 9.0 14 17 10 10.00 2.33 7 8 4
Apr 22 at Northeastern Junior College W, 18-8 1 0 0 9.0 7 8 8 8.00 1.22 4 8 3
Apr 23 at Northeastern Junior College W, 10-3 1 0 0 7.0 7 3 3 3.86 1.57 4 8 1
Apr 23 at Northeastern Junior College L, 17-7 0 1 0 6.2 17 16 13 17.55 3.15 4 4 2
Apr 24 vs. Luna Community College W, 21-11 1 0 0 6.0 8 11 11 16.50 2.50 7 4 2
Apr 29 Western Nebraska Community College W, 6-5 1 0 1 7.0 7 5 3 3.86 1.29 2 5 1
Apr 29 Western Nebraska Community College W, 13-4 1 0 0 8.0 6 4 2 2.25 1.00 2 13 0
Apr 30 Western Nebraska Community College W, 12-5 1 0 1 9.0 9 5 3 3.00 1.22 2 5 1
May 1 Colby Community College L, 12-9 0 1 0 9.0 10 11 6 6.00 2.11 9 14 0
May 5 Lamar Community College W, 12-2 1 0 0 8.0 9 2 2 2.25 1.25 1 8 1
May 6 Lamar Community College W, 20-13 1 0 0 9.0 13 13 10 10.00 1.89 4 12 0
May 12 vs. Western Nebraska Community College W, 11-10 1 0 0 9.0 13 10 9 9.00 1.78 3 8 0
May 13 Otero College W, 10-6 1 0 0 9.0 9 6 3 3.00 1.56 5 7 0
May 14 vs. Southeast Community College L, 21-7 0 1 0 8.0 18 21 19 21.38 3.38 9 6 2
May 14 vs. Southeast Community College L, 12-6 0 1 0 8.0 7 12 9 10.13 1.63 6 7 0
May 18 vs. Pima Community College L, 9-8 0 1 0 9.1 11 8 8 7.71 1.82 6 8 1
May 19 vs. Southeast Community College L, 25-10 0 1 0 7.0 19 25 23 29.57 4.14 10 12 12
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at Dallas College North Lake W, 4-3 31 21 8 2 .935 - 6 - - 0 0
Feb 6 vs. Murray State College L, 9-3 32 21 6 5 .844 - 3 - - 0 0
Feb 7 at Dallas College North Lake L, 3-0 24 18 6 0 1.000 - 2 - - 0 0
Feb 7 at Dallas College North Lake W, 10-2 25 21 4 0 1.000 - - - - 0 0
Feb 11 at Clarendon College L, 8-0 25 18 6 1 .960 - 1 - - 0 0
Feb 11 at Clarendon College L, 9-5 40 24 10 6 .850 - 3 - - 0 0
Feb 12 at Clarendon College L, 20-14 32 24 5 3 .906 - 2 - - 0 0
Feb 19 at Labette Community College W, 18-3 24 15 8 1 .958 1 - - - 0 0
Feb 19 at Labette Community College W, 11-1 18 15 2 1 .944 - - - - 0 0
Feb 20 at Labette Community College L, 9-7 32 24 5 3 .906 - 3 - - 0 0
Feb 25 vs. Northeastern Junior College W, 6-3 37 27 8 2 .946 - 3 - - 0 0
Feb 26 vs. Northeastern Junior College L, 8-7 31 21 10 0 1.000 - 3 - - 0 0
Feb 26 vs. Northeastern Junior College L, 16-4 30 21 7 2 .933 - 8 - - 0 0
Mar 1 vs. Northeast Community College W, 7-1 28 27 1 0 1.000 5 0 0 - 0 0
Mar 5 at Trinidad State College L, 5-2 24 18 6 0 1.000 3 4 - - 0 0
Mar 5 at Trinidad State College W, 15-5 21 15 4 2 .905 - 1 - - 0 0
Mar 6 at Trinidad State College L, 8-7 28 20 5 3 .893 - 1 - - 0 0
Mar 6 at Trinidad State College L, 14-11 23 18 2 3 .870 - 4 - - 0 0
Mar 11 Southeast Community College W, 11-10 38 27 11 0 1.000 - 6 - - 0 0
Mar 14 Southeast Community College L, 6-3 29 21 8 0 1.000 - 2 - - 0 0
Mar 14 Southeast Community College L, 12-9 32 27 3 2 .938 - 7 - - 0 0
Mar 15 at Northwestern Ok State JV W, 15-6 28 20 7 1 .964 - - - - 0 0
Mar 15 at Northwestern Ok State JV W, 13-4 30 22 8 0 1.000 - - - - 0 0
Mar 19 Lamar Community College W, 19-5 22 15 6 1 .955 - 1 - - 0 0
Mar 19 Lamar Community College W, 5-2 32 21 8 3 .906 - 2 - - 0 0
Mar 20 Lamar Community College W, 6-4 32 21 9 2 .938 - 1 - - 0 0
Mar 20 Lamar Community College W, 13-10 31 21 6 4 .871 - 2 - - 0 0
Mar 21 Garden City Community College W, 9-7 36 27 7 2 .944 1 8 2 .200 1 0
Mar 24 Luna Community College W, 8-7 34 21 12 1 .971 1 - - - 0 0
Mar 24 Luna Community College W, 4-3 27 21 6 0 1.000 - - - - 0 0
Mar 25 Luna Community College W, 4-3 31 24 6 1 .968 - - - - 0 0
Mar 29 at Hastings College JV W, 16-3 22 18 3 1 .955 - - - - 0 0
Mar 29 at Hastings College JV W, 15-0 20 14 5 1 .950 - - - - 0 0
Apr 1 Otero College W, 16-5 21 15 5 1 .952 2 - - - 0 0
Apr 1 Otero College W, 14-7 24 21 3 0 1.000 - 2 - - 0 0
Apr 2 Otero College W, 6-4 26 21 4 1 .962 - - - - 0 0
Apr 2 Otero College W, 13-5 26 21 4 1 .962 1 - - - 0 0
Apr 5 at Colby Community College L, 14-13 33 24 8 1 .970 - 1 - - 0 0
Apr 7 at Western Nebraska Community College L, 9-1 24 18 4 2 .917 - 2 - - 0 0
Apr 7 at Western Nebraska Community College W, 13-5 40 27 9 4 .900 - 2 - - 0 0
Apr 8 at Western Nebraska Community College W, 7-5 39 30 8 1 .974 - - - - 0 0
Apr 10 at Northeast Community College W, 9-5 33 27 4 2 .939 - 2 - - 0 0
Apr 11 Colby Community College   - - - - - - - - - - -
Apr 16 at Southeast Community College L, 12-2 25 15 8 2 .920 - 3 - - 0 0
Apr 16 at Southeast Community College L, 16-13 31 24 3 4 .871 - 4 - - 0 0
Apr 17 at Southeast Community College L, 5-4 27 24 2 1 .963 - - - - 0 0
Apr 18 Colby Community College L, 16-8 35 27 6 2 .943 - 3 - - 0 0
Apr 22 at Northeastern Junior College W, 18-8 33 27 6 0 1.000 - - - - 0 0
Apr 23 at Northeastern Junior College W, 10-3 24 21 2 1 .958 - - - - 0 0
Apr 23 at Northeastern Junior College L, 17-7 26 19 3 4 .846 - 1 - - 0 0
Apr 24 vs. Luna Community College W, 21-11 18 18 0 0 1.000 - - - - 0 0
Apr 29 Western Nebraska Community College W, 6-5 30 21 7 2 .933 - 3 - - 0 0
Apr 29 Western Nebraska Community College W, 13-4 28 24 3 1 .964 - 1 - - 0 0
Apr 30 Western Nebraska Community College W, 12-5 34 27 5 2 .941 - 1 - - 0 0
May 1 Colby Community College L, 12-9 38 27 9 2 .947 - - - - 0 0
May 5 Lamar Community College W, 12-2 30 24 5 1 .967 - 2 - - 0 0
May 6 Lamar Community College W, 20-13 35 29 4 2 .943 - 1 - - 0 0
May 12 vs. Western Nebraska Community College W, 11-10 36 27 8 1 .972 1 2 - - 0 0
May 13 Otero College W, 10-6 35 27 7 1 .971 - 1 - - 0 0
May 14 vs. Southeast Community College L, 21-7 34 25 8 1 .971 - 3 - - 0 0
May 14 vs. Southeast Community College L, 12-6 35 24 7 4 .886 - 2 - - 0 0
May 18 vs. Pima Community College L, 9-8 31 25 5 1 .968 - 4 - - 0 0
May 19 vs. Southeast Community College L, 25-10 28 21 5 2 .929 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 62 2012 579 641 143 18 90 518 330 487 26 5 .319 .431 .542
Conference 34 1061 311 337 66 9 54 278 174 253 13 3 .318 .430 .549
Exhibition - - - - - - - - - - - - - - -
 
Home 23 732 231 243 53 6 40 205 129 174 11 1 .332 .447 .585
Away 28 918 258 287 72 10 40 232 147 230 14 3 .313 .426 .544
Neutral 11 362 90 111 18 2 10 81 54 83 1 1 .307 .408 .450
 
Wins 37 1206 419 432 103 12 64 380 206 246 19 3 .358 .469 .623
Losses 25 806 160 209 40 6 26 138 124 241 7 2 .259 .373 .421
 
February 13 392 87 107 31 5 9 81 79 108 5 0 .273 .407 .446
March 20 610 192 198 47 6 37 169 96 148 7 1 .325 .437 .603
April 20 669 207 217 40 5 35 183 114 167 13 4 .324 .441 .556
May 9 341 93 119 25 2 9 85 41 64 1 0 .349 .426 .513
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 62 81 19 0 1090 251 0 5 5 1.00 2442
Conference 34 42 10 0 583 129 0 0 0 - 1287
Exhibition - - - - 0 0 - - - - 0
 
Home 23 31 9 0 428 99 0 0 0 - 901
Away 28 39 6 0 499 122 0 5 5 1.00 1110
Neutral 11 11 4 0 163 30 0 0 0 - 431
 
Wins 37 54 11 0 751 179 0 0 0 - 1477
Losses 25 27 8 0 339 72 0 5 5 1.00 965
 
February 13 12 3 0 175 45 0 0 0 - 486
March 20 29 4 0 368 90 0 0 0 - 739
April 20 31 6 0 372 80 0 5 5 1.00 820
May 9 9 6 0 175 36 0 0 0 - 397
gp ip h r er bb k k/9 hr era whip
Total 62 444.1 546 462 349 252 449 9.09 72 7.07 1.80
Conference 34 230.2 296 231 183 117 239 9.33 39 7.14 1.79
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 162.0 179 137 101 78 177 9.83 20 5.61 1.59
Away 28 195.1 250 200 142 113 200 9.22 34 6.54 1.86
Neutral 11 87.0 117 125 106 61 72 7.45 18 10.97 2.05
 
Wins 37 267.0 261 175 138 124 272 9.17 24 4.65 1.44
Losses 25 177.1 285 287 211 128 177 8.98 48 10.71 2.33
 
February 13 92.0 97 94 55 51 93 9.10 6 5.38 1.61
March 20 132.1 156 106 84 69 129 8.77 15 5.71 1.70
April 20 143.2 184 154 121 79 145 9.08 35 7.58 1.83
May 9 76.1 109 108 89 53 82 9.67 16 10.49 2.12
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 62 1828 1368 360 100 .945 15 116 2 .017 1 0
Conference 34 978 732 193 53 .946 7 64 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 706 530 144 32 .955 5 43 2 .044 1 0
Away 28 782 581 151 50 .936 4 42 - - 0 0
Neutral 11 340 257 65 18 .947 6 31 0 .000 0 0
 
Wins 37 1079 820 213 46 .957 12 47 2 .041 1 0
Losses 25 749 548 147 54 .928 3 69 - - 0 0
 
February 13 381 270 85 26 .932 1 34 - - 0 0
March 20 568 418 123 27 .952 10 39 2 .049 1 0
April 20 577 451 94 32 .945 3 25 - - 0 0
May 9 302 229 58 15 .950 1 18 - - 0 0
Date Opponent Score Attend
Feb 6 at Dallas College North Lake W, 4-3 0
Feb 6 vs. Murray State College L, 9-3 0
Feb 7 at Dallas College North Lake L, 3-0 0
Feb 7 at Dallas College North Lake W, 10-2 0
Feb 11 at Clarendon College L, 8-0 0
Feb 11 at Clarendon College L, 9-5 0
Feb 12 at Clarendon College L, 20-14 0
Feb 19 at Labette Community College W, 18-3 0
Feb 19 at Labette Community College W, 11-1 0
