| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Carter | Otero College | 15 | 11 | 6 | 4 | 0 | 6 | 76.0 | 73 | 34 | 31 | 23 | 78 | 9.24 | 5 | 3.67 | 1.26 |
| 2 | O Mabee | Trinidad State College | 16 | 0 | 6 | 5 | 0 | - | 75.1 | 102 | 64 | 53 | 25 | 91 | 10.87 | 7 | 6.33 | 1.69 |
| 3 | J Avila | Luna Community College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 1 | 1 | 9.00 | - | 18.00 | 3.00 |
| 4 | K Ogawa | Luna Community College | 10 | 9 | 1 | 1 | 0 | - | 31.1 | 51 | 44 | 32 | 14 | 22 | 6.32 | - | 9.19 | 2.07 |
| 5 | K Carpio | Luna Community College | 12 | 0 | 0 | 1 | 2 | - | 17.0 | 20 | 15 | 11 | 13 | 12 | 6.35 | 2 | 5.82 | 1.94 |
| 6 | A Morrison | Lamar Community College | 3 | 0 | 0 | 0 | 0 | - | 5.1 | 18 | 17 | 17 | 4 | 5 | 8.44 | 4 | 28.69 | 4.13 |
| 7 | J Trujillo | Luna Community College | 13 | 0 | 3 | 2 | 0 | - | 20.2 | 28 | 17 | 10 | 7 | 13 | 5.66 | 3 | 4.35 | 1.69 |
| 8 | J Canar | Otero College | 8 | 0 | 0 | 2 | 0 | - | 8.0 | 15 | 11 | 11 | 8 | 7 | 7.88 | 2 | 12.38 | 2.88 |
| 9 | T Hollis | Otero College | 22 | 1 | 3 | 2 | 0 | - | 32.2 | 54 | 43 | 29 | 15 | 23 | 6.34 | 7 | 7.99 | 2.11 |
| 10 | C Peck | Trinidad State College | 21 | 0 | 0 | 3 | 0 | - | 32.1 | 48 | 63 | 52 | 27 | 40 | 11.13 | 7 | 14.47 | 2.32 |
| 11 | A Mendez | Trinidad State College | 13 | 0 | 2 | 1 | 0 | - | 24.2 | 24 | 29 | 19 | 25 | 21 | 7.66 | 3 | 6.93 | 1.99 |
| 12 | T Sunstrom | Luna Community College | 11 | 1 | 2 | 3 | 0 | - | 16.2 | 21 | 27 | 18 | 16 | 10 | 5.40 | 1 | 9.72 | 2.22 |
| 13 | D Ashley | Lamar Community College | 17 | 0 | 4 | 9 | 0 | - | 71.2 | 120 | 86 | 68 | 22 | 64 | 8.04 | 13 | 8.54 | 1.98 |
| 14 | V Alonzo Muñoz | Otero College | 16 | 4 | 1 | 3 | 4 | - | 41.0 | 68 | 48 | 46 | 18 | 30 | 6.59 | 6 | 10.10 | 2.10 |
| 14 | M Armijo | Lamar Community College | 14 | 1 | 0 | 2 | 1 | - | 25.0 | 47 | 42 | 39 | 22 | 28 | 10.08 | 9 | 14.04 | 2.76 |
| 14 | B Bergenheier | Lamar Community College | 16 | 0 | 0 | 3 | 0 | - | 18.2 | 33 | 45 | 40 | 13 | 16 | 7.71 | 6 | 19.29 | 2.46 |
| 14 | M Vigil | Lamar Community College | 16 | 0 | 3 | 5 | 0 | - | 48.2 | 81 | 87 | 67 | 39 | 44 | 8.14 | 16 | 12.39 | 2.47 |
| 14 | J Zubia | Otero College | 16 | 0 | 2 | 1 | 2 | - | 18.1 | 29 | 23 | 16 | 9 | 17 | 8.35 | 3 | 7.85 | 2.07 |
| 19 | S Hayen | Otero College | 15 | 15 | 4 | 4 | 0 | - | 67.0 | 75 | 50 | 41 | 46 | 69 | 9.27 | 11 | 5.51 | 1.81 |
| 19 | M Sanchez | Luna Community College | 15 | 8 | 1 | 3 | 0 | - | 40.2 | 45 | 41 | 33 | 37 | 31 | 6.86 | 10 | 7.30 | 2.02 |
| 19 | D Teoli | Trinidad State College | 15 | 0 | 1 | 0 | 0 | - | 24.0 | 29 | 31 | 25 | 15 | 27 | 10.13 | 6 | 9.38 | 1.83 |
| 19 | K Turner | Luna Community College | 15 | 0 | 0 | 2 | 1 | - | 22.0 | 44 | 34 | 30 | 10 | 17 | 6.95 | 8 | 12.27 | 2.45 |
| 23 | B Benz | Trinidad State College | 14 | 0 | 1 | 0 | 0 | - | 16.0 | 27 | 25 | 21 | 12 | 14 | 7.88 | 1 | 11.81 | 2.44 |
| 23 | B Benz | Trinidad State College | 14 | 0 | 1 | 4 | 0 | - | 22.0 | 47 | 55 | 36 | 24 | 15 | 6.14 | 6 | 14.73 | 3.23 |
| 23 | H Boneau | Lamar Community College | 14 | 0 | 2 | 6 | 0 | - | 38.1 | 61 | 52 | 42 | 19 | 45 | 10.57 | 14 | 9.86 | 2.09 |
| 23 | A Hernandez | Lamar Community College | 14 | 0 | 2 | 1 | 0 | - | 29.1 | 46 | 48 | 45 | 18 | 31 | 9.51 | 9 | 13.81 | 2.18 |
| 23 | J Martinez | Luna Community College | 11 | 0 | 1 | 0 | 0 | - | 14.1 | 19 | 27 | 17 | 15 | 9 | 5.65 | 5 | 10.67 | 2.37 |
| 23 | D Quinonez | Luna Community College | 14 | 14 | 7 | 5 | 0 | 1 | 73.1 | 79 | 56 | 39 | 31 | 78 | 9.57 | 7 | 4.79 | 1.50 |
| 23 | C Solano | Trinidad State College | 14 | 0 | 5 | 5 | 0 | - | 55.1 | 53 | 41 | 29 | 16 | 55 | 8.95 | 7 | 4.72 | 1.25 |
| 23 | M Wakelyn | Otero College | 14 | 3 | 1 | 4 | 0 | 1 | 18.1 | 31 | 36 | 30 | 17 | 25 | 12.27 | 5 | 14.73 | 2.62 |
| 31 | J Larrance | Luna Community College | 13 | 10 | 1 | 6 | 0 | 1 | 33.1 | 57 | 58 | 40 | 35 | 27 | 7.29 | 5 | 10.80 | 2.76 |
| 31 | A Luera | Luna Community College | 13 | 12 | 4 | 6 | 0 | 2 | 54.2 | 69 | 57 | 35 | 32 | 56 | 9.22 | 11 | 5.76 | 1.85 |
| 31 | C Thibault | Trinidad State College | 13 | 0 | 3 | 3 | 0 | - | 36.1 | 41 | 37 | 28 | 21 | 35 | 8.67 | 3 | 6.94 | 1.71 |
| 34 | I Baca | Luna Community College | 12 | 0 | 0 | 2 | 0 | - | 19.0 | 45 | 39 | 29 | 10 | 18 | 8.53 | 5 | 13.74 | 2.89 |
| 34 | T Burrola | Otero College | 12 | 6 | 1 | 4 | 0 | - | 30.2 | 51 | 39 | 37 | 16 | 22 | 6.46 | 2 | 10.86 | 2.18 |
| 34 | A Friday | Lamar Community College | 12 | 1 | 1 | 2 | 0 | - | 22.1 | 33 | 32 | 19 | 14 | 12 | 4.84 | 5 | 7.66 | 2.10 |
| 34 | D Minjares | Luna Community College | 12 | 1 | 1 | 2 | 1 | - | 16.1 | 24 | 28 | 20 | 13 | 14 | 7.71 | 5 | 11.02 | 2.27 |
| 34 | R Smith | Lamar Community College | 12 | 0 | 1 | 4 | 1 | - | 23.2 | 27 | 32 | 22 | 34 | 29 | 11.03 | 1 | 8.37 | 2.58 |
| 39 | M Cahill | Trinidad State College | 11 | 0 | 2 | 4 | 0 | - | 40.1 | 68 | 64 | 43 | 36 | 42 | 9.37 | 5 | 9.60 | 2.58 |
| 39 | V Quintana | Otero College | 11 | 2 | 1 | 1 | 0 | - | 20.2 | 29 | 27 | 20 | 15 | 18 | 7.84 | 1 | 8.71 | 2.13 |
| 41 | A Escalante | Otero College | 10 | 4 | 2 | 2 | 0 | - | 17.2 | 26 | 29 | 22 | 14 | 23 | 11.72 | 4 | 11.21 | 2.26 |
| 41 | K Wildcat | Lamar Community College | 10 | 1 | 0 | 0 | 0 | - | 11.2 | 22 | 32 | 23 | 18 | 13 | 10.03 | 4 | 17.74 | 3.43 |
| 43 | D Coleman | Otero College | 9 | 0 | 0 | 0 | 0 | - | 13.1 | 23 | 28 | 24 | 12 | 7 | 4.73 | 6 | 16.20 | 2.63 |
| 43 | J Gray | Lamar Community College | 9 | 0 | 0 | 2 | 0 | - | 10.0 | 22 | 33 | 28 | 18 | 11 | 9.90 | 6 | 25.20 | 4.00 |
| 43 | D Kaiser | Lamar Community College | 9 | 0 | 1 | 0 | 1 | - | 12.0 | 9 | 16 | 16 | 16 | 14 | 10.50 | 3 | 12.00 | 2.08 |
| 43 | S Moore | Trinidad State College | 9 | 0 | 0 | 0 | 0 | - | 7.0 | 15 | 21 | 20 | 15 | 7 | 9.00 | 2 | 25.71 | 4.29 |
| 43 | S Needham | Lamar Community College | 9 | 0 | 0 | 2 | 0 | - | 13.0 | 22 | 26 | 24 | 9 | 11 | 7.62 | 8 | 16.62 | 2.38 |
| 43 | M Perez | Trinidad State College | 8 | 0 | 0 | 0 | 0 | - | 8.2 | 13 | 10 | 7 | 10 | 6 | 6.23 | 1 | 7.27 | 2.65 |
| 43 | G Sanchez | Lamar Community College | 9 | 0 | 0 | 1 | 0 | - | 11.1 | 18 | 21 | 19 | 12 | 7 | 5.56 | 4 | 15.09 | 2.65 |
| 43 | C Zancanella | Otero College | 9 | 7 | 2 | 5 | 0 | 1 | 23.0 | 42 | 49 | 41 | 29 | 24 | 9.39 | 5 | 16.04 | 3.09 |
| 51 | J Huffman | Otero College | 8 | 0 | 1 | 1 | 0 | - | 9.1 | 7 | 7 | 2 | 6 | 9 | 8.68 | 1 | 1.93 | 1.39 |
| 51 | T McTaggart | Lamar Community College | 8 | 0 | 0 | 1 | 1 | - | 15.2 | 30 | 23 | 21 | 8 | 11 | 6.32 | 7 | 12.06 | 2.43 |
| 51 | J Ngo | Luna Community College | 8 | 1 | 0 | 2 | 0 | - | 7.2 | 18 | 26 | 25 | 18 | 5 | 5.87 | 2 | 29.35 | 4.70 |
| 51 | T Smith | Lamar Community College | 8 | 0 | 1 | 0 | 0 | - | 8.0 | 22 | 23 | 19 | 10 | 5 | 5.63 | 4 | 21.38 | 4.00 |
| 51 | G Wroblewski | Otero College | 8 | 1 | 0 | 1 | 0 | - | 13.1 | 25 | 24 | 23 | 8 | 7 | 4.73 | 6 | 15.52 | 2.48 |
| 56 | E Kathrein | Lamar Community College | 6 | 0 | 0 | 0 | 0 | - | 4.2 | 13 | 20 | 15 | 7 | 3 | 5.79 | 4 | 28.93 | 4.29 |
| 57 | G Madron | Lamar Community College | 5 | 0 | 0 | 0 | 0 | - | 5.0 | 7 | 12 | 9 | 4 | 3 | 5.40 | - | 16.20 | 2.20 |
| 58 | L Eldem | Trinidad State College | 3 | 0 | 0 | 2 | 0 | - | 10.0 | 14 | 16 | 12 | 8 | 11 | 9.90 | - | 10.80 | 2.20 |
| 58 | H Gomez | Otero College | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 7 | 2 | 2 | 0 | 3 | 9.00 | 0 | 6.00 | 2.33 |
| 58 | T Niccoli | Otero College | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 11 | 9 | 6 | - | 4 | 9.82 | - | 14.73 | 3.00 |
| 61 | L Hockey | Trinidad State College | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 5 | 4 | 4 | - | 3 | 9.00 | - | 12.00 | 1.67 |
| 61 | A Soveranez | Luna Community College | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 2 | 1 | 5 | 4 | 12.00 | - | 3.00 | 2.67 |
| 63 | M Alley | Luna Community College | 1 | 0 | 0 | 0 | 0 | - | 0.2 | - | - | - | - | - | .00 | - | 0.00 | - |




















