Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 56 1599 393 467 103 7 68 345 228 410 71 20 .292 .406 .493
2 Luna Community College 56 1700 411 544 115 18 69 373 190 364 14 5 .320 .400 .531
3 Otero College 59 1729 419 529 107 23 51 381 269 499 35 13 .306 .416 .483
4 Trinidad State College 56 1577 443 535 133 22 65 366 227 391 81 21 .339 .442 .575
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 56 1599 393 467 103 7 68 345 228 410 71 20 .292 .406 .493
2 Luna Community College 56 1700 411 544 115 18 69 373 190 364 14 5 .320 .400 .531
3 Otero College 59 1729 419 529 107 23 51 381 269 499 35 13 .306 .416 .483
4 Trinidad State College 56 1577 443 535 133 22 65 366 227 391 81 21 .339 .442 .575
Rk Team gp ip h r er bb k k/9 hr era whip
1 Lamar Community College 56 374.1 631 647 533 287 352 8.46 117 12.81 2.45
2 Luna Community College 56 371.2 525 473 342 257 317 7.68 64 8.28 2.10
3 Otero College 59 396.0 566 459 381 236 366 8.32 64 8.66 2.03
4 Trinidad State College 56 357.1 493 467 356 235 369 9.29 48 8.97 2.04
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Lamar Community College 56 1501 1066 335 100 .933 13 80 5 .059 24 0
2 Luna Community College 56 1605 1099 400 106 .934 9 46 7 .132 28 0
2 Otero College 59 1525 1162 286 77 .950 10 89 4 .043 19 1
4 Trinidad State College 56 1340 1024 223 93 .931 9 64 0 .000 1 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 34 966 249 296 65 3 47 223 138 225 35 13 .306 .420 .526
2 Luna Community College 34 1057 281 372 83 11 51 262 102 197 13 1 .352 .421 .596
3 Otero College 37 1115 260 347 75 12 34 235 151 318 19 8 .311 .412 .491
4 Trinidad State College 32 950 261 325 79 8 45 218 139 234 40 11 .342 .444 .584
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 34 966 249 296 65 3 47 223 138 225 35 13 .306 .420 .526
2 Luna Community College 34 1057 281 372 83 11 51 262 102 197 13 1 .352 .421 .596
3 Otero College 37 1115 260 347 75 12 34 235 151 318 19 8 .311 .412 .491
4 Trinidad State College 32 950 261 325 79 8 45 218 139 234 40 11 .342 .444 .584
Rk Team gp ip h r er bb k k/9 hr era whip
1 Lamar Community College 34 223.2 374 371 321 164 233 9.38 71 12.92 2.41
2 Luna Community College 34 229.0 304 275 190 153 202 7.94 43 7.47 2.00
3 Otero College 37 252.0 341 278 220 140 233 8.32 43 7.86 1.91
4 Trinidad State College 32 218.1 279 247 175 118 229 9.44 35 7.21 1.82
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Lamar Community College 34 909 635 215 59 .935 6 35 1 .028 5 0
2 Luna Community College 34 1013 683 263 67 .934 6 24 6 .200 15 0
2 Otero College 37 1000 753 190 57 .943 5 44 2 .043 13 0
2 Trinidad State College 32 844 615 166 63 .925 5 41 - - 0 0