#32 Baron Smith III () - Southeast Community College

gp
19
pts/g
7.1
fg %
40.4
3pt %
28.0
ft %
62.7
reb/g
2.9
a/g
4.3
Player Stats
  Overall Conf
Games 19 199th 2 246th
Games started - - - -
Minutes 74 225th 2 252nd
Minutes per game 3.9 196th 1.0 -
FG 38-94 175th 1-5 245th
FG Pct 40.4 - 20.0 -
3PT 7-25 139th 1-2 176th
3PT Pct 28.0 - 50.0 -
FT 52-83 77th 7-10 174th
FT Pct 62.7 57th 70.0 -
Off rebounds 9 192nd 0 231st
Def rebounds 46 144th 2 222nd
Total rebounds 55 163rd 2 232nd
Rebounds per game 2.9 128th 1.0 -
Personal fouls 27 98th 2 39th
Disqualifications 0 123rd 0 78th
Assists 82 27th 3 171st
Turnovers 46 83rd 2 209th
Assist to turnover ratio 1.8 14th 1.5 -
Steals 33 48th 2 180th
Blocks 0 212th 0 161st
Points 135 155th 10 216th
Points per game 7.1 113th 5.0 -
Points per 40 min 73.0 - 200.0 -
Recent Results
Date Opponent/Event Result
Feb 2 Doane JV W, 54-51
Feb 8 Southwestern Community College W, 60-49
Feb 12 Central Community College-Columbus L, 83-73
Feb 21 at McCook Community College L, 104-82
Feb 22 at North Platte Community College L, 106-63
Mar 3 at Central Community College-Columbus L, 89-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # Brunswick Community College   - - - - - - - - -
Nov 1 Hastings JV W, 87-58 - 1 2-3 66.7 0-1 0.0 1-2 50.0 5
Nov 2 vs. Midland JV W, 81-60 - 1 4-5 80.0 0-0 - 0-1 0.0 8
Nov 5 Union College W, 104-73 - 1 3-3 100.0 1-1 100.0 1-2 50.0 8
Nov 8 Midland JV W, 71-65 - 1 4-6 66.7 0-1 0.0 1-3 33.3 9
Nov 9 Concordia W, 76-53 - 1 1-4 25.0 0-2 0.0 0-0 - 2
Nov 11 Hesston College W, 89-77 - 1 4-7 57.1 0-1 0.0 2-6 33.3 10
Nov 15 at Brown Mackie College L, 103-84 - 1 4-9 44.4 1-4 25.0 5-6 83.3 14
Nov 16 vs. Barton Community College W, 82-77 - 1 3-10 30.0 2-3 66.7 2-2 100.0 10
Nov 19 at Cloud County Community College W, 84-79 - 1 1-7 14.3 0-1 0.0 6-11 54.5 8
Nov 21 Union College W, 89-37 - 1 2-2 100.0 0-0 - 5-7 71.4 9
Nov 23 at Johnson County Community College W, 80-71 - 29 1-6 16.7 1-3 33.3 2-2 100.0 5
Nov 26 at Hesston College W, 94-67 - 1 1-2 50.0 0-1 0.0 3-4 75.0 5
Nov 30 at Southwestern Community College W, 65-60 - 1 2-5 40.0 0-1 0.0 0-0 - 4
Dec 3 McCook Community College L, 94-84 - 1 1-5 20.0 1-2 50.0 7-10 70.0 10
Dec 6 Kansas City Kansas Community College W, 75-69 - 1 0-1 0.0 0-0 - 2-4 50.0 2
Dec 7 Highland Community College - Kansas L, 69-67 - 1 3-6 50.0 1-1 100.0 8-12 66.7 15
Dec 10 at Northeast Community College L, 94-68 - 28 2-9 22.2 0-2 0.0 6-9 66.7 10
Dec 14 Brown Mackie College L, 85-75 - 1 0-4 0.0 0-1 0.0 1-2 50.0 1
Jan 6 at Kansas City Kansas Community College W, 60-52 - - - - - - - - -
Jan 11 Johnson County Community College W, 67-65 - - - - - - - - -
Jan 14 at Highland Community College - Kansas W, 74-69 - - - - - - - - -
Jan 17 North Platte Community College L, 83-68 - - - - - - - - -
Jan 21 Doane JV L, 84-80 - - - - - - - - -
Jan 25 Northeast Community College W, 78-74 - - - - - - - - -
Jan 29 at Central Community College-Columbus L, 91-78 - - - - - - - - -
Feb 2 Doane JV W, 54-51 - - - - - - - - -
Feb 8 Southwestern Community College W, 60-49 - - - - - - - - -
Feb 12 Central Community College-Columbus L, 83-73 - - - - - - - - -
Feb 21 at McCook Community College L, 104-82 - 1 0-0 - 0-0 - 0-0 - 0
Feb 22 at North Platte Community College L, 106-63 - - - - - - - - -
Mar 3 at Central Community College-Columbus L, 89-74 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # Brunswick Community College   - - - - - - - - - - - -
Nov 1 Hastings JV W, 87-58 - 1 0 3 3 7 2 3.5 1 0 0 0
Nov 2 vs. Midland JV W, 81-60 - 1 1 4 5 3 1 3.0 3 0 0 0
Nov 5 Union College W, 104-73 - 1 1 4 5 5 3 1.7 2 0 2 0
Nov 8 Midland JV W, 71-65 - 1 1 2 3 6 2 3.0 2 0 2 0
Nov 9 Concordia W, 76-53 - 1 0 2 2 5 3 1.7 1 0 1 0
Nov 11 Hesston College W, 89-77 - 1 1 2 3 9 3 3.0 1 0 2 0
Nov 15 at Brown Mackie College L, 103-84 - 1 0 2 2 10 4 2.5 1 0 2 0
Nov 16 vs. Barton Community College W, 82-77 - 1 0 1 1 3 4 0.8 3 0 4 0
Nov 19 at Cloud County Community College W, 84-79 - 1 0 4 4 5 5 1.0 2 0 0 0
Nov 21 Union College W, 89-37 - 1 0 4 4 2 0 - 4 0 0 0
Nov 23 at Johnson County Community College W, 80-71 - 29 0 2 2 4 2 2.0 3 0 2 0
Nov 26 at Hesston College W, 94-67 - 1 0 1 1 2 5 0.4 1 0 1 0
Nov 30 at Southwestern Community College W, 65-60 - 1 2 2 4 2 2 1.0 2 0 0 0
Dec 3 McCook Community College L, 94-84 - 1 0 2 2 3 2 1.5 2 0 2 0
Dec 6 Kansas City Kansas Community College W, 75-69 - 1 0 5 5 5 0 - 1 0 2 0
Dec 7 Highland Community College - Kansas L, 69-67 - 1 1 6 7 3 3 1.0 1 0 2 0
Dec 10 at Northeast Community College L, 94-68 - 28 1 0 1 6 5 1.2 2 0 1 0
Dec 14 Brown Mackie College L, 85-75 - 1 1 0 1 2 0 - 1 0 4 0
Jan 6 at Kansas City Kansas Community College W, 60-52 - - - - - - - - - - - -
Jan 11 Johnson County Community College W, 67-65 - - - - - - - - - - - -
Jan 14 at Highland Community College - Kansas W, 74-69 - - - - - - - - - - - -
Jan 17 North Platte Community College L, 83-68 - - - - - - - - - - - -
Jan 21 Doane JV L, 84-80 - - - - - - - - - - - -
Jan 25 Northeast Community College W, 78-74 - - - - - - - - - - - -
Jan 29 at Central Community College-Columbus L, 91-78 - - - - - - - - - - - -
Feb 2 Doane JV W, 54-51 - - - - - - - - - - - -
Feb 8 Southwestern Community College W, 60-49 - - - - - - - - - - - -
Feb 12 Central Community College-Columbus L, 83-73 - - - - - - - - - - - -
Feb 21 at McCook Community College L, 104-82 - 1 0 0 0 0 0 - 0 0 0 -
Feb 22 at North Platte Community College L, 106-63 - - - - - - - - - - - -
Mar 3 at Central Community College-Columbus L, 89-74 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 19 - 3.9 2.0-4.9 40.4 0.4-1.3 28.0 2.7-4.4 62.7 7.1
Total 19 - 3.9 2.0-4.9 40.4 0.4-1.3 28.0 2.7-4.4 62.7 7.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 19 - 74 38-94 40.4 7-25 28.0 52-83 62.7 135
Total 19 - 74 38-94 40.4 7-25 28.0 52-83 62.7 135
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 19 - 3.9 0.0-0.0 40.4 0.0-0.0 28.0 0.0-0.0 62.7 0.0
Total 19 - 3.9 0.0-0.0 40.4 0.0-0.0 28.0 0.0-0.0 62.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 19 - 3.9 0.5 2.4 2.9 1.4 0.0 4.3 2.4 1.8 1.7 0.0
Total 19 - 3.9 0.5 2.4 2.9 1.4 0.0 4.3 2.4 1.8 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 19 - 74 9 46 55 27 0 82 46 1.8 33 0
Total 19 - 74 9 46 55 27 0 82 46 1.8 33 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 19 - 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 19 - 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 - 3.9 2.0-4.9 40.4 0.4-1.3 28.0 2.7-4.4 62.7 7.1
Conference 2 - 1.0 0.5-2.5 20.0 0.5-1.0 50.0 3.5-5.0 70.0 5.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 1.0 2.0-4.1 48.8 0.3-1.0 30.0 2.8-4.8 58.3 7.1
Away 7 - 8.9 1.6-5.4 28.9 0.3-1.7 16.7 3.1-4.6 68.8 6.6
Neutral 2 - 1.0 3.5-7.5 46.7 1.0-1.5 66.7 1.0-1.5 66.7 9.0
-
Wins 13 - 3.2 2.2-4.7 45.9 0.3-1.2 26.7 1.9-3.4 56.8 6.5
Losses 6 - 5.5 1.7-5.5 30.3 0.5-1.7 30.0 4.5-6.5 69.2 8.3
-
November 13 - 3.2 2.5-5.3 46.4 0.4-1.5 26.3 2.2-3.5 60.9 7.5
December 5 - 6.4 1.2-5.0 24.0 0.4-1.2 33.3 4.8-7.4 64.9 7.6
February 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 19 - 74 38-94 40.4 7-25 28.0 52-83 62.7 135
Conference 2 - 2 1-5 20.0 1-2 50.0 7-10 70.0 10
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 10 20-41 48.8 3-10 30.0 28-48 58.3 71
Away 7 - 62 11-38 28.9 2-12 16.7 22-32 68.8 46
Neutral 2 - 2 7-15 46.7 2-3 66.7 2-3 66.7 18
-
Wins 13 - 41 28-61 45.9 4-15 26.7 25-44 56.8 85
Losses 6 - 33 10-33 30.3 3-10 30.0 27-39 69.2 50
-
November 13 - 41 32-69 46.4 5-19 26.3 28-46 60.9 97
December 5 - 32 6-25 24.0 2-6 33.3 24-37 64.9 38
February 1 - 1 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 - 3.9 0.0-0.0 40.4 0.0-0.0 28.0 0.0-0.0 62.7 0.0
Conference 2 - 1.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0-0.0 70.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 1.0 0.0-0.0 48.8 0.0-0.0 30.0 0.0-0.0 58.3 0.0
Away 7 - 8.9 0.0-0.0 28.9 0.0-0.0 16.7 0.0-0.0 68.8 0.0
Neutral 2 - 1.0 0.0-0.0 46.7 0.0-0.0 66.7 0.0-0.0 66.7 0.0
-
Wins 13 - 3.2 0.0-0.0 45.9 0.0-0.0 26.7 0.0-0.0 56.8 0.0
Losses 6 - 5.5 0.0-0.0 30.3 0.0-0.0 30.0 0.0-0.0 69.2 0.0
-
November 13 - 3.2 0.0-0.0 46.4 0.0-0.0 26.3 0.0-0.0 60.9 0.0
December 5 - 6.4 0.0-0.0 24.0 0.0-0.0 33.3 0.0-0.0 64.9 0.0
February 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 - 3.9 0.5 2.4 2.9 1.4 0.0 4.3 2.4 1.8 1.7 0.0
Conference 2 - 1.0 0.0 1.0 1.0 1.0 0.0 1.5 1.0 1.5 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 1.0 0.5 3.0 3.5 1.7 0.0 4.7 1.8 2.6 1.6 0.0
Away 7 - 8.9 0.4 1.6 2.0 0.9 0.0 4.1 3.3 1.3 1.6 0.0
Neutral 2 - 1.0 0.5 2.5 3.0 2.0 0.0 3.0 2.5 1.2 3.0 0.0
-
Wins 13 - 3.2 0.5 2.8 3.2 1.2 0.0 4.5 2.5 1.8 2.0 0.0
Losses 6 - 5.5 0.5 1.7 2.2 1.8 0.0 4.0 2.3 1.7 1.2 0.0
-
November 13 - 3.2 0.5 2.5 3.0 1.2 0.0 4.8 2.8 1.8 2.0 0.0
December 5 - 6.4 0.6 2.6 3.2 2.2 0.0 3.8 2.0 1.9 1.4 0.0
February 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 - 74 9 46 55 27 0 82 46 1.8 33 0
Conference 2 - 2 0 2 2 2 0 3 2 1.5 2 0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 10 5 30 35 17 0 47 18 2.6 16 0
Away 7 - 62 3 11 14 6 0 29 23 1.3 11 0
Neutral 2 - 2 1 5 6 4 0 6 5 1.2 6 0
-
Wins 13 - 41 6 36 42 16 0 58 32 1.8 26 0
Losses 6 - 33 3 10 13 11 0 24 14 1.7 7 0
-
November 13 - 41 6 33 39 16 0 63 36 1.8 26 0
December 5 - 32 3 13 16 11 0 19 10 1.9 7 0
February 1 - 1 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 - 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 7 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 13 - 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 6 - 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
November 13 - 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 5 - 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0