#22 BUAY TUACH (G) - Northeast Community College

gp
30
pts/g
12.9
fg %
49.2
3pt %
37.1
ft %
63.5
reb/g
4.1
a/g
2.5
Player Stats
  Overall Conf
Games 30 73rd 8 169th
Games started 28 31st 7 87th
Minutes 778 21st 214 76th
Minutes per game 25.9 23rd 26.8 22nd
FG 127-258 46th 25-58 127th
FG Pct 49.2 32nd 43.1 54th
3PT 39-105 47th 11-30 71st
3PT Pct 37.1 37th 36.7 32nd
FT 94-148 27th 34-49 47th
FT Pct 63.5 54th 69.4 44th
Off rebounds 33 85th 3 183rd
Def rebounds 90 63rd 28 105th
Total rebounds 123 61st 31 128th
Rebounds per game 4.1 64th 3.9 71st
Personal fouls 64 210th 24 160th
Disqualifications 1 69th 0 78th
Assists 74 36th 14 77th
Turnovers 72 19th 21 78th
Assist to turnover ratio 1.0 65th 0.7 97th
Steals 42 25th 10 64th
Blocks 6 88th 1 117th
Points 387 38th 95 99th
Points per game 12.9 39th 11.9 45th
Points per 40 min 19.9 65th 17.8 87th
Recent Results
Date Opponent/Event Result
Feb 4 at Central Community College-Columbus L, 92-83
Feb 8 at Marshalltown Community College L, 100-82
Feb 10 Morningside College JV W, 112-69
Feb 15 Southeastern Community College L, 90-73
Feb 19 Central Community College-Columbus L, 106-87
Feb 24 at Marshalltown Community College L, 93-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. North Platte Community College L, 67-66 1 20 4-10 40.0 1-6 16.7 4-4 100.0 13
Nov 2 at McCook Community College L, 107-101 1 50 5-7 71.4 1-3 33.3 6-9 66.7 17
Nov 6 North Dakota State College of Science W, 108-104 - 36 4-8 50.0 1-5 20.0 7-13 53.8 16
Nov 8 Iowa Lakes Community College W, 101-97 1 24 3-5 60.0 2-3 66.7 7-9 77.8 15
Nov 9 Iowa Central Community College W, 86-81 1 27 5-10 50.0 2-6 33.3 4-9 44.4 16
Nov 16 Mount Marty JV W, 96-56 1 20 3-5 60.0 1-1 100.0 0-0 - 7
Nov 20 ABCD Prep W, 105-74 1 23 4-11 36.4 1-3 33.3 1-3 33.3 10
Nov 29 vs. Mineral Area College L, 76-68 1 30 8-11 72.7 3-4 75.0 1-2 50.0 20
Nov 30 vs. Lincoln College W, 92-74 1 25 7-11 63.6 0-2 0.0 2-4 50.0 16
Dec 3 Dordt College JV W, 97-61 1 29 7-11 63.6 1-3 33.3 1-2 50.0 16
Dec 6 vs. Cloud County Community College W, 63-60 1 27 3-7 42.9 1-4 25.0 4-6 66.7 11
Dec 7 vs. Colby Community College W, 96-89 1 28 5-8 62.5 3-4 75.0 1-2 50.0 14
Dec 10 Southeast Community College W, 94-68 1 30 5-13 38.5 0-3 0.0 7-8 87.5 17
Dec 13 at Hutchinson Community College L, 109-88 1 27 4-7 57.1 0-2 0.0 4-4 100.0 12
Dec 14 vs. Sunrise Christian Academy L, 84-77 1 32 5-8 62.5 3-4 75.0 1-4 25.0 14
Dec 18 at Iowa Central Community College W, 89-74 1 31 4-7 57.1 1-4 25.0 1-2 50.0 10
Jan 3 at Highland Community College - Kansas W, 84-75 1 1 5-11 45.5 1-3 33.3 1-3 33.3 12
Jan 4 vs. Kansas City Kansas Community College W, 65-54 1 27 5-12 41.7 3-5 60.0 0-0 - 13
Jan 11 at Indian Hills Community College L, 135-92 1 23 3-7 42.9 1-3 33.3 0-0 - 7
Jan 15 at Iowa Western Community College L, 94-66 1 1 2-6 33.3 2-4 50.0 6-8 75.0 12
Jan 18 Marshalltown Community College L, 101-100 - 33 1-4 25.0 1-3 33.3 5-9 55.6 8
Jan 22 at Southeastern Community College L, 84-81 1 37 1-7 14.3 0-2 0.0 11-13 84.6 13
Jan 25 at Southeast Community College L, 78-74 1 1 3-7 42.9 1-3 33.3 3-4 75.0 10
Jan 29 Indian Hills Community College L, 124-115 1 34 6-13 46.2 4-9 44.4 4-7 57.1 20
Feb 1 Iowa Western Community College L, 99-87 1 29 4-8 50.0 2-5 40.0 2-2 100.0 12
Feb 4 at Central Community College-Columbus L, 92-83 - - - - - - - - -
Feb 8 at Marshalltown Community College L, 100-82 1 27 6-7 85.7 1-2 50.0 5-8 62.5 18
Feb 10 Morningside College JV W, 112-69 1 24 5-11 45.5 0-2 0.0 3-4 75.0 13
Feb 15 Southeastern Community College L, 90-73 1 30 2-6 33.3 0-2 0.0 1-2 50.0 5
Feb 19 Central Community College-Columbus L, 106-87 1 23 2-7 28.6 0-2 0.0 1-2 50.0 5
Feb 24 at Marshalltown Community College L, 93-81 1 29 6-13 46.2 2-3 66.7 1-5 20.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. North Platte Community College L, 67-66 1 20 0 1 1 0 3 0.0 1 0 1 0
Nov 2 at McCook Community College L, 107-101 1 50 1 3 4 1 0 - 0 0 4 0
Nov 6 North Dakota State College of Science W, 108-104 - 36 1 5 6 3 2 1.5 2 0 2 0
Nov 8 Iowa Lakes Community College W, 101-97 1 24 2 1 3 3 3 1.0 0 0 3 0
Nov 9 Iowa Central Community College W, 86-81 1 27 1 5 6 2 1 2.0 2 1 2 0
Nov 16 Mount Marty JV W, 96-56 1 20 1 0 1 0 3 0.0 4 0 0 0
Nov 20 ABCD Prep W, 105-74 1 23 2 3 5 2 1 2.0 1 0 2 0
Nov 29 vs. Mineral Area College L, 76-68 1 30 1 6 7 3 2 1.5 3 1 1 0
Nov 30 vs. Lincoln College W, 92-74 1 25 3 6 9 3 1 3.0 3 1 2 -
Dec 3 Dordt College JV W, 97-61 1 29 2 4 6 3 1 3.0 1 0 0 0
Dec 6 vs. Cloud County Community College W, 63-60 1 27 2 2 4 4 3 1.3 2 0 3 0
Dec 7 vs. Colby Community College W, 96-89 1 28 0 1 1 1 1 1.0 0 0 4 0
Dec 10 Southeast Community College W, 94-68 1 30 2 4 6 2 3 0.7 1 0 1 0
Dec 13 at Hutchinson Community College L, 109-88 1 27 0 2 2 3 2 1.5 1 0 3 -
Dec 14 vs. Sunrise Christian Academy L, 84-77 1 32 3 2 5 6 4 1.5 3 1 0 0
Dec 18 at Iowa Central Community College W, 89-74 1 31 0 1 1 6 1 6.0 1 0 0 0
Jan 3 at Highland Community College - Kansas W, 84-75 1 1 0 2 2 4 4 1.0 2 0 1 0
Jan 4 vs. Kansas City Kansas Community College W, 65-54 1 27 3 3 6 1 2 0.5 0 0 0 0
Jan 11 at Indian Hills Community College L, 135-92 1 23 0 1 1 0 4 0.0 0 0 2 -
Jan 15 at Iowa Western Community College L, 94-66 1 1 0 4 4 0 3 0.0 1 0 0 0
Jan 18 Marshalltown Community College L, 101-100 - 33 0 3 3 2 3 0.7 5 0 4 0
Jan 22 at Southeastern Community College L, 84-81 1 37 0 4 4 0 1 0.0 1 0 3 -
Jan 25 at Southeast Community College L, 78-74 1 1 2 7 9 2 5 0.4 0 0 2 0
Jan 29 Indian Hills Community College L, 124-115 1 34 1 5 6 3 3 1.0 1 0 4 0
Feb 1 Iowa Western Community College L, 99-87 1 29 1 3 4 3 1 3.0 0 0 4 -
Feb 4 at Central Community College-Columbus L, 92-83 - - - - - - - - - - - -
Feb 8 at Marshalltown Community College L, 100-82 1 27 0 4 4 2 2 1.0 1 0 3 -
Feb 10 Morningside College JV W, 112-69 1 24 2 2 4 4 4 1.0 3 1 2 -
Feb 15 Southeastern Community College L, 90-73 1 30 1 4 5 4 4 1.0 1 1 4 -
Feb 19 Central Community College-Columbus L, 106-87 1 23 1 1 2 5 1 5.0 1 0 2 -
Feb 24 at Marshalltown Community College L, 93-81 1 29 1 1 2 2 4 0.5 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 30 28 25.9 4.2-8.6 49.2 1.3-3.5 37.1 3.1-4.9 63.5 12.9
Total 30 28 25.9 4.2-8.6 49.2 1.3-3.5 37.1 3.1-4.9 63.5 12.9
  gp gs min fg pct 3pt pct ft pct pts
2013-14 30 28 778 127-258 49.2 39-105 37.1 94-148 63.5 387
Total 30 28 778 127-258 49.2 39-105 37.1 94-148 63.5 387
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 30 28 25.9 0.0-0.0 49.2 0.0-0.0 37.1 0.0-0.0 63.5 0.0
Total 30 28 25.9 0.0-0.0 49.2 0.0-0.0 37.1 0.0-0.0 63.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 30 28 25.9 1.1 3.0 4.1 2.1 0.0 2.5 2.4 1.0 1.4 0.2
Total 30 28 25.9 1.1 3.0 4.1 2.1 0.0 2.5 2.4 1.0 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 30 28 778 33 90 123 64 1 74 72 1.0 42 6
Total 30 28 778 33 90 123 64 1 74 72 1.0 42 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 30 28 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 30 28 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 25.9 4.2-8.6 49.2 1.3-3.5 37.1 3.1-4.9 63.5 12.9
Conference 8 7 26.8 3.1-7.2 43.1 1.4-3.8 36.7 4.2-6.1 69.4 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 27.8 3.9-8.6 45.5 1.2-3.6 31.9 3.3-5.4 61.4 12.3
Away 10 10 22.7 3.9-7.9 49.4 1.0-2.9 34.5 3.8-5.6 67.9 12.6
Neutral 7 7 27.0 5.3-9.6 55.2 2.0-4.1 48.3 1.9-3.1 59.1 14.4
-
Wins 14 13 25.1 4.6-9.3 50.0 1.2-3.4 35.4 2.8-4.6 60.0 13.3
Losses 16 15 26.7 3.9-8.0 48.4 1.4-3.6 38.6 3.4-5.2 66.3 12.6
-
November 9 8 28.3 4.8-8.7 55.1 1.3-3.7 36.4 3.6-5.9 60.4 14.4
December 7 7 29.2 4.7-8.7 54.1 1.3-3.4 37.5 2.7-4.0 67.9 13.4
January 8 7 19.6 3.2-8.4 38.8 1.6-4.0 40.6 3.8-5.5 68.2 11.9
February 6 6 27.0 4.2-8.7 48.1 0.8-2.7 31.3 2.2-3.8 56.5 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 778 127-258 49.2 39-105 37.1 94-148 63.5 387
Conference 8 7 214 25-58 43.1 11-30 36.7 34-49 69.4 95
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 362 51-112 45.5 15-47 31.9 43-70 61.4 160
Away 10 10 227 39-79 49.4 10-29 34.5 38-56 67.9 126
Neutral 7 7 189 37-67 55.2 14-29 48.3 13-22 59.1 101
-
Wins 14 13 352 65-130 50.0 17-48 35.4 39-65 60.0 186
Losses 16 15 426 62-128 48.4 22-57 38.6 55-83 66.3 201
-
November 9 8 255 43-78 55.1 12-33 36.4 32-53 60.4 130
December 7 7 204 33-61 54.1 9-24 37.5 19-28 67.9 94
January 8 7 157 26-67 38.8 13-32 40.6 30-44 68.2 95
February 6 6 162 25-52 48.1 5-16 31.3 13-23 56.5 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 25.9 0.0-0.0 49.2 0.0-0.0 37.1 0.0-0.0 63.5 0.0
Conference 8 7 26.8 0.0-0.0 43.1 0.0-0.0 36.7 0.0-0.0 69.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 27.8 0.0-0.0 45.5 0.0-0.0 31.9 0.0-0.0 61.4 0.0
Away 10 10 22.7 0.0-0.0 49.4 0.0-0.0 34.5 0.0-0.0 67.9 0.0
Neutral 7 7 27.0 0.0-0.0 55.2 0.0-0.0 48.3 0.0-0.0 59.1 0.0
-
Wins 14 13 25.1 0.0-0.0 50.0 0.0-0.0 35.4 0.0-0.0 60.0 0.0
Losses 16 15 26.7 0.0-0.0 48.4 0.0-0.0 38.6 0.0-0.0 66.3 0.0
-
November 9 8 28.3 0.0-0.0 55.1 0.0-0.0 36.4 0.0-0.0 60.4 0.0
December 7 7 29.2 0.0-0.0 54.1 0.0-0.0 37.5 0.0-0.0 67.9 0.0
January 8 7 19.6 0.0-0.0 38.8 0.0-0.0 40.6 0.0-0.0 68.2 0.0
February 6 6 27.0 0.0-0.0 48.1 0.0-0.0 31.3 0.0-0.0 56.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 25.9 1.1 3.0 4.1 2.1 0.0 2.5 2.4 1.0 1.4 0.2
Conference 8 7 26.8 0.4 3.5 3.9 3.0 0.0 1.8 2.6 0.7 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 11 27.8 1.3 3.1 4.4 2.3 0.0 2.8 2.3 1.2 1.7 0.2
Away 10 10 22.7 0.4 2.9 3.3 2.3 0.1 2.0 2.6 0.8 0.8 0.0
Neutral 7 7 27.0 1.7 3.0 4.7 1.6 0.0 2.6 2.3 1.1 1.7 0.4
-
Wins 14 13 25.1 1.5 2.8 4.3 1.6 0.0 2.7 2.1 1.3 1.6 0.2
Losses 16 15 26.7 0.8 3.2 3.9 2.6 0.1 2.3 2.6 0.9 1.3 0.2
-
November 9 8 28.3 1.3 3.3 4.7 1.9 0.0 1.9 1.8 1.1 1.8 0.3
December 7 7 29.2 1.3 2.3 3.6 1.6 0.0 3.6 2.1 1.7 1.3 0.1
January 8 7 19.6 0.8 3.6 4.4 2.0 0.0 1.5 3.1 0.5 1.3 0.0
February 6 6 27.0 1.0 2.5 3.5 3.3 0.2 3.3 2.7 1.3 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 778 33 90 123 64 1 74 72 1.0 42 6
Conference 8 7 214 3 28 31 24 0 14 21 0.7 10 1
Exhibition - - - - - - - - - - - - -
-
Home 13 11 362 17 40 57 30 0 36 30 1.2 22 3
Away 10 10 227 4 29 33 23 1 20 26 0.8 8 0
Neutral 7 7 189 12 21 33 11 0 18 16 1.1 12 3
-
Wins 14 13 352 21 39 60 22 0 38 30 1.3 22 3
Losses 16 15 426 12 51 63 42 1 36 42 0.9 20 3
-
November 9 8 255 12 30 42 17 0 17 16 1.1 16 3
December 7 7 204 9 16 25 11 0 25 15 1.7 9 1
January 8 7 157 6 29 35 16 0 12 25 0.5 10 0
February 6 6 162 6 15 21 20 1 20 16 1.3 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 8 7 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 10 10 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 7 7 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 14 13 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 16 15 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 9 8 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 7 7 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 8 7 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0