#4 Tra-Deon Hollins (G) - Central Community College-Columbus

gp
36
pts/g
17.1
fg %
47.8
3pt %
37.2
ft %
69.9
reb/g
6.2
a/g
5.3
Player Stats
  Overall Conf
Games 36 1st 4 213th
Games started 34 3rd 4 113th
Minutes 383 102nd 58 183rd
Minutes per game 10.6 132nd 14.5 85th
FG 204-427 9th 15-45 164th
FG Pct 47.8 38th 33.3 85th
3PT 74-199 8th 9-18 79th
3PT Pct 37.2 36th 50.0 4th
FT 135-193 12th 20-29 93rd
FT Pct 69.9 35th 69.0 46th
Off rebounds 68 20th 5 158th
Def rebounds 155 10th 16 148th
Total rebounds 223 15th 21 158th
Rebounds per game 6.2 27th 5.3 37th
Personal fouls 97 275th 17 124th
Disqualifications 4 10th 2 8th
Assists 192 2nd 11 94th
Turnovers 84 7th 8 169th
Assist to turnover ratio 2.3 7th 1.4 23rd
Steals 147 1st 5 125th
Blocks 30 17th 3 69th
Points 617 5th 59 139th
Points per game 17.1 12th 14.8 26th
Points per 40 min 64.5 2nd 40.7 13th
Recent Results
Date Opponent/Event Result
Mar 3 Southeast Community College W, 89-74
Mar 9 Dakota College at Bottineau W, 92-77
Mar 18 vs. John Wood Community College W, 89-82
Mar 20 vs. Cincinnati State Technical & CC W, 90-78
Mar 21 vs. Phoenix College L, 73-72
Mar 22 vs. Wake Technical Community College W, 94-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Midland Lutheran JV W, 77-45 1 1 7-15 46.7 2-9 22.2 0-0 - 16
Nov 2 Hasting College JV W, 91-70 1 1 8-15 53.3 4-9 44.4 4-4 100.0 24
Nov 5 at Cloud County Community College L, 90-84 1 33 4-16 25.0 1-10 10.0 8-10 80.0 17
Nov 8 vs. Iowa Central Community College W, 95-59 1 1 3-4 75.0 2-2 100.0 2-3 66.7 10
Nov 9 vs. Iowa Lakes Community College W, 89-78 1 35 3-10 30.0 0-4 0.0 6-8 75.0 12
Nov 12 at Quakerdale Promise Academy Prep W, 86-80 1 1 5-13 38.5 2-6 33.3 8-12 66.7 20
Nov 19 Iowa Western Community College W, 99-83 1 1 3-7 42.9 2-4 50.0 0-0 - 8
Nov 22 vs. Bethel College JV W, 111-76 1 1 5-9 55.6 2-3 66.7 0-0 - 12
Nov 23 at Hutchinson Community College W, 91-79 - 29 0-3 0.0 0-2 0.0 4-4 100.0 4
Nov 25 Cloud County Community College W, 91-87 1 1 4-8 50.0 0-2 0.0 2-2 100.0 10
Nov 26 Southwestern Community College W, 81-55 1 1 11-15 73.3 5-7 71.4 7-7 100.0 34
Nov 29 at Hesston College W, 101-94 1 1 7-11 63.6 2-4 50.0 2-2 100.0 18
Nov 30 vs. Northern Oklahoma College-Enid L, 115-104 1 1 5-10 50.0 1-3 33.3 4-4 100.0 15
Dec 4 McCook Community College W, 96-92 1 1 2-9 22.2 1-2 50.0 8-12 66.7 13
Dec 6 vs. Highland Community College - Kansas W, 76-75 1 1 7-18 38.9 2-8 25.0 1-2 50.0 17
Dec 7 vs. Kansas City Kansas Community College W, 83-66 1 1 8-12 66.7 4-7 57.1 2-4 50.0 22
Jan 14 at Indian Hills Community College L, 130-102 1 28 3-9 33.3 1-4 25.0 10-10 100.0 17
Jan 18 North Platte Community College L, 78-71 1 38 5-12 41.7 4-7 57.1 2-2 100.0 16
Jan 20 vs. Wentworth Military Academy W, 93-72 1 29 7-15 46.7 1-5 20.0 2-4 50.0 17
Jan 24 ABCD Prep (Red) L, 2-0 1 1 3-8 37.5 0-5 0.0 1-2 50.0 7
Jan 25 ABCD Prep (Black) L, 2-0 1 1 7-14 50.0 3-7 42.9 5-11 45.5 22
Jan 29 Southeast Community College W, 91-78 1 1 11-16 68.8 5-7 71.4 0-5 0.0 27
Jan 31 at McCook Community College L, 96-86 1 1 8-20 40.0 4-7 57.1 8-12 66.7 28
Feb 1 at North Platte Community College L, 71-59 1 18 0-4 0.0 0-2 0.0 2-3 66.7 2
Feb 4 Northeast Community College W, 92-83 1 1 5-13 38.5 0-5 0.0 2-6 33.3 12
Feb 8 at Iowa Western Community College L, 97-81 1 1 3-13 23.1 1-6 16.7 5-8 62.5 12
Feb 9 Hesston College W, 90-68 1 1 5-8 62.5 0-2 0.0 0-0 - 10
Feb 12 at Southeast Community College W, 83-73 1 1 5-11 45.5 3-8 37.5 0-0 - 13
Feb 19 at Northeast Community College W, 106-87 - 11 5-7 71.4 3-4 75.0 1-2 50.0 14
Feb 25 Quakerdale Promise Academy Prep W, 112-102 1 1 10-18 55.6 4-9 44.4 6-8 75.0 30
Mar 3 Southeast Community College W, 89-74 1 1 5-9 55.6 1-5 20.0 9-14 64.3 20
Mar 9 Dakota College at Bottineau W, 92-77 1 1 8-12 66.7 1-3 33.3 3-4 75.0 20
Mar 18 vs. John Wood Community College W, 89-82 1 31 4-15 26.7 2-10 20.0 6-7 85.7 16
Mar 20 vs. Cincinnati State Technical & CC W, 90-78 1 34 9-16 56.3 3-7 42.9 5-7 71.4 26
Mar 21 vs. Phoenix College L, 73-72 1 35 9-18 50.0 5-10 50.0 4-7 57.1 27
Mar 22 vs. Wake Technical Community College W, 94-87 1 38 10-14 71.4 3-4 75.0 6-7 85.7 29
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Midland Lutheran JV W, 77-45 1 1 1 2 3 5 1 5.0 8 2 1 0
Nov 2 Hasting College JV W, 91-70 1 1 1 5 6 5 2 2.5 5 0 3 0
Nov 5 at Cloud County Community College L, 90-84 1 33 1 2 3 2 0 - 3 0 4 0
Nov 8 vs. Iowa Central Community College W, 95-59 1 1 0 2 2 6 2 3.0 3 1 1 0
Nov 9 vs. Iowa Lakes Community College W, 89-78 1 35 5 6 11 6 4 1.5 5 1 4 0
Nov 12 at Quakerdale Promise Academy Prep W, 86-80 1 1 5 6 11 12 3 4.0 7 0 2 0
Nov 19 Iowa Western Community College W, 99-83 1 1 2 1 3 7 2 3.5 2 1 0 0
Nov 22 vs. Bethel College JV W, 111-76 1 1 2 1 3 4 1 4.0 3 0 4 0
Nov 23 at Hutchinson Community College W, 91-79 - 29 0 1 1 6 2 3.0 5 2 5 -
Nov 25 Cloud County Community College W, 91-87 1 1 4 6 10 7 5 1.4 4 1 0 0
Nov 26 Southwestern Community College W, 81-55 1 1 5 13 18 8 2 4.0 6 0 4 0
Nov 29 at Hesston College W, 101-94 1 1 2 5 7 3 2 1.5 4 1 1 0
Nov 30 vs. Northern Oklahoma College-Enid L, 115-104 1 1 2 3 5 6 3 2.0 1 1 5 1
Dec 4 McCook Community College W, 96-92 1 1 2 4 6 5 3 1.7 2 0 5 1
Dec 6 vs. Highland Community College - Kansas W, 76-75 1 1 1 6 7 6 1 6.0 8 1 3 0
Dec 7 vs. Kansas City Kansas Community College W, 83-66 1 1 0 6 6 7 3 2.3 7 1 2 0
Jan 14 at Indian Hills Community College L, 130-102 1 28 0 5 5 4 4 1.0 2 0 2 -
Jan 18 North Platte Community College L, 78-71 1 38 0 2 2 4 3 1.3 2 0 4 0
Jan 20 vs. Wentworth Military Academy W, 93-72 1 29 4 6 10 7 2 3.5 5 1 3 -
Jan 24 ABCD Prep (Red) L, 2-0 1 1 1 4 5 8 4 2.0 5 1 3 0
Jan 25 ABCD Prep (Black) L, 2-0 1 1 6 8 14 5 3 1.7 5 1 2 0
Jan 29 Southeast Community College W, 91-78 1 1 2 2 4 3 1 3.0 4 1 2 0
Jan 31 at McCook Community College L, 96-86 1 1 2 8 10 2 2 1.0 1 3 3 -
Feb 1 at North Platte Community College L, 71-59 1 18 1 2 3 0 0 - 0 0 5 1
Feb 4 Northeast Community College W, 92-83 1 1 0 4 4 9 0 - 4 0 4 -
Feb 8 at Iowa Western Community College L, 97-81 1 1 2 0 2 2 2 1.0 3 1 0 -
Feb 9 Hesston College W, 90-68 1 1 2 3 5 7 2 3.5 3 0 2 -
Feb 12 at Southeast Community College W, 83-73 1 1 1 3 4 1 5 0.2 3 0 1 -
Feb 19 at Northeast Community College W, 106-87 - 11 2 1 3 2 4 0.5 3 1 2 -
Feb 25 Quakerdale Promise Academy Prep W, 112-102 1 1 5 5 10 11 3 3.7 7 1 3 -
Mar 3 Southeast Community College W, 89-74 1 1 3 6 9 9 2 4.5 6 1 0 -
Mar 9 Dakota College at Bottineau W, 92-77 1 1 2 5 7 8 3 2.7 6 3 5 1
Mar 18 vs. John Wood Community College W, 89-82 1 31 1 6 7 1 3 0.3 5 1 3 -
Mar 20 vs. Cincinnati State Technical & CC W, 90-78 1 34 1 5 6 5 1 5.0 3 1 3 -
Mar 21 vs. Phoenix College L, 73-72 1 35 0 4 4 4 2 2.0 3 1 4 -
Mar 22 vs. Wake Technical Community College W, 94-87 1 38 0 7 7 5 2 2.5 4 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 36 34 10.6 5.7-11.9 47.8 2.1-5.5 37.2 3.8-5.4 69.9 17.1
Total 36 34 10.6 5.7-11.9 47.8 2.1-5.5 37.2 3.8-5.4 69.9 17.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 36 34 383 204-427 47.8 74-199 37.2 135-193 69.9 617
Total 36 34 383 204-427 47.8 74-199 37.2 135-193 69.9 617
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 36 34 10.6 0.0-0.0 47.8 0.0-0.0 37.2 0.0-0.0 69.9 0.0
Total 36 34 10.6 0.0-0.0 47.8 0.0-0.0 37.2 0.0-0.0 69.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 36 34 10.6 1.9 4.3 6.2 2.7 0.1 5.3 2.3 2.3 4.1 0.8
Total 36 34 10.6 1.9 4.3 6.2 2.7 0.1 5.3 2.3 2.3 4.1 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 36 34 383 68 155 223 97 4 192 84 2.3 147 30
Total 36 34 383 68 155 223 97 4 192 84 2.3 147 30
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 36 34 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Total 36 34 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 36 34 10.6 5.7-11.9 47.8 2.1-5.5 37.2 3.8-5.4 69.9 17.1
Conference 4 4 14.5 3.8-11.2 33.3 2.2-4.5 50.0 5.0-7.2 69.0 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 3.5 6.3-11.9 52.5 2.1-5.5 38.6 3.3-5.1 63.6 17.9
Away 10 8 12.4 4.0-10.7 37.4 1.7-5.3 32.1 4.8-6.3 76.2 14.5
Neutral 11 11 18.8 6.4-12.8 49.6 2.3-5.7 39.7 3.5-4.8 71.7 18.5
-
Wins 26 24 8.7 6.0-11.7 51.8 2.1-5.3 39.1 3.3-4.8 69.4 17.5
Losses 10 10 15.7 4.7-12.4 37.9 2.0-6.1 32.8 4.9-6.9 71.0 16.3
-
November 13 12 8.2 5.0-10.5 47.8 1.8-5.0 35.4 3.6-4.3 83.9 15.4
December 3 3 1.0 5.7-13.0 43.6 2.3-5.7 41.2 3.7-6.0 61.1 17.3
January 7 7 14.1 6.3-13.4 46.8 2.6-6.0 42.9 4.0-6.6 60.9 19.1
February 7 6 4.9 4.7-10.6 44.6 1.6-5.1 30.6 2.3-3.9 59.3 13.3
March 6 6 23.3 7.5-14.0 53.6 2.5-6.5 38.5 5.5-7.7 71.7 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 36 34 383 204-427 47.8 74-199 37.2 135-193 69.9 617
Conference 4 4 58 15-45 33.3 9-18 50.0 20-29 69.0 59
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 52 94-179 52.5 32-83 38.6 49-77 63.6 269
Away 10 8 124 40-107 37.4 17-53 32.1 48-63 76.2 145
Neutral 11 11 207 70-141 49.6 25-63 39.7 38-53 71.7 203
-
Wins 26 24 226 157-303 51.8 54-138 39.1 86-124 69.4 454
Losses 10 10 157 47-124 37.9 20-61 32.8 49-69 71.0 163
-
November 13 12 107 65-136 47.8 23-65 35.4 47-56 83.9 200
December 3 3 3 17-39 43.6 7-17 41.2 11-18 61.1 52
January 7 7 99 44-94 46.8 18-42 42.9 28-46 60.9 134
February 7 6 34 33-74 44.6 11-36 30.6 16-27 59.3 93
March 6 6 140 45-84 53.6 15-39 38.5 33-46 71.7 138
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 36 34 10.6 0.0-0.0 47.8 0.0-0.0 37.2 0.0-0.0 69.9 0.0
Conference 4 4 14.5 0.0-0.0 33.3 0.0-0.0 50.0 0.0-0.0 69.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 3.5 0.0-0.0 52.5 0.0-0.0 38.6 0.0-0.0 63.6 0.0
Away 10 8 12.4 0.0-0.0 37.4 0.0-0.0 32.1 0.0-0.0 76.2 0.0
Neutral 11 11 18.8 0.0-0.0 49.6 0.0-0.0 39.7 0.0-0.0 71.7 0.0
-
Wins 26 24 8.7 0.0-0.0 51.8 0.0-0.0 39.1 0.0-0.0 69.4 0.0
Losses 10 10 15.7 0.0-0.0 37.9 0.0-0.0 32.8 0.0-0.0 71.0 0.0
-
November 13 12 8.2 0.0-0.0 47.8 0.0-0.0 35.4 0.0-0.0 83.9 0.0
December 3 3 1.0 0.0-0.0 43.6 0.0-0.0 41.2 0.0-0.0 61.1 0.0
January 7 7 14.1 0.0-0.0 46.8 0.0-0.0 42.9 0.0-0.0 60.9 0.0
February 7 6 4.9 0.0-0.0 44.6 0.0-0.0 30.6 0.0-0.0 59.3 0.0
March 6 6 23.3 0.0-0.0 53.6 0.0-0.0 38.5 0.0-0.0 71.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 36 34 10.6 1.9 4.3 6.2 2.7 0.1 5.3 2.3 2.3 4.1 0.8
Conference 4 4 14.5 1.3 4.0 5.3 4.3 0.5 2.8 2.0 1.4 1.3 0.8
Exhibition - - - - - - - - - - - - -
-
Home 15 15 3.5 2.4 4.7 7.1 2.5 0.1 6.7 2.4 2.8 4.6 0.8
Away 10 8 12.4 1.6 3.3 4.9 2.5 0.1 3.4 2.4 1.4 3.1 0.8
Neutral 11 11 18.8 1.5 4.7 6.2 3.1 0.1 5.2 2.2 2.4 4.3 0.9
-
Wins 26 24 8.7 2.0 4.5 6.5 2.5 0.1 6.0 2.3 2.5 4.7 0.8
Losses 10 10 15.7 1.5 3.8 5.3 3.2 0.2 3.7 2.3 1.6 2.5 0.8
-
November 13 12 8.2 2.3 4.1 6.4 2.6 0.1 5.9 2.2 2.7 4.3 0.8
December 3 3 1.0 1.0 5.3 6.3 3.3 0.3 6.0 2.3 2.6 5.7 0.7
January 7 7 14.1 2.1 5.0 7.1 2.7 0.0 4.7 2.7 1.7 3.4 1.0
February 7 6 4.9 1.9 2.6 4.4 2.4 0.1 4.6 2.3 2.0 3.3 0.4
March 6 6 23.3 1.2 5.5 6.7 2.8 0.2 5.3 2.2 2.5 4.5 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 36 34 383 68 155 223 97 4 192 84 2.3 147 30
Conference 4 4 58 5 16 21 17 2 11 8 1.4 5 3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 52 36 70 106 38 2 101 36 2.8 69 12
Away 10 8 124 16 33 49 25 1 34 24 1.4 31 8
Neutral 11 11 207 16 52 68 34 1 57 24 2.4 47 10
-
Wins 26 24 226 53 117 170 65 2 155 61 2.5 122 22
Losses 10 10 157 15 38 53 32 2 37 23 1.6 25 8
-
November 13 12 107 30 53 83 34 1 77 29 2.7 56 10
December 3 3 3 3 16 19 10 1 18 7 2.6 17 2
January 7 7 99 15 35 50 19 0 33 19 1.7 24 7
February 7 6 34 13 18 31 17 1 32 16 2.0 23 3
March 6 6 140 7 33 40 17 1 32 13 2.5 27 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 36 34 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Conference 4 4 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 10 8 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 11 11 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
-
Wins 26 24 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 10 10 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 13 12 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
January 7 7 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 7 6 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 6 6 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0