#13 Brody Sharkey (G) - McCook Community College
gp
19
pts/g
14.5
fg %
44.0
3pt %
38.5
ft %
89.8
reb/g
4.1
a/g
1.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 177th | 14 | 78th |
| Games started | 7 | 116th | 4 | 108th |
| Minutes | 294 | 121st | 199 | 104th |
| Minutes per game | 15.5 | 95th | 14.2 | 104th |
| FG | 81-184 | 104th | 57-132 | 52nd |
| FG Pct | 44.0 | 64th | 43.2 | 64th |
| 3PT | 25-65 | 71st | 18-49 | 48th |
| 3PT Pct | 38.5 | 28th | 36.7 | 44th |
| FT | 88-98 | 29th | 65-74 | 8th |
| FT Pct | 89.8 | 2nd | 87.8 | 5th |
| Off rebounds | 19 | 119th | 17 | 55th |
| Def rebounds | 59 | 109th | 39 | 63rd |
| Total rebounds | 78 | 118th | 56 | 57th |
| Rebounds per game | 4.1 | 65th | 4.0 | 60th |
| Personal fouls | 48 | 111th | 34 | 161st |
| Disqualifications | 2 | 32nd | 1 | 27th |
| Assists | 19 | 134th | 12 | 96th |
| Turnovers | 39 | 95th | 28 | 45th |
| Assist to turnover ratio | 0.5 | 148th | 0.4 | 144th |
| Steals | 13 | 127th | 12 | 55th |
| Blocks | 1 | 151st | 0 | 140th |
| Points | 275 | 80th | 197 | 33rd |
| Points per game | 14.5 | 22nd | 14.1 | 23rd |
| Points per 40 min | 37.4 | 5th | 39.6 | 5th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Presentation College JV | W, 103-63 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Doane College JV | W, 108-60 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at William Penn University JV | W, 98-94 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Indian Hills Community College | L, 114-85 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Des Moines Area Community College | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Northwest Kansas Technical College JV | W, 112-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Northwest Kansas Technical College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Central Community College-Columbus | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Lamar Community College | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Central Community College-Columbus | W, 105-98 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Southeast Community College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Northeastern Junior College | L, 100-77 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Eastern Wyoming College | W, 90-86 | - | 20 | 6-10 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| Jan 7 | Western Nebraska Community College | W, 109-108 | - | 23 | 7-11 | 63.6 | 2-3 | 66.7 | 4-4 | 100.0 | 20 |
| Jan 14 | Laramie County Community College | L, 96-72 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 8-8 | 100.0 | 16 |
| Jan 20 | at Trinidad State Junior College | L, 80-67 | - | 18 | 3-12 | 25.0 | 1-6 | 16.7 | 4-7 | 57.1 | 11 |
| Jan 21 | at Otero Junior College | L, 84-82 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Jan 25 | North Platte Community College | L, 78-66 | - | 25 | 4-9 | 44.4 | 3-5 | 60.0 | 4-4 | 100.0 | 15 |
| Jan 27 | at Southeast Community College | L, 117-82 | - | 1 | 5-14 | 35.7 | 2-6 | 33.3 | 5-6 | 83.3 | 17 |
| Jan 30 | Sunrise Prep | W, 93-80 | 1 | 30 | 5-12 | 41.7 | 2-5 | 40.0 | 3-3 | 100.0 | 15 |
| Feb 2 | Northeastern Junior College | W, 83-77 | 1 | 35 | 5-13 | 38.5 | 2-5 | 40.0 | 6-8 | 75.0 | 18 |
| Feb 4 | Lamar Community College | L, 83-77 | 1 | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 6-6 | 100.0 | 18 |
| Feb 10 | at Western Nebraska Community College | L, 100-77 | 1 | 26 | 3-8 | 37.5 | 1-4 | 25.0 | 3-3 | 100.0 | 10 |
| Feb 11 | at Eastern Wyoming College | W, 98-81 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 7-8 | 87.5 | 7 |
| Feb 15 | Northwest Kansas Technical College | W, 85-73 | - | 12 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 18 | at Laramie County Community College | L, 95-91 | - | 1 | 6-12 | 50.0 | 1-2 | 50.0 | 8-9 | 88.9 | 21 |
| Feb 20 | at Doane College JV | W, 96-68 | 1 | 24 | 4-9 | 44.4 | 2-4 | 50.0 | 5-5 | 100.0 | 15 |
| Feb 24 | Otero Junior College | L, 87-82 | - | 28 | 6-12 | 50.0 | 2-2 | 100.0 | 9-10 | 90.0 | 23 |
| Feb 25 | Trinidad State Junior College | L, 89-83 | - | 1 | 5-12 | 41.7 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Feb 28 | at North Platte Community College | L, 80-76 | - | 23 | 4-8 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Mar 4 | at Laramie County Community College | L, 103-85 | 1 | 1 | 7-13 | 53.8 | 0-2 | 0.0 | 4-4 | 100.0 | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Presentation College JV | W, 103-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Doane College JV | W, 108-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at William Penn University JV | W, 98-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Indian Hills Community College | L, 114-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Des Moines Area Community College | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Northwest Kansas Technical College JV | W, 112-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Northwest Kansas Technical College | W, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Central Community College-Columbus | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Lamar Community College | L, 86-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Central Community College-Columbus | W, 105-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Southeast Community College | W, 95-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Northeastern Junior College | L, 100-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Eastern Wyoming College | W, 90-86 | - | 20 | 0 | 5 | 5 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Jan 7 | Western Nebraska Community College | W, 109-108 | - | 23 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 14 | Laramie County Community College | L, 96-72 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 20 | at Trinidad State Junior College | L, 80-67 | - | 18 | 2 | 1 | 3 | 0 | 1 | 0.0 | 3 | 0 | 5 | 1 |
| Jan 21 | at Otero Junior College | L, 84-82 | - | 14 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 25 | North Platte Community College | L, 78-66 | - | 25 | 1 | 4 | 5 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Jan 27 | at Southeast Community College | L, 117-82 | - | 1 | 1 | 7 | 8 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Jan 30 | Sunrise Prep | W, 93-80 | 1 | 30 | 0 | 5 | 5 | 4 | 4 | 1.0 | 0 | 0 | 2 | - |
| Feb 2 | Northeastern Junior College | W, 83-77 | 1 | 35 | 2 | 5 | 7 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 4 | Lamar Community College | L, 83-77 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Feb 10 | at Western Nebraska Community College | L, 100-77 | 1 | 26 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 11 | at Eastern Wyoming College | W, 98-81 | - | 10 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 4 | - |
| Feb 15 | Northwest Kansas Technical College | W, 85-73 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
| Feb 18 | at Laramie County Community College | L, 95-91 | - | 1 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 20 | at Doane College JV | W, 96-68 | 1 | 24 | 0 | 7 | 7 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 24 | Otero Junior College | L, 87-82 | - | 28 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 25 | Trinidad State Junior College | L, 89-83 | - | 1 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Feb 28 | at North Platte Community College | L, 80-76 | - | 23 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Mar 4 | at Laramie County Community College | L, 103-85 | 1 | 1 | 1 | 4 | 5 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 7 | 15.5 | 4.3-9.7 | 44.0 | 1.3-3.4 | 38.5 | 4.6-5.2 | 89.8 | 14.5 |
| Conference | 14 | 4 | 14.2 | 4.1-9.4 | 43.2 | 1.3-3.5 | 36.7 | 4.6-5.3 | 87.8 | 14.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | 4 | 17.6 | 4.9-10.2 | 48.0 | 1.8-3.7 | 48.6 | 4.6-4.9 | 93.9 | 16.2 |
| Away | 9 | 3 | 13.1 | 3.6-9.1 | 39.0 | 0.8-3.1 | 25.0 | 4.7-5.4 | 85.7 | 12.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 7 | 3 | 22.0 | 4.1-9.0 | 46.0 | 1.4-3.4 | 41.7 | 4.1-4.6 | 90.6 | 13.9 |
| Losses | 12 | 4 | 11.7 | 4.3-10.1 | 43.0 | 1.2-3.4 | 36.6 | 4.9-5.5 | 89.4 | 14.8 |
| - | ||||||||||
| January | 8 | 2 | 16.5 | 4.2-9.9 | 43.0 | 1.4-3.9 | 35.5 | 4.2-4.8 | 89.5 | 14.1 |
| February | 10 | 4 | 16.1 | 4.0-9.2 | 43.5 | 1.4-3.2 | 43.8 | 5.0-5.6 | 89.3 | 14.4 |
| March | 1 | 1 | 1.0 | 7.0-13.0 | 53.8 | 0.0-2.0 | 0.0 | 4.0-4.0 | 100.0 | 18.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 7 | 294 | 81-184 | 44.0 | 25-65 | 38.5 | 88-98 | 89.8 | 275 |
| Conference | 14 | 4 | 199 | 57-132 | 43.2 | 18-49 | 36.7 | 65-74 | 87.8 | 197 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 10 | 4 | 176 | 49-102 | 48.0 | 18-37 | 48.6 | 46-49 | 93.9 | 162 |
| Away | 9 | 3 | 118 | 32-82 | 39.0 | 7-28 | 25.0 | 42-49 | 85.7 | 113 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 7 | 3 | 154 | 29-63 | 46.0 | 10-24 | 41.7 | 29-32 | 90.6 | 97 |
| Losses | 12 | 4 | 140 | 52-121 | 43.0 | 15-41 | 36.6 | 59-66 | 89.4 | 178 |
| - | ||||||||||
| January | 8 | 2 | 132 | 34-79 | 43.0 | 11-31 | 35.5 | 34-38 | 89.5 | 113 |
| February | 10 | 4 | 161 | 40-92 | 43.5 | 14-32 | 43.8 | 50-56 | 89.3 | 144 |
| March | 1 | 1 | 1 | 7-13 | 53.8 | 0-2 | 0.0 | 4-4 | 100.0 | 18 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 7 | 15.5 | 0.0-0.0 | 44.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 89.8 | 0.0 |
| Conference | 14 | 4 | 14.2 | 0.0-0.0 | 43.2 | 0.0-0.0 | 36.7 | 0.0-0.0 | 87.8 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | 4 | 17.6 | 0.0-0.0 | 48.0 | 0.0-0.0 | 48.6 | 0.0-0.0 | 93.9 | 0.0 |
| Away | 9 | 3 | 13.1 | 0.0-0.0 | 39.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 85.7 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 7 | 3 | 22.0 | 0.0-0.0 | 46.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 90.6 | 0.0 |
| Losses | 12 | 4 | 11.7 | 0.0-0.0 | 43.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 89.4 | 0.0 |
| - | ||||||||||
| January | 8 | 2 | 16.5 | 0.0-0.0 | 43.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 89.5 | 0.0 |
| February | 10 | 4 | 16.1 | 0.0-0.0 | 43.5 | 0.0-0.0 | 43.8 | 0.0-0.0 | 89.3 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 7 | 15.5 | 1.0 | 3.1 | 4.1 | 2.5 | 0.1 | 1.0 | 2.1 | 0.5 | 0.7 | 0.1 |
| Conference | 14 | 4 | 14.2 | 1.2 | 2.8 | 4.0 | 2.4 | 0.1 | 0.9 | 2.0 | 0.4 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | 4 | 17.6 | 0.8 | 2.9 | 3.7 | 2.5 | 0.1 | 1.3 | 2.3 | 0.6 | 0.7 | 0.0 |
| Away | 9 | 3 | 13.1 | 1.2 | 3.3 | 4.6 | 2.6 | 0.1 | 0.7 | 1.8 | 0.4 | 0.7 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 7 | 3 | 22.0 | 1.0 | 3.6 | 4.6 | 2.6 | 0.1 | 1.1 | 1.7 | 0.7 | 0.4 | 0.1 |
| Losses | 12 | 4 | 11.7 | 1.0 | 2.8 | 3.8 | 2.5 | 0.1 | 0.9 | 2.3 | 0.4 | 0.8 | 0.0 |
| - | |||||||||||||
| January | 8 | 2 | 16.5 | 0.8 | 3.4 | 4.1 | 2.3 | 0.1 | 1.0 | 2.6 | 0.4 | 1.0 | 0.0 |
| February | 10 | 4 | 16.1 | 1.2 | 2.8 | 4.0 | 2.7 | 0.1 | 0.9 | 1.4 | 0.6 | 0.5 | 0.1 |
| March | 1 | 1 | 1.0 | 1.0 | 4.0 | 5.0 | 3.0 | - | 2.0 | 4.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 7 | 294 | 19 | 59 | 78 | 48 | 2 | 19 | 39 | 0.5 | 13 | 1 |
| Conference | 14 | 4 | 199 | 17 | 39 | 56 | 34 | 1 | 12 | 28 | 0.4 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | 4 | 176 | 8 | 29 | 37 | 25 | 1 | 13 | 23 | 0.6 | 7 | 0 |
| Away | 9 | 3 | 118 | 11 | 30 | 41 | 23 | 1 | 6 | 16 | 0.4 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 7 | 3 | 154 | 7 | 25 | 32 | 18 | 1 | 8 | 12 | 0.7 | 3 | 1 |
| Losses | 12 | 4 | 140 | 12 | 34 | 46 | 30 | 1 | 11 | 27 | 0.4 | 10 | 0 |
| - | |||||||||||||
| January | 8 | 2 | 132 | 6 | 27 | 33 | 18 | 1 | 8 | 21 | 0.4 | 8 | 0 |
| February | 10 | 4 | 161 | 12 | 28 | 40 | 27 | 1 | 9 | 14 | 0.6 | 5 | 1 |
| March | 1 | 1 | 1 | 1 | 4 | 5 | 3 | - | 2 | 4 | 0.5 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 7 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 14 | 4 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | 4 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 9 | 3 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 7 | 3 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 12 | 4 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 8 | 2 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| February | 10 | 4 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |





















