Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Casper College 33 946-2102 45.0 285-802 35.5 506-754 67.1 11.5 29.8 41.4 14.8 13.6 7.4 3.5 20.6 81.3 - -
2 Central Community College-Columbus 32 975-2069 47.1 319-815 39.1 501-697 71.9 11.3 28.0 39.3 18.2 15.0 7.7 2.0 15.3 86.6 - -
2 Central Wyoming College 30 887-1862 47.6 164-485 33.8 505-701 72.0 12.3 30.5 42.8 14.5 15.7 8.6 2.9 18.4 81.5 - -
2 Eastern Wyoming College 30 843-2003 42.1 337-909 37.1 449-617 72.8 7.5 18.0 25.5 11.5 11.1 4.9 1.9 20.6 82.3 - -
2 Gillette College 36 1312-2596 50.5 304-824 36.9 626-898 69.7 14.9 33.1 48.0 18.4 16.0 9.1 3.5 18.2 98.7 - -
2 Lamar Community College 33 1030-2189 47.1 191-591 32.3 526-758 69.4 14.2 30.9 45.2 15.5 13.6 7.1 6.6 19.1 84.2 - -
2 Laramie County Community College 34 1066-2161 49.3 265-672 39.4 541-807 67.0 11.4 25.1 36.5 15.2 14.1 7.5 2.8 19.0 86.4 - -
2 Little Big Horn College 27 787-1964 40.1 224-694 32.3 372-495 75.2 10.1 23.3 33.3 12.5 18.1 7.2 1.2 17.0 78.7 - -
2 McCook Community College 31 981-2189 44.8 248-708 35.0 483-690 70.0 13.2 30.2 43.3 12.7 16.1 6.7 3.3 22.3 86.6 - -
2 Miles Community College 31 863-2044 42.2 201-619 32.5 540-756 71.4 11.7 30.5 42.3 11.6 18.5 8.0 1.9 16.3 79.5 - -
2 North Platte Community College 30 911-1750 52.1 191-488 39.1 562-778 72.2 11.6 24.8 36.4 13.4 12.5 7.2 2.7 16.8 85.8 - -
2 Northeastern Junior College 30 828-1781 46.5 154-420 36.7 605-790 76.6 8.8 22.3 31.1 14.4 14.1 6.6 3.7 20.8 80.0 - -
2 Northwest College 31 857-2059 41.6 252-700 36.0 430-643 66.9 12.7 26.8 39.5 12.7 15.4 7.3 2.2 17.5 76.6 - -
2 Otero Junior College 29 851-1852 46.0 238-626 38.0 478-696 68.7 13.6 28.6 42.2 12.9 14.3 5.0 2.4 22.6 83.4 - -
2 Sheridan College 32 1009-2096 48.1 245-626 39.1 522-791 66.0 11.9 30.0 41.9 17.4 14.4 8.2 2.0 18.3 87.0 - -
2 Southeast Community College 31 999-1977 50.5 208-605 34.4 455-662 68.7 8.9 27.6 36.5 20.3 16.1 8.2 3.5 18.3 85.8 - -
2 Trinidad State Junior College 28 779-1655 47.1 210-544 38.6 523-756 69.2 11.7 25.6 37.3 16.1 16.7 9.3 5.1 19.5 81.9 - -
2 Western Nebraska Community College 30 841-1845 45.6 243-664 36.6 488-666 73.3 12.3 23.3 35.6 12.2 12.2 7.9 1.9 18.3 82.8 - -
2 Western Wyoming Community College 31 835-1857 45.0 206-603 34.2 443-627 70.7 12.3 24.7 37.0 15.6 12.5 6.6 3.3 17.3 74.8 - -
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Casper College 33 774-1894 40.9 201-648 31.0 8.4 25.5 33.9 7.5 10.2 14.3 5.7 2.2 18.9 70.5 - -
2 Central Community College-Columbus 32 1050-2226 47.2 293-825 35.5 11.1 26.2 37.3 1.9 17.9 14.1 7.9 1.9 17.7 86.3 - -
2 Central Wyoming College 30 627-1565 40.1 192-589 32.6 8.1 21.6 29.7 13.1 10.3 13.6 6.5 2.3 16.3 70.2 - -
2 Eastern Wyoming College 30 861-1674 51.4 193-484 39.9 12.5 25.9 38.4 -12.8 14.3 10.1 5.6 2.7 15.9 95.6 - -
2 Gillette College 36 950-2372 40.1 305-911 33.5 10.4 23.1 33.4 14.6 13.7 15.6 6.5 2.3 18.3 77.5 - -
2 Lamar Community College 33 777-1955 39.7 241-670 36.0 9.5 22.3 31.8 13.4 10.2 12.9 5.7 2.2 16.8 71.4 - -
2 Laramie County Community College 34 880-1854 47.5 188-524 35.9 8.7 20.4 29.1 7.4 9.9 12.9 5.4 2.4 17.9 80.2 - -
2 Little Big Horn College 27 1066-2047 52.1 254-642 39.6 15.7 30.3 46.1 -12.7 21.0 11.9 11.6 3.6 13.9 112.7 - -
2 McCook Community College 31 906-2020 44.9 259-739 35.0 10.0 27.9 37.9 5.4 15.1 14.5 7.3 3.3 19.1 86.1 - -
2 Miles Community College 31 871-2047 42.6 282-773 36.5 12.6 27.4 40.0 2.2 15.9 14.2 8.6 2.2 18.3 82.4 - -
2 North Platte Community College 30 791-1716 46.1 220-618 35.6 9.2 20.7 29.9 6.5 10.2 14.9 5.4 2.4 21.3 71.5 - -
2 Northeastern Junior College 30 822-1818 45.2 245-684 35.8 11.6 21.6 33.2 -2.1 14.7 14.9 6.2 2.8 21.6 81.3 - -
2 Northwest College 31 788-1886 41.8 264-712 37.1 9.0 23.1 32.1 7.4 11.1 14.1 7.2 1.9 17.4 72.7 - -
2 Otero Junior College 29 546-1291 42.3 123-366 33.6 7.6 18.7 26.3 15.9 7.1 9.8 3.7 2.5 15.9 74.0 - -
2 Sheridan College 32 666-1669 39.9 147-513 28.7 8.8 19.9 28.7 13.3 9.4 11.9 4.7 2.4 16.0 72.0 - -
2 Southeast Community College 31 909-2027 44.8 222-636 34.9 11.0 25.2 36.1 0.3 16.1 16.1 8.5 2.0 18.9 80.4 - -
2 Trinidad State Junior College 28 657-1465 44.8 181-479 37.8 8.5 20.4 29.0 8.3 10.4 11.8 5.3 2.6 19.5 76.6 - -
2 Western Nebraska Community College 30 788-1794 43.9 197-575 34.3 11.5 24.0 35.5 0.1 12.0 17.4 5.7 2.6 19.7 75.4 - -
2 Western Wyoming Community College 31 643-1471 43.7 160-457 35.0 7.9 19.2 27.1 9.9 9.8 11.3 5.1 1.8 13.6 69.3 - -
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Casper College 14 367-873 42.0 115-330 34.8 201-311 64.6 12.6 26.9 39.4 12.7 13.9 7.4 3.4 20.6 75.0 - -
2 Central Community College-Columbus 4 110-247 44.5 30-77 39.0 46-56 82.1 10.0 23.8 33.8 12.5 13.5 6.3 1.0 15.3 74.0 - -
2 Central Wyoming College 16 449-981 45.8 89-260 34.2 255-366 69.7 12.1 29.0 41.1 13.8 14.3 9.4 2.3 17.3 77.6 - -
2 Eastern Wyoming College 16 444-1058 42.0 187-479 39.0 207-298 69.5 6.6 14.9 21.6 10.8 10.4 4.3 1.9 19.9 80.1 - -
2 Gillette College 14 477-965 49.4 124-335 37.0 237-328 72.3 12.4 29.6 42.0 16.6 16.4 10.3 3.4 18.4 93.9 - -
2 Lamar Community College 20 572-1227 46.6 107-314 34.1 356-493 72.2 11.1 28.7 39.8 13.3 13.8 5.8 5.5 20.6 80.3 - -
2 Laramie County Community College 16 506-987 51.3 132-301 43.9 277-405 68.4 11.1 25.8 36.8 15.8 14.9 7.1 3.0 20.2 88.8 - -
2 Little Big Horn College 13 344-908 37.9 106-335 31.6 148-196 75.5 7.2 19.4 26.6 10.1 14.1 6.4 0.8 16.8 68.9 - -
2 McCook Community College 17 500-1193 41.9 115-362 31.8 277-399 69.4 13.8 27.3 41.1 11.7 16.8 6.5 2.6 24.2 81.6 - -
2 Miles Community College 14 361-832 43.4 79-246 32.1 214-294 72.8 8.5 28.3 36.8 11.3 16.6 7.4 2.3 15.6 72.6 - -
2 North Platte Community College 20 571-1140 50.1 120-306 39.2 353-507 69.6 11.8 23.1 34.9 12.0 13.1 6.8 2.5 17.9 80.8 - -
2 Northeastern Junior College 16 425-917 46.3 81-201 40.3 325-434 74.9 7.5 22.3 29.8 14.9 15.4 6.1 3.8 20.0 78.5 - -
2 Northwest College 14 365-875 41.7 110-309 35.6 180-271 66.4 12.1 27.4 39.5 13.5 16.6 5.6 2.5 18.7 72.1 - -
2 Otero Junior College 15 394-938 42.0 100-314 31.8 224-324 69.1 13.7 26.9 40.7 9.7 14.4 4.4 2.5 21.7 74.3 - -
2 Sheridan College 14 407-897 45.4 120-301 39.9 200-321 62.3 11.6 26.7 38.3 16.5 13.9 7.7 1.9 19.2 81.0 - -
2 Southeast Community College 6 200-397 50.4 51-131 38.9 81-115 70.4 8.7 24.8 33.5 20.5 16.8 8.0 2.8 19.8 88.7 - -
2 Trinidad State Junior College 17 469-1007 46.6 139-353 39.4 319-450 70.9 12.1 25.9 38.1 16.1 16.4 7.9 5.1 20.4 82.3 - -
2 Western Nebraska Community College 16 443-966 45.9 121-342 35.4 249-330 75.5 12.7 21.9 34.6 12.2 10.3 7.4 2.1 17.0 83.5 - -
2 Western Wyoming Community College 14 356-847 42.0 107-311 34.4 182-256 71.1 12.6 24.0 36.6 15.9 12.0 6.8 4.0 17.3 71.5 - -
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Casper College 14 352-802 43.9 84-249 33.7 8.5 27.6 36.1 3.3 11.3 14.4 6.4 3.1 19.4 71.5 - -
2 Central Community College-Columbus 4 132-269 49.1 28-79 35.4 11.0 26.3 37.3 -3.5 17.8 9.3 7.8 2.0 13.5 84.3 - -
2 Central Wyoming College 16 377-951 39.6 128-372 34.4 9.6 24.9 34.5 6.6 11.8 15.9 7.9 2.4 17.8 68.1 - -
2 Eastern Wyoming College 16 553-1066 51.9 129-310 41.6 17.1 32.3 49.4 -27.8 17.8 13.2 6.1 3.5 18.4 97.8 - -
2 Gillette College 14 389-915 42.5 110-325 33.8 9.6 25.6 35.2 6.8 14.2 17.6 7.1 1.8 19.5 76.6 - -
2 Lamar Community College 20 482-1165 41.4 135-376 35.9 10.2 23.1 33.4 6.5 11.6 13.4 6.1 2.3 18.8 72.7 - -
2 Laramie County Community College 16 465-999 46.5 100-281 35.6 9.1 20.4 29.6 7.3 10.3 12.9 5.4 2.7 20.0 80.9 - -
2 Little Big Horn College 13 551-1048 52.6 121-295 41.0 17.2 33.7 50.8 -24.2 24.0 13.0 11.8 4.9 14.4 110.4 - -
2 McCook Community College 17 515-1105 46.6 134-355 37.7 10.1 28.6 38.7 2.4 16.6 14.8 8.0 4.3 20.5 90.0 - -
2 Miles Community College 14 411-957 42.9 134-362 37.0 13.7 26.9 40.6 -3.9 16.1 13.6 8.8 2.0 17.4 78.9 - -
2 North Platte Community College 20 528-1137 46.4 152-417 36.5 9.7 20.9 30.6 4.3 10.7 14.7 6.0 2.9 21.4 72.9 - -
2 Northeastern Junior College 16 467-998 46.8 138-374 36.9 11.9 23.2 35.1 -5.4 16.5 15.8 7.1 3.8 22.9 83.9 - -
2 Northwest College 14 380-878 43.3 119-311 38.3 9.9 25.1 35.0 4.5 11.4 12.6 7.5 1.9 19.3 74.9 - -
2 Otero Junior College 15 371-881 42.1 90-260 34.6 10.2 23.1 33.3 7.3 9.4 12.9 5.2 3.5 19.9 74.0 - -
2 Sheridan College 14 348-845 41.2 81-265 30.6 10.6 25.1 35.8 2.5 11.5 16.4 5.9 3.4 19.3 71.4 - -
2 Southeast Community College 6 204-415 49.2 39-102 38.2 13.7 26.7 40.3 -6.8 18.2 16.5 9.3 1.8 18.0 91.3 - -
2 Trinidad State Junior College 17 474-1062 44.6 136-348 39.1 10.4 22.3 32.6 5.4 12.1 12.5 5.9 2.9 21.8 79.9 - -
2 Western Nebraska Community College 16 431-972 44.3 101-281 35.9 11.3 23.3 34.6 0.1 11.5 16.9 5.9 3.4 19.0 76.7 - -
2 Western Wyoming Community College 14 330-790 41.8 74-245 30.2 10.1 24.0 34.1 2.5 11.7 13.4 6.4 2.1 16.6 66.9 - -