2016-17 Basketball Statistics - Lamar Community College

Games
33
Pts
84.2
FG %
47.1
3PT %
32.3
FT %
69.4
Reb
45.2
Ast
15.5
Team Summary
Title Record
Overall 26-7 (.788)
Conference 15-5 (.750)
Streak Lost 1
Home 15-2
Away 8-4
Neutral 3-1
Recent Results
Date Opponent Result
Feb 18 Eastern Wyoming College W, 100-78
Feb 21 at Trinidad State Junior College L, 76-67
Feb 25 at Laramie County Community College W, 80-77
Mar 4 Trinidad State Junior College W, 74-65
Mar 9 vs. Central Wyoming College W, 60-57
Mar 10 vs. Laramie County Community College L, 74-70
Team Stats
Statistics Overall Conf
Games 33 3rd 20 1st
Points 2777 4th 1607 2nd
Points per game 84.2 8th 80.3 9th
FG made per game 31.2 6th 28.6 6th
FG attempts per game 66.3 6th 61.4 12th
FG Pct 47.1 9th 46.6 5th
3PT made per game 5.8 17th 5.3 18th
3PT attempts per game 17.9 16th 15.7 17th
3PT Pct 32.3 18th 34.1 15th
FT made per game 15.9 10th 17.8 3rd
FT attempt per game 23.0 10th 24.6 5th
FT Pct 69.4 12th 72.2 7th
Off rebounds per game 14.2 2nd 11.1 12th
Def rebounds per game 30.9 2nd 28.7 3rd
Total rebounds per game 45.2 2nd 39.8 5th
Opponents' Off rebounds per game 9.5 10th 10.2 9th
Opponents' Def rebounds per game 22.3 9th 23.1 5th
Opponents' Total rebounds per game 31.8 8th 33.4 5th
Rebound margin per game 13.4 3rd 6.5 5th
Assists per game 15.5 7th 13.3 10th
Opponents' Assists per game 10.2 7th 11.6 8th
Turnovers per game 13.6 5th 13.8 6th
Opponents' Turnovers per game 12.9 12th 13.4 12th
Steals per game 7.1 14th 5.8 16th
Opponents' Steals per game 5.7 8th 6.1 7th
Blocks per game 6.6 1st 5.5 1st
Opponents' Blocks per game 2.2 6th 2.3 7th
Personal fouls per game 19.1 13th 20.6 16th
Opponents' Personal fouls per game 16.8 13th 18.8 12th
Points per game allowed 71.4 4th 72.7 5th
Opponents' Field goal percentage 39.7 1st 41.4 3rd
Opponents' 3PT percentage 36.0 14th 35.9 9th
Home Attendance 11,200 1st 6,900 1st
Home Attendance average 659 1st 767 1st
Field goal total-attempts 1030-2189 3rd 572-1227 1st
3 point total-attempts 191-591 16th 107-314 11th
Free throw total-attempts 526-758 6th 356-493 1st
Opponents' Field goal total-attempts 777-1955 7th 482-1165 15th
Opponents' 3 point total-attempts 241-670 12th 135-376 16th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 7 # at Mullen/Mitchell Jamboree in Dallas, TX   - - - - - - - - - - - - - - -
Oct 15 # at Dodge City Jamboree in Dodge City, KS   - - - - - - - - - - - - - - -
Oct 27 # at Adams State University   - - - - - - - - - - - - - - -
Nov 1 Southeast Colorado All-Stars W, 97-61 38-90 42.2 12-41 29.3 9-16 56.3 23 39 62 23 8 11 7 19 97
Nov 4 Colorado Northwestern Community College W, 74-53 30-63 47.6 9-24 37.5 5-14 35.7 9 32 41 17 17 9 10 19 74
Nov 5 Adams State University JV W, 107-76 45-77 58.4 9-21 42.9 11-20 55.0 16 37 53 16 7 6 7 14 107
Nov 8 at Clarendon College W, 82-75 26-68 38.2 6-20 30.0 24-38 63.2 23 29 52 16 11 5 11 25 82
Nov 11 at Northwest Kansas Technical College JV W, 96-64 38-83 45.8 10-27 37.0 10-15 66.7 23 45 68 23 14 13 15 16 96
Nov 12 at Northwest Kansas Technical College L, 74-63 23-72 31.9 3-21 14.3 14-20 70.0 22 27 49 12 11 4 7 20 63
Nov 15 Clarendon College W, 81-68 35-68 51.5 3-17 17.6 8-12 66.7 19 30 49 23 10 13 8 11 81
Nov 18 Frank Phillips College W, 69-64 27-59 45.8 2-11 18.2 13-17 76.5 14 27 41 12 17 7 11 14 69
Nov 19 Northern New Mexico College W, 102-63 44-82 53.7 6-23 26.1 8-10 80.0 23 36 59 27 16 14 4 11 102
Nov 24 vs. Central Wyoming College W, 85-74 31-68 45.6 9-24 37.5 14-19 73.7 13 25 38 16 11 7 3 21 85
Nov 25 at Casper College W, 74-63 22-54 40.7 4-15 26.7 26-35 74.3 6 37 43 8 14 3 7 25 74
Nov 26 vs. Dawson Community College W, 86-79 30-67 44.8 2-10 20.0 23-32 71.9 16 32 48 11 12 6 6 18 86
Nov 30 McCook Community College W, 86-63 27-67 40.3 4-18 22.2 28-38 73.7 11 29 40 9 8 8 3 23 86
Dec 3 at Otero Junior College W, 83-70 26-65 40.0 4-11 36.4 27-41 65.9 13 30 43 11 9 3 7 25 83
Dec 10 North Platte Community College W, 72-63 28-57 49.1 5-14 35.7 11-16 68.8 14 29 43 11 18 6 8 17 72
Dec 12 Adams State University JV W, 132-102 48-91 52.7 5-15 33.3 29-41 70.7 28 42 70 30 21 7 7 16 132
Jan 7 at Northeastern Junior College W, 87-81 33-62 53.2 8-18 44.4 13-21 61.9 9 28 37 17 19 4 10 22 87
Jan 13 at Eastern Wyoming College W, 100-79 35-73 47.9 6-13 46.2 24-26 92.3 22 36 58 18 5 7 10 21 100
Jan 14 at Western Nebraska Community College L, 71-69 30-65 46.2 4-12 33.3 5-9 55.6 10 30 40 12 10 6 6 13 69
Jan 17 Northwest Kansas Technical College JV W, 111-50 45-73 61.6 12-27 44.4 9-17 52.9 15 39 54 25 11 13 12 12 111
Jan 21 Laramie County Community College L, 82-75 30-59 50.8 3-13 23.1 12-21 57.1 12 22 34 9 15 8 5 21 75
Jan 27 Otero Junior College W, 82-71 26-59 44.1 5-16 31.3 25-35 71.4 10 29 39 10 15 4 5 22 82
Jan 30 Trinidad State Junior College L, 93-90 33-72 45.8 4-20 20.0 20-24 83.3 12 31 43 10 13 3 6 28 90
Feb 3 at North Platte Community College L, 68-67 25-60 41.7 5-18 27.8 12-16 75.0 14 24 38 6 17 2 1 26 67
Feb 4 at McCook Community College W, 83-77 29-54 53.7 4-11 36.4 21-32 65.6 10 33 43 18 23 5 7 23 83
Feb 10 Northeastern Junior College W, 82-69 26-56 46.4 4-17 23.5 26-37 70.3 13 27 40 14 15 8 6 23 82
Feb 17 Western Nebraska Community College W, 91-76 25-47 53.2 4-8 50.0 37-48 77.1 9 35 44 17 26 8 4 22 91
Feb 18 Eastern Wyoming College W, 100-78 39-61 63.9 12-23 52.2 10-13 76.9 7 30 37 26 12 6 7 6 100
Feb 21 at Trinidad State Junior College L, 76-67 27-64 42.2 6-20 30.0 7-10 70.0 12 20 32 11 13 9 2 18 67
Feb 25 at Laramie County Community College W, 80-77 31-72 43.1 5-14 35.7 13-15 86.7 8 26 34 17 10 10 4 22 80
Mar 4 Trinidad State Junior College W, 74-65 26-55 47.3 5-14 35.7 17-24 70.8 10 25 35 14 9 4 3 17 74
Mar 9 vs. Central Wyoming College W, 60-57 23-57 40.4 6-15 40.0 8-13 61.5 7 28 35 12 14 6 6 16 60
Mar 10 vs. Laramie County Community College L, 74-70 29-69 42.0 5-20 25.0 7-13 53.8 16 32 48 12 19 9 3 24 70
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 1030-2189 47.1 191-591 32.3 526-758 69.4 14.2 30.9 45.2 15.5 13.6 7.1 6.6 19.1 84.2 1.280 0.198
Conference 20 572-1227 46.6 107-314 34.1 356-493 72.2 11.1 28.7 39.8 13.3 13.8 5.8 5.5 20.6 80.3 1.254 0.132
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 572-1136 50.4 104-322 32.3 278-403 69.0 14.4 31.7 46.1 17.2 14.0 7.9 6.6 17.4 89.8 1.352 0.336
Away 12 345-792 43.6 65-200 32.5 196-278 70.5 14.3 30.4 44.8 14.1 13.0 5.9 7.3 21.3 79.3 1.226 0.070
Neutral 4 113-261 43.3 22-69 31.9 52-77 67.5 13.0 29.3 42.3 12.8 14.0 7.0 4.5 19.8 75.0 1.132 0.001
 
Wins 26 833-1728 48.2 161-467 34.5 449-645 69.6 14.3 32.1 46.4 17.0 13.5 7.4 7.2 18.5 87.5 1.332 0.296
Losses 7 197-461 42.7 30-124 24.2 77-113 68.1 14.0 26.6 40.6 10.3 14.0 5.9 4.3 21.4 71.6 1.087 -0.166
 
November 13 416-918 45.3 79-272 29.0 193-286 67.5 16.8 32.7 49.5 16.4 12.0 8.2 7.6 18.2 84.9 1.290 0.269
December 3 102-213 47.9 14-40 35.0 67-98 68.4 18.3 33.7 52.0 17.3 16.0 5.3 7.3 19.3 95.0 1.383 0.274
January 7 232-463 50.1 42-119 35.3 108-153 70.6 12.9 30.7 43.6 14.4 12.6 6.4 7.7 19.9 87.7 1.332 0.191
February 7 202-414 48.8 40-111 36.0 126-171 73.7 10.4 27.9 38.3 15.6 16.6 6.9 4.4 20.0 81.4 1.247 0.109
March 3 78-181 43.1 16-49 32.7 32-50 64.0 11.0 28.3 39.3 12.7 14.0 6.3 4.0 19.0 68.0 1.074 -0.003
Date Opponent Score Attend
Oct 7 at Mullen/Mitchell Jamboree in Dallas, TX   -
Oct 15 at Dodge City Jamboree in Dodge City, KS   -
Oct 27 at Adams State University   -
Nov 1 Southeast Colorado All-Stars W, 97-61 600
Nov 4 Colorado Northwestern Community College W, 74-53 800
Nov 5 Adams State University JV W, 107-76 500
Nov 8 at Clarendon College W, 82-75 0
Nov 11 at Northwest Kansas Technical College JV W, 96-64 250
Nov 12 at Northwest Kansas Technical College L, 74-63 0
Nov 15 Clarendon College W, 81-68 800
Nov 18 Frank Phillips College W, 69-64 900
Nov 19 Northern New Mexico College W, 102-63 500
Nov 24 vs. Central Wyoming College W, 85-74 800
Nov 25 at Casper College W, 74-63 0
Nov 26 vs. Dawson Community College W, 86-79 0
Nov 30 McCook Community College W, 86-63 1,000
Dec 3 at Otero Junior College W, 83-70 1,000
Dec 10 North Platte Community College W, 72-63 900
Dec 12 Adams State University JV W, 132-102 200
Jan 7 at Northeastern Junior College W, 87-81 0
Jan 13 at Eastern Wyoming College W, 100-79 0
Jan 14 at Western Nebraska Community College L, 71-69 1,000
Jan 17 Northwest Kansas Technical College JV W, 111-50 0
Jan 21 Laramie County Community College L, 82-75 0
Jan 27 Otero Junior College W, 82-71 1,200
Jan 30 Trinidad State Junior College L, 93-90 1,000
Feb 3 at North Platte Community College L, 68-67 0
Feb 4 at McCook Community College W, 83-77 900
Feb 10 Northeastern Junior College W, 82-69 400
Feb 17 Western Nebraska Community College W, 91-76 900
Feb 18 Eastern Wyoming College W, 100-78 600
Feb 21 at Trinidad State Junior College L, 76-67 0
Feb 25 at Laramie County Community College W, 80-77 0
Mar 4 Trinidad State Junior College W, 74-65 900
Mar 9 vs. Central Wyoming College W, 60-57 0
Mar 10 vs. Laramie County Community College L, 74-70 0