#10 Wuor Wiyual (F) - Central Community College-Columbus

gp
30
pts/g
3.1
fg %
55.2
3pt %
28.6
ft %
58.6
reb/g
2.2
a/g
0.3
Player Stats
  Overall Conf
Games 30 6th 6 1st
Games started - - - -
Minutes 256 8th 37 8th
Minutes per game 8.5 8th 6.2 8th
FG 37-67 16th 3-9 18th
FG Pct 55.2 - 33.3 -
3PT 2-7 17th 0-0 30th
3PT Pct 28.6 - - -
FT 17-29 15th 5-6 13th
FT Pct 58.6 - 83.3 -
Off rebounds 23 13th 7 8th
Def rebounds 44 17th 6 17th
Total rebounds 67 16th 13 16th
Rebounds per game 2.2 15th 2.2 17th
Personal fouls 39 12th 5 8th
Disqualifications - - - -
Assists 8 18th 2 13th
Turnovers 9 20th 2 17th
Assist to turnover ratio 0.9 11th 1.0 6th
Steals 8 17th 1 16th
Blocks 6 13th 1 10th
Points 93 16th 11 16th
Points per game 3.1 15th 1.8 15th
Points per 40 min 14.5 - 11.9 -
Recent Results
Date Opponent/Event Result
Feb 8 at McCook Community College W, 67-62
Feb 12 Northeast Community College W, 85-60
Feb 15 at Southeast Community College W, 109-100
Feb 21 North Platte Community College W, 85-66
Feb 29 Southeast Community College W, 94-79
Mar 7 Dakota County Technical College L, 71-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Doane University JV W, 99-74 - 4 1-2 50.0 0-0 - 0-2 0.0 2
Nov 5 Peru State JV W, 97-83 - 17 2-4 50.0 0-1 0.0 2-2 100.0 6
Nov 8 vs. Iowa Central Community College W, 90-85 - 3 0-0 - 0-0 - 0-0 - 0
Nov 9 vs. Iowa Lakes Community College L, 92-78 - 7 0-0 - 0-0 - 3-4 75.0 3
Nov 11 at Cloud County Community College L, 86-68 - 12 1-3 33.3 0-1 0.0 1-4 25.0 3
Nov 15 Northwest Kansas Technical College JV W, 85-61 - 13 1-3 33.3 0-0 - 1-4 25.0 3
Nov 16 Southwestern Community College W, 88-78 - - - - - - - - -
Nov 19 Concordia University JV W, 89-68 - 13 3-4 75.0 0-0 - 0-0 - 6
Nov 22 vs. North Iowa Area Community College L, 111-82 - 1 2-6 33.3 0-0 - 0-0 - 4
Nov 23 at Iowa Central Community College W, 87-70 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Nov 25 Hastings College JV W, 106-79 - 11 4-5 80.0 0-0 - 0-0 - 8
Nov 30 vs. Iowa Lakes Community College L, 114-75 - 16 3-5 60.0 0-0 - 4-4 100.0 10
Dec 1 vs. North Iowa Area Community College L, 115-103 - 11 1-2 50.0 0-0 - 0-0 - 2
Dec 3 McCook Community College L, 95-83 - 2 0-1 0.0 0-0 - 1-2 50.0 1
Dec 6 vs. Highland Community College - Kansas L, 83-77 - 2 0-0 - 0-0 - 0-0 - 0
Dec 7 vs. Next Level Prep W, 98-89 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Jan 8 at Northeast Community College W, 96-79 - 13 1-1 100.0 1-1 100.0 0-0 - 3
Jan 13 at Concordia University JV L, 103-99 - 16 3-3 100.0 0-0 - 0-0 - 6
Jan 16 at Doane JV W, 100-63 - 15 2-2 100.0 0-0 - 0-0 - 4
Jan 18 at Hastings College JV W, 95-60 - 10 2-2 100.0 0-0 - 0-0 - 4
Jan 25 Iowa Western Community College W, 91-78 - 9 1-4 25.0 0-1 0.0 0-0 - 2
Jan 28 at Des Moines Area Community College L, 74-62 - 8 1-1 100.0 1-1 100.0 0-0 - 3
Jan 31 Southeast Community College L, 91-88 - 11 1-3 33.3 0-0 - 0-0 - 2
Feb 4 at York College JV W, 105-82 - 18 4-6 66.7 0-0 - 0-1 0.0 8
Feb 7 at North Platte Community College W, 72-68 - 6 0-0 - 0-0 - 0-0 - 0
Feb 8 at McCook Community College W, 67-62 - 7 0-1 0.0 0-0 - 2-2 100.0 2
Feb 12 Northeast Community College W, 85-60 - 9 1-1 100.0 0-0 - 0-0 - 2
Feb 15 at Southeast Community College W, 109-100 - 1 1-2 50.0 0-0 - 0-0 - 2
Feb 21 North Platte Community College W, 85-66 - 10 1-2 50.0 0-0 - 2-2 100.0 4
Feb 29 Southeast Community College W, 94-79 - 1 0-0 - 0-0 - 1-2 50.0 1
Mar 7 Dakota County Technical College L, 71-59 - 4 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Doane University JV W, 99-74 - 4 0 0 0 0 0 - 0 0 1 -
Nov 5 Peru State JV W, 97-83 - 17 2 0 2 0 0 - 0 1 2 -
Nov 8 vs. Iowa Central Community College W, 90-85 - 3 0 0 0 0 0 - 0 0 0 -
Nov 9 vs. Iowa Lakes Community College L, 92-78 - 7 1 0 1 0 0 - 0 0 1 -
Nov 11 at Cloud County Community College L, 86-68 - 12 1 4 5 0 0 - 0 0 0 -
Nov 15 Northwest Kansas Technical College JV W, 85-61 - 13 4 2 6 0 1 0.0 0 1 1 -
Nov 16 Southwestern Community College W, 88-78 - - - - - - - - - - - -
Nov 19 Concordia University JV W, 89-68 - 13 0 3 3 0 0 - 0 0 1 -
Nov 22 vs. North Iowa Area Community College L, 111-82 - 1 1 2 3 1 2 0.5 1 0 4 -
Nov 23 at Iowa Central Community College W, 87-70 - 1 0 0 0 0 1 0.0 0 0 1 -
Nov 25 Hastings College JV W, 106-79 - 11 2 2 4 0 1 0.0 0 0 2 -
Nov 30 vs. Iowa Lakes Community College L, 114-75 - 16 1 0 1 1 1 1.0 0 1 1 -
Dec 1 vs. North Iowa Area Community College L, 115-103 - 11 1 1 2 1 0 - 0 0 3 -
Dec 3 McCook Community College L, 95-83 - 2 0 0 0 0 1 0.0 1 0 0 -
Dec 6 vs. Highland Community College - Kansas L, 83-77 - 2 0 1 1 0 0 - 0 0 0 -
Dec 7 vs. Next Level Prep W, 98-89 - 5 0 3 3 0 0 - 1 0 1 -
Jan 8 at Northeast Community College W, 96-79 - 13 0 2 2 0 0 - 0 0 2 -
Jan 13 at Concordia University JV L, 103-99 - 16 1 2 3 0 0 - 1 0 2 -
Jan 16 at Doane JV W, 100-63 - 15 0 1 1 1 1 1.0 2 0 0 -
Jan 18 at Hastings College JV W, 95-60 - 10 0 1 1 0 0 - 0 0 0 -
Jan 25 Iowa Western Community College W, 91-78 - 9 0 3 3 0 0 - 0 0 2 -
Jan 28 at Des Moines Area Community College L, 74-62 - 8 0 1 1 0 0 - 0 0 1 -
Jan 31 Southeast Community College L, 91-88 - 11 3 2 5 1 1 1.0 0 0 1 -
Feb 4 at York College JV W, 105-82 - 18 1 6 7 0 0 - 0 1 3 -
Feb 7 at North Platte Community College W, 72-68 - 6 0 2 2 0 0 - 0 0 0 -
Feb 8 at McCook Community College W, 67-62 - 7 1 0 1 0 0 - 0 0 1 -
Feb 12 Northeast Community College W, 85-60 - 9 0 2 2 2 0 - 1 1 3 -
Feb 15 at Southeast Community College W, 109-100 - 1 2 1 3 0 0 - 0 0 1 -
Feb 21 North Platte Community College W, 85-66 - 10 1 1 2 1 0 - 0 1 2 -
Feb 29 Southeast Community College W, 94-79 - 1 1 1 2 0 0 - 1 0 1 -
Mar 7 Dakota County Technical College L, 71-59 - 4 0 1 1 0 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 8.5 1.2-2.2 55.2 0.1-0.2 28.6 0.6-1.0 58.6 3.1
Conference 6 - 6.2 0.5-1.5 33.3 0.0-0.0 - 0.8-1.0 83.3 1.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 8.7 1.2-2.4 51.7 0.0-0.2 0.0 0.6-1.2 50.0 3.1
Away 11 - 9.7 1.5-2.1 69.6 0.2-0.4 50.0 0.3-0.6 42.9 3.4
Neutral 7 - 6.4 0.9-2.1 40.0 0.0-0.1 0.0 1.0-1.1 87.5 2.7
-
Wins 19 - 8.7 1.3-2.3 58.1 0.1-0.3 20.0 0.4-0.8 53.3 3.1
Losses 11 - 8.2 1.1-2.2 50.0 0.1-0.2 50.0 0.8-1.3 64.3 3.1
-
November 11 - 8.9 1.6-3.1 52.9 0.0-0.3 0.0 1.0-1.8 55.0 4.3
December 4 - 5.0 0.2-1.2 20.0 0.0-0.2 0.0 0.2-0.5 50.0 0.8
January 7 - 11.7 1.6-2.3 68.8 0.3-0.4 66.7 0.0-0.0 - 3.4
February 7 - 7.4 1.0-1.7 58.3 0.0-0.0 - 0.7-1.0 71.4 2.7
March 1 - 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 256 37-67 55.2 2-7 28.6 17-29 58.6 93
Conference 6 - 37 3-9 33.3 0-0 - 5-6 83.3 11
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 104 15-29 51.7 0-2 0.0 7-14 50.0 37
Away 11 - 107 16-23 69.6 2-4 50.0 3-7 42.9 37
Neutral 7 - 45 6-15 40.0 0-1 0.0 7-8 87.5 19
-
Wins 19 - 166 25-43 58.1 1-5 20.0 8-15 53.3 59
Losses 11 - 90 12-24 50.0 1-2 50.0 9-14 64.3 34
-
November 11 - 98 18-34 52.9 0-3 0.0 11-20 55.0 47
December 4 - 20 1-5 20.0 0-1 0.0 1-2 50.0 3
January 7 - 82 11-16 68.8 2-3 66.7 0-0 - 24
February 7 - 52 7-12 58.3 0-0 - 5-7 71.4 19
March 1 - 4 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 8.5 0.0-0.0 55.2 0.0-0.0 28.6 0.0-0.0 58.6 0.0
Conference 6 - 6.2 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 8.7 0.0-0.0 51.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Away 11 - 9.7 0.0-0.0 69.6 0.0-0.0 50.0 0.0-0.0 42.9 0.0
Neutral 7 - 6.4 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 87.5 0.0
-
Wins 19 - 8.7 0.0-0.0 58.1 0.0-0.0 20.0 0.0-0.0 53.3 0.0
Losses 11 - 8.2 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 64.3 0.0
-
November 11 - 8.9 0.0-0.0 52.9 0.0-0.0 0.0 0.0-0.0 55.0 0.0
December 4 - 5.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
January 7 - 11.7 0.0-0.0 68.8 0.0-0.0 66.7 0.0-0.0 - 0.0
February 7 - 7.4 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 71.4 0.0
March 1 - 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 8.5 0.8 1.5 2.2 1.3 - 0.3 0.3 0.9 0.3 0.2
Conference 6 - 6.2 1.2 1.0 2.2 0.8 - 0.3 0.3 1.0 0.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 - 8.7 1.1 1.4 2.5 1.5 - 0.3 0.3 1.0 0.3 0.3
Away 11 - 9.7 0.5 1.8 2.4 1.0 - 0.1 0.2 0.5 0.3 0.1
Neutral 7 - 6.4 0.6 1.0 1.6 1.4 - 0.4 0.4 1.0 0.3 0.1
-
Wins 19 - 8.7 0.7 1.6 2.3 1.3 - 0.2 0.2 1.0 0.3 0.3
Losses 11 - 8.2 0.8 1.3 2.1 1.4 - 0.4 0.5 0.8 0.3 0.1
-
November 11 - 8.9 1.1 1.2 2.3 1.3 - 0.2 0.5 0.3 0.1 0.3
December 4 - 5.0 0.3 1.3 1.5 1.0 - 0.3 0.3 1.0 0.5 0.0
January 7 - 11.7 0.6 1.7 2.3 1.1 - 0.3 0.3 1.0 0.4 0.0
February 7 - 7.4 0.9 1.9 2.7 1.6 - 0.4 0.0 - 0.3 0.4
March 1 - 4.0 0.0 1.0 1.0 2.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 256 23 44 67 39 - 8 9 0.9 8 6
Conference 6 - 37 7 6 13 5 - 2 2 1.0 1 1
Exhibition - - - - - - - - - - - - -
-
Home 12 - 104 13 17 30 18 - 4 4 1.0 3 4
Away 11 - 107 6 20 26 11 - 1 2 0.5 3 1
Neutral 7 - 45 4 7 11 10 - 3 3 1.0 2 1
-
Wins 19 - 166 14 30 44 24 - 4 4 1.0 5 5
Losses 11 - 90 9 14 23 15 - 4 5 0.8 3 1
-
November 11 - 98 12 13 25 14 - 2 6 0.3 1 3
December 4 - 20 1 5 6 4 - 1 1 1.0 2 0
January 7 - 82 4 12 16 8 - 2 2 1.0 3 0
February 7 - 52 6 13 19 11 - 3 0 - 2 3
March 1 - 4 0 1 1 2 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 6 - 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 - 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 7 - 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 19 - 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 11 - 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 11 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 - 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 - 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
March 1 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0