2018-19 Basketball Statistics - Western Wyoming Community College

Games
29
Pts
75.3
FG %
42.5
3PT %
32.8
FT %
64.5
Reb
39.6
Ast
13.3
Team Summary
Title Record
Overall 13-16 (.448)
Conference 8-7 (.533)
Streak Lost 1
Home 7-5
Away 5-9
Neutral 1-2
Recent Results
Date Opponent Result
Feb 11 at Central Wyoming College W, 102-100
Feb 13 Laramie County Community College W, 70-66
Feb 16 Eastern Wyoming College W, 66-58
Feb 20 Central Wyoming College W, 98-86
Feb 23 at Northwest College W, 87-75
Mar 2 Eastern Wyoming College L, 63-49
Team Stats
Statistics Overall Conf
Games 29 8th 15 5th
Points 2184 8th 1178 5th
Points per game 75.3 6th 78.5 4th
FG made per game 26.7 7th 28.1 4th
FG attempts per game 62.7 6th 67.6 2nd
FG Pct 42.5 7th 41.5 7th
3PT made per game 5.4 8th 6.3 8th
3PT attempts per game 16.5 8th 18.9 8th
3PT Pct 32.8 8th 33.2 5th
FT made per game 16.6 3rd 16.1 3rd
FT attempt per game 25.7 1st 24.3 2nd
FT Pct 64.5 8th 66.3 7th
Off rebounds per game 12.4 2nd 13.0 1st
Def rebounds per game 27.2 6th 27.3 5th
Total rebounds per game 39.6 4th 40.3 3rd
Opponents' Off rebounds per game 11.3 6th 11.9 6th
Opponents' Def rebounds per game 27.3 6th 29.6 6th
Opponents' Total rebounds per game 38.6 6th 41.5 6th
Rebound margin per game 1.0 5th -1.2 5th
Assists per game 13.3 8th 13.6 6th
Opponents' Assists per game 13.9 3rd 14.9 4th
Turnovers per game 15.2 8th 12.6 3rd
Opponents' Turnovers per game 15.0 2nd 14.7 2nd
Steals per game 8.1 4th 7.5 3rd
Opponents' Steals per game 6.1 4th 6.3 4th
Blocks per game 2.4 5th 1.7 8th
Opponents' Blocks per game 2.7 7th 3.7 8th
Personal fouls per game 18.8 8th 19.4 7th
Offensive efficiency 0.963 8th 0.990 4th
Net efficiency -0.139 7th -0.064 4th
Opponents' Personal fouls per game 21.0 1st 20.8 1st
Offensive efficiency 1.102 3rd 1.053 4th
Points per game allowed 79.4 4th 83.0 5th
Opponents' Field goal percentage 44.6 6th 44.7 4th
Opponents' 3PT percentage 37.5 8th 37.5 7th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 773-1818 8th 421-1014 5th
3 point total-attempts 157-479 8th 94-283 8th
Free throw total-attempts 480-744 4th 242-365 5th
Opponents' Field goal total-attempts 751-1685 2nd 431-965 4th
Opponents' 3 point total-attempts 264-704 5th 142-379 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 vs. Utah State Eastern L, 80-78 28-50 56.0 5-13 38.5 17-33 51.5 8 22 30 14 21 14 2 28 78
Nov 3 at Snow College L, 84-72 24-62 38.7 2-14 14.3 22-33 66.7 14 28 42 7 12 10 3 10 72
Nov 6 Colorado Northwestern Community College W, 93-81 30-55 54.5 5-10 50.0 28-37 75.7 14 26 40 15 23 12 5 18 93
Nov 9 at Utah State Eastern L, 81-64 22-56 39.3 2-10 20.0 18-40 45.0 16 24 40 9 19 5 3 32 64
Nov 10 vs. Colorado Northwestern Community College W, 66-61 20-52 38.5 1-10 10.0 25-43 58.1 13 23 36 7 12 4 3 20 66
Nov 13 at Salt Lake Community College L, 81-67 27-65 41.5 5-13 38.5 8-24 33.3 17 25 42 14 14 7 5 17 67
Nov 16 at Western Nebraska Community College L, 93-90 33-66 50.0 8-18 44.4 16-21 76.2 15 24 39 21 15 6 5 24 90
Nov 17 at Williston State College W, 98-81 38-67 56.7 3-10 30.0 19-25 76.0 15 28 43 21 19 9 4 17 98
Nov 23 Utah State Eastern W, 62-61 16-44 36.4 2-10 20.0 27-34 79.4 7 28 35 5 19 10 3 17 62
Nov 24 North Idaho College L, 72-66 23-53 43.4 6-19 31.6 14-22 63.6 10 31 41 12 22 6 4 17 66
Nov 27 at Colorado Northwestern Community College L, 72-58 22-51 43.1 3-10 30.0 11-21 52.4 8 20 28 18 22 9 1 22 58
Nov 30 Rexburg W, 73-57 25-65 38.5 9-27 33.3 14-17 82.4 12 39 51 20 20 16 2 11 73
Dec 7 at College of Southern Idaho L, 110-90 33-81 40.7 9-19 47.4 15-22 68.2 20 28 48 13 17 5 4 14 90
Dec 8 vs. Utah State Eastern L, 77-70 27-54 50.0 7-12 58.3 9-14 64.3 6 25 31 16 15 6 4 20 70
Jan 9 at Gillette College W, 79-73 29-66 43.9 5-10 50.0 16-28 57.1 13 33 46 17 15 6 1 26 79
Jan 12 at Sheridan College L, 94-58 22-76 28.9 2-24 8.3 12-23 52.2 8 18 26 3 9 4 0 18 58
Jan 16 Northwest College L, 69-67 26-61 42.6 5-18 27.8 10-18 55.6 11 28 39 14 14 5 2 14 67
Jan 19 Casper College L, 86-73 26-73 35.6 7-18 38.9 14-30 46.7 20 33 53 10 14 3 3 19 73
Jan 23 at Laramie County Community College L, 97-85 30-64 46.9 7-15 46.7 18-28 64.3 11 28 39 11 14 9 2 24 85
Jan 26 at Eastern Wyoming College W, 67-64 21-53 39.6 10-25 40.0 15-23 65.2 10 28 38 20 16 7 4 13 67
Jan 30 Gillette College W, 76-68 28-63 44.4 6-20 30.0 14-22 63.6 11 39 50 17 0 11 2 20 76
Feb 2 Sheridan College L, 87-71 26-75 34.7 7-28 25.0 12-19 63.2 12 16 28 3 8 7 3 18 71
Feb 9 at Casper College L, 126-89 30-69 43.5 9-25 36.0 20-28 71.4 7 23 30 13 20 11 0 22 89
Feb 11 at Central Wyoming College W, 102-100 42-86 48.8 6-22 27.3 12-17 70.6 20 24 44 20 15 13 1 19 102
Feb 13 Laramie County Community College W, 70-66 26-67 38.8 3-9 33.3 15-20 75.0 15 26 41 7 10 8 1 21 70
Feb 16 Eastern Wyoming College W, 66-58 19-54 35.2 3-15 20.0 25-28 89.3 13 31 44 15 11 7 1 17 66
Feb 20 Central Wyoming College W, 98-86 31-71 43.7 6-15 40.0 30-40 75.0 19 34 53 12 16 6 0 23 98
Feb 23 at Northwest College W, 87-75 32-70 45.7 10-21 47.6 13-20 65.0 10 24 34 21 12 10 0 13 87
Mar 2 Eastern Wyoming College L, 63-49 17-49 34.7 4-19 21.1 11-14 78.6 6 32 38 11 16 8 2 12 49
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 773-1818 42.5 157-479 32.8 480-744 64.5 12.4 27.2 39.6 13.3 15.2 8.1 2.4 18.8 75.3 0.963 -0.139
Conference 15 421-1014 41.5 94-283 33.2 242-365 66.3 13.0 27.3 40.3 13.6 12.6 7.5 1.7 19.4 78.5 0.990 -0.064
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 293-730 40.1 63-208 30.3 214-301 71.1 12.5 30.3 42.8 11.8 14.4 8.3 2.3 17.3 72.0 0.956 -0.164
Away 14 405-932 43.5 81-236 34.3 215-353 60.9 13.1 25.4 38.5 14.9 15.6 7.9 2.4 19.4 79.0 0.967 -0.149
Neutral 3 75-156 48.1 13-35 37.1 51-90 56.7 9.0 23.3 32.3 12.3 16.0 8.0 3.0 22.7 71.3 0.964 -0.014
 
Wins 13 357-813 43.9 69-204 33.8 253-354 71.5 13.2 29.5 42.7 15.2 14.5 9.2 2.1 18.1 79.8 1.031 0.033
Losses 16 416-1005 41.4 88-275 32.0 227-390 58.2 11.8 25.3 37.1 11.8 15.8 7.2 2.7 19.4 71.7 0.908 -0.278
 
November 12 308-686 44.9 51-164 31.1 219-350 62.6 12.4 26.5 38.9 13.6 18.2 9.0 3.3 19.4 73.9 0.954 -0.226
December 2 60-135 44.4 16-31 51.6 24-36 66.7 13.0 26.5 39.5 14.5 16.0 5.5 4.0 17.0 80.0 1.006 -0.185
January 7 182-456 39.9 42-130 32.3 99-172 57.6 12.0 29.6 41.6 13.1 11.7 6.4 2.0 19.1 72.1 0.935 -0.079
February 7 206-492 41.9 44-135 32.6 127-172 73.8 13.7 25.4 39.1 13.0 13.1 8.9 0.9 19.0 83.3 1.016 -0.051
March 1 17-49 34.7 4-19 21.1 11-14 78.6 6.0 32.0 38.0 11.0 16.0 8.0 2.0 12.0 49.0 0.742 -0.299
Date Opponent Score Attend
Nov 2 vs. Utah State Eastern L, 80-78 0
Nov 3 at Snow College L, 84-72 0
Nov 6 Colorado Northwestern Community College W, 93-81 0
Nov 9 at Utah State Eastern L, 81-64 0
Nov 10 vs. Colorado Northwestern Community College W, 66-61 0
Nov 13 at Salt Lake Community College L, 81-67 0
Nov 16 at Western Nebraska Community College L, 93-90 0
Nov 17 at Williston State College W, 98-81 0
Nov 23 Utah State Eastern W, 62-61 0
Nov 24 North Idaho College L, 72-66 0
Nov 27 at Colorado Northwestern Community College L, 72-58 0
Nov 30 Rexburg W, 73-57 0
Dec 7 at College of Southern Idaho L, 110-90 0
Dec 8 vs. Utah State Eastern L, 77-70 0
Jan 9 at Gillette College W, 79-73 0
Jan 12 at Sheridan College L, 94-58 0
Jan 16 Northwest College L, 69-67 0
Jan 19 Casper College L, 86-73 0
Jan 23 at Laramie County Community College L, 97-85 0
Jan 26 at Eastern Wyoming College W, 67-64 0
Jan 30 Gillette College W, 76-68 0
Feb 2 Sheridan College L, 87-71 0
Feb 9 at Casper College L, 126-89 0
Feb 11 at Central Wyoming College W, 102-100 0
Feb 13 Laramie County Community College W, 70-66 0
Feb 16 Eastern Wyoming College W, 66-58 0
Feb 20 Central Wyoming College W, 98-86 0
Feb 23 at Northwest College W, 87-75 0
Mar 2 Eastern Wyoming College L, 63-49 0