Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 T Coulter Laramie County Community College 29 29 597 269-595 45.2 102-286 35.7 165-216 76.4 805
2 R McCormick Gillette College 28 28 902 218-502 43.4 48-167 28.7 104-148 70.3 588
3 N Washington Casper College 30 22 858 199-434 45.9 65-199 32.7 76-105 72.4 539
4 P Narvilas Western Wyoming Community College 30 29 901 192-341 56.3 13-54 24.1 130-171 76.0 527
5 A Sievert Casper College 31 31 1066 181-402 45.0 89-218 40.8 66-79 83.5 517
6 S Sayed Gillette College 25 25 736 164-379 43.3 43-123 35.0 85-129 65.9 456
7 D Jensen Eastern Wyoming College 31 24 767 166-350 47.4 58-150 38.7 48-65 73.8 438
8 Z Richardson Casper College 30 23 892 153-347 44.1 27-90 30.0 93-122 76.2 426
9 C Cade Casper College 31 28 948 159-303 52.5 5-36 13.9 95-147 64.6 418
10 M Trujillo Northwest College 32 29 883 125-312 40.1 45-140 32.1 117-153 76.5 412
11 J Peel Central Wyoming College 28 28 963 123-283 43.5 74-197 37.6 69-83 83.1 389
12 J Campbell Western Wyoming Community College 30 29 816 126-305 41.3 31-97 32.0 104-120 86.7 387
13 I Ayala Eastern Wyoming College 31 29 873 131-267 49.1 22-73 30.1 58-73 79.5 342
14 K Elgizawy Laramie County Community College 28 26 543 109-248 44.0 51-140 36.4 71-100 71.0 340
15 T Rinn Northwest College 33 33 815 106-257 41.2 67-180 37.2 46-62 74.2 325
16 B Phillips Laramie County Community College 29 22 413 113-268 42.2 25-85 29.4 63-96 65.6 314
17 L Woolstenhulme Northwest College 32 3 552 111-213 52.1 6-22 27.3 77-111 69.4 305
18 A Nettles Laramie County Community College 28 12 353 109-249 43.8 28-93 30.1 49-69 71.0 295
19 B Luak Casper College 28 27 753 116-189 61.4 0-0 - 53-93 57.0 285
20 B Bradshaw Northwest College 33 33 621 106-192 55.2 8-27 29.6 61-89 68.5 281
20 J Smith Gillette College 25 10 644 109-223 48.9 3-16 18.8 60-84 71.4 281
22 C Harris Western Wyoming Community College 28 23 691 105-204 51.5 27-57 47.4 33-46 71.7 270
23 N Girard Northwest College 32 26 807 113-229 49.3 10-33 30.3 30-78 38.5 266
24 D Smith Central Wyoming College 18 14 506 108-179 60.3 10-32 31.3 36-55 65.5 262
25 T Collins Eastern Wyoming College 29 6 558 80-179 44.7 41-106 38.7 59-69 85.5 260
25 I Patik Central Wyoming College 28 28 771 105-217 48.4 3-10 30.0 47-81 58.0 260
27 E Patterson Northwest College 33 32 791 101-208 48.6 7-35 20.0 38-52 73.1 247
28 R Whittle Northwest College 33 - 533 99-192 51.6 4-15 26.7 44-98 44.9 246
29 I Fiagbe Laramie County Community College 29 28 459 94-179 52.5 6-29 20.7 51-70 72.9 245
29 S Pendleton Western Wyoming Community College 30 10 733 91-221 41.2 37-123 30.1 26-37 70.3 245
31 T Archibald Northwest College 32 - 511 80-197 40.6 58-161 36.0 20-28 71.4 238
32 J Ormond Central Wyoming College 17 17 451 75-169 44.4 35-82 42.7 34-38 89.5 219
33 T Jette Central Wyoming College 28 15 641 74-183 40.4 37-101 36.6 27-37 73.0 212
34 L Miller Jr. Eastern Wyoming College 25 16 455 83-163 50.9 10-31 32.3 32-45 71.1 208
35 Y Aburus Western Wyoming Community College 22 12 412 79-202 39.1 31-106 29.2 16-21 76.2 205
36 D Bathily Gillette College 28 27 691 68-167 40.7 12-26 46.2 53-80 66.3 201
37 L Danielson Central Wyoming College 27 12 446 79-167 47.3 12-31 38.7 28-42 66.7 198
38 L Major Jr. Eastern Wyoming College 31 12 683 68-184 37.0 7-25 28.0 47-69 68.1 190
39 A Binford Laramie County Community College 13 10 254 67-97 69.1 1-4 25.0 31-53 58.5 166
40 S Noel Eastern Wyoming College 17 12 318 55-129 42.6 31-73 42.5 8-9 88.9 149
41 G Laurinaitis Western Wyoming Community College 30 13 562 51-156 32.7 27-102 26.5 14-20 70.0 143
42 J Sawyer Gillette College 28 8 510 56-179 31.3 21-111 18.9 6-15 40.0 139
43 R Aye Eastern Wyoming College 19 5 274 50-109 45.9 11-45 24.4 27-38 71.1 138
44 J Bolok Gillette College 28 23 569 59-80 73.8 0-1 0.0 19-52 36.5 137
45 C Kranz Central Wyoming College 27 2 411 46-112 41.1 29-70 41.4 14-20 70.0 135
46 C Gulley Central Wyoming College 26 23 683 43-149 28.9 18-83 21.7 26-35 74.3 130
47 T Monroe Northwest College 27 8 392 49-122 40.2 24-79 30.4 7-8 87.5 129
48 F Rypdal Overas Western Wyoming Community College 25 16 462 47-120 39.2 20-63 31.7 9-14 64.3 123
49 J Weh Eastern Wyoming College 28 22 550 53-116 45.7 2-13 15.4 14-27 51.9 122
50 K Gyesi - Bisah Western Wyoming Community College 19 7 293 41-102 40.2 3-8 37.5 27-44 61.4 112
51 M Blackwell Gillette College 22 12 512 42-104 40.4 18-59 30.5 8-17 47.1 110
52 A Martinez Western Wyoming Community College 28 2 375 36-109 33.0 25-76 32.9 12-16 75.0 109
53 A Tapo Gillette College 26 5 357 39-110 35.5 1-1 100.0 27-47 57.4 106
54 C Rogers Casper College 25 10 419 38-78 48.7 23-48 47.9 4-10 40.0 103
55 J Speights Eastern Wyoming College 15 7 251 36-90 40.0 6-22 27.3 17-28 60.7 95
56 V Spasojevic Eastern Wyoming College 24 15 362 38-75 50.7 2-12 16.7 16-29 55.2 94
57 J Bandy Casper College 29 2 323 30-82 36.6 3-22 13.6 24-42 57.1 87
57 R Moorer Eastern Wyoming College 28 4 227 30-83 36.1 21-49 42.9 6-10 60.0 87
59 D Roberts Laramie County Community College 21 - 126 29-84 34.5 11-40 27.5 15-22 68.2 84
60 A Coxon Eastern Wyoming College 28 5 273 27-82 32.9 25-70 35.7 4-8 50.0 83
61 C Morgan Gillette College 25 1 311 32-92 34.8 10-34 29.4 8-15 53.3 82
62 J Tambala Laramie County Community College 27 7 137 33-70 47.1 1-4 25.0 10-18 55.6 77
63 P Davis Casper College 9 8 260 26-54 48.1 8-23 34.8 11-17 64.7 71
64 Z Linson Casper College 31 3 345 18-70 25.7 11-52 21.2 5-10 50.0 52
65 C Davidson Central Wyoming College 14 - 120 20-35 57.1 0-2 0.0 9-13 69.2 49
65 M Moskowitz Laramie County Community College 15 - 133 17-47 36.2 15-38 39.5 0-0 - 49
67 T Darden Western Wyoming Community College 7 3 132 14-40 35.0 6-17 35.3 12-19 63.2 46
68 D Lawson Western Wyoming Community College 26 6 312 21-47 44.7 0-4 0.0 3-10 30.0 45
69 L O'Brien Central Wyoming College 24 - 135 17-50 34.0 0-6 0.0 8-12 66.7 42
69 I Wolfe Northwest College 26 1 174 13-41 31.7 4-18 22.2 12-16 75.0 42
71 N Mirich Eastern Wyoming College 18 6 151 11-33 33.3 9-28 32.1 3-4 75.0 34
72 B Agyei Gillette College 21 0 196 11-30 36.7 5-15 33.3 2-4 50.0 29
73 G Erickson Northwest College 9 - 105 9-27 33.3 4-15 26.7 5-7 71.4 27
74 M Kor Northwest College 18 - 103 11-20 55.0 1-4 25.0 3-4 75.0 26
75 R Rodriguez Northwest College 17 - 42 7-21 33.3 5-16 31.3 1-2 50.0 20
75 H Trego Central Wyoming College 3 1 83 7-16 43.8 4-11 36.4 2-3 66.7 20
77 J Beidleman Laramie County Community College 27 10 100 8-23 34.8 1-6 16.7 1-2 50.0 18
77 J Mendez Central Wyoming College 12 - 93 6-19 31.6 5-12 41.7 1-2 50.0 18
79 M Tily Charon Laramie County Community College 18 - 29 8-13 61.5 0-1 0.0 0-1 0.0 16
80 J Hendricks Northwest College 19 - 47 5-21 23.8 2-11 18.2 3-4 75.0 15
81 R Clay Jr. Casper College 11 1 63 4-16 25.0 2-9 22.2 2-2 100.0 12
82 J Munoz Laramie County Community College 8 - 5 3-6 50.0 2-4 50.0 0-0 - 8
83 N Pethick Gillette College 11 - 29 1-7 14.3 0-4 0.0 0-1 0.0 2
84 L Brown Casper College - - - 0-0 - 0-0 - 0-0 - 0
84 P Davis Eastern Wyoming College 1 - 3 0-1 0.0 0-1 0.0 0-0 - 0
84 C Funk Western Wyoming Community College 2 - 2 0-0 - 0-0 - 0-0 - 0
84 A Gosar Central Wyoming College - - - 0-0 - 0-0 - 0-0 - 0
84 A Jordan Northwest College 3 - 1 0-0 - 0-0 - 0-0 - 0
84 A Kalmus Northwest College 2 - 0 0-0 - 0-0 - 0-0 - 0
84 J Schommer Casper College - - - 0-0 - 0-0 - 0-0 - 0