| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Coulter | Laramie County Community College | 12 | 12 | 16.8 | 25.0-51.3 | 48.6 | 8.9-23.8 | 37.5 | 10.9-15.0 | 72.4 | 69.7 |
| 2 | R McCormick | Gillette College | 12 | 12 | 34.4 | 9.4-21.3 | 44.1 | 2.6-7.7 | 34.2 | 5.4-7.8 | 69.1 | 26.8 |
| 3 | S Sayed | Gillette College | 11 | 11 | 30.9 | 8.1-18.7 | 43.4 | 2.4-6.2 | 37.7 | 5.4-7.4 | 73.0 | 24.0 |
| 4 | P Narvilas | Western Wyoming Community College | 12 | 12 | 30.9 | 8.2-14.6 | 56.3 | 0.4-1.9 | 22.2 | 6.6-7.9 | 83.6 | 23.4 |
| 5 | N Washington | Casper College | 13 | 9 | 29.1 | 8.6-18.4 | 46.6 | 2.1-8.1 | 26.0 | 4.6-6.1 | 74.1 | 23.8 |
| 6 | D Jensen | Eastern Wyoming College | 12 | 11 | 27.8 | 9.2-17.4 | 53.1 | 3.2-7.4 | 43.5 | 2.3-2.9 | 79.2 | 24.0 |
| 7 | D Smith | Central Wyoming College | 13 | 13 | 30.5 | 8.7-13.6 | 63.7 | 0.9-2.6 | 34.6 | 2.9-4.4 | 65.9 | 21.2 |
| 8 | A Nettles | Laramie County Community College | 12 | 10 | 12.3 | 18.6-41.1 | 45.4 | 5.7-15.7 | 36.2 | 6.5-10.3 | 63.2 | 49.5 |
| 9 | J Peel | Central Wyoming College | 13 | 13 | 37.4 | 4.9-12.3 | 39.3 | 3.1-8.9 | 35.2 | 3.3-4.1 | 80.0 | 16.1 |
| 10 | Z Richardson | Casper College | 13 | 10 | 31.2 | 6.6-15.0 | 44.1 | 1.2-4.1 | 28.6 | 4.8-6.5 | 74.2 | 19.2 |
| 11 | A Sievert | Casper College | 14 | 14 | 36.9 | 5.4-13.5 | 40.2 | 2.2-6.4 | 33.7 | 3.0-3.4 | 88.6 | 16.0 |
| 12 | C Cade | Casper College | 14 | 11 | 34.1 | 6.0-11.9 | 50.7 | 0.2-1.3 | 12.5 | 3.9-5.9 | 67.1 | 16.2 |
| 13 | A Binford | Laramie County Community College | 10 | 8 | 17.2 | 12.1-17.0 | 71.2 | 0.2-0.9 | 25.0 | 6.3-9.5 | 65.9 | 30.7 |
| 14 | J Smith | Gillette College | 9 | 7 | 28.9 | 6.3-13.8 | 45.6 | 0.3-0.9 | 33.3 | 5.1-7.1 | 71.7 | 18.0 |
| 15 | M Trujillo | Northwest College | 13 | 12 | 27.8 | 6.2-15.0 | 41.2 | 2.1-6.9 | 30.6 | 4.1-5.3 | 77.1 | 18.6 |
| 16 | J Campbell | Western Wyoming Community College | 12 | 12 | 25.5 | 7.3-18.2 | 40.3 | 1.6-5.1 | 30.8 | 4.1-4.8 | 83.8 | 20.3 |
| 17 | L Woolstenhulme | Northwest College | 12 | 1 | 19.1 | 10.7-18.5 | 57.5 | 0.0-1.6 | 0.0 | 5.1-7.9 | 64.4 | 26.4 |
| 18 | C Harris | Western Wyoming Community College | 11 | 10 | 22.5 | 8.4-15.4 | 54.7 | 2.6-4.9 | 53.3 | 2.3-2.8 | 82.4 | 21.7 |
| 19 | I Ayala | Eastern Wyoming College | 12 | 11 | 26.8 | 6.2-12.5 | 49.5 | 1.7-3.9 | 45.2 | 3.4-3.9 | 87.1 | 17.5 |
| 20 | S Noel | Eastern Wyoming College | 12 | 10 | 22.2 | 7.1-16.2 | 43.5 | 4.2-9.2 | 45.9 | 0.8-0.8 | 100.0 | 19.1 |
| 21 | L Miller Jr. | Eastern Wyoming College | 12 | 11 | 20.7 | 8.5-14.7 | 58.2 | 1.1-2.7 | 41.2 | 1.9-2.6 | 75.0 | 20.2 |
| 22 | K Elgizawy | Laramie County Community College | 11 | 9 | 14.8 | 9.6-22.1 | 43.3 | 4.2-12.8 | 32.7 | 4.2-7.1 | 58.6 | 27.5 |
| 23 | B Phillips | Laramie County Community College | 12 | 7 | 10.3 | 12.6-30.6 | 41.1 | 3.5-10.6 | 33.3 | 8.7-10.3 | 84.4 | 37.4 |
| 24 | B Luak | Casper College | 13 | 12 | 27.9 | 5.7-8.9 | 64.2 | 0.0-0.0 | - | 2.3-4.8 | 47.7 | 13.8 |
| 25 | T Rinn | Northwest College | 13 | 13 | 25.6 | 4.7-12.5 | 37.5 | 3.2-9.5 | 34.2 | 2.3-3.2 | 70.4 | 14.9 |
| 26 | T Collins | Eastern Wyoming College | 11 | 1 | 18.7 | 5.6-13.8 | 40.8 | 2.7-8.7 | 31.1 | 6.2-7.4 | 84.2 | 20.2 |
| 27 | Y Aburus | Western Wyoming Community College | 9 | 6 | 14.6 | 10.1-26.9 | 37.5 | 3.7-13.4 | 27.3 | 0.3-0.6 | 50.0 | 24.1 |
| 28 | N Girard | Northwest College | 13 | 12 | 27.9 | 5.4-11.1 | 48.5 | 0.8-2.1 | 36.8 | 1.0-3.5 | 28.1 | 12.6 |
| 29 | I Patik | Central Wyoming College | 13 | 13 | 28.8 | 4.8-10.0 | 47.9 | 0.1-0.4 | 25.0 | 2.3-4.6 | 51.2 | 12.1 |
| 30 | D Bathily | Gillette College | 12 | 11 | 25.3 | 4.7-10.5 | 45.0 | 0.4-1.1 | 37.5 | 3.6-5.4 | 65.9 | 13.4 |
| 31 | T Jette | Central Wyoming College | 13 | 11 | 25.8 | 4.5-11.4 | 39.6 | 2.6-7.0 | 37.3 | 1.1-1.7 | 64.3 | 12.7 |
| 32 | B Bradshaw | Northwest College | 13 | 13 | 18.2 | 5.7-12.2 | 47.2 | 0.2-1.2 | 14.3 | 6.2-9.1 | 68.5 | 17.9 |
| 33 | I Fiagbe | Laramie County Community College | 12 | 12 | 13.8 | 8.4-15.7 | 53.8 | 0.2-2.4 | 10.0 | 5.1-7.5 | 67.7 | 22.2 |
| 34 | S Pendleton | Western Wyoming Community College | 12 | 3 | 23.5 | 4.5-12.2 | 37.2 | 1.6-6.2 | 25.0 | 1.3-2.1 | 60.0 | 11.9 |
| 35 | J Sawyer | Gillette College | 12 | 5 | 23.7 | 4.5-13.0 | 34.8 | 2.0-8.0 | 24.6 | 0.4-0.7 | 60.0 | 11.4 |
| 36 | C Rogers | Casper College | 11 | 8 | 25.5 | 3.7-7.3 | 51.0 | 2.4-5.0 | 48.6 | 0.6-1.3 | 44.4 | 10.4 |
| 37 | E Patterson | Northwest College | 13 | 12 | 24.5 | 4.4-9.7 | 45.5 | 0.4-1.8 | 21.4 | 1.6-1.8 | 92.9 | 10.8 |
| 38 | R Whittle | Northwest College | 13 | - | 16.4 | 5.6-12.0 | 46.9 | 0.2-1.3 | 14.3 | 3.8-7.7 | 48.8 | 15.2 |
| 39 | L Major Jr. | Eastern Wyoming College | 12 | 3 | 19.3 | 4.5-10.7 | 41.9 | 0.5-1.0 | 50.0 | 3.3-4.5 | 73.1 | 12.8 |
| 40 | T Archibald | Northwest College | 13 | - | 13.7 | 6.1-14.2 | 42.9 | 4.7-11.9 | 39.6 | 0.4-0.7 | 66.7 | 17.3 |
| 41 | C Gulley | Central Wyoming College | 13 | 13 | 31.3 | 2.6-9.4 | 27.1 | 1.1-5.0 | 21.6 | 1.3-1.9 | 68.4 | 7.5 |
| 41 | C Kranz | Central Wyoming College | 13 | - | 17.5 | 4.4-11.3 | 39.1 | 2.6-6.9 | 38.5 | 1.9-2.5 | 78.6 | 13.4 |
| 43 | J Weh | Eastern Wyoming College | 10 | 6 | 19.2 | 5.4-10.4 | 52.0 | 0.0-1.0 | 0.0 | 1.0-1.7 | 62.5 | 11.9 |
| 44 | L Danielson | Central Wyoming College | 13 | - | 12.8 | 7.2-15.3 | 46.9 | 1.4-3.1 | 46.2 | 1.4-1.9 | 75.0 | 17.2 |
| 45 | A Tapo | Gillette College | 10 | 3 | 12.3 | 5.9-13.0 | 45.0 | 0.3-0.3 | 100.0 | 3.3-6.2 | 52.6 | 15.3 |
| 46 | A Martinez | Western Wyoming Community College | 12 | 1 | 14.2 | 4.7-13.6 | 34.5 | 3.3-9.4 | 35.0 | 0.5-0.9 | 50.0 | 13.2 |
| 47 | F Rypdal Overas | Western Wyoming Community College | 12 | 10 | 17.5 | 4.2-11.4 | 36.7 | 1.9-5.9 | 32.3 | 0.0-0.0 | - | 10.3 |
| 48 | R Moorer | Eastern Wyoming College | 11 | 3 | 9.7 | 6.0-13.8 | 43.2 | 4.1-8.2 | 50.0 | 0.4-0.7 | 50.0 | 16.4 |
| 49 | G Laurinaitis | Western Wyoming Community College | 12 | 4 | 16.2 | 3.5-12.8 | 27.4 | 1.6-7.8 | 21.1 | 1.0-1.6 | 62.5 | 9.7 |
| 50 | M Blackwell | Gillette College | 8 | - | 21.6 | 2.3-7.4 | 31.3 | 1.2-4.2 | 27.8 | 0.7-0.9 | 75.0 | 6.5 |
| 51 | C Morgan | Gillette College | 10 | 1 | 11.1 | 5.0-12.3 | 41.2 | 1.1-2.5 | 42.9 | 0.7-2.5 | 28.6 | 11.9 |
| 52 | J Bolok | Gillette College | 12 | 9 | 15.4 | 3.7-5.8 | 63.0 | 0.0-0.2 | 0.0 | 0.4-2.2 | 20.0 | 7.8 |
| 53 | A Coxon | Eastern Wyoming College | 10 | 2 | 10.7 | 3.0-10.1 | 29.6 | 3.0-8.2 | 36.4 | 1.1-2.2 | 50.0 | 10.1 |
| 54 | Z Linson | Casper College | 14 | 2 | 12.9 | 2.7-8.2 | 32.4 | 1.6-5.6 | 28.0 | 1.1-2.0 | 55.6 | 8.0 |
| 55 | J Bandy | Casper College | 13 | 2 | 10.2 | 3.3-10.0 | 33.3 | 0.3-2.4 | 12.5 | 2.1-3.0 | 70.0 | 9.1 |
| 56 | N Mirich | Eastern Wyoming College | 9 | 6 | 12.6 | 2.1-8.1 | 26.1 | 1.8-6.7 | 26.3 | 1.1-1.4 | 75.0 | 7.1 |
| 57 | T Monroe | Northwest College | 12 | 2 | 12.6 | 2.6-9.3 | 28.6 | 1.6-6.9 | 23.1 | 0.0-0.0 | - | 6.9 |
| 58 | J Tambala | Laramie County Community College | 10 | - | 1.5 | 13.3-29.3 | 45.5 | 0.0-2.7 | 0.0 | 10.7-13.3 | 80.0 | 37.3 |
| 59 | D Lawson | Western Wyoming Community College | 11 | 1 | 11.0 | 2.3-7.3 | 31.8 | 0.0-1.3 | 0.0 | 0.0-1.0 | 0.0 | 4.6 |
| 60 | L O'Brien | Central Wyoming College | 12 | - | 3.8 | 4.3-12.2 | 35.7 | 0.0-1.7 | 0.0 | 4.3-5.2 | 83.3 | 13.0 |
| 61 | J Beidleman | Laramie County Community College | 11 | 2 | 2.2 | 5.0-16.7 | 30.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 10.0 |


























































