played in 60% of team games
Rk Name   gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 J Morrisey Lamar Community College 3 3 35.0 1.9 3.0 5.0 3.0 0.0 1.9 2.3 0.8 1.5 0.4
2 C Williams Trinidad State Junior College 16 16 7.5 7.0 23.0 30.0 15.7 0.7 19.0 18.3 1.0 9.0 2.3
3 G Peppers Laramie County Community College 16 16 10.2 2.2 11.0 13.3 9.8 0.2 15.0 9.3 1.6 4.4 0.2
4 B Sharkey McCook Community College 13 11 10.5 3.8 13.4 17.2 11.4 0.6 7.9 11.1 0.7 4.1 0.9
5 D Miles Otero Junior College 16 15 27.4 0.8 2.6 3.5 0.0 0.0 2.1 2.7 0.8 0.8 0.1
6 M Cooper Northeastern Junior College 14 14 28.9 2.8 4.9 7.7 3.5 0.1 2.3 3.5 0.7 2.0 0.2
7 R Jones Northeastern Junior College 14 14 32.1 2.1 5.4 7.6 3.1 0.2 2.0 1.6 1.3 1.3 0.9
8 T Andres Trinidad State Junior College 14 13 8.1 12.3 40.7 53.0 11.9 0.0 13.7 15.8 0.9 3.9 14.7
9 J Dunmyer Lamar Community College 18 18 31.1 0.4 2.1 2.4 2.8 0.1 3.9 3.8 1.0 1.5 0.0
10 G Olsson Eastern Wyoming College 18 17 31.0 2.9 3.2 6.0 3.7 0.2 1.4 1.9 0.7 0.4 0.4
11 M Sparks Western Nebraska Community College 17 11 27.5 0.5 1.9 2.4 2.5 0.0 4.1 1.7 2.4 1.2 0.0
12 J Holland Otero Junior College 15 14 24.9 2.2 3.9 6.1 0.0 0.0 2.0 2.4 0.9 1.3 0.7
13 L Holloway North Platte Community College 16 7 21.4 0.9 4.8 5.7 4.8 0.2 2.7 4.7 0.6 1.5 0.1
14 D Perkins McCook Community College 16 1 9.3 3.0 4.8 7.8 10.2 0.3 8.3 9.4 0.9 4.8 0.3
15 C Lewis Lamar Community College 18 18 35.5 5.1 10.2 15.3 2.1 0.0 3.1 2.6 1.2 0.6 0.7
16 D Champion North Platte Community College 20 18 23.3 3.6 7.6 11.2 5.1 0.2 2.8 4.0 0.7 3.4 0.9
17 T Wagner North Platte Community College 20 19 26.9 0.4 2.0 2.4 2.8 0.0 5.0 2.7 1.9 1.1 0.1
18 H Davis McCook Community College 20 12 13.5 4.9 6.5 11.4 7.3 0.3 5.5 5.0 1.1 7.7 0.9
18 P Skoknic Eastern Wyoming College 18 14 28.1 0.8 2.5 3.2 3.9 0.2 1.6 1.9 0.8 1.0 0.0
20 C Oseitutu Eastern Wyoming College 15 5 24.2 0.7 1.7 2.3 3.0 0.0 3.2 3.0 1.1 1.3 0.2
21 B Goldsmith McCook Community College 19 11 12.7 6.3 8.8 15.0 10.4 1.0 7.3 7.3 1.0 4.3 1.0
22 A Ramirez Western Nebraska Community College 5 3 23.8 1.3 3.4 4.7 4.4 0.0 4.7 3.7 1.3 3.7 0.3
23 D Benson Eastern Wyoming College 15 6 26.4 3.1 3.8 7.0 3.2 0.0 2.1 1.9 1.1 0.8 0.9
24 I Sherman-Newsome Laramie County Community College 16 16 9.8 3.1 12.2 15.3 11.2 0.0 6.6 4.1 1.6 3.8 0.5
25 T Williams Western Nebraska Community College 17 11 23.1 3.9 10.6 14.5 5.2 0.1 1.3 3.7 0.4 0.6 2.0
26 J McNair Laramie County Community College 16 10 6.0 16.7 19.2 35.8 14.2 0.0 9.6 14.2 0.7 7.5 4.6
27 C Collinge Eastern Wyoming College 18 13 27.3 1.3 3.7 5.1 4.0 0.2 2.7 2.8 1.0 1.4 0.6
27 W Stewart Lamar Community College 18 16 24.7 2.3 6.9 9.3 2.7 0.0 1.2 2.4 0.5 1.0 1.8
29 M Connor, Jr. Western Nebraska Community College 17 12 20.8 1.5 2.8 4.3 3.8 0.1 4.0 2.5 1.6 1.2 0.1
30 T Peter North Platte Community College 20 17 28.4 7.0 8.9 15.9 2.8 0.0 1.1 1.5 0.7 2.0 1.3
31 Y Adelphonse Trinidad State Junior College 16 14 4.8 8.8 30.1 39.0 23.9 1.0 13.0 11.4 1.1 8.3 4.7
31 V Holmes Otero Junior College 16 12 26.1 2.9 5.7 8.5 0.0 0.0 9.9 2.7 3.7 1.2 1.2
33 P Fayne Western Nebraska Community College 17 12 22.4 4.3 7.9 12.2 5.4 0.3 0.9 2.2 0.4 0.6 1.3
34 E Kess Trinidad State Junior College 16 12 6.8 2.6 12.2 14.8 11.1 0.4 12.6 10.4 1.2 3.0 0.4
35 M Skinner Lamar Community College 17 17 31.5 2.6 4.6 7.2 3.2 0.0 3.8 1.8 2.1 3.4 0.8
36 J Dumes Northeastern Junior College 3 1 23.3 0.0 1.7 1.7 1.7 0.0 3.4 0.6 6.0 1.1 0.0
37 B Book Otero Junior College 16 2 21.4 0.1 3.3 3.4 0.0 0.0 2.2 2.2 1.0 0.5 0.1
38 J Mills North Platte Community College 19 3 21.8 0.4 1.9 2.3 3.6 0.1 1.7 1.9 0.9 0.4 0.1
39 L Diankulu McCook Community College 20 12 11.7 8.5 13.7 22.2 10.4 0.5 1.9 5.6 0.3 1.7 2.6
40 D Heinzl Laramie County Community College 16 11 9.1 11.2 22.2 33.4 13.2 0.0 3.0 6.6 0.5 2.7 4.7
41 B Newman Trinidad State Junior College 16 13 5.7 5.7 25.9 31.6 16.7 0.4 22.9 13.2 1.7 7.0 3.5
42 A Mpoyo Northeastern Junior College 14 14 24.5 4.5 4.8 9.3 2.6 0.0 0.9 1.3 0.7 1.0 1.7
43 B Wilson Otero Junior College 16 16 23.0 4.3 9.2 13.6 0.0 0.0 1.3 2.2 0.6 0.8 1.8
44 C Gavin Otero Junior College 16 15 21.8 3.0 6.9 9.9 0.0 0.0 1.0 1.8 0.6 0.6 0.6
45 M Puondak McCook Community College 19 16 12.1 9.3 13.1 22.4 10.7 0.2 2.4 5.6 0.4 3.1 2.6
46 N James Northeastern Junior College 11 9 24.5 1.6 4.3 5.9 2.1 0.0 1.0 1.5 0.7 1.2 0.6
47 J Luckett Laramie County Community College 15 1 4.7 9.7 14.3 24.0 17.1 0.0 6.9 13.1 0.5 1.7 2.9
48 E Drake McCook Community College 20 15 10.5 3.2 6.9 10.1 10.7 0.6 6.5 7.8 0.8 4.8 0.6
49 V Lewis North Platte Community College 14 8 15.1 1.3 4.0 5.3 7.0 0.2 4.7 5.9 0.8 1.3 0.4
50 I Martin Lamar Community College 3 3 25.7 7.8 6.8 14.5 3.6 0.0 0.5 1.6 0.3 1.0 4.2
51 T Shepard Lamar Community College 18 1 18.8 1.4 2.7 4.1 3.9 0.0 3.0 3.1 1.0 1.1 0.1
52 D Harris Western Nebraska Community College 17 2 16.2 2.6 2.8 5.4 4.7 0.1 2.0 2.3 0.9 0.9 0.0
53 D Polley Otero Junior College 16 6 18.9 1.2 3.4 4.6 0.0 0.0 5.1 4.0 1.3 1.5 0.5
54 M Mitchell North Platte Community College 16 12 18.5 4.1 5.3 9.3 4.9 0.1 2.4 3.9 0.6 0.8 0.7
55 C Mason Western Nebraska Community College 17 6 16.4 1.1 4.4 5.6 5.0 0.1 4.6 6.2 0.7 1.9 0.0
56 M Smith Western Nebraska Community College 11 10 21.3 1.5 5.0 6.5 6.7 0.5 5.0 3.6 1.4 1.2 0.7
57 J McCorvey Northeastern Junior College 14 1 16.4 1.7 2.8 4.5 3.0 0.0 2.3 3.5 0.7 1.4 0.0
58 J Thomas Trinidad State Junior College 4 - 1.0 30.0 10.0 40.0 30.0 0.0 70.0 30.0 2.3 0.0 0.0
59 A Anderson Laramie County Community College 16 5 3.5 4.3 23.6 27.9 20.7 0.0 10.0 10.0 1.0 10.0 2.1
60 J Griffin Northeastern Junior College 14 14 26.7 1.0 3.0 4.0 1.1 0.0 4.6 3.0 1.5 1.4 0.2
61 L Moxey Lamar Community College 10 - 14.3 3.6 7.6 11.2 5.6 0.3 2.5 3.9 0.6 2.0 0.3
62 M White McCook Community College 18 6 10.3 3.2 6.9 10.1 7.3 0.2 8.8 6.0 1.5 3.4 0.4
63 K Williams McCook Community College 16 3 6.4 9.0 15.3 24.3 20.4 1.2 1.6 7.8 0.2 2.4 0.8
64 J LaNeir Lamar Community College 16 14 21.0 3.8 7.4 11.2 5.8 0.2 0.7 1.9 0.4 0.8 2.0
65 B Baer Northeastern Junior College 14 3 17.1 1.0 2.0 3.0 2.7 0.0 2.3 1.8 1.3 1.0 0.0
66 G Baggett Northeastern Junior College 14 - 13.7 1.3 2.9 4.2 6.5 0.0 4.4 2.7 1.6 1.7 0.2
67 H Johnson Eastern Wyoming College 15 8 21.9 1.7 3.2 4.9 4.5 0.2 3.3 2.7 1.2 1.2 0.1
68 D Gatzki Eastern Wyoming College 17 7 19.9 4.1 6.3 10.4 4.9 0.4 0.9 2.0 0.5 1.3 1.4
69 R Palmer Western Nebraska Community College 15 3 10.7 1.0 6.0 7.0 5.7 0.0 2.0 4.2 0.5 0.2 0.2
70 D Ramon North Platte Community College 20 6 12.8 3.3 7.7 11.0 3.3 0.0 0.8 3.6 0.2 0.5 0.5
71 A Hall Otero Junior College 16 - 15.5 3.5 6.0 9.5 0.0 0.0 1.5 2.1 0.7 0.6 0.6
72 T Robinson Northeastern Junior College 14 - 18.0 2.2 3.7 5.9 4.0 0.0 1.1 1.4 0.8 0.0 2.9
73 M Amius North Platte Community College 18 4 10.1 2.4 6.6 9.0 6.8 0.2 2.4 4.0 0.6 1.1 1.1
74 D Bowers Western Nebraska Community College 16 5 10.4 1.7 7.7 9.4 6.7 0.2 2.9 4.3 0.7 1.2 0.0
75 S Egedi Trinidad State Junior College 15 2 3.7 8.0 12.4 20.4 19.6 0.7 1.5 11.6 0.1 2.2 7.3
76 M Obindu Laramie County Community College 16 14 3.8 18.4 23.0 41.3 28.2 0.0 2.6 15.1 0.2 3.3 3.9
77 C Biel McCook Community College 15 7 8.9 8.1 13.7 21.8 9.0 0.0 0.9 2.4 0.4 2.4 4.2
77 M Popovic Western Nebraska Community College 1 1 11.0 3.6 14.5 18.2 7.3 0.0 0.0 0.0 - 0.0 0.0
79 Z Lee Otero Junior College 7 - 14.1 5.3 7.7 12.9 0.0 0.0 2.0 2.8 0.7 1.6 2.4
80 H Meads Laramie County Community College 14 - 2.9 15.6 26.3 42.0 14.6 0.0 3.9 4.9 0.8 0.0 2.9
80 M Walton Western Nebraska Community College 7 1 6.7 1.7 3.4 5.1 6.0 0.0 0.9 5.1 0.2 1.7 0.0
82 W Willis Laramie County Community College 4 2 5.8 1.7 8.7 10.4 5.2 0.0 5.2 8.7 0.6 5.2 0.0
83 J Daniel McCook Community College 15 - 5.7 7.1 11.8 18.8 8.0 0.0 1.9 5.6 0.3 3.3 1.4
84 W Bateast Otero Junior College 14 - 9.9 4.1 5.8 9.9 0.0 0.0 2.3 3.5 0.7 0.6 0.0
85 L Tomic Western Nebraska Community College 13 - 11.9 2.1 10.1 12.1 6.5 0.0 6.7 5.9 1.1 1.5 0.0
86 J Johnson Eastern Wyoming College 18 12 20.1 1.4 2.8 4.2 6.6 0.8 2.9 2.9 1.0 1.4 0.2
87 A Kaup McCook Community College 19 4 7.0 0.9 6.3 7.2 7.8 0.3 5.1 5.4 0.9 9.3 0.6
88 P Dickerson Trinidad State Junior College 13 7 4.8 3.8 4.4 8.3 15.2 0.0 10.2 10.2 1.0 3.8 0.0
89 N Hadrab Laramie County Community College 16 4 2.1 12.1 41.2 53.3 21.8 1.2 9.7 12.1 0.8 1.2 23.0
90 D Autiak McCook Community College 5 1 6.8 3.5 5.9 9.4 3.5 0.0 0.0 5.9 0.0 4.7 1.2
91 T Anderson Trinidad State Junior College 13 - 3.1 3.0 9.0 12.0 16.0 0.0 6.0 5.0 1.2 3.0 0.0
92 M Glasscock Laramie County Community College 15 - 3.3 6.5 10.6 17.1 20.4 0.8 0.8 4.9 0.2 2.4 2.4
92 J Jones Otero Junior College 15 - 5.8 0.5 3.7 4.1 0.0 0.0 0.9 2.8 0.3 1.4 0.9
94 B Biyombo Trinidad State Junior College 16 3 2.8 8.0 13.3 21.3 25.8 0.0 4.4 8.0 0.6 2.7 5.3
95 A Mawien Northeastern Junior College 3 - 14.0 4.8 1.9 6.7 5.7 0.0 1.9 1.9 1.0 1.0 0.0
96 K Erickson North Platte Community College 7 - 10.0 1.1 1.7 2.9 1.7 0.0 1.7 2.9 0.6 1.1 0.0
97 O Ayodele Laramie County Community College 15 - 3.1 4.3 8.5 12.8 16.2 0.9 5.1 8.5 0.6 4.3 1.7
97 L McCormick Otero Junior College 6 - 3.0 0.0 4.4 4.4 0.0 0.0 0.0 6.7 0.0 0.0 0.0
99 B McVay Western Nebraska Community College 13 1 7.8 1.2 4.7 5.9 2.7 0.0 2.4 4.3 0.5 2.7 0.4
99 M Zimaridis Lamar Community College 13 - 11.2 1.9 6.8 8.8 7.1 0.3 0.5 2.5 0.2 0.0 0.5
101 M Gilbert North Platte Community College 15 3 8.6 2.8 5.3 8.1 5.0 0.0 2.2 2.2 1.0 0.9 0.0
102 T Kelly Trinidad State Junior College 2 - 1.0 40.0 40.0 80.0 40.0 0.0 0.0 20.0 0.0 0.0 0.0
102 J Woodson North Platte Community College 12 1 6.8 2.4 6.8 9.3 5.4 0.0 0.0 3.9 0.0 0.5 0.0
104 M New Western Nebraska Community College 8 - 5.5 0.9 5.5 6.4 3.6 0.0 5.5 6.4 0.9 0.9 0.0
105 E Davis Northeastern Junior College 3 - 3.0 4.4 0.0 4.4 0.0 0.0 0.0 0.0 - 0.0 0.0
105 M Laurent-Smart North Platte Community College 12 2 9.8 0.7 3.4 4.1 7.1 0.0 2.4 2.7 0.9 1.4 0.0
107 J Raff Lamar Community College 8 - 6.4 1.6 3.1 4.7 4.7 0.0 0.8 3.1 0.3 0.0 0.0
108 M Cameron Otero Junior College 11 - 4.9 2.2 6.7 8.9 0.0 0.0 0.7 0.7 1.0 0.0 2.2
109 J Davis Laramie County Community College 3 - 1.0 13.3 0.0 13.3 13.3 0.0 0.0 13.3 0.0 0.0 13.3
109 O Johnson Lamar Community College 3 - 3.3 0.0 8.0 8.0 4.0 0.0 0.0 0.0 - 0.0 0.0
109 A Payne Western Nebraska Community College 6 - 4.8 1.4 13.8 15.2 6.9 0.0 5.5 2.8 2.0 2.8 1.4
112 M Dermody Laramie County Community College 2 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 0.0 0.0 0.0
113 D Arp McCook Community College 7 - 1.1 10.0 5.0 15.0 15.0 0.0 0.0 5.0 0.0 0.0 0.0
114 R Barney Otero Junior College 5 - 2.2 3.6 0.0 3.6 0.0 0.0 0.0 0.0 - 0.0 0.0
114 T Trotman Laramie County Community College 11 1 1.5 5.0 12.5 17.5 22.5 0.0 17.5 15.0 1.2 5.0 0.0
114 R Ashbaugh Trinidad State Junior College - - - - - - - - - - - - -
117 B Cosby-Lee Otero Junior College - - - - - - - - - - - - -
117 S Illic North Platte Community College - - - - - - - - - - - - -
117 A Kidd Northeastern Junior College - - - - - - - - - - - - -
117 L Lewis North Platte Community College - - - - - - - - - - - - -
117 M McLeod McCook Community College - - - - - - - - - - - - -