Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Lamar Community College 34 984-2148 45.8 300-899 33.4 535-733 73.0 10.5 22.9 33.4 15.3 10.2 7.7 1.6 12.7 82.4 1.120 0.018
2 McCook Community College 32 1003-2042 49.1 242-703 34.4 523-740 70.7 10.5 29.8 40.4 17.2 12.2 9.1 4.5 14.7 86.6 1.124 -0.054
3 North Platte Community College 31 884-2068 42.7 300-893 33.6 471-694 67.9 14.9 27.7 42.5 14.6 11.9 7.9 3.8 19.1 82.0 1.094 0.091
4 Northeastern Junior College 30 837-1755 47.7 167-532 31.4 475-734 64.7 15.3 26.6 41.9 16.4 13.8 6.8 2.8 18.9 77.2 1.116 0.061
5 Otero College 28 700-1711 40.9 200-631 31.7 450-654 68.8 12.0 23.2 35.3 14.2 19.5 7.8 2.4 19.4 73.3 0.914 -0.179
6 Southeast Community College 31 851-1950 43.6 256-744 34.4 435-651 66.8 11.5 26.5 38.1 13.3 13.9 7.0 4.1 16.1 79.2 1.046 0.018
7 Trinidad State College 34 941-2057 45.7 325-909 35.8 464-625 74.2 10.2 22.8 33.1 15.4 14.1 5.9 2.0 12.3 80.2 1.090 -0.046
8 Western Nebraska Community College 31 857-2002 42.8 332-1006 33.0 422-633 66.7 11.2 22.3 33.5 15.1 13.4 9.0 1.5 19.6 79.6 1.035 -0.081
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Lamar Community College 34 903-2018 44.7 266-781 34.1 11.2 24.8 36.0 -2.6 13.4 12.3 5.3 3.1 14.9 78.5 1.102 0.018
2 McCook Community College 32 851-1927 44.2 258-780 33.1 11.6 23.1 34.7 5.7 15.0 11.9 6.8 2.2 14.3 80.9 1.178 -0.054
3 North Platte Community College 31 808-1930 41.9 253-822 30.8 13.1 26.8 39.9 2.6 15.3 14.7 6.7 3.0 16.6 75.8 1.003 0.091
4 Northeastern Junior College 30 728-1770 41.1 251-791 31.7 11.2 21.2 32.5 9.4 12.6 10.2 5.9 2.6 18.8 73.0 1.054 0.061
5 Otero College 28 865-1845 46.9 260-719 36.2 12.8 23.9 36.7 -1.5 18.8 15.1 11.6 3.9 18.1 87.3 1.092 -0.179
6 Southeast Community College 31 883-2027 43.6 242-735 32.9 12.5 26.9 39.4 -1.3 13.2 13.6 8.1 3.4 16.5 80.1 1.028 0.018
7 Trinidad State College 34 1101-2273 48.4 267-785 34.0 12.0 24.5 36.6 -3.5 15.8 11.2 9.0 2.9 14.6 85.7 1.136 -0.046
8 Western Nebraska Community College 31 921-1866 49.4 253-707 35.8 11.4 28.1 39.4 -5.9 15.1 15.4 8.2 2.3 16.9 87.0 1.116 -0.081
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Lamar Community College 15 439-908 48.3 129-363 35.5 227-311 73.0 10.7 24.8 35.5 15.2 10.3 8.0 1.5 9.9 82.3 1.167 0.084
2 McCook Community College 14 415-874 47.5 112-325 34.5 233-319 73.0 9.7 26.9 36.6 14.1 12.1 8.5 4.4 13.8 83.9 1.102 0.028
3 North Platte Community College 16 437-1057 41.3 156-476 32.8 250-350 71.4 14.8 27.3 42.1 13.6 9.4 7.1 3.8 18.1 80.0 1.117 0.082
4 Northeastern Junior College 15 413-850 48.6 71-240 29.6 238-381 62.5 14.9 25.5 40.4 15.5 14.1 7.8 2.4 17.9 75.7 1.102 0.048
5 Otero College 14 360-878 41.0 107-346 30.9 205-292 70.2 13.4 23.9 37.3 15.3 17.2 7.0 2.1 19.1 73.7 0.958 -0.124
6 Southeast Community College 15 378-937 40.3 109-357 30.5 208-320 65.0 12.5 23.5 36.1 11.7 11.4 6.1 3.4 15.0 75.9 1.054 -0.008
7 Trinidad State College 15 417-936 44.6 141-409 34.5 224-316 70.9 10.6 24.3 34.9 15.5 14.0 5.4 2.1 14.4 79.9 1.047 -0.082
8 Western Nebraska Community College 14 379-902 42.0 140-460 30.4 193-279 69.2 12.4 24.4 36.9 15.9 13.6 9.7 2.1 19.4 77.9 1.031 -0.021
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Lamar Community College 15 354-823 43.0 107-342 31.3 8.5 23.1 31.6 3.9 12.6 10.5 4.8 2.7 13.7 71.6 1.083 0.084
2 McCook Community College 14 419-943 44.4 136-396 34.3 14.1 25.7 39.9 -3.2 17.9 14.9 7.5 2.2 13.9 82.8 1.074 0.028
3 North Platte Community College 16 417-988 42.2 135-431 31.3 13.5 26.7 40.2 1.9 16.4 13.3 5.5 3.1 15.8 74.2 1.035 0.082
4 Northeastern Junior College 15 338-858 39.4 125-404 30.9 12.9 20.0 32.9 7.5 12.6 10.3 5.9 2.4 18.7 69.5 1.055 0.048
5 Otero College 14 420-905 46.4 127-368 34.5 11.9 23.9 35.8 1.5 18.0 13.9 10.6 3.1 16.8 85.3 1.082 -0.124
6 Southeast Community College 15 431-966 44.6 112-340 32.9 14.7 29.3 43.9 -7.9 12.9 14.1 7.2 4.2 16.7 80.5 1.062 -0.008
7 Trinidad State College 15 475-1006 47.2 118-366 32.2 12.7 25.8 38.5 -3.6 14.3 10.8 9.6 2.5 15.9 85.6 1.129 -0.082
8 Western Nebraska Community College 14 379-827 45.8 104-314 33.1 10.5 27.0 37.5 -0.6 12.7 14.9 8.2 1.5 15.6 80.2 1.052 -0.021