played in 60% of team games
Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 J Morrisey Lamar Community College 3 3 105 26-57 45.6 9-19 47.4 12-15 80.0 73
2 C Williams Trinidad State Junior College 16 16 120 103-214 48.1 46-99 46.5 103-122 84.4 355
3 G Peppers Laramie County Community College 16 16 163 88-264 33.3 38-111 34.2 113-133 85.0 327
4 B Sharkey McCook Community College 13 11 137 73-190 38.4 28-82 34.1 83-104 79.8 257
5 D Miles Otero Junior College 16 15 439 97-202 48.0 37-82 45.1 68-86 79.1 299
6 M Cooper Northeastern Junior College 14 14 405 69-142 48.6 4-16 25.0 112-142 78.9 254
7 R Jones Northeastern Junior College 14 14 449 74-172 43.0 22-52 42.3 68-91 74.7 238
8 T Andres Trinidad State Junior College 14 13 114 90-154 58.4 0-1 0.0 55-88 62.5 235
9 J Dunmyer Lamar Community College 18 18 559 94-257 36.6 22-77 28.6 89-100 89.0 299
10 G Olsson Eastern Wyoming College 18 17 558 97-226 42.9 52-122 42.6 19-27 70.4 265
11 M Sparks Western Nebraska Community College 17 11 468 71-139 51.1 37-71 52.1 64-73 87.7 243
12 J Holland Otero Junior College 15 14 374 72-168 42.9 29-74 39.2 33-47 70.2 206
13 L Holloway North Platte Community College 16 7 343 66-147 44.9 13-26 50.0 71-93 76.3 216
14 D Perkins McCook Community College 16 1 149 61-188 32.4 40-120 33.3 52-60 86.7 214
15 C Lewis Lamar Community College 18 18 639 87-160 54.4 0-7 0.0 64-130 49.2 238
16 D Champion North Platte Community College 20 18 465 90-189 47.6 8-22 36.4 76-130 58.5 264
17 T Wagner North Platte Community College 20 19 537 86-188 45.7 39-97 40.2 46-53 86.8 257
18 H Davis McCook Community College 20 12 270 83-209 39.7 6-43 14.0 78-115 67.8 250
18 P Skoknic Eastern Wyoming College 18 14 505 76-194 39.2 41-120 34.2 32-45 71.1 225
20 C Oseitutu Eastern Wyoming College 15 5 363 70-192 36.5 23-70 32.9 21-47 44.7 184
21 B Goldsmith McCook Community College 19 11 242 79-199 39.7 17-46 37.0 57-81 70.4 232
22 A Ramirez Western Nebraska Community College 5 3 119 18-39 46.2 10-21 47.6 15-19 78.9 61
23 D Benson Eastern Wyoming College 15 6 396 68-157 43.3 1-9 11.1 43-72 59.7 180
24 I Sherman-Newsome Laramie County Community College 16 16 157 65-166 39.2 42-115 36.5 16-23 69.6 188
25 T Williams Western Nebraska Community College 17 11 392 82-137 59.9 0-0 - 35-45 77.8 199
26 J McNair Laramie County Community College 16 10 96 70-131 53.4 9-27 33.3 38-75 50.7 187
27 C Collinge Eastern Wyoming College 18 13 491 78-183 42.6 27-79 34.2 27-44 61.4 210
27 W Stewart Lamar Community College 18 16 444 80-176 45.5 31-77 40.3 19-29 65.5 210
29 M Connor, Jr. Western Nebraska Community College 17 12 354 63-118 53.4 21-44 47.7 46-62 74.2 193
30 T Peter North Platte Community College 20 17 569 89-179 49.7 0-1 0.0 49-74 66.2 227
31 Y Adelphonse Trinidad State Junior College 16 14 77 63-170 37.1 38-104 36.5 17-21 81.0 181
31 V Holmes Otero Junior College 16 12 417 51-121 42.1 10-31 32.3 69-92 75.0 181
33 P Fayne Western Nebraska Community College 17 12 381 79-129 61.2 0-1 0.0 27-69 39.1 185
34 E Kess Trinidad State Junior College 16 12 108 50-127 39.4 24-57 42.1 44-62 71.0 168
35 M Skinner Lamar Community College 17 17 535 68-123 55.3 3-12 25.0 37-55 67.3 176
36 J Dumes Northeastern Junior College 3 1 70 13-21 61.9 4-9 44.4 1-3 33.3 31
37 B Book Otero Junior College 16 2 343 38-104 36.5 30-74 40.5 58-62 93.5 164
38 J Mills North Platte Community College 19 3 415 65-163 39.9 31-76 40.8 30-38 78.9 191
39 L Diankulu McCook Community College 20 12 234 88-155 56.8 0-0 - 20-39 51.3 196
40 D Heinzl Laramie County Community College 16 11 146 56-109 51.4 0-0 - 42-58 72.4 154
41 B Newman Trinidad State Junior College 16 13 91 57-109 52.3 4-18 22.2 29-48 60.4 147
42 A Mpoyo Northeastern Junior College 14 14 343 44-104 42.3 1-3 33.3 38-53 71.7 127
43 B Wilson Otero Junior College 16 16 368 58-119 48.7 0-0 - 29-43 67.4 145
44 C Gavin Otero Junior College 16 15 349 66-115 57.4 0-0 - 11-25 44.0 143
45 M Puondak McCook Community College 19 16 229 61-139 43.9 1-8 12.5 46-70 65.7 169
46 N James Northeastern Junior College 11 9 270 41-110 37.3 8-27 29.6 7-15 46.7 97
47 J Luckett Laramie County Community College 15 1 70 47-101 46.5 2-9 22.2 35-53 66.0 131
48 E Drake McCook Community College 20 15 210 56-132 42.4 46-101 45.5 14-17 82.4 172
49 V Lewis North Platte Community College 14 8 211 40-81 49.4 7-18 38.9 31-37 83.8 118
50 I Martin Lamar Community College 3 3 77 12-18 66.7 1-2 50.0 0-0 - 25
51 T Shepard Lamar Community College 18 1 338 53-126 42.1 8-31 25.8 35-53 66.0 149
52 D Harris Western Nebraska Community College 17 2 275 54-100 54.0 2-8 25.0 30-57 52.6 140
53 D Polley Otero Junior College 16 6 303 34-73 46.6 6-18 33.3 55-88 62.5 129
54 M Mitchell North Platte Community College 16 12 296 40-93 43.0 13-39 33.3 34-56 60.7 127
55 C Mason Western Nebraska Community College 17 6 279 47-104 45.2 27-60 45.0 12-17 70.6 133
56 M Smith Western Nebraska Community College 11 10 234 31-70 44.3 2-7 28.6 22-28 78.6 86
57 J McCorvey Northeastern Junior College 14 1 229 36-85 42.4 18-45 40.0 17-23 73.9 107
58 J Thomas Trinidad State Junior College 4 - 4 13-27 48.1 1-7 14.3 2-2 100.0 29
59 A Anderson Laramie County Community College 16 5 56 35-105 33.3 14-44 31.8 24-39 61.5 108
60 J Griffin Northeastern Junior College 14 14 374 32-92 34.8 8-23 34.8 18-29 62.1 90
61 L Moxey Lamar Community College 10 - 143 23-68 33.8 3-12 25.0 13-21 61.9 62
62 M White McCook Community College 18 6 186 40-69 58.0 4-13 30.8 26-39 66.7 110
63 K Williams McCook Community College 16 3 102 35-77 45.5 1-4 25.0 25-33 75.8 96
64 J LaNeir Lamar Community College 16 14 336 33-79 41.8 0-1 0.0 26-36 72.2 92
65 B Baer Northeastern Junior College 14 3 240 28-77 36.4 15-44 34.1 9-14 64.3 80
66 G Baggett Northeastern Junior College 14 - 192 24-68 35.3 13-39 33.3 18-22 81.8 79
67 H Johnson Eastern Wyoming College 15 8 329 26-76 34.2 12-34 35.3 20-29 69.0 84
68 D Gatzki Eastern Wyoming College 17 7 338 40-96 41.7 0-12 0.0 11-18 61.1 91
69 R Palmer Western Nebraska Community College 15 3 161 29-78 37.2 6-22 27.3 16-32 50.0 80
70 D Ramon North Platte Community College 20 6 255 36-84 42.9 9-29 31.0 21-27 77.8 102
71 A Hall Otero Junior College 16 - 248 32-62 51.6 0-0 - 12-21 57.1 76
72 T Robinson Northeastern Junior College 14 - 252 25-49 51.0 0-0 - 15-18 83.3 65
73 M Amius North Platte Community College 18 4 182 27-44 61.4 0-0 - 29-43 67.4 83
74 D Bowers Western Nebraska Community College 16 5 166 30-61 49.2 2-10 20.0 10-23 43.5 72
75 S Egedi Trinidad State Junior College 15 2 55 22-40 55.0 0-2 0.0 19-29 65.5 63
76 M Obindu Laramie County Community College 16 14 61 28-61 45.9 0-0 - 11-17 64.7 67
77 C Biel McCook Community College 15 7 134 28-55 50.9 0-0 - 4-10 40.0 60
77 M Popovic Western Nebraska Community College 1 1 11 2-3 66.7 0-1 0.0 0-0 - 4
79 Z Lee Otero Junior College 7 - 99 11-26 42.3 0-0 - 4-13 30.8 26
80 H Meads Laramie County Community College 14 - 41 16-23 69.6 0-0 - 14-19 73.7 46
80 M Walton Western Nebraska Community College 7 1 47 8-23 34.8 3-13 23.1 4-6 66.7 23
82 W Willis Laramie County Community College 4 2 23 5-13 38.5 1-4 25.0 2-2 100.0 13
83 J Daniel McCook Community College 15 - 85 20-52 38.5 2-9 22.2 6-14 42.9 48
84 W Bateast Otero Junior College 14 - 138 16-27 59.3 4-11 36.4 8-12 66.7 44
85 L Tomic Western Nebraska Community College 13 - 155 13-32 40.6 1-5 20.0 11-19 57.9 38
86 J Johnson Eastern Wyoming College 18 12 362 16-64 25.0 7-21 33.3 13-25 52.0 52
87 A Kaup McCook Community College 19 4 133 18-59 30.5 14-44 31.8 2-5 40.0 52
88 P Dickerson Trinidad State Junior College 13 7 63 15-39 38.5 1-8 12.5 4-6 66.7 35
89 N Hadrab Laramie County Community College 16 4 33 20-46 43.5 0-0 - 3-6 50.0 43
90 D Autiak McCook Community College 5 1 34 4-16 25.0 2-8 25.0 3-5 60.0 13
91 T Anderson Trinidad State Junior College 13 - 40 10-37 27.0 8-28 28.6 3-4 75.0 31
92 M Glasscock Laramie County Community College 15 - 49 11-30 36.7 3-12 25.0 9-15 60.0 34
92 J Jones Otero Junior College 15 - 87 12-32 37.5 10-27 37.0 0-2 0.0 34
94 B Biyombo Trinidad State Junior College 16 3 45 14-25 56.0 0-0 - 7-19 36.8 35
95 A Mawien Northeastern Junior College 3 - 42 2-10 20.0 0-0 - 2-3 66.7 6
96 K Erickson North Platte Community College 7 - 70 4-14 28.6 3-12 25.0 2-4 50.0 13
97 O Ayodele Laramie County Community College 15 - 47 10-20 50.0 0-3 0.0 5-12 41.7 25
97 L McCormick Otero Junior College 6 - 18 3-7 42.9 2-3 66.7 2-6 33.3 10
99 B McVay Western Nebraska Community College 13 1 102 8-20 40.0 5-12 41.7 0-4 0.0 21
99 M Zimaridis Lamar Community College 13 - 146 6-30 20.0 5-17 29.4 4-6 66.7 21
101 M Gilbert North Platte Community College 15 3 129 8-28 28.6 2-11 18.2 6-7 85.7 24
102 T Kelly Trinidad State Junior College 2 - 2 0-3 0.0 0-0 - 3-4 75.0 3
102 J Woodson North Platte Community College 12 1 82 4-19 21.1 0-0 - 10-22 45.5 18
104 M New Western Nebraska Community College 8 - 44 4-9 44.4 0-0 - 3-7 42.9 11
105 E Davis Northeastern Junior College 3 - 9 1-4 25.0 0-3 0.0 2-4 50.0 4
105 M Laurent-Smart North Platte Community College 12 2 118 5-12 41.7 0-1 0.0 6-14 42.9 16
107 J Raff Lamar Community College 8 - 51 3-11 27.3 3-8 37.5 0-1 0.0 9
108 M Cameron Otero Junior College 11 - 54 3-8 37.5 0-0 - 3-6 50.0 9
109 J Davis Laramie County Community College 3 - 3 1-2 50.0 0-1 0.0 0-0 - 2
109 O Johnson Lamar Community College 3 - 10 1-4 25.0 0-0 - 0-0 - 2
109 A Payne Western Nebraska Community College 6 - 29 2-8 25.0 0-3 0.0 0-0 - 4
112 M Dermody Laramie County Community College 2 - 6 0-0 - 0-0 - 1-2 50.0 1
113 D Arp McCook Community College 7 - 8 1-8 12.5 0-1 0.0 0-0 - 2
114 R Barney Otero Junior College 5 - 11 0-0 - 0-0 - 0-0 - 0
114 T Trotman Laramie County Community College 11 1 16 0-1 0.0 0-0 - 0-0 - 0
116 R Ashbaugh Trinidad State Junior College - - - 0-0 - 0-0 - 0-0 - 0
116 B Cosby-Lee Otero Junior College - - - 0-0 - 0-0 - 0-0 - 0
116 S Illic North Platte Community College - - - 0-0 - 0-0 - 0-0 - 0
116 A Kidd Northeastern Junior College - - - 0-0 - 0-0 - 0-0 - 0
116 L Lewis North Platte Community College - - - 0-0 - 0-0 - 0-0 - 0
116 M McLeod McCook Community College - - - 0-0 - 0-0 - 0-0 - 0