played in 60% of team games
Rk Name   gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 D Wyche Laramie County Community College 16 16 14.8 1.5 5.8 7.3 6.4 0.0 16.9 7.6 2.2 5.9 0.3
2 W Stewart Lamar Community College 20 20 31.9 1.7 6.6 8.3 2.6 0.1 1.6 1.9 0.9 0.9 1.3
3 L Diankulu McCook Community College 17 17 22.6 6.3 10.0 16.3 5.0 0.1 1.6 4.1 0.4 1.3 1.7
4 G Baggett Northeastern Junior College 16 15 24.6 1.2 5.7 6.9 3.9 0.0 3.4 4.2 0.8 0.7 0.3
5 G Olsson Eastern Wyoming College 11 9 31.0 2.8 2.1 4.9 2.9 0.1 1.3 1.8 0.7 0.7 0.1
6 A Pratt Eastern Wyoming College 9 6 21.2 2.5 6.3 8.8 8.6 1.0 1.0 4.4 0.2 1.7 2.3
7 V Shahid Western Nebraska Community College 15 15 31.0 0.8 3.4 4.1 1.5 0.0 5.6 2.1 2.7 2.1 0.0
8 P Skoknic Eastern Wyoming College 16 16 31.6 0.5 2.5 2.9 4.0 0.2 2.0 1.5 1.3 1.1 0.0
9 B Newman Trinidad State Junior College 17 15 3.9 11.9 40.6 52.5 27.5 1.2 63.9 39.4 1.6 20.9 7.8
10 E Oliver Laramie County Community College 16 2 11.2 3.8 5.8 9.6 8.7 0.4 3.4 5.6 0.6 2.5 0.7
11 D Dimitrijevic Western Nebraska Community College 15 14 28.5 0.9 3.4 4.3 2.5 0.1 3.2 2.4 1.3 1.3 0.0
12 B Sharkey McCook Community College 14 4 14.2 3.4 7.8 11.3 6.8 0.2 2.4 5.6 0.4 2.4 0.0
13 D Champion North Platte Community College 20 20 30.1 1.7 5.4 7.1 3.1 0.1 3.2 2.0 1.6 1.7 0.5
14 J Mirich Eastern Wyoming College 16 5 24.5 1.2 3.0 4.2 3.3 0.0 2.3 3.0 0.8 1.2 0.1
15 D Perkins McCook Community College 17 14 25.1 1.3 5.1 6.4 4.7 0.1 3.6 3.5 1.0 1.5 0.1
16 G Rolle North Platte Community College 20 13 27.6 1.2 4.2 5.4 2.0 0.0 3.2 2.4 1.3 1.5 0.0
17 J Robinson Otero Junior College 15 12 21.9 1.1 5.7 6.8 4.5 0.0 6.4 5.3 1.2 1.5 0.2
17 M Skinner Lamar Community College 20 20 31.3 2.4 6.3 8.6 3.3 0.1 4.2 2.4 1.8 3.5 0.7
19 S Kearns North Platte Community College 20 20 31.5 1.0 2.4 3.4 3.6 0.1 3.9 2.3 1.7 1.4 0.0
20 K Cisse Trinidad State Junior College 17 16 2.8 37.4 56.2 93.6 49.4 0.9 11.9 32.3 0.4 4.3 29.8
21 D Heinzl Laramie County Community College 16 15 13.9 5.9 15.3 21.3 7.9 0.4 2.9 5.4 0.5 2.3 2.3
22 D Moore McCook Community College 16 11 21.9 1.5 3.2 4.7 5.5 0.3 4.8 6.7 0.7 2.1 0.0
23 W Korell Eastern Wyoming College 16 9 26.6 1.1 3.8 4.9 2.9 0.2 0.9 1.6 0.6 0.3 0.4
24 K Parker Northeastern Junior College 15 6 19.9 0.7 3.6 4.3 4.0 0.0 2.1 2.5 0.8 1.6 0.0
25 V Lewis North Platte Community College 18 7 22.3 0.6 4.4 5.0 5.1 0.2 2.5 4.7 0.5 1.4 0.2
26 A Mpoyo Northeastern Junior College 16 15 24.8 2.7 5.6 8.3 3.1 0.1 1.7 3.9 0.4 1.1 1.3
27 T Anderson Trinidad State Junior College 17 13 4.8 14.1 27.3 41.5 14.6 0.5 8.3 13.2 0.6 11.2 0.5
28 R Palmer Western Nebraska Community College 15 10 18.1 2.1 7.1 9.2 5.0 0.1 1.5 3.5 0.4 1.0 1.2
29 M Johnson Northeastern Junior College 16 14 20.3 2.8 5.3 8.1 5.8 0.1 1.2 2.7 0.5 0.6 2.6
30 A Anderson Laramie County Community College 16 15 10.8 3.2 16.4 19.7 7.6 0.0 9.9 5.8 1.7 6.7 1.2
31 J Jones Otero Junior College 14 13 17.4 1.3 3.8 5.1 2.1 0.0 3.6 3.8 1.0 1.6 0.5
32 O Ayodele Laramie County Community College 16 16 12.0 5.2 9.0 14.2 8.8 0.4 11.5 11.7 1.0 2.7 1.9
33 M Amius North Platte Community College 20 18 23.6 4.5 5.3 9.8 4.8 0.0 0.9 2.5 0.4 1.8 2.1
34 R Caldwell Lamar Community College 20 13 20.6 0.9 3.6 4.5 4.0 0.0 5.2 5.8 0.9 1.4 0.1
35 C Henderson Trinidad State Junior College 17 12 2.7 12.2 61.7 73.9 39.1 0.9 26.1 42.6 0.6 13.0 1.7
36 M Hart Trinidad State Junior College 16 15 4.3 10.0 24.7 34.7 18.8 0.0 7.1 11.8 0.6 5.9 4.1
37 T Harris Western Nebraska Community College 15 - 16.9 1.6 2.2 3.8 2.4 0.0 2.1 2.1 1.0 4.7 0.3
38 J Ruffin Western Nebraska Community College 15 15 25.6 2.6 6.8 9.4 4.2 0.2 2.2 2.0 1.1 0.8 0.6
39 J Scott Otero Junior College 15 15 22.6 1.1 4.8 5.9 5.0 0.0 2.0 3.5 0.6 0.9 0.5
40 H Meads Laramie County Community College 16 16 9.1 8.8 15.7 24.6 14.6 0.8 1.7 6.9 0.2 1.4 1.1
41 N Young McCook Community College 8 1 17.3 6.1 6.4 12.5 7.0 0.0 1.4 5.8 0.3 1.4 0.3
42 M Connor, Jr. Western Nebraska Community College 15 15 25.2 1.1 2.3 3.4 2.4 0.0 1.7 1.2 1.5 1.5 0.2
43 T Mayo McCook Community College 17 17 22.8 1.4 5.8 7.2 5.5 0.1 7.2 3.5 2.1 2.5 0.5
44 M Sparks Otero Junior College 14 5 20.5 0.1 2.4 2.5 3.2 0.0 1.7 2.8 0.6 1.1 0.1
45 J McCovery Northeastern Junior College 15 10 19.8 1.9 5.0 6.9 5.3 0.3 4.0 4.4 0.9 1.5 0.1
46 J Holliday Lamar Community College 13 3 15.9 1.4 4.8 6.2 1.7 0.0 2.7 1.9 1.4 1.0 0.0
47 C Bile Otero Junior College 14 4 10.1 11.3 15.3 26.7 12.5 1.1 1.4 5.1 0.3 2.0 2.6
48 M Sierra Western Nebraska Community College 15 4 15.7 3.9 6.1 10.0 6.8 0.3 2.5 2.9 0.9 1.4 0.8
49 C Gavin Otero Junior College 15 15 19.3 6.1 8.4 14.5 7.1 0.6 0.8 2.5 0.3 0.6 0.7
50 W Osborn Eastern Wyoming College 13 3 16.0 1.0 1.7 2.7 2.1 0.0 1.2 1.2 1.0 0.8 0.2
51 A Hardy Lamar Community College 20 2 18.1 2.8 5.2 8.0 5.5 0.4 0.9 2.4 0.4 0.4 0.8
52 L Taliaferro Laramie County Community College 14 - 3.6 4.8 12.0 16.8 17.6 0.0 4.0 3.2 1.3 4.0 0.8
53 J LaNeir Lamar Community College 20 20 24.4 3.5 7.1 10.6 6.1 0.2 1.8 1.8 1.0 0.3 1.3
54 D Niklasson North Platte Community College 19 1 16.4 0.6 3.0 3.6 3.3 0.0 1.4 2.7 0.5 1.5 0.4
55 J Alexander Trinidad State Junior College 17 2 3.5 12.0 14.0 26.0 20.0 0.0 37.3 14.7 2.5 7.3 0.7
56 N Duda North Platte Community College 20 19 23.4 1.8 3.2 5.0 1.9 0.0 2.4 2.0 1.2 0.9 0.4
57 A Arissol Otero Junior College 15 4 15.6 2.4 5.0 7.4 2.6 0.0 4.1 4.1 1.0 1.7 0.0
58 R Hall Northeastern Junior College 5 1 12.8 2.5 5.0 7.5 5.0 0.0 6.9 3.8 1.8 2.5 0.0
59 C Okonkwo McCook Community College 17 11 12.0 7.8 9.8 17.6 9.6 0.8 0.6 2.5 0.2 1.2 0.8
60 T Shepard Lamar Community College 17 5 18.1 0.8 2.5 3.2 4.3 0.0 4.3 3.9 1.1 1.3 0.0
61 J Elezovic Eastern Wyoming College 16 14 21.4 0.4 3.3 3.6 5.7 0.4 1.8 0.8 2.1 0.6 1.2
62 S Cisse Otero Junior College 15 4 10.3 7.2 12.4 19.6 9.5 0.0 1.5 4.1 0.4 1.5 1.0
63 I Martin Lamar Community College 20 15 22.5 3.6 8.4 12.0 3.9 0.0 1.2 1.5 0.8 0.5 4.5
64 R Stewart Lamar Community College 19 - 14.2 1.2 2.4 3.6 2.8 0.0 1.5 3.0 0.5 0.3 0.3
65 J Parker Northeastern Junior College 16 2 15.9 1.1 4.4 5.5 5.2 0.0 6.7 3.0 2.3 2.2 0.5
66 T Robinson Northeastern Junior College 16 2 16.2 1.7 6.6 8.3 6.8 0.3 1.7 1.5 1.1 1.1 2.2
67 S Bailey McCook Community College 15 1 9.3 3.7 7.5 11.2 11.2 0.9 1.4 4.9 0.3 3.7 0.0
68 R Melendez Trinidad State Junior College 17 5 2.8 7.5 25.0 32.5 26.7 0.8 7.5 13.3 0.6 5.8 1.7
69 D Villejo Northeastern Junior College 16 1 14.2 1.8 3.3 5.1 4.1 0.2 2.1 3.0 0.7 2.1 0.7
70 T Littles Trinidad State Junior College 17 1 2.5 17.7 19.5 37.2 20.5 0.0 3.7 6.5 0.6 9.3 14.0
71 J Brown Western Nebraska Community College 12 - 13.5 2.7 5.2 7.9 7.9 0.2 2.2 2.2 1.0 1.7 0.2
72 M Cameron Otero Junior College 13 2 8.7 6.0 6.7 12.7 9.6 0.0 0.0 2.5 0.0 0.0 1.8
72 A Ray Laramie County Community College 2 - 7.5 0.0 5.3 5.3 5.3 0.0 8.0 10.7 0.8 2.7 0.0
74 D Coleman Trinidad State Junior College 17 - 1.9 12.1 27.9 40.0 23.0 0.0 13.3 13.3 1.0 9.7 2.4
75 J Orrantia Trinidad State Junior College 2 - 1.0 20.0 0.0 20.0 20.0 0.0 20.0 20.0 1.0 0.0 0.0
76 T Schroefel Eastern Wyoming College 16 16 22.2 1.1 3.0 4.2 4.3 0.1 7.5 2.6 2.9 0.6 0.2
77 J Guidry Northeastern Junior College 16 14 19.0 0.5 4.9 5.4 3.6 0.1 7.2 4.5 1.6 2.0 0.1
78 R Gray McCook Community College 6 3 14.8 4.5 4.0 8.5 8.1 0.9 1.3 2.2 0.6 0.0 0.4
79 B Dobuol North Platte Community College 20 1 12.8 6.2 6.8 13.1 4.8 0.2 0.2 0.8 0.2 0.8 0.9
80 P Dickerson Trinidad State Junior College 13 6 2.5 10.0 26.3 36.3 13.8 0.0 11.3 12.5 0.9 11.3 0.0
81 A Epps McCook Community College 17 6 10.3 3.7 6.9 10.5 10.7 0.7 1.4 5.0 0.3 1.1 3.9
82 T Balyan Lamar Community College 14 - 9.3 2.5 5.8 8.3 6.5 0.0 1.2 1.8 0.7 0.0 0.3
83 A Payne Western Nebraska Community College 13 2 11.0 2.5 3.6 6.2 6.7 0.0 1.4 1.1 1.3 0.3 2.0
84 J Barnes Otero Junior College 15 1 7.9 6.4 9.4 15.8 10.4 0.3 0.3 3.0 0.1 0.3 1.0
85 J Burton Lamar Community College 11 2 8.3 1.3 0.9 2.2 8.4 0.4 5.3 1.8 3.0 1.3 0.0
86 K Wright Laramie County Community College 15 - 2.7 13.0 26.0 39.0 22.0 0.0 2.0 12.0 0.2 1.0 6.0
87 P Ambuul Trinidad State Junior College 6 - .8 8.0 16.0 24.0 16.0 0.0 8.0 24.0 0.3 0.0 0.0
88 J Williams North Platte Community College 18 - 9.9 2.2 4.9 7.2 5.6 0.0 2.0 4.3 0.5 0.7 0.2
89 D Harris Western Nebraska Community College 3 - 3.3 4.0 0.0 4.0 4.0 0.0 0.0 8.0 0.0 0.0 4.0
90 R Pinne Western Nebraska Community College 7 - 3.0 1.9 1.9 3.8 9.5 0.0 0.0 1.9 0.0 3.8 0.0
90 C Yassi-Pepin Laramie County Community College 14 - 2.3 5.0 12.5 17.5 21.3 0.0 1.3 7.5 0.2 0.0 6.3
92 E Cordova Otero Junior College 6 - 1.3 0.0 0.0 0.0 5.0 0.0 0.0 5.0 0.0 0.0 0.0
92 R Cornish Eastern Wyoming College 8 1 4.8 1.1 3.2 4.2 10.5 0.0 2.1 5.3 0.4 2.1 0.0
92 I Dicks Laramie County Community College 6 - 1.0 6.7 13.3 20.0 26.7 0.0 13.3 6.7 2.0 6.7 0.0
92 D Wright Eastern Wyoming College 12 - 6.6 4.1 3.0 7.1 2.0 0.0 1.5 5.6 0.3 2.0 0.0
96 C Aligawesa Eastern Wyoming College 8 - 5.6 0.9 2.7 3.6 8.9 0.0 1.8 6.2 0.3 0.9 0.0
97 L Longo Lamar Community College 5 - 4.4 0.0 1.8 1.8 1.8 0.0 1.8 1.8 1.0 0.0 0.0
98 W Sewiol North Platte Community College 2 - 14.5 5.5 9.7 15.2 5.5 0.0 0.0 1.4 0.0 2.8 0.0
99 G Lew North Platte Community College 15 - 6.7 0.4 3.6 4.0 3.2 0.0 0.4 2.0 0.2 0.0 0.0
100 D Montaque Western Nebraska Community College 6 - 2.8 2.4 4.7 7.1 2.4 0.0 2.4 2.4 1.0 2.4 0.0
101 D Onwuka Western Nebraska Community College 11 - 8.1 1.8 3.6 5.4 4.5 0.0 2.7 1.3 2.0 0.4 0.4
102 M Jefferson Laramie County Community College 8 - 1.1 4.4 22.2 26.7 31.1 0.0 22.2 13.3 1.7 0.0 0.0
102 K Woodland Trinidad State Junior College 4 - .8 0.0 13.3 13.3 26.7 0.0 13.3 0.0 - 13.3 0.0
104 C Lane Eastern Wyoming College 12 1 6.9 2.4 4.8 7.2 5.3 0.0 1.0 0.5 2.0 0.5 0.0
105 B Biyombo Trinidad State Junior College 17 - 2.1 11.4 19.4 30.9 18.3 0.0 2.3 9.1 0.3 1.1 9.1
106 C Hale Otero Junior College 8 - 2.4 0.0 0.0 0.0 8.4 0.0 0.0 2.1 0.0 0.0 2.1
107 M Popovic Western Nebraska Community College 6 - .8 0.0 8.0 8.0 16.0 0.0 0.0 0.0 - 8.0 0.0
108 O Johnson Lamar Community College 3 - 1.3 10.0 10.0 20.0 20.0 0.0 0.0 0.0 - 0.0 0.0
108 J Scott Laramie County Community College - - - - - - - - - - - - -
110 A White Lamar Community College - - - - - - - - - - - - -
110 K Williams McCook Community College - - - - - - - - - - - - -