played in 60% of team games
Rk Name   gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 D Wyche Laramie County Community College 16 16 14.8 15.9-35.4 45.0 6.3-14.4 43.5 15.6-17.3 90.2 53.7
2 W Stewart Lamar Community College 20 20 31.9 7.9-17.7 44.7 2.5-6.6 37.7 5.5-6.6 82.9 23.8
3 L Diankulu McCook Community College 17 17 22.6 13.3-24.3 54.9 0.1-0.7 14.3 4.8-7.3 65.7 31.6
4 G Baggett Northeastern Junior College 16 15 24.6 8.9-18.4 48.1 4.2-8.7 48.2 6.3-7.2 87.3 28.2
5 G Olsson Eastern Wyoming College 11 9 31.0 7.9-16.3 48.2 3.4-7.7 43.9 2.2-3.2 70.4 21.3
6 A Pratt Eastern Wyoming College 9 6 21.2 9.8-21.6 45.6 3.6-8.4 42.5 5.9-7.7 75.7 29.1
7 V Shahid Western Nebraska Community College 15 15 31.0 5.7-13.6 41.8 2.8-7.7 35.6 5.5-6.6 83.1 19.6
8 P Skoknic Eastern Wyoming College 16 16 31.6 6.1-16.2 37.7 3.2-9.4 34.5 3.8-4.9 77.4 19.2
9 B Newman Trinidad State Junior College 17 15 3.9 46.6-88.4 52.7 13.1-29.9 44.0 43.0-57.3 75.0 149.3
10 E Oliver Laramie County Community College 16 2 11.2 18.1-37.5 48.2 10.1-21.0 47.9 6.3-8.5 73.7 52.5
11 D Dimitrijevic Western Nebraska Community College 15 14 28.5 7.0-13.4 52.4 2.8-6.1 46.2 3.7-4.0 93.0 20.6
12 B Sharkey McCook Community College 14 4 14.2 11.5-26.5 43.2 3.6-9.8 36.7 13.1-14.9 87.8 39.6
13 D Champion North Platte Community College 20 20 30.1 6.3-13.6 46.6 1.1-3.5 30.8 4.9-7.1 68.2 18.5
14 J Mirich Eastern Wyoming College 16 5 24.5 7.8-18.6 41.8 1.3-4.2 31.7 5.9-8.6 69.0 22.8
15 D Perkins McCook Community College 17 14 25.1 7.5-22.4 33.5 3.7-12.3 29.8 3.3-4.6 71.4 22.0
16 G Rolle North Platte Community College 20 13 27.6 6.6-12.2 54.2 2.4-4.9 49.3 4.3-5.9 72.8 19.9
17 J Robinson Otero Junior College 15 12 21.9 7.8-22.6 34.4 1.1-5.2 20.9 8.1-10.3 78.8 24.8
17 M Skinner Lamar Community College 20 20 31.3 6.2-10.4 59.5 0.4-1.0 40.0 4.6-6.5 70.6 17.4
19 S Kearns North Platte Community College 20 20 31.5 5.6-11.0 50.9 2.7-5.4 50.6 3.2-4.0 79.4 17.1
20 K Cisse Trinidad State Junior College 17 16 2.8 67.2-103.8 64.8 0.0-0.0 - 58.7-89.4 65.7 193.2
21 D Heinzl Laramie County Community College 16 15 13.9 15.0-28.5 52.5 0.0-0.0 - 7.6-12.8 59.2 37.5
22 D Moore McCook Community College 16 11 21.9 7.4-20.3 36.5 4.9-14.1 35.0 3.9-4.9 79.1 23.7
23 W Korell Eastern Wyoming College 16 9 26.6 7.2-13.3 53.9 3.5-6.4 54.4 1.5-1.8 84.2 19.3
24 K Parker Northeastern Junior College 15 6 19.9 6.8-16.9 40.5 3.5-7.8 44.8 7.5-9.5 78.9 24.6
25 V Lewis North Platte Community College 18 7 22.3 7.7-14.5 53.1 0.9-1.9 47.4 5.3-6.8 77.9 21.5
26 A Mpoyo Northeastern Junior College 16 15 24.8 6.8-13.1 51.5 0.0-0.1 0.0 5.6-8.0 69.6 19.1
27 T Anderson Trinidad State Junior College 17 13 4.8 30.7-78.0 39.4 20.0-47.3 42.3 13.7-21.0 65.1 95.1
28 R Palmer Western Nebraska Community College 15 10 18.1 8.6-15.9 53.7 1.2-4.0 29.6 6.8-9.2 74.2 25.1
29 M Johnson Northeastern Junior College 16 14 20.3 7.9-14.3 55.2 0.0-0.0 - 5.9-7.5 78.7 21.7
30 A Anderson Laramie County Community College 16 15 10.8 16.0-35.4 45.1 5.1-11.8 43.1 3.5-6.7 51.7 40.5
31 J Jones Otero Junior College 14 13 17.4 8.6-21.7 39.4 4.9-12.8 38.5 3.1-3.5 90.5 25.2
32 O Ayodele Laramie County Community College 16 16 12.0 13.5-21.9 61.9 0.8-5.0 16.7 8.1-13.3 60.9 36.0
33 M Amius North Platte Community College 20 18 23.6 6.8-10.1 67.2 0.0-0.0 - 3.9-6.5 60.5 17.5
34 R Caldwell Lamar Community College 20 13 20.6 6.6-15.2 43.3 2.4-6.5 37.3 3.7-6.0 61.3 19.3
35 C Henderson Trinidad State Junior College 17 12 2.7 48.7-107.0 45.5 10.4-28.7 36.4 38.3-50.4 75.9 146.1
36 M Hart Trinidad State Junior College 16 15 4.3 30.6-74.7 40.9 19.4-48.8 39.8 11.2-12.4 90.5 91.8
37 T Harris Western Nebraska Community College 15 - 16.9 8.4-18.3 45.7 4.1-8.7 47.3 1.6-2.4 66.7 22.5
38 J Ruffin Western Nebraska Community College 15 15 25.6 5.3-10.5 50.5 0.0-0.7 0.0 4.0-4.8 82.6 14.6
39 J Scott Otero Junior College 15 15 22.6 5.4-12.0 45.1 1.4-5.5 25.5 4.0-5.4 73.9 16.3
40 H Meads Laramie County Community College 16 16 9.1 15.7-22.9 68.7 0.0-0.0 - 7.2-12.7 56.5 38.6
41 N Young McCook Community College 8 1 17.3 8.4-19.7 42.6 0.0-0.6 0.0 3.2-6.4 50.0 20.0
42 M Connor, Jr. Western Nebraska Community College 15 15 25.2 5.2-13.9 37.4 1.8-7.0 25.8 1.5-2.6 56.0 13.7
43 T Mayo McCook Community College 17 17 22.8 5.3-14.7 35.7 0.9-3.5 26.5 3.5-5.2 68.0 14.9
44 M Sparks Otero Junior College 14 5 20.5 4.9-17.1 28.5 3.1-11.4 26.8 3.6-3.9 92.9 16.4
45 J McCovery Northeastern Junior College 15 10 19.8 5.7-14.7 38.5 0.9-3.4 28.0 4.3-6.2 69.6 16.6
46 J Holliday Lamar Community College 13 3 15.9 8.1-17.2 47.2 1.2-4.1 28.6 2.7-3.1 87.5 20.1
47 C Bile Otero Junior College 14 4 10.1 11.9-25.5 46.7 2.0-6.8 29.2 4.8-7.7 63.0 30.6
48 M Sierra Western Nebraska Community College 15 4 15.7 7.5-15.8 47.3 0.0-0.3 0.0 4.2-6.8 62.5 19.2
49 C Gavin Otero Junior College 15 15 19.3 7.2-13.7 52.5 0.0-0.0 - 1.0-2.2 43.8 15.4
50 W Osborn Eastern Wyoming College 13 3 16.0 5.2-12.3 42.2 4.4-9.4 46.9 3.5-3.8 90.0 18.3
51 A Hardy Lamar Community College 20 2 18.1 6.3-12.4 50.9 0.1-0.2 50.0 2.7-4.3 61.5 15.4
52 L Taliaferro Laramie County Community College 14 - 3.6 25.6-44.8 57.1 16.8-29.6 56.8 8.8-10.4 84.6 76.8
53 J LaNeir Lamar Community College 20 20 24.4 3.7-8.0 45.9 0.0-0.0 - 3.8-5.1 74.2 11.1
54 D Niklasson North Platte Community College 19 1 16.4 6.6-12.7 51.5 1.0-4.6 22.2 2.3-3.2 72.0 16.5
55 J Alexander Trinidad State Junior College 17 2 3.5 22.0-57.3 38.4 0.7-5.3 12.5 31.3-41.3 75.8 76.0
56 N Duda North Platte Community College 20 19 23.4 4.7-11.1 42.3 0.9-3.0 28.6 1.1-2.1 52.0 11.3
57 A Arissol Otero Junior College 15 4 15.6 6.0-11.8 50.7 2.6-4.6 55.6 2.4-3.8 63.6 16.9
58 R Hall Northeastern Junior College 5 1 12.8 6.9-13.1 52.4 0.6-2.5 25.0 4.4-8.8 50.0 18.8
59 C Okonkwo McCook Community College 17 11 12.0 8.2-16.3 50.6 0.0-0.0 - 3.1-7.1 44.4 19.6
60 T Shepard Lamar Community College 17 5 18.1 4.4-11.3 39.1 0.4-2.3 16.7 3.1-4.4 70.6 12.3
61 J Elezovic Eastern Wyoming College 16 14 21.4 3.6-11.8 30.7 2.5-8.1 30.4 0.6-0.8 71.4 10.3
62 S Cisse Otero Junior College 15 4 10.3 8.0-17.8 44.9 0.0-1.3 0.0 4.6-9.8 47.4 20.6
63 I Martin Lamar Community College 20 15 22.5 4.1-7.9 51.7 0.0-0.1 0.0 1.1-2.2 48.0 9.2
64 R Stewart Lamar Community College 19 - 14.2 4.5-11.0 40.5 2.2-6.7 33.3 3.4-4.0 85.2 14.6
65 J Parker Northeastern Junior College 16 2 15.9 4.1-9.7 41.9 0.0-0.9 0.0 4.1-5.0 81.3 12.2
66 T Robinson Northeastern Junior College 16 2 16.2 4.8-11.0 43.7 0.0-0.0 - 2.2-3.9 56.0 11.7
67 S Bailey McCook Community College 15 1 9.3 6.3-14.4 44.0 0.9-1.7 50.0 6.9-10.1 68.6 20.4
68 R Melendez Trinidad State Junior College 17 5 2.8 23.3-53.3 43.8 15.8-36.7 43.2 2.5-4.2 60.0 65.0
69 D Villejo Northeastern Junior College 16 1 14.2 4.9-9.2 53.8 0.9-2.8 31.3 1.8-1.9 90.9 12.5
70 T Littles Trinidad State Junior College 17 1 2.5 31.6-54.9 57.6 0.0-0.9 0.0 6.5-14.0 46.7 69.8
71 J Brown Western Nebraska Community College 12 - 13.5 5.7-9.4 60.5 0.0-0.2 0.0 0.7-1.5 50.0 12.1
72 M Cameron Otero Junior College 13 2 8.7 6.7-10.6 63.3 0.0-0.0 - 5.0-7.1 70.0 18.4
72 A Ray Laramie County Community College 2 - 7.5 5.3-16.0 33.3 5.3-8.0 66.7 5.3-5.3 100.0 21.3
74 D Coleman Trinidad State Junior College 17 - 1.9 27.9-76.4 36.5 1.2-23.0 5.3 17.0-24.2 70.0 73.9
75 J Orrantia Trinidad State Junior College 2 - 1.0 40.0-60.0 66.7 20.0-20.0 100.0 40.0-80.0 50.0 140.0
76 T Schroefel Eastern Wyoming College 16 16 22.2 2.7-6.8 40.0 0.2-1.4 16.7 0.6-2.1 26.3 6.2
77 J Guidry Northeastern Junior College 16 14 19.0 2.4-6.4 36.7 0.1-0.8 16.7 2.0-3.2 62.5 6.8
78 R Gray McCook Community College 6 3 14.8 3.6-9.0 40.0 0.4-0.9 50.0 0.9-3.1 28.6 8.5
79 B Dobuol North Platte Community College 20 1 12.8 3.4-8.6 40.0 0.0-0.2 0.0 2.8-4.2 66.7 9.6
80 P Dickerson Trinidad State Junior College 13 6 2.5 17.5-35.0 50.0 8.8-15.0 58.3 5.0-7.5 66.7 48.8
81 A Epps McCook Community College 17 6 10.3 4.1-10.7 38.3 0.2-1.8 12.5 2.3-3.0 76.9 10.7
82 T Balyan Lamar Community College 14 - 9.3 3.7-11.4 32.4 1.2-6.5 19.0 2.8-4.0 69.2 11.4
83 A Payne Western Nebraska Community College 13 2 11.0 3.6-8.1 44.8 0.6-1.4 40.0 1.4-2.8 50.0 9.2
84 J Barnes Otero Junior College 15 1 7.9 4.7-10.8 43.8 0.3-0.7 50.0 2.7-7.1 38.1 12.4
85 J Burton Lamar Community College 11 2 8.3 4.0-8.8 45.0 1.3-4.8 27.3 1.3-1.8 75.0 10.5
86 K Wright Laramie County Community College 15 - 2.7 10.0-22.0 45.5 0.0-0.0 - 12.0-19.0 63.2 32.0
87 P Ambuul Trinidad State Junior College 6 - .8 16.0-40.0 40.0 8.0-16.0 50.0 56.0-72.0 77.8 96.0
88 J Williams North Platte Community College 18 - 9.9 2.2-7.6 29.4 0.2-2.0 11.1 2.5-4.3 57.9 7.2
89 D Harris Western Nebraska Community College 3 - 3.3 4.0-24.0 16.7 0.0-0.0 - 12.0-16.0 75.0 20.0
90 R Pinne Western Nebraska Community College 7 - 3.0 7.6-21.0 36.4 5.7-15.2 37.5 0.0-0.0 - 21.0
90 C Yassi-Pepin Laramie County Community College 14 - 2.3 11.2-17.5 64.3 0.0-0.0 - 5.0-11.2 44.4 27.5
92 E Cordova Otero Junior College 6 - 1.3 15.0-20.0 75.0 15.0-20.0 75.0 0.0-0.0 - 45.0
92 R Cornish Eastern Wyoming College 8 1 4.8 4.2-14.7 28.6 1.1-4.2 25.0 3.2-8.4 37.5 12.6
92 I Dicks Laramie County Community College 6 - 1.0 26.7-46.7 57.1 6.7-6.7 100.0 0.0-13.3 0.0 60.0
92 D Wright Eastern Wyoming College 12 - 6.6 3.5-9.1 38.9 0.5-2.5 20.0 1.5-3.0 50.0 9.1
96 C Aligawesa Eastern Wyoming College 8 - 5.6 2.7-7.1 37.5 0.9-1.8 50.0 2.7-6.2 42.9 8.9
97 L Longo Lamar Community College 5 - 4.4 3.6-7.3 50.0 3.6-7.3 50.0 0.0-0.0 - 10.9
98 W Sewiol North Platte Community College 2 - 14.5 1.4-1.4 100.0 0.0-0.0 - 0.0-0.0 - 2.8
99 G Lew North Platte Community College 15 - 6.7 0.4-4.8 8.3 0.0-0.8 0.0 4.8-6.3 75.0 5.5
100 D Montaque Western Nebraska Community College 6 - 2.8 4.7-14.1 33.3 0.0-2.4 0.0 2.4-4.7 50.0 11.8
101 D Onwuka Western Nebraska Community College 11 - 8.1 1.3-9.9 13.6 1.3-6.7 20.0 0.0-0.0 - 4.0
102 M Jefferson Laramie County Community College 8 - 1.1 0.0-26.7 0.0 0.0-26.7 0.0 26.7-44.4 60.0 26.7
102 K Woodland Trinidad State Junior College 4 - .8 13.3-40.0 33.3 13.3-40.0 33.3 0.0-0.0 - 40.0
104 C Lane Eastern Wyoming College 12 1 6.9 1.4-8.7 16.7 0.5-1.0 50.0 0.5-1.0 50.0 3.9
105 B Biyombo Trinidad State Junior College 17 - 2.1 4.6-18.3 25.0 0.0-0.0 - 3.4-6.9 50.0 12.6
106 C Hale Otero Junior College 8 - 2.4 2.1-4.2 50.0 2.1-4.2 50.0 0.0-0.0 - 6.3
107 M Popovic Western Nebraska Community College 6 - .8 8.0-32.0 25.0 0.0-0.0 - 0.0-0.0 - 16.0
108 O Johnson Lamar Community College 3 - 1.3 0.0-20.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
108 J Scott Laramie County Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
110 A White Lamar Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
110 K Williams McCook Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -