played in 60% of team games
Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 D Wyche Laramie County Community College 13 13 437 100-210 47.6 53-109 48.6 34-41 82.9 287
2 L Taliaferro Laramie County Community College 23 23 619 171-359 47.6 90-200 45.0 46-56 82.1 478
3 M Burwell Northeastern Junior College 17 14 458 123-248 49.6 38-98 38.8 53-65 81.5 337
4 V Shahid Western Nebraska Community College 23 23 777 131-260 50.4 70-144 48.6 118-136 86.8 450
5 E Oliver Laramie County Community College 23 23 594 146-358 40.8 41-115 35.7 105-126 83.3 438
6 G Rolle North Platte Community College 20 20 617 125-259 48.3 37-94 39.4 82-109 75.2 369
7 Z Mateen Laramie County Community College 23 19 573 142-307 46.3 44-120 36.7 90-105 85.7 418
8 R Caldwell Lamar Community College 17 16 468 76-186 40.9 27-78 34.6 85-115 73.9 264
9 B Meadows Eastern Wyoming College 22 8 531 111-233 47.6 15-65 23.1 94-132 71.2 331
10 N Noskowiak Otero Junior College 1 1 37 4-8 50.0 3-6 50.0 4-4 100.0 15
11 D Moore McCook Community College 16 10 472 74-202 36.6 36-120 30.0 50-65 76.9 234
12 J Green Western Nebraska Community College 23 22 669 127-243 52.3 25-86 29.1 51-77 66.2 330
13 T Cunningham Trinidad State Junior College 17 - 277 74-134 55.2 19-37 51.4 69-97 71.1 236
14 W Korell Eastern Wyoming College 22 22 667 110-224 49.1 51-117 43.6 29-34 85.3 300
15 M Sierra Western Nebraska Community College 22 20 619 115-212 54.2 26-52 50.0 41-56 73.2 297
16 T Harris Western Nebraska Community College 23 7 586 112-219 51.1 61-133 45.9 24-28 85.7 309
17 T Anderson Trinidad State Junior College 17 13 315 73-162 45.1 41-106 38.7 40-50 80.0 227
18 J McNair Otero Junior College 17 17 347 91-152 59.9 5-16 31.3 39-67 58.2 226
19 D Dimitrijevic Western Nebraska Community College 22 21 611 94-201 46.8 39-85 45.9 58-65 89.2 285
20 J Robinson Otero Junior College 16 15 418 66-152 43.4 15-48 31.3 51-67 76.1 198
21 K Parker Northeastern Junior College 18 12 399 78-179 43.6 30-74 40.5 32-38 84.2 218
22 A Bonds Lamar Community College 17 12 513 84-153 54.9 4-22 18.2 33-56 58.9 205
23 C Bile Otero Junior College 16 3 290 68-118 57.6 14-36 38.9 40-58 69.0 190
24 J Morrobel Eastern Wyoming College 21 20 534 86-208 41.3 25-76 32.9 51-71 71.8 248
25 J Alexander Trinidad State Junior College 17 17 300 70-130 53.8 6-18 33.3 54-85 63.5 200
26 C Okonkwo McCook Community College 16 14 386 67-146 45.9 0-0 - 46-78 59.0 180
27 J Cunningham McCook Community College 15 12 347 62-154 40.3 7-31 22.6 37-60 61.7 168
28 A Arissol Otero Junior College 16 15 407 62-121 51.2 32-69 46.4 22-37 59.5 178
29 K Coleman Lamar Community College 4 2 72 17-31 54.8 6-15 40.0 3-6 50.0 43
30 J Peck Lamar Community College 17 11 329 60-129 46.5 25-66 37.9 32-50 64.0 177
31 J Scott Otero Junior College 16 15 427 48-112 42.9 24-58 41.4 46-54 85.2 166
32 T Harris North Platte Community College 20 5 384 63-178 35.4 26-78 33.3 55-79 69.6 207
33 C Henderson Trinidad State Junior College 17 5 251 55-118 46.6 18-49 36.7 43-52 82.7 171
34 A Cosic Eastern Wyoming College 24 24 648 92-242 38.0 34-110 30.9 19-37 51.4 237
35 J Martinez Trinidad State Junior College 7 7 67 26-51 51.0 0-0 - 16-22 72.7 68
36 J Karwowski North Platte Community College 20 13 447 79-119 66.4 5-17 29.4 28-45 62.2 191
37 M Roub Western Nebraska Community College 23 19 452 81-166 48.8 38-85 44.7 15-18 83.3 215
38 R Hall Northeastern Junior College 14 11 353 44-103 42.7 8-26 30.8 34-45 75.6 130
39 A Ridley North Platte Community College 20 7 405 65-155 41.9 19-50 38.0 35-60 58.3 184
40 S Boone Lamar Community College 17 16 475 57-131 43.5 0-5 0.0 40-53 75.5 154
41 J Holliday Lamar Community College 17 6 342 60-134 44.8 4-15 26.7 23-30 76.7 147
41 L Longo Lamar Community College 17 6 339 51-112 45.5 38-85 44.7 7-8 87.5 147
43 N Holmes Eastern Wyoming College 24 11 527 75-194 38.7 22-79 27.8 29-63 46.0 201
44 S Cisse Otero Junior College 16 4 278 50-105 47.6 0-6 0.0 28-67 41.8 128
45 G Lew North Platte Community College 18 11 398 35-81 43.2 3-10 30.0 63-78 80.8 136
46 A Ajang North Platte Community College 20 14 389 61-141 43.3 15-38 39.5 14-17 82.4 151
47 R Ajanku Eastern Wyoming College 18 2 315 42-66 63.6 3-9 33.3 38-59 64.4 125
48 J Mirich Eastern Wyoming College 17 7 348 39-100 39.0 8-33 24.2 32-45 71.1 118
48 J Parker Northeastern Junior College 17 4 280 45-90 50.0 7-13 53.8 21-26 80.8 118
50 M Rajanovic Western Nebraska Community College 21 2 361 50-85 58.8 29-55 52.7 14-26 53.8 143
51 M Johnson Otero Junior College 14 2 212 34-64 53.1 6-14 42.9 20-23 87.0 94
52 T Balyan Lamar Community College 17 6 324 40-102 39.2 18-62 29.0 13-23 56.5 111
53 I Kelly Trinidad State Junior College 14 9 165 36-56 64.3 0-1 0.0 15-20 75.0 87
54 B Sanchious Western Nebraska Community College 17 0 222 39-74 52.7 6-25 24.0 18-23 78.3 102
55 S Iluyomade Laramie County Community College 21 9 264 45-88 51.1 4-10 40.0 31-59 52.5 125
56 M Elradi Northeastern Junior College 18 2 255 40-79 50.6 3-16 18.8 23-37 62.2 106
57 R Melendez Trinidad State Junior College 17 13 257 34-87 39.1 28-74 37.8 4-5 80.0 100
58 S Bailey McCook Community College 14 3 217 28-70 40.0 5-19 26.3 20-32 62.5 81
59 C Lawrence Trinidad State Junior College 13 - 144 28-51 54.9 0-0 - 17-38 44.7 73
60 I Richardson McCook Community College 15 9 332 29-81 35.8 18-61 29.5 7-12 58.3 83
61 J Barnes Otero Junior College 15 11 254 31-51 60.8 0-0 - 20-32 62.5 82
62 C Biel McCook Community College 16 10 302 36-81 44.4 6-16 37.5 9-11 81.8 87
63 A Epps McCook Community College 15 5 239 30-61 49.2 9-21 42.9 8-14 57.1 77
64 I Essein Trinidad State Junior College 17 8 281 27-60 45.0 15-35 42.9 14-19 73.7 83
65 K Wright Laramie County Community College 22 17 356 40-83 48.2 0-0 - 27-57 47.4 107
66 D Villejo Northeastern Junior College 17 3 235 28-55 50.9 15-31 48.4 10-13 76.9 81
67 B Davis II Northeastern Junior College 16 5 226 31-73 42.5 11-28 39.3 3-6 50.0 76
68 J Guidry Northeastern Junior College 18 18 472 28-75 37.3 10-26 38.5 18-22 81.8 84
69 F Cottrell Trinidad State Junior College 11 - 103 18-37 48.6 0-0 - 13-22 59.1 49
70 N Lange Northeastern Junior College 18 9 302 28-51 54.9 18-35 51.4 6-7 85.7 80
71 K Forte McCook Community College 15 - 160 22-61 36.1 11-32 34.4 10-13 76.9 65
72 T Kumanovic McCook Community College 16 11 353 20-65 30.8 6-27 22.2 23-28 82.1 69
73 H Langton Otero Junior College 15 1 169 24-45 53.3 2-8 25.0 11-13 84.6 61
74 M Ward Lamar Community College 16 9 331 23-59 39.0 14-38 36.8 5-7 71.4 65
75 K Williams McCook Community College 12 4 164 19-58 32.8 2-9 22.2 8-13 61.5 48
76 D Wright Eastern Wyoming College 19 4 199 25-48 52.1 4-10 40.0 20-27 74.1 74
77 D Coleman Trinidad State Junior College 15 12 160 18-56 32.1 9-29 31.0 11-15 73.3 56
78 W Wittman Otero Junior College 16 - 231 17-42 40.5 11-31 35.5 8-16 50.0 53
79 T Stanford North Platte Community College 19 7 286 19-76 25.0 9-39 23.1 12-15 80.0 59
80 A White McCook Community College 7 1 64 6-19 31.6 2-7 28.6 7-10 70.0 21
81 R Gibson Otero Junior College 13 - 137 13-36 36.1 1-5 20.0 11-16 68.8 38
82 B Dobuol North Platte Community College 20 7 207 27-46 58.7 0-0 - 2-9 22.2 56
83 T Larson Eastern Wyoming College 17 - 195 16-40 40.0 7-18 38.9 5-8 62.5 44
84 B Headroe North Platte Community College 15 4 104 12-34 35.3 0-3 0.0 12-19 63.2 36
85 D Holyfield Trinidad State Junior College 4 - 14 3-4 75.0 0-0 - 3-4 75.0 9
86 A Hoffman Western Nebraska Community College 16 0 99 12-30 40.0 9-21 42.9 1-2 50.0 34
87 C Hinrichs Eastern Wyoming College 20 4 233 16-53 30.2 2-9 22.2 7-9 77.8 41
88 I Dicks Laramie County Community College 18 0 116 15-31 48.4 3-12 25.0 3-16 18.8 36
89 B Oliveira Eastern Wyoming College 18 - 76 16-24 66.7 0-0 - 1-2 50.0 33
90 T Schroefel Eastern Wyoming College 20 18 365 17-42 40.5 0-3 0.0 2-9 22.2 36
91 S Manzi Laramie County Community College 20 6 169 13-23 56.5 3-3 100.0 5-12 41.7 34
92 R Rice McCook Community College 3 1 31 2-7 28.6 0-2 0.0 1-2 50.0 5
93 A Dieye McCook Community College 5 - 29 3-5 60.0 0-0 - 2-5 40.0 8
94 R Rodgers Northeastern Junior College 17 4 180 9-29 31.0 0-1 0.0 8-13 61.5 26
95 O Demirer Lamar Community College 15 - 163 6-19 31.6 3-12 25.0 7-9 77.8 22
95 A Gueye North Platte Community College 15 - 114 7-20 35.0 1-3 33.3 7-17 41.2 22
97 H Collier Laramie County Community College 22 4 198 13-33 39.4 1-4 25.0 5-9 55.6 32
98 A Seck McCook Community College 7 - 32 5-8 62.5 0-0 - 0-4 0.0 10
99 Z Bender Western Nebraska Community College 15 0 61 8-11 72.7 0-0 - 5-6 83.3 21
100 N Nducuia North Platte Community College 20 4 162 11-24 45.8 0-1 0.0 5-12 41.7 27
101 D Smith Trinidad State Junior College 12 - 94 3-11 27.3 3-7 42.9 7-15 46.7 16
102 A Petrovic McCook Community College 13 - 60 6-15 40.0 3-8 37.5 1-2 50.0 16
103 C Hargraves Laramie County Community College 19 1 88 8-24 33.3 1-10 10.0 3-5 60.0 20
104 A King Trinidad State Junior College 4 - 9 0-4 0.0 0-1 0.0 4-4 100.0 4
105 R Gillion Western Nebraska Community College 11 0 48 4-5 80.0 2-2 100.0 0-1 0.0 10
106 T Clement North Platte Community College 20 8 139 7-15 46.7 0-2 0.0 3-7 42.9 17
107 M Lopez Jr. Otero Junior College 13 - 39 4-9 44.4 0-1 0.0 0-1 0.0 8
108 M Popovic Western Nebraska Community College 18 1 105 4-13 30.8 1-5 20.0 0-3 0.0 9
109 C Gutierrez Laramie County Community College 9 0 29 1-3 33.3 0-0 - 2-4 50.0 4
110 M Vandeventer Eastern Wyoming College 7 - 25 1-3 33.3 0-2 0.0 0-2 0.0 2
111 J Belo Lamar Community College 2 1 2 0-1 0.0 0-0 - 0-0 - 0
111 P Cherry Western Nebraska Community College 1 - 0 0-0 - 0-0 - 0-0 - 0
111 C McConville McCook Community College 2 - 4 0-0 - 0-0 - 0-0 - 0
111 D Mitchell Laramie County Community College 4 0 13 0-0 - 0-0 - 0-0 - 0
111 J Ruiz Trinidad State Junior College 3 - 3 0-0 - 0-0 - 0-0 - 0
111 B Santisteven Trinidad State Junior College 2 - 11 0-2 0.0 0-1 0.0 0-1 0.0 0
111 S Speers Western Nebraska Community College 1 - 6 0-3 0.0 0-2 0.0 0-0 - 0
111 J Stojanovic Eastern Wyoming College 1 - 1 0-0 - 0-0 - 0-0 - 0
119 K Dawson Otero Junior College - - - 0-0 - 0-0 - 0-0 - 0