Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Eastern Wyoming College 28 790-1806 43.7 205-649 31.6 411-625 65.8 10.6 25.6 36.2 12.5 17.6 6.2 3.0 23.1 78.5 - -
2 Lamar Community College 32 964-2079 46.4 264-766 34.5 448-665 67.4 12.1 29.1 41.2 16.4 14.8 6.1 4.0 15.5 82.8 - -
2 Laramie County Community College 31 947-2074 45.7 329-781 42.1 441-619 71.2 10.3 24.2 34.5 12.9 11.7 6.7 3.4 16.5 85.9 - -
2 McCook Community College 31 880-2049 42.9 233-699 33.3 455-693 65.7 14.9 27.8 42.7 11.1 16.6 7.2 2.9 19.3 78.9 - -
2 North Platte Community College 28 734-1662 44.2 161-479 33.6 431-633 68.1 11.5 25.1 36.6 10.2 13.7 6.1 3.0 17.3 73.6 - -
2 Northeastern Junior College 31 862-1854 46.5 222-597 37.2 373-517 72.1 8.1 21.8 29.9 15.1 14.5 7.4 1.9 16.9 80.5 - -
2 Otero Junior College 34 1044-2030 51.4 238-632 37.7 586-895 65.5 11.3 32.8 44.1 16.1 12.5 4.3 4.6 7.6 85.9 - -
2 Trinidad State Junior College 31 897-1826 49.1 266-693 38.4 518-764 67.8 11.2 26.3 37.5 19.0 15.1 7.8 2.9 18.4 83.2 - -
2 Western Nebraska Community College 35 1174-2324 50.5 470-1071 43.9 533-692 77.0 9.7 25.5 35.3 18.8 11.3 9.4 1.4 16.9 95.6 - -
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Eastern Wyoming College 28 799-1557 51.3 234-529 44.2 9.3 24.9 34.1 2.0 14.8 9.9 6.5 2.8 14.6 95.7 - -
2 Lamar Community College 32 718-1637 43.9 208-586 35.5 7.9 20.3 28.2 13.0 10.4 10.4 5.5 1.8 14.2 74.8 - -
2 Laramie County Community College 31 905-1829 49.5 199-562 35.4 10.6 25.3 35.9 -1.4 14.6 12.8 4.9 2.1 15.9 83.9 - -
2 McCook Community College 31 837-1888 44.3 257-728 35.3 8.5 25.2 33.6 9.1 12.5 15.6 7.8 2.6 18.8 78.1 - -
2 North Platte Community College 28 746-1685 44.3 252-617 40.8 11.2 25.2 36.4 0.2 13.1 15.5 6.7 3.0 18.2 74.1 - -
2 Northeastern Junior College 31 859-1867 46.0 279-747 37.3 10.3 26.4 36.6 -6.7 17.1 17.1 6.8 3.0 16.1 81.1 - -
2 Otero Junior College 34 698-1728 40.4 196-641 30.6 7.8 19.4 27.1 16.9 8.8 9.7 3.4 1.8 12.9 70.2 - -
2 Trinidad State Junior College 31 763-1666 45.8 204-600 34.0 9.7 21.2 30.9 6.6 10.9 13.8 6.2 2.6 17.5 76.6 - -
2 Western Nebraska Community College 35 994-2133 46.6 290-789 36.8 10.2 24.4 34.6 0.7 14.2 15.2 6.3 1.4 14.3 81.7 - -
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Eastern Wyoming College 24 660-1524 43.3 176-554 31.8 334-507 65.9 10.5 24.6 35.1 12.0 16.9 5.4 3.0 22.4 76.4 - -
2 Lamar Community College 17 478-1064 44.9 139-398 34.9 253-362 69.9 10.8 26.6 37.5 14.5 15.2 6.5 3.1 17.0 79.3 - -
2 Laramie County Community College 23 694-1519 45.7 240-583 41.2 351-490 71.6 10.2 23.7 33.9 12.3 11.7 6.7 3.3 17.0 86.0 - -
2 McCook Community College 16 409-1033 39.6 105-353 29.7 229-349 65.6 14.4 26.3 40.7 9.2 15.3 6.1 3.0 18.8 72.0 - -
2 North Platte Community College 20 511-1148 44.5 115-335 34.3 318-467 68.1 10.7 24.2 34.9 10.4 13.7 6.2 3.0 16.9 72.8 - -
2 Northeastern Junior College 19 492-1065 46.2 141-352 40.1 216-300 72.0 7.2 19.9 27.2 13.8 14.6 7.4 1.6 15.8 79.9 - -
2 Otero Junior College 17 512-1015 50.4 113-298 37.9 300-455 65.9 11.1 32.6 43.7 14.5 13.1 4.5 4.0 9.3 84.1 - -
2 Trinidad State Junior College 17 465-963 48.3 139-358 38.8 310-449 69.0 11.0 25.0 36.0 17.4 15.1 7.2 2.0 19.1 81.1 - -
2 Western Nebraska Community College 23 777-1523 51.0 306-695 44.0 345-441 78.2 9.5 24.5 34.0 18.6 10.3 8.9 1.1 16.7 95.7 - -
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Eastern Wyoming College 24 799-1557 51.3 234-529 44.2 10.8 29.0 39.8 -4.8 17.2 11.5 7.5 3.3 17.1 94.2 - -
2 Lamar Community College 17 449-998 45.0 117-336 34.8 9.7 24.0 33.7 3.8 12.5 12.2 6.2 2.3 14.9 77.9 - -
2 Laramie County Community College 23 740-1500 49.3 161-464 34.7 11.4 27.9 39.3 -5.4 16.0 14.5 5.3 2.2 18.4 84.7 - -
2 McCook Community College 16 430-933 46.1 109-319 34.2 8.6 26.3 34.9 5.8 12.3 13.8 7.9 3.4 18.0 76.9 - -
2 North Platte Community College 20 536-1181 45.4 188-422 44.5 10.6 25.3 35.9 -1.0 13.4 15.5 6.7 3.3 18.2 74.7 - -
2 Northeastern Junior College 19 557-1180 47.2 185-493 37.5 10.8 26.7 37.5 -10.4 18.1 16.8 6.9 3.0 16.1 84.0 - -
2 Otero Junior College 17 416-1030 40.4 115-374 30.7 9.4 23.4 32.8 10.9 9.9 12.2 3.3 2.2 15.0 71.4 - -
2 Trinidad State Junior College 17 478-1042 45.9 124-367 33.8 11.7 23.4 35.1 0.9 12.1 15.4 6.4 2.8 20.8 79.9 - -
2 Western Nebraska Community College 23 663-1416 46.8 191-537 35.6 10.5 25.0 35.4 -1.4 14.0 16.2 6.2 1.1 14.5 80.5 - -