#3 Jaxson Brandl (G) - North Platte Community College

gp
30
pts/g
2.6
fg %
47.5
3pt %
23.8
ft %
58.3
reb/g
4.3
a/g
1.2
Player Stats
  Overall Conf
Games 30 11th 12 14th
Games started 21 23rd 10 24th
Minutes 592 13th 242 12th
Minutes per game 19.7 12th 20.2 12th
FG 29-61 63rd 10-19 61st
FG Pct 47.5 - 52.6 -
3PT 5-21 53rd 2-7 46th
3PT Pct 23.8 - 28.6 -
FT 14-24 52nd 3-7 59th
FT Pct 58.3 - 42.9 -
Off rebounds 36 22nd 16 22nd
Def rebounds 93 15th 32 24th
Total rebounds 129 14th 48 21st
Rebounds per game 4.3 18th 4.0 21st
Personal fouls 32 47th 10 25th
Disqualifications - - - -
Assists 37 28th 17 23rd
Turnovers 16 62nd 7 53rd
Assist to turnover ratio 2.3 2nd 2.4 3rd
Steals 40 10th 13 19th
Blocks 10 15th 4 14th
Points 77 62nd 25 62nd
Points per game 2.6 61st 2.1 63rd
Points per 40 min 5.2 48th 4.1 40th
Recent Results
Date Opponent/Event Result
Feb 19 at Western Nebraska Community College L, 85-83
Feb 21 Northeastern Junior College W, 72-64
Feb 25 at McCook Community College W, 80-77
Feb 28 Otero College W, 80-72
Mar 1 Trinidad State College L, 91-89
Mar 8 Otero College L, 78-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Eastern Wyoming College W, 62-59 - 1 3-4 75.0 1-2 50.0 0-1 0.0 7
Nov 2 at Laramie County Community College L, 77-75 - 1 3-4 75.0 0-0 - 0-0 - 6
Nov 5 Colby Community College L, 78-72 1 29 0-3 0.0 0-1 0.0 0-0 - 0
Nov 8 vs. Dodge City Community College W, 70-66 - 1 1-4 25.0 0-0 - 0-0 - 2
Nov 9 at Garden City Community College L, 113-107 - 28 1-1 100.0 1-1 100.0 0-0 - 3
Nov 12 at Barton Community College L, 93-74 - 15 0-0 - 0-0 - 0-0 - 0
Nov 16 Cloud County Community College L, 73-63 - 23 1-4 25.0 1-4 25.0 0-0 - 3
Nov 22 Western Iowa Tech W, 90-76 - 17 1-3 33.3 0-1 0.0 0-0 - 2
Dec 3 at Hastings College JV W, 101-61 1 1 2-2 100.0 0-0 - 0-0 - 4
Dec 6 Eastern Wyoming College W, 75-63 1 28 1-3 33.3 0-1 0.0 3-4 75.0 5
Dec 7 Laramie County Community College W, 97-76 1 28 1-1 100.0 0-0 - 2-2 100.0 4
Dec 10 Central Community College-Columbus W, 74-67 1 26 1-1 100.0 0-0 - 1-2 50.0 3
Dec 13 vs. Central Wyoming College W, 70-63 - - - - - - - - -
Dec 14 vs. Eastern Wyoming College L, 108-97 1 27 1-2 50.0 0-1 0.0 3-3 100.0 5
Jan 13 Hastings College JV W, 81-69 1 21 0-1 0.0 0-1 0.0 0-0 - 0
Jan 17 at Trinidad State College W, 79-76 1 28 2-3 66.7 0-0 - 1-2 50.0 5
Jan 18 at Otero College W, 83-80 1 23 3-4 75.0 0-1 0.0 1-3 33.3 7
Jan 21 Southeast Community College W, 88-75 1 29 1-5 20.0 0-2 0.0 0-1 0.0 2
Jan 24 at Lamar Community College L, 97-84 1 1 0-0 - 0-0 - 0-0 - 0
Jan 28 at Northeastern Junior College W, 81-68 - 12 1-1 100.0 0-0 - 0-0 - 2
Jan 31 Western Nebraska Community College L, 101-97 1 23 2-3 66.7 1-2 50.0 0-0 - 5
Feb 4 McCook Community College L, 60-59 1 21 0-1 0.0 0-1 0.0 0-0 - 0
Feb 7 at Central Community College-Columbus W, 96-92 1 24 0-0 - 0-0 - 0-0 - 0
Feb 8 at Southeast Community College W, 75-69 1 30 2-3 66.7 0-0 - 2-4 50.0 6
Feb 11 Lamar Community College W, 90-85 1 29 0-2 0.0 0-0 - 1-2 50.0 1
Feb 19 at Western Nebraska Community College L, 85-83 1 22 0-1 0.0 0-0 - 0-0 - 0
Feb 21 Northeastern Junior College W, 72-64 - 21 0-1 0.0 0-1 0.0 0-0 - 0
Feb 25 at McCook Community College W, 80-77 1 18 0-0 - 0-0 - 0-0 - 0
Feb 28 Otero College W, 80-72 1 26 2-2 100.0 1-1 100.0 0-0 - 5
Mar 1 Trinidad State College L, 91-89 1 18 0-1 0.0 0-1 0.0 0-0 - 0
Mar 8 Otero College L, 78-72 1 21 0-1 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Eastern Wyoming College W, 62-59 - 1 1 1 2 0 1 0.0 2 0 2 -
Nov 2 at Laramie County Community College L, 77-75 - 1 1 6 7 1 1 1.0 2 0 1 -
Nov 5 Colby Community College L, 78-72 1 29 2 7 9 1 0 - 1 1 2 -
Nov 8 vs. Dodge City Community College W, 70-66 - 1 2 3 5 2 2 1.0 1 0 0 -
Nov 9 at Garden City Community College L, 113-107 - 28 1 7 8 0 1 0.0 0 0 2 -
Nov 12 at Barton Community College L, 93-74 - 15 0 1 1 0 0 - 0 1 2 -
Nov 16 Cloud County Community College L, 73-63 - 23 0 4 4 4 0 - 0 0 1 -
Nov 22 Western Iowa Tech W, 90-76 - 17 1 2 3 3 0 - 1 0 2 -
Dec 3 at Hastings College JV W, 101-61 1 1 2 3 5 0 0 - 2 0 2 -
Dec 6 Eastern Wyoming College W, 75-63 1 28 1 2 3 3 0 - 5 0 1 -
Dec 7 Laramie County Community College W, 97-76 1 28 3 4 7 1 2 0.5 3 0 2 -
Dec 10 Central Community College-Columbus W, 74-67 1 26 1 5 6 1 0 - 1 0 0 -
Dec 13 vs. Central Wyoming College W, 70-63 - - - - - - - - - - - -
Dec 14 vs. Eastern Wyoming College L, 108-97 1 27 1 5 6 2 0 - 3 0 4 -
Jan 13 Hastings College JV W, 81-69 1 21 0 2 2 0 0 - 1 2 0 -
Jan 17 at Trinidad State College W, 79-76 1 28 2 1 3 3 2 1.5 4 1 0 -
Jan 18 at Otero College W, 83-80 1 23 2 2 4 0 0 - 2 0 1 -
Jan 21 Southeast Community College W, 88-75 1 29 3 1 4 0 0 - 1 1 0 -
Jan 24 at Lamar Community College L, 97-84 1 1 0 2 2 1 0 - 0 1 1 -
Jan 28 at Northeastern Junior College W, 81-68 - 12 0 1 1 1 1 1.0 1 0 2 -
Jan 31 Western Nebraska Community College L, 101-97 1 23 1 3 4 2 1 2.0 0 0 1 -
Feb 4 McCook Community College L, 60-59 1 21 1 5 6 0 1 0.0 1 0 1 -
Feb 7 at Central Community College-Columbus W, 96-92 1 24 0 4 4 1 1 1.0 2 1 0 -
Feb 8 at Southeast Community College W, 75-69 1 30 1 4 5 0 0 - 0 0 0 -
Feb 11 Lamar Community College W, 90-85 1 29 3 3 6 0 0 - 1 0 0 -
Feb 19 at Western Nebraska Community College L, 85-83 1 22 2 3 5 4 0 - 2 1 1 -
Feb 21 Northeastern Junior College W, 72-64 - 21 0 2 2 0 1 0.0 0 0 2 -
Feb 25 at McCook Community College W, 80-77 1 18 3 4 7 1 0 - 1 0 0 -
Feb 28 Otero College W, 80-72 1 26 2 3 5 3 0 - 1 1 0 -
Mar 1 Trinidad State College L, 91-89 1 18 0 3 3 2 1 2.0 0 0 1 -
Mar 8 Otero College L, 78-72 1 21 0 0 0 1 1 1.0 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 21 19.7 1.0-2.0 47.5 0.2-0.7 23.8 0.5-0.8 58.3 2.6
Conference 12 10 20.2 0.8-1.6 52.6 0.2-0.6 28.6 0.2-0.6 42.9 2.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 12 24.0 0.7-2.1 31.3 0.2-1.1 18.8 0.5-0.7 63.6 2.0
Away 13 8 15.7 1.3-1.8 73.9 0.2-0.3 50.0 0.3-0.8 40.0 3.1
Neutral 2 1 14.0 1.0-3.0 33.3 0.0-0.5 0.0 1.5-1.5 100.0 3.5
-
Wins 18 13 20.2 1.2-2.2 52.5 0.1-0.6 20.0 0.6-1.2 52.4 3.1
Losses 12 8 19.1 0.7-1.8 38.1 0.2-0.9 27.3 0.2-0.2 100.0 1.8
-
November 8 1 14.4 1.2-2.9 43.5 0.4-1.1 33.3 0.0-0.1 0.0 2.9
December 5 5 22.0 1.2-1.8 66.7 0.0-0.4 0.0 1.8-2.2 81.8 4.2
January 7 6 19.6 1.3-2.4 52.9 0.1-0.9 16.7 0.3-0.9 33.3 3.0
February 8 7 23.9 0.5-1.2 40.0 0.1-0.4 33.3 0.4-0.8 50.0 1.5
March 2 2 19.5 0.0-1.0 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 21 592 29-61 47.5 5-21 23.8 14-24 58.3 77
Conference 12 10 242 10-19 52.6 2-7 28.6 3-7 42.9 25
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 12 360 10-32 31.3 3-16 18.8 7-11 63.6 30
Away 13 8 204 17-23 73.9 2-4 50.0 4-10 40.0 40
Neutral 2 1 28 2-6 33.3 0-1 0.0 3-3 100.0 7
-
Wins 18 13 363 21-40 52.5 2-10 20.0 11-21 52.4 55
Losses 12 8 229 8-21 38.1 3-11 27.3 3-3 100.0 22
-
November 8 1 115 10-23 43.5 3-9 33.3 0-1 0.0 23
December 5 5 110 6-9 66.7 0-2 0.0 9-11 81.8 21
January 7 6 137 9-17 52.9 1-6 16.7 2-6 33.3 21
February 8 7 191 4-10 40.0 1-3 33.3 3-6 50.0 12
March 2 2 39 0-2 0.0 0-1 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 21 19.7 0.0-0.0 47.5 0.0-0.0 23.8 0.0-0.0 58.3 0.0
Conference 12 10 20.2 0.0-0.0 52.6 0.0-0.0 28.6 0.0-0.0 42.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 12 24.0 0.0-0.0 31.3 0.0-0.0 18.8 0.0-0.0 63.6 0.0
Away 13 8 15.7 0.0-0.0 73.9 0.0-0.0 50.0 0.0-0.0 40.0 0.0
Neutral 2 1 14.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 18 13 20.2 0.0-0.0 52.5 0.0-0.0 20.0 0.0-0.0 52.4 0.0
Losses 12 8 19.1 0.0-0.0 38.1 0.0-0.0 27.3 0.0-0.0 100.0 0.0
-
November 8 1 14.4 0.0-0.0 43.5 0.0-0.0 33.3 0.0-0.0 0.0 0.0
December 5 5 22.0 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 81.8 0.0
January 7 6 19.6 0.0-0.0 52.9 0.0-0.0 16.7 0.0-0.0 33.3 0.0
February 8 7 23.9 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
March 2 2 19.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 21 19.7 1.2 3.1 4.3 1.1 - 1.2 0.5 2.3 1.3 0.3
Conference 12 10 20.2 1.3 2.7 4.0 0.8 - 1.4 0.6 2.4 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 12 24.0 1.2 3.1 4.3 0.9 - 1.4 0.5 3.0 1.2 0.3
Away 13 8 15.7 1.2 3.0 4.2 1.1 - 0.9 0.5 1.7 1.4 0.4
Neutral 2 1 14.0 1.5 4.0 5.5 2.0 - 2.0 1.0 2.0 2.0 0.0
-
Wins 18 13 20.2 1.5 2.6 4.1 0.8 - 1.1 0.6 1.9 1.6 0.3
Losses 12 8 19.1 0.8 3.8 4.6 1.5 - 1.5 0.5 3.0 0.9 0.3
-
November 8 1 14.4 1.0 3.9 4.9 1.5 - 1.4 0.6 2.2 0.9 0.3
December 5 5 22.0 1.6 3.8 5.4 1.8 - 1.4 0.4 3.5 2.8 0.0
January 7 6 19.6 1.1 1.7 2.9 0.7 - 1.0 0.6 1.8 1.3 0.7
February 8 7 23.9 1.5 3.5 5.0 0.5 - 1.1 0.4 3.0 1.0 0.4
March 2 2 19.5 0.0 1.5 1.5 1.0 - 1.5 1.0 1.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 21 592 36 93 129 32 - 37 16 2.3 40 10
Conference 12 10 242 16 32 48 10 - 17 7 2.4 13 4
Exhibition - - - - - - - - - - - - -
-
Home 15 12 360 18 46 64 14 - 21 7 3.0 18 5
Away 13 8 204 15 39 54 14 - 12 7 1.7 18 5
Neutral 2 1 28 3 8 11 4 - 4 2 2.0 4 0
-
Wins 18 13 363 27 47 74 14 - 19 10 1.9 29 6
Losses 12 8 229 9 46 55 18 - 18 6 3.0 11 4
-
November 8 1 115 8 31 39 12 - 11 5 2.2 7 2
December 5 5 110 8 19 27 9 - 7 2 3.5 14 0
January 7 6 137 8 12 20 5 - 7 4 1.8 9 5
February 8 7 191 12 28 40 4 - 9 3 3.0 8 3
March 2 2 39 0 3 3 2 - 3 2 1.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 21 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Conference 12 10 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 12 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Away 13 8 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 2 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 18 13 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 12 8 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
November 8 1 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
December 5 5 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
January 7 6 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 8 7 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
March 2 2 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0