2024-25 Basketball Statistics - North Platte Community College

Games
30
Pts
81.6
FG %
42.5
3PT %
30.9
FT %
72.3
Reb
43.6
Ast
14.6
Team Summary
Title Record
Overall 19-12 (.613)
Conference 7-5 (.583)
Streak Lost 2
Home 9-6
Away 8-5
Neutral 2-1
Recent Results
Date Opponent Result
Feb 19 at Western Nebraska Community College L, 85-83
Feb 21 Northeastern Junior College W, 72-64
Feb 25 at McCook Community College W, 80-77
Feb 28 Otero College W, 80-72
Mar 1 Trinidad State College L, 91-89
Mar 8 Otero College L, 78-72
Team Stats
Statistics Overall Conf
Games 30 4th 12 4th
Points 2447 3rd 977 6th
Points per game 81.6 4th 81.4 5th
FG made per game 28.4 5th 28.5 6th
FG attempts per game 66.7 3rd 65.7 5th
FG Pct 42.5 7th 43.4 6th
3PT made per game 8.0 4th 8.2 4th
3PT attempts per game 25.8 3rd 24.8 4th
3PT Pct 30.9 5th 33.0 4th
FT made per game 16.9 2nd 16.3 4th
FT attempt per game 23.3 2nd 22.8 5th
FT Pct 72.3 3rd 71.2 6th
Off rebounds per game 13.8 2nd 14.1 1st
Def rebounds per game 29.8 1st 27.1 3rd
Total rebounds per game 43.6 1st 41.2 2nd
Opponents' Off rebounds per game 12.7 5th 11.7 3rd
Opponents' Def rebounds per game 27.3 6th 25.5 3rd
Opponents' Total rebounds per game 40.0 6th 37.2 3rd
Rebound margin per game 3.6 2nd 4.0 2nd
Assists per game 14.6 1st 14.7 3rd
Opponents' Assists per game 13.6 5th 13.2 3rd
Turnovers per game 13.9 3rd 12.5 3rd
Opponents' Turnovers per game 14.9 2nd 13.1 4th
Steals per game 8.1 4th 6.8 5th
Opponents' Steals per game 7.5 3rd 7.6 3rd
Blocks per game 5.8 1st 5.3 1st
Opponents' Blocks per game 3.0 3rd 2.3 2nd
Personal fouls per game 16.9 3rd 16.3 3rd
Offensive efficiency 1.039 4th 1.078 3rd
Net efficiency 0.052 1st 0.032 2nd
Opponents' Personal fouls per game 18.7 2nd 17.9 1st
Offensive efficiency 0.987 7th 1.047 6th
Points per game allowed 78.3 2nd 79.7 1st
Opponents' Field goal percentage 41.7 1st 43.8 2nd
Opponents' 3PT percentage 31.7 4th 33.3 3rd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 851-2000 3rd 342-788 6th
3 point total-attempts 239-773 4th 98-297 4th
Free throw total-attempts 506-700 4th 195-274 5th
Opponents' Field goal total-attempts 840-2015 4th 338-772 2nd
Opponents' 3 point total-attempts 237-747 3rd 95-285 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Eastern Wyoming College W, 62-59 22-58 37.9 6-25 24.0 13-20 65.0 15 31 46 13 27 10 7 15 63
Nov 2 at Laramie County Community College L, 77-75 27-72 37.5 2-19 10.5 19-25 76.0 14 38 52 11 14 6 9 24 75
Nov 5 Colby Community College L, 78-72 25-62 40.3 7-24 29.2 15-19 78.9 12 30 42 16 12 5 6 20 72
Nov 8 vs. Dodge City Community College W, 70-66 25-62 40.3 3-19 15.8 17-19 89.5 14 39 53 14 18 7 5 19 70
Nov 9 at Garden City Community College L, 113-107 46-90 51.1 9-28 32.1 6-8 75.0 9 29 38 17 12 5 6 18 107
Nov 12 at Barton Community College L, 93-74 28-69 40.6 11-24 45.8 7-14 50.0 16 26 42 11 18 4 5 17 74
Nov 16 Cloud County Community College L, 73-63 19-63 30.2 9-37 24.3 16-22 72.7 20 29 49 12 19 5 5 23 63
Nov 22 Western Iowa Tech W, 90-76 30-68 44.1 9-29 31.0 21-28 75.0 7 35 42 19 6 10 7 20 90
Dec 3 at Hastings College JV W, 101-61 36-68 52.9 11-26 42.3 18-26 69.2 11 34 45 20 11 16 7 17 101
Dec 6 Eastern Wyoming College W, 75-63 24-69 34.8 6-29 20.7 21-30 70.0 21 20 41 14 16 18 5 16 75
Dec 7 Laramie County Community College W, 97-76 34-75 45.3 10-24 41.7 19-22 86.4 21 36 57 13 11 9 5 15 97
Dec 10 Central Community College-Columbus W, 74-67 25-64 39.1 6-24 25.0 18-22 81.8 11 33 44 17 12 11 10 10 74
Dec 13 vs. Central Wyoming College W, 70-63 - - - - - - - - - - - - - - -
Dec 14 vs. Eastern Wyoming College L, 108-97 30-76 39.5 17-48 35.4 20-26 76.9 13 27 40 18 12 11 6 19 97
Jan 13 Hastings College JV W, 81-69 31-64 48.4 9-26 34.6 10-17 58.8 10 33 43 16 13 10 7 14 81
Jan 17 at Trinidad State College W, 79-76 26-64 40.6 6-21 28.6 21-27 77.8 8 25 33 15 16 12 7 16 79
Jan 18 at Otero College W, 83-80 31-69 44.9 2-15 13.3 19-33 57.6 22 36 58 11 22 12 5 15 83
Jan 21 Southeast Community College W, 88-75 28-68 41.2 7-24 29.2 25-33 75.8 18 37 55 20 17 6 4 16 88
Jan 24 at Lamar Community College L, 97-84 29-70 41.4 6-27 22.2 20-27 74.1 13 29 42 10 5 6 7 23 84
Jan 28 at Northeastern Junior College W, 81-68 27-63 42.9 9-20 45.0 18-28 64.3 16 23 39 6 4 2 3 16 81
Jan 31 Western Nebraska Community College L, 101-97 36-79 45.6 12-31 38.7 13-18 72.2 21 26 47 25 18 4 5 22 97
Feb 4 McCook Community College L, 60-59 24-66 36.4 4-22 18.2 7-11 63.6 20 24 44 12 15 6 7 14 59
Feb 7 at Central Community College-Columbus W, 96-92 33-68 48.5 13-31 41.9 17-22 77.3 7 33 40 18 16 12 7 14 96
Feb 8 at Southeast Community College W, 75-69 24-63 38.1 1-20 5.0 26-40 65.0 14 34 48 4 13 6 2 14 75
Feb 11 Lamar Community College W, 90-85 36-71 50.7 12-23 52.2 6-10 60.0 14 29 43 16 8 3 3 12 90
Feb 19 at Western Nebraska Community College L, 85-83 28-69 40.6 9-30 30.0 18-24 75.0 17 22 39 19 13 13 2 17 83
Feb 21 Northeastern Junior College W, 72-64 20-55 36.4 7-27 25.9 25-29 86.2 7 32 39 9 11 4 6 14 72
Feb 25 at McCook Community College W, 80-77 23-52 44.2 9-22 40.9 25-33 75.8 11 25 36 12 13 7 5 19 80
Feb 28 Otero College W, 80-72 30-59 50.8 10-23 43.5 10-17 58.8 8 34 42 23 14 5 7 12 80
Mar 1 Trinidad State College L, 91-89 32-71 45.1 12-36 33.3 13-17 76.5 12 20 32 18 11 7 7 15 89
Mar 8 Otero College L, 78-72 22-53 41.5 5-19 26.3 23-33 69.7 11 26 37 10 21 10 7 22 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 851-2000 42.5 239-773 30.9 506-700 72.3 13.8 29.8 43.6 14.6 13.9 8.1 5.8 16.9 81.6 1.039 0.052
Conference 12 342-788 43.4 98-297 33.0 195-274 71.2 14.1 27.1 41.2 14.7 12.5 6.8 5.3 16.3 81.4 1.078 0.032
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 416-987 42.1 125-398 31.4 242-328 73.8 14.2 29.6 43.8 16.0 13.6 7.5 6.1 16.3 79.9 1.050 0.075
Away 13 380-875 43.4 94-308 30.5 227-327 69.4 13.3 29.6 42.9 12.8 14.2 8.5 5.5 17.3 83.2 1.030 0.037
Neutral 2 55-138 39.9 20-67 29.9 37-45 82.2 13.5 33.0 46.5 16.0 15.0 9.0 5.5 19.0 83.5 1.021 -0.008
 
Wins 18 505-1160 43.5 136-428 31.8 329-456 72.1 13.1 31.6 44.7 14.4 13.8 8.9 5.7 15.2 81.9 1.053 0.151
Losses 12 346-840 41.2 103-345 29.9 177-244 72.5 14.8 27.2 42.0 14.9 14.2 6.8 6.0 19.5 81.0 1.019 -0.097
 
November 8 222-544 40.8 56-205 27.3 114-155 73.5 13.4 32.1 45.5 14.1 15.8 6.5 6.3 19.5 76.8 0.959 -0.024
December 5 149-352 42.3 50-151 33.1 96-126 76.2 15.4 30.0 45.4 16.4 12.4 13.0 6.6 15.4 88.8 1.110 0.193
January 7 208-477 43.6 51-164 31.1 126-183 68.9 15.4 29.9 45.3 14.7 13.6 7.4 5.4 17.4 84.7 1.068 0.068
February 8 218-503 43.3 65-198 32.8 134-186 72.0 12.3 29.1 41.4 14.1 12.9 7.0 4.9 14.5 79.4 1.057 0.048
March 2 54-124 43.5 17-55 30.9 36-50 72.0 11.5 23.0 34.5 14.0 16.0 8.5 7.0 18.5 80.5 1.019 -0.041
Date Opponent Score Attend
Nov 1 at Eastern Wyoming College W, 62-59 0
Nov 2 at Laramie County Community College L, 77-75 250
Nov 5 Colby Community College L, 78-72 0
Nov 8 vs. Dodge City Community College W, 70-66 0
Nov 9 at Garden City Community College L, 113-107 0
Nov 12 at Barton Community College L, 93-74 0
Nov 16 Cloud County Community College L, 73-63 0
Nov 22 Western Iowa Tech W, 90-76 0
Dec 3 at Hastings College JV W, 101-61 0
Dec 6 Eastern Wyoming College W, 75-63 0
Dec 7 Laramie County Community College W, 97-76 0
Dec 10 Central Community College-Columbus W, 74-67 0
Dec 13 vs. Central Wyoming College 70-63 Win -
Dec 14 vs. Eastern Wyoming College L, 108-97 0
Jan 13 Hastings College JV W, 81-69 0
Jan 17 at Trinidad State College W, 79-76 0
Jan 18 at Otero College W, 83-80 0
Jan 21 Southeast Community College W, 88-75 0
Jan 24 at Lamar Community College L, 97-84 0
Jan 28 at Northeastern Junior College W, 81-68 0
Jan 31 Western Nebraska Community College L, 101-97 0
Feb 4 McCook Community College L, 60-59 0
Feb 7 at Central Community College-Columbus W, 96-92 0
Feb 8 at Southeast Community College W, 75-69 -
Feb 11 Lamar Community College W, 90-85 0
Feb 19 at Western Nebraska Community College L, 85-83 200
Feb 21 Northeastern Junior College W, 72-64 0
Feb 25 at McCook Community College W, 80-77 0
Feb 28 Otero College W, 80-72 0
Mar 1 Trinidad State College L, 91-89 0
Mar 8 Otero College L, 78-72 0