Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 D Diawara McCook Community College 30 28 573 198-449 44.1 109-298 36.6 115-132 87.1 620
2 N Coley McCook Community College 32 31 550 185-380 48.7 18-68 26.5 211-253 83.4 599
3 B Kennison North Platte Community College 30 29 809 172-411 41.8 111-270 41.1 99-113 87.6 554
4 A Cisse Lamar Community College 34 33 682 164-360 45.6 56-162 34.6 129-170 75.9 513
5 D Pritchett Trinidad State College 32 14 599 160-339 47.2 37-118 31.4 122-153 79.7 479
6 J Michael North Platte Community College 30 30 711 173-374 46.3 44-133 33.1 73-127 57.5 463
7 G Dabney Lamar Community College 31 23 643 179-329 54.4 31-92 33.7 73-97 75.3 462
8 E Carter Northeastern Junior College 29 27 682 177-293 60.4 2-6 33.3 96-153 62.7 452
9 V Lukic-Gavric Western Nebraska Community College 28 19 700 139-306 45.4 58-160 36.3 81-105 77.1 417
10 D Omweno Trinidad State College 33 29 626 141-340 41.5 75-213 35.2 57-72 79.2 414
11 D Davis Northeastern Junior College 30 29 783 134-301 44.5 38-109 34.9 105-138 76.1 411
12 R Foreman Lamar Community College 34 33 628 126-328 38.4 52-173 30.1 85-116 73.3 389
13 B Walthour Jr Otero College 24 21 567 144-317 45.4 24-71 33.8 71-101 70.3 383
14 P Newbilll Southeast Community College 28 11 549 138-333 41.4 21-74 28.4 72-109 66.1 369
15 C Forsey Southeast Community College 29 29 646 112-244 45.9 58-134 43.3 76-103 73.8 358
16 J Brown Lamar Community College 32 16 551 121-262 46.2 29-86 33.7 76-106 71.7 347
17 M Toliver Southeast Community College 31 31 759 107-285 37.5 32-98 32.7 95-127 74.8 341
18 C Payawal Lamar Community College 34 33 859 115-261 44.1 42-120 35.0 65-87 74.7 337
19 K Harris Western Nebraska Community College 27 21 581 122-271 45.0 50-139 36.0 41-50 82.0 335
20 C Deng Southeast Community College 31 23 647 116-272 42.6 49-134 36.6 50-62 80.6 331
21 M Shareef Trinidad State College 28 18 461 114-194 58.8 20-50 40.0 72-95 75.8 320
22 M Diao McCook Community College 27 25 388 129-260 49.6 2-18 11.1 47-75 62.7 307
23 X Kirkpatrick Western Nebraska Community College 31 4 475 100-258 38.8 50-158 31.6 51-80 63.8 301
24 I St. Preux Western Nebraska Community College 30 14 583 90-246 36.6 43-133 32.3 63-84 75.0 286
25 D Dabney Lamar Community College 33 25 595 108-194 55.7 44-100 44.0 21-35 60.0 281
26 A Alier McCook Community College 29 26 377 107-197 54.3 17-53 32.1 44-59 74.6 275
27 Q Davis Northeastern Junior College 18 17 494 97-190 51.1 11-43 25.6 66-101 65.3 271
28 D Rocha North Platte Community College 31 31 607 84-222 37.8 52-142 36.6 47-67 70.1 267
29 A Jackson Western Nebraska Community College 26 19 530 98-184 53.3 3-20 15.0 67-126 53.2 266
30 T Linis Western Nebraska Community College 31 31 683 90-247 36.4 51-170 30.0 30-47 63.8 261
31 D Davis Southeast Community College 29 1 421 86-231 37.2 69-194 35.6 7-7 100.0 248
32 W Allen North Platte Community College 28 20 513 99-224 44.2 8-46 17.4 39-57 68.4 245
33 J Osayanrhion North Platte Community College 28 20 534 79-169 46.7 13-52 25.0 69-90 76.7 240
34 N Chiadika Otero College 28 25 682 80-224 35.7 8-41 19.5 70-99 70.7 238
34 A Videira Southeast Community College 30 30 608 103-145 71.0 0-0 - 32-50 64.0 238
36 D Cain Trinidad State College 29 13 482 85-176 48.3 46-115 40.0 17-25 68.0 233
37 D Taylor Trinidad State College 33 7 490 81-189 42.9 37-98 37.8 33-45 73.3 232
38 K Graham Otero College 24 10 584 78-200 39.0 34-101 33.7 28-46 60.9 218
38 M Thomas Trinidad State College 25 11 374 68-181 37.6 34-107 31.8 48-63 76.2 218
40 S Benragba McCook Community College 32 3 218 83-161 51.6 20-43 46.5 29-48 60.4 215
41 J Jones Northeastern Junior College 30 25 587 64-181 35.4 53-161 32.9 33-43 76.7 214
42 L York Lamar Community College 31 1 342 75-162 46.3 5-25 20.0 54-72 75.0 209
43 L Gudavicius McCook Community College 32 31 422 89-158 56.3 1-11 9.1 24-59 40.7 203
44 N Jones Western Nebraska Community College 28 13 430 68-161 42.2 32-88 36.4 33-36 91.7 201
45 T Fulcher Trinidad State College 22 19 444 59-157 37.6 29-73 39.7 52-63 82.5 199
46 M Egbeyemi Western Nebraska Community College 31 10 521 71-153 46.4 27-78 34.6 25-32 78.1 194
47 S Roberts Otero College 19 6 328 55-119 46.2 14-42 33.3 65-85 76.5 189
48 P Davis Northeastern Junior College 30 26 567 71-148 48.0 3-16 18.8 32-46 69.6 177
49 K Black-Knox Trinidad State College 33 25 548 64-144 44.4 15-45 33.3 24-39 61.5 167
50 N Banks Otero College 16 11 272 47-120 39.2 19-52 36.5 45-52 86.5 158
50 J Sims IV North Platte Community College 31 11 647 55-142 38.7 23-68 33.8 25-33 75.8 158
52 L Jones Lamar Community College 31 0 221 57-158 36.1 31-100 31.0 12-21 57.1 157
52 S Webb Otero College 27 19 528 60-93 64.5 0-2 0.0 37-65 56.9 157
54 S Nari North Platte Community College 27 3 354 53-139 38.1 14-58 24.1 36-57 63.2 156
54 T Thomas Northeastern Junior College 29 2 289 64-88 72.7 3-6 50.0 25-45 55.6 156
56 I Pankey McCook Community College 30 3 246 57-129 44.2 31-78 39.7 7-10 70.0 152
57 C Corner Otero College 27 2 302 51-126 40.5 33-94 35.1 13-20 65.0 148
58 J Franklin Southeast Community College 23 2 291 50-109 45.9 0-2 0.0 35-70 50.0 135
59 V Brkovic McCook Community College 21 7 145 47-88 53.4 14-40 35.0 15-24 62.5 123
60 K Williams Northeastern Junior College 8 8 173 38-83 45.8 10-29 34.5 32-41 78.0 118
61 M Allen Otero College 27 8 379 36-117 30.8 15-51 29.4 30-40 75.0 117
61 D Benjamin North Platte Community College 24 2 197 38-76 50.0 15-38 39.5 26-38 68.4 117
63 N Ubawike Trinidad State College 30 0 337 47-100 47.0 10-34 29.4 8-21 38.1 112
64 B Domsch North Platte Community College 26 6 328 42-86 48.8 9-26 34.6 14-28 50.0 107
64 L Sinisa McCook Community College 28 7 136 45-70 64.3 0-0 - 17-48 35.4 107
66 D Nwauzu North Platte Community College 30 4 308 39-95 41.1 5-21 23.8 17-37 45.9 100
67 J Barlow Otero College 27 10 379 33-64 51.6 11-33 33.3 22-37 59.5 99
68 B Greene Northeastern Junior College 30 1 274 43-86 50.0 0-0 - 12-23 52.2 98
69 J Lewis Otero College 15 4 266 29-79 36.7 13-41 31.7 26-35 74.3 97
70 J Badejo North Platte Community College 26 11 279 37-86 43.0 1-11 9.1 20-40 50.0 95
71 D Nguema Western Nebraska Community College 31 25 566 39-83 47.0 1-7 14.3 13-36 36.1 92
71 X Shufford Northeastern Junior College 30 2 256 34-72 47.2 5-10 50.0 19-45 42.2 92
73 R Gasaway Otero College 22 19 438 31-90 34.4 5-24 20.8 23-36 63.9 90
74 A Acevedo Dagda Northeastern Junior College 22 - 246 22-64 34.4 5-30 16.7 37-60 61.7 86
75 A McCollum Southeast Community College 27 8 282 33-76 43.4 4-12 33.3 15-29 51.7 85
76 C Homer Northeastern Junior College 29 - 204 31-85 36.5 16-60 26.7 5-14 35.7 83
76 L Montgomery Trinidad State College 32 14 266 35-72 48.6 4-16 25.0 9-15 60.0 83
78 L Curtin Southeast Community College 29 17 429 33-71 46.5 1-11 9.1 13-28 46.4 80
78 C Manzani Northeastern Junior College 29 6 432 34-97 35.1 3-15 20.0 9-21 42.9 80
80 F Gasana Otero College 23 8 236 27-62 43.5 4-17 23.5 10-15 66.7 68
81 E Thyne Northeastern Junior College 26 - 189 23-54 42.6 16-41 39.0 2-2 100.0 64
82 J Neubert McCook Community College 20 - 73 23-61 37.7 12-40 30.0 5-10 50.0 63
83 B Choal Southeast Community College 22 8 232 23-64 35.9 8-34 23.5 8-15 53.3 62
84 S Spencer Trinidad State College 26 13 325 27-62 43.5 0-0 - 7-13 53.8 61
85 W Chak Trinidad State College 29 1 224 24-34 70.6 4-8 50.0 7-8 87.5 59
86 W Czerenkiewicz Western Nebraska Community College 30 4 215 21-46 45.7 13-32 40.6 3-4 75.0 58
87 T Anderson Otero College 13 2 132 18-49 36.7 16-42 38.1 0-0 - 52
88 N Reaves Trinidad State College 6 1 36 20-37 54.1 2-10 20.0 8-13 61.5 50
89 B Shoop Southeast Community College 25 1 149 16-50 32.0 10-30 33.3 4-7 57.1 46
90 K Mutambirwa McCook Community College 18 - 52 18-41 43.9 4-19 21.1 4-11 36.4 44
90 D Weese Trinidad State College 26 0 90 16-32 50.0 12-22 54.5 0-0 - 44
92 S Yarde Lamar Community College 21 - 195 15-30 50.0 3-12 25.0 8-10 80.0 41
93 O Stack McCook Community College 11 - 10 13-27 48.1 9-21 42.9 5-8 62.5 40
94 T Griggs Southeast Community College 19 1 92 11-31 35.5 2-15 13.3 13-15 86.7 37
95 O Bawden Southeast Community College 25 1 148 16-23 69.6 1-1 100.0 3-9 33.3 36
96 L Glasgow Otero College 20 3 117 11-34 32.4 4-10 40.0 8-12 66.7 34
96 D Rhoades-Martinez Lamar Community College 25 0 95 12-33 36.4 6-23 26.1 4-4 100.0 34
98 N Charles Western Nebraska Community College 9 2 45 9-23 39.1 0-9 0.0 11-24 45.8 29
99 M Andric Lamar Community College 26 1 93 10-24 41.7 0-1 0.0 6-13 46.2 26
100 D Nichols North Platte Community College 16 2 64 8-22 36.4 4-14 28.6 4-4 100.0 24
101 K Porter McCook Community College 9 - 7 9-21 42.9 5-14 35.7 0-3 0.0 23
102 M Orchard Western Nebraska Community College 17 - 68 7-19 36.8 3-11 27.3 2-5 40.0 19
103 B Trenkle Northeastern Junior College 2 2 35 5-13 38.5 2-6 33.3 2-2 100.0 14
104 J Delescinskis North Platte Community College 15 2 78 5-17 29.4 1-9 11.1 2-3 66.7 13
105 S Essegian Southeast Community College 15 1 52 3-8 37.5 1-5 20.0 3-6 50.0 10
106 M Coleman Lamar Community College 12 0 12 1-3 33.3 1-3 33.3 2-2 100.0 5
106 W Wilson Western Nebraska Community College 7 - 18 2-4 50.0 0-0 - 1-2 50.0 5
108 A Breese Otero College 13 2 50 0-10 0.0 0-4 0.0 2-5 40.0 2
108 T Evans Lamar Community College 13 0 14 1-4 25.0 0-2 0.0 0-0 - 2
110 O Brobbey Western Nebraska Community College 1 - 2 0-0 - 0-0 - 1-2 50.0 1
111 A Avdic Otero College 1 1 1 0-0 - 0-0 - 0-0 - 0
111 K Caldwell Otero College 1 1 1 0-0 - 0-0 - 0-0 - 0
111 N Dut North Platte Community College - - - 0-0 - 0-0 - 0-0 - 0
111 D Giet McCook Community College 2 1 1 0-0 - 0-0 - 0-0 - 0
111 H Haverkamp North Platte Community College 1 - 1 0-0 - 0-0 - 0-0 - 0
111 T Hebblethwaite North Platte Community College 6 2 24 0-5 0.0 0-5 0.0 0-0 - 0
111 G Hughes Lamar Community College 4 - 0 0-0 - 0-0 - 0-0 - 0
111 L Jacobs Otero College 1 1 1 0-0 - 0-0 - 0-0 - 0
111 M Jaques Northeastern Junior College 1 - 0 0-0 - 0-0 - 0-0 - 0
111 C Johnson Northeastern Junior College 3 - 0 0-0 - 0-0 - 0-0 - 0
111 J Karnouls Southeast Community College 2 1 2 0-0 - 0-0 - 0-0 - 0
111 D Landford Otero College 4 1 11 0-2 0.0 0-2 0.0 0-4 0.0 0
111 J Marschall North Platte Community College 3 2 2 0-0 - 0-0 - 0-0 - 0
111 R Massamba McCook Community College 1 - 0 0-0 - 0-0 - 0-0 - 0
111 B Miller McCook Community College - - - 0-0 - 0-0 - 0-0 - 0