2025-26 Basketball Statistics - North Platte Community College

Games
31
Pts
82.0
FG %
42.7
3PT %
33.6
FT %
67.9
Reb
42.5
Ast
14.6
Team Summary
Title Record
Overall 18-13 (.581)
Conference 10-6 (.625)
Streak Lost 1
Home 10-4
Away 7-8
Neutral 1-1
Recent Results
Date Opponent Result
Feb 18 at Northeastern Junior College L, 70-69
Feb 21 Western Nebraska Community College W, 98-84
Feb 27 at Trinidad State College W, 99-68
Feb 28 at Otero College W, 81-68
Mar 7 Central Wyoming College W, 78-73
Mar 12 vs. Northwest College L, 76-74
Team Stats
Statistics Overall Conf
Games 31 4th 16 1st
Points 2541 4th 1280 1st
Points per game 82.0 3rd 80.0 3rd
FG made per game 28.5 3rd 27.3 5th
FG attempts per game 66.7 1st 66.1 1st
FG Pct 42.7 7th 41.3 6th
3PT made per game 9.7 2nd 9.8 2nd
3PT attempts per game 28.8 2nd 29.8 2nd
3PT Pct 33.6 4th 32.8 4th
FT made per game 15.2 5th 15.6 3rd
FT attempt per game 22.4 4th 21.9 3rd
FT Pct 67.9 5th 71.4 3rd
Off rebounds per game 14.9 2nd 14.8 2nd
Def rebounds per game 27.7 2nd 27.3 1st
Total rebounds per game 42.5 1st 42.1 1st
Opponents' Off rebounds per game 13.1 8th 13.5 6th
Opponents' Def rebounds per game 26.8 6th 26.7 6th
Opponents' Total rebounds per game 39.9 8th 40.2 7th
Rebound margin per game 2.6 3rd 1.9 3rd
Assists per game 14.6 6th 13.6 7th
Opponents' Assists per game 15.3 6th 16.4 6th
Turnovers per game 11.9 2nd 9.4 1st
Opponents' Turnovers per game 14.7 3rd 13.3 5th
Steals per game 7.9 3rd 7.1 5th
Opponents' Steals per game 6.7 3rd 5.5 2nd
Blocks per game 3.8 3rd 3.8 2nd
Opponents' Blocks per game 3.0 5th 3.1 7th
Personal fouls per game 19.1 6th 18.1 6th
Offensive efficiency 1.094 4th 1.117 2nd
Net efficiency 0.091 1st 0.082 2nd
Opponents' Personal fouls per game 16.6 4th 15.8 5th
Offensive efficiency 1.003 8th 1.035 8th
Points per game allowed 75.8 2nd 74.2 3rd
Opponents' Field goal percentage 41.9 2nd 42.2 2nd
Opponents' 3PT percentage 30.8 1st 31.3 3rd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 884-2068 4th 437-1057 2nd
3 point total-attempts 300-893 4th 156-476 1st
Free throw total-attempts 471-694 4th 250-350 1st
Opponents' Field goal total-attempts 808-1930 2nd 417-988 4th
Opponents' 3 point total-attempts 253-822 3rd 135-431 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 21 # vs. TBA   - - - - - - - - - - - - - - -
Oct 4 # vs. Independence Community College   - - - - - - - - - - - - - - -
Oct 4 # vs. Kansas City Kansas Community College   - - - - - - - - - - - - - - -
Oct 16 # vs. Four Winds University   - - - - - - - - - - - - - - -
Oct 16 # vs. Utah State Eastern College   - - - - - - - - - - - - - - -
Oct 20 # vs. Morningside University   - - - - - - - - - - - - - - -
Oct 31 Laramie County Community College W, 94-77 36-65 55.4 13-28 46.4 9-12 75.0 13 30 43 27 17 7 4 18 94
Nov 1 Eastern Wyoming College W, 81-66 31-66 47.0 7-26 26.9 12-18 66.7 16 33 49 12 16 10 8 18 81
Nov 4 vs. Frank Phillips College W, 95-82 28-58 48.3 10-20 50.0 29-43 67.4 21 32 53 19 12 6 4 24 95
Nov 5 at Garden City Community College L, 106-100 33-70 47.1 11-20 55.0 23-37 62.2 16 24 40 17 27 15 2 22 100
Nov 8 Fort Hays Tech Northwest L, 75-69 24-59 40.7 6-27 22.2 15-23 65.2 9 24 33 12 18 9 3 26 69
Nov 12 Garden City Community College W, 91-77 32-79 40.5 12-29 41.4 15-25 60.0 31 44 75 21 28 12 9 16 91
Nov 15 at Cloud County Community College L, 94-88 29-65 44.6 10-25 40.0 20-32 62.5 14 21 35 13 13 6 4 31 88
Nov 22 at Western Iowa Tech L, 70-65 23-65 35.4 11-36 30.6 8-15 53.3 11 29 40 17 8 6 2 19 65
Nov 25 Frank Phillips College L, 70-62 24-65 36.9 5-30 16.7 9-19 47.4 14 18 32 7 15 10 4 20 62
Dec 1 at Hastings College JV W, 99-69 37-75 49.3 15-34 44.1 8-14 57.1 17 28 45 21 10 10 5 18 99
Dec 5 at Laramie County Community College L, 76-74 26-73 35.6 3-26 11.5 19-27 70.4 12 28 40 4 5 0 2 14 74
Dec 6 at Eastern Wyoming College W, 95-89 35-71 49.3 14-29 48.3 11-18 61.1 15 23 38 18 13 10 0 17 95
Dec 8 Hastings College JV W, 90-55 38-74 51.4 10-36 27.8 4-7 57.1 12 36 48 21 9 10 6 19 90
Dec 16 at New Mexico Junior College L, 82-70 24-67 35.8 7-24 29.2 15-21 71.4 17 23 40 13 15 10 2 23 70
Dec 17 at University of Arkansas Cossatot W, 88-75 27-59 45.8 10-27 37.0 24-33 72.7 6 28 34 13 12 11 2 19 88
Jan 10 at McCook Community College W, 85-81 29-68 42.6 14-32 43.8 13-19 68.4 16 34 50 15 11 4 2 15 85
Jan 16 Trinidad State College W, 81-74 31-73 42.5 9-29 31.0 10-16 62.5 18 28 46 17 12 12 5 13 81
Jan 17 Otero College W, 94-69 31-69 44.9 12-31 38.7 20-26 76.9 17 24 41 13 8 13 6 19 94
Jan 21 Southeast Community College W, 102-71 36-73 49.3 13-31 41.9 17-23 73.9 10 41 51 19 6 8 9 19 102
Jan 24 at Lamar Community College L, 84-67 23-58 39.7 8-30 26.7 13-24 54.2 4 23 27 11 8 3 2 24 67
Jan 28 Northeastern Junior College W, 64-60 17-60 28.3 7-33 21.2 23-32 71.9 25 23 48 7 16 8 5 20 64
Feb 1 at Western Nebraska Community College W, 84-79 27-60 45.0 11-24 45.8 19-26 73.1 12 26 38 13 9 6 2 17 84
Feb 4 at Southeast Community College L, 77-74 25-59 42.4 7-22 31.8 17-24 70.8 11 26 37 5 17 7 3 23 74
Feb 7 Lamar Community College L, 78-59 21-62 33.9 11-35 31.4 6-11 54.5 9 25 34 16 12 7 7 13 59
Feb 11 McCook Community College L, 75-71 27-80 33.8 8-35 22.9 9-15 60.0 25 25 50 16 6 7 5 20 71
Feb 18 at Northeastern Junior College L, 70-69 22-56 39.3 12-33 36.4 13-20 65.0 13 24 37 15 7 3 3 19 69
Feb 21 Western Nebraska Community College W, 98-84 25-50 50.0 8-23 34.8 40-48 83.3 12 29 41 14 13 8 1 20 98
Feb 27 at Trinidad State College W, 99-68 39-77 50.6 14-29 48.3 7-8 87.5 11 28 39 9 7 11 2 13 99
Feb 28 at Otero College W, 81-68 33-74 44.6 7-28 25.0 8-15 53.3 19 31 50 22 7 6 4 17 81
Mar 7 Central Wyoming College W, 78-73 25-65 38.5 5-26 19.2 23-30 76.7 16 28 44 13 7 6 3 16 78
Mar 12 vs. Northwest College L, 76-74 26-73 35.6 10-35 28.6 12-13 92.3 19 22 41 13 5 5 2 21 74
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 884-2068 42.7 300-893 33.6 471-694 67.9 14.9 27.7 42.5 14.6 11.9 7.9 3.8 19.1 82.0 1.094 0.091
Conference 16 437-1057 41.3 156-476 32.8 250-350 71.4 14.8 27.3 42.1 13.6 9.4 7.1 3.8 18.1 80.0 1.117 0.082
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 398-940 42.3 126-419 30.1 212-305 69.5 16.2 29.1 45.4 15.4 13.1 9.1 5.4 18.4 81.0 1.082 0.124
Away 15 432-997 43.3 154-419 36.8 218-333 65.5 12.9 26.4 39.3 13.7 11.3 7.2 2.5 19.4 82.5 1.087 0.054
Neutral 2 54-131 41.2 20-55 36.4 41-56 73.2 20.0 27.0 47.0 16.0 8.5 5.5 3.0 22.5 84.5 1.243 0.153
 
Wins 18 557-1216 45.8 191-515 37.1 292-413 70.7 15.9 30.3 46.3 16.3 11.8 8.8 4.3 17.7 88.8 1.186 0.245
Losses 13 327-852 38.4 109-378 28.8 179-281 63.7 13.4 24.0 37.4 12.2 12.0 6.8 3.2 21.2 72.5 0.967 -0.128
 
October 1 36-65 55.4 13-28 46.4 9-12 75.0 13.0 30.0 43.0 27.0 17.0 7.0 4.0 18.0 94.0 1.253 0.240
November 8 224-527 42.5 72-213 33.8 131-212 61.8 16.5 28.1 44.6 14.8 17.1 9.3 4.5 22.0 81.4 1.020 0.040
December 6 187-419 44.6 59-176 33.5 81-120 67.5 13.2 27.7 40.8 15.0 10.7 8.5 2.8 18.3 86.0 1.112 0.158
January 6 167-401 41.6 63-186 33.9 96-140 68.6 15.0 28.8 43.8 13.7 10.2 8.0 4.8 18.3 82.2 1.115 0.114
February 8 219-518 42.3 78-229 34.1 119-167 71.3 14.0 26.8 40.8 13.8 9.8 6.9 3.4 17.8 79.4 1.119 0.071
March 2 51-138 37.0 15-61 24.6 35-43 81.4 17.5 25.0 42.5 13.0 6.0 5.5 2.5 18.5 76.0 1.114 0.026
Date Opponent Score Attend
Sep 21 vs. TBA   -
Oct 4 vs. Independence Community College   -
Oct 4 vs. Kansas City Kansas Community College   -
Oct 16 vs. Four Winds University   -
Oct 16 vs. Utah State Eastern College   -
Oct 20 vs. Morningside University   -
Oct 31 Laramie County Community College W, 94-77 0
Nov 1 Eastern Wyoming College W, 81-66 0
Nov 4 vs. Frank Phillips College W, 95-82 150
Nov 5 at Garden City Community College L, 106-100 0
Nov 8 Fort Hays Tech Northwest L, 75-69 0
Nov 12 Garden City Community College W, 91-77 0
Nov 15 at Cloud County Community College L, 94-88 435
Nov 22 at Western Iowa Tech L, 70-65 0
Nov 25 Frank Phillips College L, 70-62 0
Dec 1 at Hastings College JV W, 99-69 0
Dec 5 at Laramie County Community College L, 76-74 0
Dec 6 at Eastern Wyoming College W, 95-89 0
Dec 8 Hastings College JV W, 90-55 0
Dec 16 at New Mexico Junior College L, 82-70 0
Dec 17 at University of Arkansas Cossatot W, 88-75 0
Jan 10 at McCook Community College W, 85-81 0
Jan 16 Trinidad State College W, 81-74 0
Jan 17 Otero College W, 94-69 0
Jan 21 Southeast Community College W, 102-71 0
Jan 24 at Lamar Community College L, 84-67 0
Jan 28 Northeastern Junior College W, 64-60 0
Feb 1 at Western Nebraska Community College W, 84-79 750
Feb 4 at Southeast Community College L, 77-74 -
Feb 7 Lamar Community College L, 78-59 0
Feb 11 McCook Community College L, 75-71 0
Feb 18 at Northeastern Junior College L, 70-69 0
Feb 21 Western Nebraska Community College W, 98-84 0
Feb 27 at Trinidad State College W, 99-68 0
Feb 28 at Otero College W, 81-68 0
Mar 7 Central Wyoming College W, 78-73 0
Mar 12 vs. Northwest College L, 76-74 0