#22 Frankie Hernandez (GK) - Otero Junior College
gp
5
gs
3
min
315:00
ga
4
gaa
1.14
sv
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 8th | 4 | 6th |
| Games started | 3 | 9th | 2 | 7th |
| Minutes | 315:00 | 9th | 225:00 | 9th |
| Goals against | 4 | - | 3 | - |
| Goals-against average | 1.14 | - | 1.20 | - |
| Saves | 13 | 11th | 10 | 8th |
| Save pct | .765 | - | .769 | - |
| Wins | 2 | 7th | 1 | 8th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 8th | 1/0 | 7th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Sheridan College | W, 3-2 |
| Oct 17 | at Northwest College | W, 3-0 |
| Oct 24 | Sheridan College | W, 1-0 |
| Oct 30 | Trinidad State Junior College | W, 1-0 |
| Oct 31 | vs. Central Community College-Columbus | W, 1-0 |
| Nov 7 | vs. Pima Community College | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mesa State | T, 0-0 | - | - | - | - | - | - | - |
| Aug 29 # | at Adams State | T, 0-0 | - | - | - | - | - | - | - |
| Aug 30 | Iowa Western Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 4 | at Central Community College-Columbus | W, 7-1 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 5 | at Northeastern Junior College | W, 7-2 | - | 0 | 45:00 | 1 | 2.00 | 4 | .800 |
| Sep 11 | Northwest College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 12 | Sheridan College | W, 5-1 | - | - | - | - | - | - | - |
| Sep 16 | Trinidad State Junior College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | at Western Wyoming Community College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 19 | at Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Central Community College-Columbus | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 26 | Northeastern Junior College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 3 | Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | at Trinidad State Junior College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 9 | Utah State Eastern | W, 2-1 | - | - | - | - | - | - | - |
| Oct 10 | Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Sheridan College | W, 3-2 | - | 1 | 45:00 | 2 | 4.00 | 1 | .333 |
| Oct 17 | at Northwest College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Sheridan College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 30 | Trinidad State Junior College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Central Community College-Columbus | W, 1-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Pima Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 63:00 | .80 | 1.14 | 2.60 | .765 |
| Conference | 4 | 2 | 56:15 | .75 | 1.20 | 2.50 | .769 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 90:00 | .50 | 0.50 | 2.50 | .833 |
| Away | 3 | 1 | 45:00 | 1.00 | 2.00 | 2.67 | .727 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 3 | 63:00 | .80 | 1.14 | 2.60 | .765 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 4 | 2 | 67:30 | .50 | 0.67 | 3.00 | .857 |
| October | 1 | 1 | 45:00 | 2.00 | 4.00 | 1.00 | .333 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 315:00 | 4 | 1.14 | 13 | .765 | 2 | 0 | 0 | 1/0 |
| Conference | 4 | 2 | 225:00 | 3 | 1.20 | 10 | .769 | 1 | 0 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 180:00 | 1 | 0.50 | 5 | .833 | 2 | 0 | 0 | 1/0 |
| Away | 3 | 1 | 135:00 | 3 | 2.00 | 8 | .727 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 3 | 315:00 | 4 | 1.14 | 13 | .765 | 2 | 0 | 0 | 1/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 2 | 270:00 | 2 | 0.67 | 12 | .857 | 2 | 0 | 0 | 1/0 |
| October | 1 | 1 | 45:00 | 2 | 4.00 | 1 | .333 | 0 | 0 | 0 | 0/0 |



















