#15 Luis Lopez (D) - Laramie County Community College
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 38th | 8 | 31st |
| Games started | 5 | 105th | 3 | 71st |
| Goals | 2 | 30th | 1 | 26th |
| Assists | 1 | 50th | 0 | 58th |
| Points | 5 | 43rd | 2 | 42nd |
| Shots | 10 | 54th | 6 | 40th |
| Shot Pct | .200 | 24th | .167 | 24th |
| Penalty kicks | 0-0 | 125th | 0-0 | 122nd |
| Game-winning goals | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | FE Warren Air Force Base | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | |
| Aug 15 # | LCCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 21 | at Yavapai College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 # | at Dixie State University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Metro State University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Iowa Western Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 # | vs. Adams State University | - | - | - | - | - | - | - | - | |
| Sep 5 | Utah State Eastern | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Western Wyoming Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Northeastern Junior College | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Central Community College-Columbus | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 18 | at Northwest College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Sheridan College | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Northeastern Junior College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Western Nebraska Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Northwest Kansas Technical College | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Trinidad State Junior College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Otero Junior College | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Sheridan College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Northwest College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Western Nebraska Community College | W, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 16 | at Western Wyoming Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | Central Community College-Columbus | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | .12 | .06 | .29 | .59 | .200 | .29 | .500 |
| Conference | 8 | 3 | .13 | .00 | .25 | .75 | .167 | .50 | .667 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 4 | .25 | .13 | .63 | .75 | .333 | .25 | .333 |
| Away | 8 | 1 | .00 | .00 | .00 | .50 | .000 | .38 | .750 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 11 | 4 | .18 | .00 | .36 | .73 | .250 | .36 | .500 |
| Losses | 6 | 1 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | - | .13 | .00 | .25 | .50 | .250 | .13 | .250 |
| October | 7 | 5 | .14 | .14 | .43 | .86 | .167 | .57 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 4 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 4 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| October | 7 | 5 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |




















