#11 Nolan Grenfell (Defense) - Sheridan College
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 93rd | 4 | 101st |
| Games started | 8 | 73rd | 3 | 71st |
| Goals | 0 | 95th | 0 | 56th |
| Assists | 1 | 50th | 1 | 23rd |
| Points | 1 | 99th | 1 | 61st |
| Shots | 1 | 126th | 0 | 114th |
| Shot Pct | .000 | 83rd | - | - |
| Penalty kicks | 0-0 | 88th | 0-0 | 85th |
| Game-winning goals | 0 | 1st | 0 | 1st |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Great Falls | - | - | - | - | - | - | - | - | |
| Aug 16 # | Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Presentation College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 20 # | at University of Jamestown | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 # | at University of Jamestown | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Utah State Eastern | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Northeastern Junior College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Northwest College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Western Wyoming Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Trinidad State Junior College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Otero Junior College | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Western Nebraska Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Laramie County Community College | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Northwest College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Western Wyoming Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Utah State Eastern | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 # | at Westminster College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Northeastern Junior College | W, 2-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 9 | at Laramie County Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Otero Junior College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Trinidad State Junior College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Otero Junior College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 |
| Conference | 4 | 3 | .00 | .25 | .25 | .00 | - | .00 | - |
| Exhibition | 4 | 3 | .00 | .25 | .25 | .00 | - | .00 | - |
| - | |||||||||
| Home | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| Away | 3 | 1 | .00 | .33 | .33 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | 4 | .00 | .20 | .20 | .00 | - | .00 | - |
| Losses | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| October | 4 | 2 | .00 | .25 | .25 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | 4 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| October | 4 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |



















