#1 Omar Coronel (GK) - Otero Junior College
gp
18
gs
16
min
1481:00
ga
18
gaa
1.09
sv
78
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 2nd | 11 | 1st |
| Games started | 16 | 2nd | 9 | 1st |
| Minutes | 1481:00 | 3rd | 855:00 | 1st |
| Goals against | 18 | 2nd | 12 | 6th |
| Goals-against average | 1.09 | 2nd | 1.26 | 4th |
| Saves | 78 | 3rd | 48 | 3rd |
| Save pct | .813 | 3rd | .800 | 5th |
| Wins | 14 | 1st | 8 | 1st |
| Losses | 4 | 220th | 3 | 224th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 7/0 | 1st | 3/0 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mesa State | T, 0-0 | - | - | - | - | - | - | - |
| Aug 29 # | at Adams State | T, 0-0 | - | - | - | - | - | - | - |
| Aug 30 | Iowa Western Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 4 | at Central Community College-Columbus | W, 7-1 | W | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
| Sep 5 | at Northeastern Junior College | W, 7-2 | W | 1 | 45:00 | 1 | 2.00 | 4 | .800 |
| Sep 11 | Northwest College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 12 | Sheridan College | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 16 | Trinidad State Junior College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 18 | at Western Wyoming Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 19 | at Utah State Eastern | L, 3-1 | L | 1 | 82:00 | 3 | 3.29 | 3 | .500 |
| Sep 25 | Central Community College-Columbus | W, 4-1 | - | - | - | - | - | - | - |
| Sep 26 | Northeastern Junior College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 3 | Western Nebraska Community College | W, 3-1 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 4 | Laramie County Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 7 | at Trinidad State Junior College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 9 | Utah State Eastern | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 10 | Western Wyoming Community College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Oct 16 | at Sheridan College | W, 3-2 | W | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 17 | at Northwest College | W, 3-0 | W | 0 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 24 | Sheridan College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 30 | Trinidad State Junior College | W, 1-0 | W | 1 | 94:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 31 | vs. Central Community College-Columbus | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 7 | vs. Pima Community College | L, 3-1 | - | - | 0:00 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 77:57 | .95 | 1.09 | 4.11 | .813 |
| Conference | 11 | 9 | 77:44 | 1.09 | 1.26 | 4.36 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 10 | 90:24 | 1.20 | 1.19 | 5.10 | .810 |
| Away | 7 | 5 | 69:34 | .86 | 1.11 | 3.29 | .793 |
| Neutral | 1 | 1 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| - | |||||||
| Wins | 14 | 12 | 80:39 | .57 | 0.64 | 4.00 | .875 |
| Losses | 4 | 4 | 70:24 | 2.00 | 2.56 | 4.40 | .688 |
| - | |||||||
| August | 1 | 1 | 90:00 | .00 | 0.00 | 5.00 | 1.000 |
| September | 7 | 7 | 76:00 | 1.43 | 1.69 | 4.71 | .767 |
| October | 10 | 8 | 85:54 | .80 | 0.84 | 4.00 | .833 |
| November | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 1481:00 | 18 | 1.09 | 78 | .813 | 14 | 4 | 0 | 7/0 |
| Conference | 11 | 9 | 855:00 | 12 | 1.26 | 48 | .800 | 8 | 3 | 0 | 3/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 10 | 904:00 | 12 | 1.19 | 51 | .810 | 8 | 2 | 0 | 4/0 |
| Away | 7 | 5 | 487:00 | 6 | 1.11 | 23 | .793 | 5 | 2 | 0 | 2/0 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 14 | 12 | 1129:00 | 8 | 0.64 | 56 | .875 | 14 | 0 | 0 | 7/0 |
| Losses | 4 | 4 | 352:00 | 10 | 2.56 | 22 | .688 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/0 |
| September | 7 | 7 | 532:00 | 10 | 1.69 | 33 | .767 | 4 | 3 | 0 | 1/0 |
| October | 10 | 8 | 859:00 | 8 | 0.84 | 40 | .833 | 9 | 1 | 0 | 5/0 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |



















