#15 Keino Davids () - Sheridan College
g
3
a
1
pts
7
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 193rd | 4 | 172nd |
| Games started | 6 | 122nd | 4 | 110th |
| Goals | 3 | 26th | 3 | 12th |
| Assists | 1 | 53rd | 0 | 60th |
| Points | 7 | 35th | 6 | 17th |
| Shots | 4 | 104th | 2 | 103rd |
| Shot Pct | .750 | - | 1.500 | 1st |
| Penalty kicks | 0-0 | 55th | 0-0 | 51st |
| Game-winning goals | 2 | 6th | 2 | 4th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 17 # | University of Providence | - | - | - | - | - | - | - | - | |
| Aug 19 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | |
| Aug 31 | at Utah State Eastern | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Salt Lake Community College | L, 10-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Northwest College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Gillette College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Western Wyoming Community College | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Laramie County Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Western Wyoming Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Northwest College | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 6 | Gillette College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Laramie County Community College | W, 4-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Oct 20 | Otero Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Northwest College | W, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 27 | vs. Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 3 | 1 | 7 | 4 | .750 | 3 | .750 | 1 | 1 | 0-0 | 2 |
| Conference | 4 | 4 | 3 | 0 | 6 | 2 | 1.500 | 2 | 1.000 | 1 | 1 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Away | 3 | 3 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 0-0 | 1 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 3 | 3 | 3 | 1 | 7 | 2 | 1.500 | 2 | 1.000 | 1 | 0 | 0-0 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 | 0 |
| - | |||||||||||||
| September | 3 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 1 | 0-0 | 1 |
| October | 3 | 3 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |




















