#23 Bryce Taylor () - Sheridan College
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 179th | 7 | 150th |
| Games started | 7 | 114th | 5 | 111th |
| Goals | 3 | 36th | 3 | 20th |
| Assists | 1 | 73rd | 0 | 108th |
| Points | 7 | 48th | 6 | 35th |
| Shots | 7 | 98th | 7 | 73rd |
| Shot Pct | .429 | 15th | .429 | 11th |
| Penalty kicks | 0-0 | 254th | 0-0 | 254th |
| Game-winning goals | 1 | 21st | 1 | 16th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Carroll College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at University of Providence | - | - | - | - | - | - | - | - | |
| Aug 24 | Utah State Eastern | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Central Community College-Columbus | T, 2-2 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 13 | at Laramie County Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Western Wyoming Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 20 | Trinidad State Junior College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | Otero Junior College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Northeastern Junior College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Central Wyoming College | W, 6-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 5 | Northwest College | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 19 | at Gillette College | L, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Northeastern Junior College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 3 | 1 | 7 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 5 | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 3 | 2 | 1 | 5 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 3 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| October | 4 | 4 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |




















