#30 Jason Rodriguez (M) - Laramie County Community College
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 151st | 6 | 177th |
| Games started | - | - | - | - |
| Goals | 1 | 80th | 0 | 105th |
| Assists | 1 | 73rd | 1 | 52nd |
| Points | 3 | 91st | 1 | 115th |
| Shots | 5 | 119th | 4 | 111th |
| Shot Pct | .200 | 41st | .000 | 93rd |
| Penalty kicks | 0-0 | 222nd | 0-0 | 222nd |
| Game-winning goals | 0 | 57th | 0 | 38th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | WAFB | - | - | - | - | - | - | - | - | |
| Aug 10 # | LCCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Metro State University | - | - | - | - | - | - | - | - | |
| Aug 23 | Snow College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 25 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Eastern Florida State College | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Broward College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Iowa Western Community College | L, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | vs. Iowa Lakes Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Sheridan College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Gillette College | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Northwest College | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Central Wyoming College | W, 14-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Central Community College-Columbus | W, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Northeastern Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Otero Junior College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Trinidad State Junior College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Western Wyoming Community College | W, 11-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Central Community College-Columbus | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | vs. Western Nebraska Community College | W, 4-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 3 | vs. Otero Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Marshalltown CC | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Cowley County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Tyler Junior College | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Eastern Florida State College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | .09 | .09 | .27 | .45 | .200 | .27 | .600 |
| Conference | 6 | - | .00 | .17 | .17 | .67 | .000 | .33 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| Away | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| Neutral | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| - | |||||||||
| Wins | 8 | - | .13 | .13 | .38 | .63 | .200 | .38 | .600 |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 5 | - | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| October | 4 | - | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
| November | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |




















