Laramie County Community College at Louisiana State University-Eunice June 6, 2021

3

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Laramie County Community College | 1 | 2 | 3 |
| Louisiana State University-Eunice | 1 | 1 | 2 |
Box Score
Laramie County Community College
Louisiana State University-Eunice
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Brian Fierro - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Eric Thompson | 0 | 0 | 0 | 0 | 19 |
| 3 - Cole Van Holland - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Carlos Vargas - m/d | 3 | 0 | 0 | 1 | 78 |
| 6 - Imourana Naite - m/d | 0 | 0 | 0 | 0 | 71 |
| 7 - Ethan Mathis - d/m | 2 | 1 | 0 | 0 | 48 |
| 9 - Noe Ortiz-Pena | 2 | 0 | 0 | 0 | 52 |
| 10 - Omar Castruita | 1 | 0 | 0 | 0 | 19 |
| 11 - Christian Nunez - m | 2 | 1 | 0 | 0 | 90 |
| 14 - Manny Tapia - f | 1 | 1 | 1 | 0 | 36 |
| 15 - Dayton Crocker | 0 | 0 | 0 | 0 | 42 |
| 17 - Bryan Vazquez - m | 1 | 0 | 0 | 0 | 76 |
| 18 - Noah Espino-Kennedy - d | 1 | 0 | 0 | 0 | 90 |
| 20 - Jared Ramos | 0 | 0 | 0 | 0 | 52 |
| 21 - Daniel Barajas | 0 | 0 | 0 | 0 | 10 |
| 22 - Tanner Smith - m | 1 | 0 | 0 | 0 | 69 |
| 24 - Abe Lopez - Yellow card 27:16 | 1 | 1 | 1 | 0 | 3 |
| 28 - Jose Bencomo - d | 0 | 0 | 0 | 0 | 90 |
| 29 - Jonathan Jimenez-Flores | 3 | 2 | 1 | 0 | 73 |
| 33 - Declan Domyan | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 3 | 1 | 1098 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Vinicius Cadengue - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alex Auzenne - d | 0 | 0 | 0 | 0 | 62 |
| 3 - Kon Auok | 0 | 0 | 0 | 0 | 34 |
| 4 - Euwin Stevens - d - Yellow card 65:42 | 3 | 1 | 1 | 0 | 66 |
| 5 - Tanner Laporte - d | 0 | 0 | 0 | 0 | 76 |
| 6 - Cole Theriot - m | 1 | 0 | 0 | 0 | 71 |
| 7 - Elie Bokota - m | 1 | 0 | 0 | 1 | 60 |
| 8 - Manuel Mendoza | 1 | 0 | 0 | 0 | 69 |
| 9 - Emilio Segovia | 3 | 1 | 0 | 0 | 66 |
| 10 - Fernando Feuntes - m | 2 | 2 | 0 | 0 | 70 |
| 11 - Heitor de - m | 1 | 0 | 0 | 0 | 58 |
| 14 - Jade Baartman | 1 | 0 | 0 | 0 | 31 |
| 15 - Taylor Wilson - Yellow card 30:05 | 0 | 0 | 0 | 0 | 29 |
| 16 - Jose Escobar | 4 | 3 | 1 | 0 | 41 |
| 18 - Luca Lera - m | 1 | 0 | 0 | 0 | 71 |
| 19 - Obeng Tabi - d | 1 | 1 | 0 | 0 | 73 |
| 21 - Landry LaTour | 0 | 0 | 0 | 0 | 26 |
| 22 - Hunter Hulin | 0 | 0 | 0 | 0 | 54 |
| TM - Team - Yellow card 65:42 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 1 | 1047 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brian Fierro | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vinicius Cadengue | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Laramie County Community College
1st
|
17:27 | Manny Tapia (3) (unassisted) - * | 1 - 0 |
|
Louisiana State University-Eunice
1st
|
29:06 | Euwin Stevens (Elie Bokota) - * | 1 - 1 |
|
Louisiana State University-Eunice
2nd
|
53:36 | Jose Escobar (unassisted) - * | 1 - 2 |
|
Laramie County Community College
2nd
|
59:20 | Abe Lopez (3) (unassisted) - * | 2 - 2 |
|
Laramie County Community College
2nd
|
78:07 | Jonathan Jimenez-Flo (4) (Carlos Vargas) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Laramie County Community College
1st
|
27:16 | Yellow card - Abe Lopez |
|
Laramie County Community College
1st
|
30:05 | Yellow card - Taylor Wilson |
|
Laramie County Community College
2nd
|
65:42 | Yellow card - Euwin Stevens |
|
Laramie County Community College
2nd
|
65:42 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 11 | 7 | 18 |
| Louisiana State University-Eunice | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 4 | 2 | 6 |
| Louisiana State University-Eunice | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 1 | 1 | 2 |
| Louisiana State University-Eunice | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 7 | 12 | 19 |
| Louisiana State University-Eunice | 9 | 6 | 15 |
| Date/Time: | June 6, 2021 - 10:00 AM |
|---|---|
| Location: | Wichita, KS |
| Stadium: | Stryker Complex |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Referee: | Brian Barlow |
| Asst. Referee: | A.J Franklin |
| : | Jose Lara |
| Scorer: | Wyatt Ebersole |
Play By Play
| 0:00 | Vinicius Cadengue at goalie for Louisiana State Univ. | ||
| 0:00 | Brian Fierro at goalie for Laramie County Commu. | ||
| Foul on Louisiana State Univ. | |||
| 2:57 | Shot by Laramie County Commu Carlos Vargas, High. | ||
| 3:31 | Offside against Laramie County Commu. | ||
| 5:08 | Shot by Laramie County Commu Tanner Smith, Wide Left. | ||
| Foul on Laramie County Commu. | |||
| Foul on Laramie County Commu. | |||
| 6:34 | Corner kick by Louisiana State Univ Fernando Feuntes [6:34]. | ||
| 6:53 | Header Shot by Louisiana State Univ Euwin Stevens, Blocked. | ||
| Foul on Louisiana State Univ. | |||
| 7:43 | Header Shot by Louisiana State Univ Jose Escobar, Save (by goalie) Brian Fierro. | ||
| 8:27 | Shot by Laramie County Commu Noah Espino-Kennedy, Wide Left. | ||
| Foul on Louisiana State Univ. | |||
| 11:02 | Offside against Laramie County Commu. | ||
| 11:48 | Shot by Louisiana State Univ Jose Escobar, Wide Right. | ||
| 13:00 | Shot by Laramie County Commu Christian Nunez, Wide Left. | ||
| Foul on Louisiana State Univ. | |||
| Foul on Laramie County Commu. | |||
| Foul on Louisiana State Univ. | |||
| 16:30 | Shot by Laramie County Commu Christian Nunez, Save (by goalie) Vinicius Cadengue. | ||
| 16:41 | Shot by Laramie County Commu Bryan Vazquez, Blocked. | ||
| Foul on Laramie County Commu. | |||
| 17:17 | Shot by Louisiana State Univ Obeng Tabi, Save (by goalie) Brian Fierro. | ||
| 17:27 | Goal!GOAL by Laramie County Commu Manny Tapia (FIRST GOAL), goal number 3 for season. * ( 1 - 0 ) |
||
| 17:27 | Substitution!Laramie County Commu substitution: Jonathan Jimenez-Flo for Manny Tapia. | ||
| 18:33 | Shot by Laramie County Commu Ethan Mathis, Save (by goalie) Vinicius Cadengue. | ||
| Foul on Louisiana State Univ. | |||
| Foul on Louisiana State Univ. | |||
| 20:08 | Shot by Laramie County Commu Jonathan Jimenez-Flo, Blocked. | ||
| 20:33 | Substitution!Louisiana State Univ substitution: Taylor Wilson for Heitor de. | ||
| 20:33 | Substitution!Louisiana State Univ substitution: Manuel Mendoza for Luca Lera. | ||
| 20:33 | Substitution!Louisiana State Univ substitution: Kon Auok for Fernando Feuntes. | ||
| Foul on Louisiana State Univ. | |||
| 23:19 | Shot by Laramie County Commu Carlos Vargas, Blocked. | ||
| 23:53 | Offside against Louisiana State Univ. | ||
| Official Water Break | |||
| 24:10 | Substitution!Laramie County Commu substitution: Abe Lopez for Carlos Vargas. | ||
| 24:10 | Substitution!Louisiana State Univ substitution: Emilio Segovia for Jose Escobar. | ||
| 25:09 | Shot by Louisiana State Univ Elie Bokota, Wide Left. | ||
| Foul on Laramie County Commu. | |||
| 27:16 | Yellow card on Laramie County Commu Abe Lopez. | ||
| 27:16 | Substitution!Laramie County Commu substitution: Daniel Barajas for Abe Lopez. | ||
| 27:25 | Header Shot by Louisiana State Univ Emilio Segovia, Save (by goalie) Brian Fierro. | ||
| Foul on Laramie County Commu. | |||
| 29:06 | Goal!GOAL by Louisiana State Univ Euwin Stevens, Assist by Elie Bokota * ( 1 - 1 ) |
||
| 29:12 | Substitution!Laramie County Commu substitution: Noe Ortiz-Pena for Tanner Smith. | ||
| Foul on Laramie County Commu. | |||
| 30:05 | Yellow card on Louisiana State Univ Taylor Wilson. | ||
| 30:05 | Substitution!Louisiana State Univ substitution: Fernando Feuntes for Taylor Wilson. | ||
| 30:32 | Shot by Louisiana State Univ Emilio Segovia, Wide Left. | ||
| 31:07 | Substitution!Laramie County Commu substitution: Carlos Vargas for Bryan Vazquez. | ||
| 31:07 | Substitution!Louisiana State Univ substitution: Hunter Hulin for Alex Auzenne. | ||
| Foul on Louisiana State Univ. | |||
| 34:54 | Substitution!Louisiana State Univ substitution: Luca Lera for Elie Bokota. | ||
| 36:02 | Corner kick by Laramie County Commu Omar Castruita [36:02]. | ||
| 37:38 | Substitution!Louisiana State Univ substitution: Jose Escobar for Kon Auok. | ||
| 37:38 | Substitution!Laramie County Commu substitution: Jared Ramos for Daniel Barajas. | ||
| 39:37 | Substitution!Louisiana State Univ substitution: Heitor de for Obeng Tabi. | ||
| 42:27 | Shot by Louisiana State Univ Fernando Feuntes, Save (by goalie) Brian Fierro. | ||
| 42:34 | Shot by Louisiana State Univ Luca Lera, Blocked. | ||
| 42:50 | Corner kick by Louisiana State Univ Fernando Feuntes [42:50]. | ||
| 42:57 | Header Shot by Louisiana State Univ Euwin Stevens, Wide Left. | ||
| 43:53 | Shot by Laramie County Commu Noe Ortiz-Pena, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Laramie County Commu: #3 Cole Van Holland, #5 Carlos Vargas, #6 Imourana Naite, #7 Ethan Mathis, #11 Christian Nunez, #14 Manny Tapia, #17 Bryan Vazquez, #18 Noah Espino-Kennedy, #22 Tanner Smith, #28 Jose Bencomo, #00 Brian Fierro. | ||
| 45:00 | For Louisiana State Univ: #1 Vinicius Cadengue, #2 Alex Auzenne, #5 Tanner Laporte, #6 Cole Theriot, #7 Elie Bokota, #8 Manuel Mendoza, #10 Fernando Feuntes, #11 Heitor de, #14 Jade Baartman, #16 Jose Escobar, #19 Obeng Tabi. | ||
| Foul on Laramie County Commu. | |||
| Foul on Louisiana State Univ. | |||
| 48:04 | Header Shot by Louisiana State Univ Jade Baartman, Wide Right. | ||
| Injury Timeout | |||
| 48:04 | Substitution!Laramie County Commu substitution: Dayton Crocker for Ethan Mathis. | ||
| 48:04 | Substitution!Laramie County Commu substitution: Eric Thompson for Imourana Naite. | ||
| 50:29 | Shot by Louisiana State Univ Heitor de, Wide Right. | ||
| 51:25 | Header Shot by Louisiana State Univ Manuel Mendoza, Wide Left. | ||
| Foul on Laramie County Commu. | |||
| Foul on Laramie County Commu. | |||
| 53:36 | Goal!Louisiana State Univ Jose Escobar PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| Foul on Laramie County Commu. | |||
| 57:41 | Corner kick by Laramie County Commu Carlos Vargas [57:41]. | ||
| 59:20 | Goal!Laramie County Commu Abe Lopez PENALTY KICK GOAL, goal number 3 for season. * ( 2 - 2 ) |
||
| Foul on Louisiana State Univ. | |||
| 59:20 | Substitution!Louisiana State Univ substitution: Fernando Feuntes for Elie Bokota. | ||
| 59:20 | Substitution!Louisiana State Univ substitution: Emilio Segovia for Jose Escobar. | ||
| Foul on Laramie County Commu. | |||
| Injury Timeout | |||
| Foul on Laramie County Commu. | |||
| 61:45 | Substitution!Louisiana State Univ substitution: Landry LaTour for Tanner Laporte. | ||
| 63:54 | Substitution!Laramie County Commu substitution: Jonathan Jimenez-Flo for Manny Tapia. | ||
| 63:54 | Substitution!Louisiana State Univ substitution: Tanner Laporte for Landry LaTour. | ||
| Foul on Louisiana State Univ. | |||
| 65:42 | Yellow card on Louisiana State Univ Euwin Stevens. | ||
| 65:42 | Yellow card on Louisiana State Univ Team. | ||
| 65:42 | Substitution!Louisiana State Univ substitution: Landry LaTour for Euwin Stevens. | ||
| 65:48 | Shot by Laramie County Commu Carlos Vargas, Hit Crossbar. | ||
| 66:35 | Shot by Louisiana State Univ Fernando Feuntes, Save (by goalie) Brian Fierro. | ||
| 67:23 | Corner kick by Louisiana State Univ Fernando Feuntes [67:23]. | ||
| 67:27 | Substitution!Laramie County Commu substitution: Imourana Naite for Eric Thompson. | ||
| Foul on Louisiana State Univ. | |||
| 69:45 | Offside against Laramie County Commu. | ||
| Official Water Break | |||
| 70:27 | Shot by Laramie County Commu Jonathan Jimenez-Flo, Save (by goalie) Vinicius Cadengue. | ||
| 70:47 | Substitution!Laramie County Commu substitution: Noe Ortiz-Pena for Abe Lopez. | ||
| 70:47 | Substitution!Laramie County Commu substitution: Omar Castruita for Carlos Vargas. | ||
| 70:47 | Substitution!Louisiana State Univ substitution: Taylor Wilson for Cole Theriot. | ||
| 70:47 | Substitution!Louisiana State Univ substitution: Hunter Hulin for Alex Auzenne. | ||
| 70:47 | Substitution!Louisiana State Univ substitution: Jose Escobar for Heitor de. | ||
| 71:26 | Substitution!Louisiana State Univ substitution: Manuel Mendoza for Jade Baartman. | ||
| Foul on Laramie County Commu. | |||
| 72:09 | Shot by Laramie County Commu Omar Castruita, Wide Right. | ||
| 73:15 | Shot by Laramie County Commu Noe Ortiz-Pena, Blocked. | ||
| 73:24 | Shot by Laramie County Commu Ethan Mathis, Blocked. | ||
| 73:31 | Substitution!Louisiana State Univ substitution: Kon Auok for Elie Bokota. | ||
| Foul on Laramie County Commu. | |||
| 76:18 | Substitution!Laramie County Commu substitution: Carlos Vargas for Tanner Smith. | ||
| 78:07 | Goal!GOAL by Laramie County Commu Jonathan Jimenez-Flo, Assist by Carlos Vargas, goal number 4 for season. * ( 3 - 2 ) |
||
| 78:17 | Substitution!Louisiana State Univ substitution: Landry LaTour for Tanner Laporte. | ||
| 78:17 | Substitution!Louisiana State Univ substitution: Heitor de for Obeng Tabi. | ||
| 79:10 | Substitution!Louisiana State Univ substitution: Elie Bokota for Fernando Feuntes. | ||
| 79:28 | Shot by Louisiana State Univ Cole Theriot, Wide Left. | ||
| Foul on Laramie County Commu. | |||
| Foul on Laramie County Commu. | |||
| 80:49 | Header Shot by Louisiana State Univ Emilio Segovia, High. | ||
| 81:07 | Substitution!Laramie County Commu substitution: Tanner Smith for Noe Ortiz-Pena. | ||
| Foul on Louisiana State Univ. | |||
| 85:03 | Substitution!Louisiana State Univ substitution: Alex Auzenne for Heitor de. | ||
| 85:03 | Substitution!Louisiana State Univ substitution: Jade Baartman for Luca Lera. | ||
| 85:03 | Substitution!Louisiana State Univ substitution: Taylor Wilson for Hunter Hulin. | ||
| 85:39 | Corner kick by Louisiana State Univ Jose Escobar [85:39]. | ||
| 85:56 | Substitution!Laramie County Commu substitution: Dayton Crocker for Ethan Mathis. | ||
| Foul on Laramie County Commu. | |||
| Foul on Laramie County Commu. | |||
| Foul on Louisiana State Univ. | |||
| 88:48 | Shot by Louisiana State Univ Jose Escobar, Save (by goalie) Brian Fierro. | ||
| 89:51 | Corner kick by Louisiana State Univ Jade Baartman [89:51]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




















