#16 David Jimenez (MF) - Central Community College-Columbus
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 137th | 4 | 148th |
| Games started | 6 | 99th | 3 | 112th |
| Goals | 0 | 83rd | 0 | 63rd |
| Assists | 1 | 44th | 0 | 64th |
| Points | 1 | 90th | 0 | 171st |
| Shots | 4 | 87th | 2 | 98th |
| Shot Pct | .000 | 81st | .000 | 62nd |
| Penalty kicks | 0-0 | 127th | 0-0 | 125th |
| Game-winning goals | 0 | 38th | 0 | 26th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 24 | at Hesston College | W, 2-0 |
| Apr 28 | Allen County Community College | L, 2-0 |
| May 1 | at Southeast Community College | W, 3-0 |
| May 9 | at Johnson County Community College | |
| May 10 | Pratt Community College | W, 3-1 |
| May 15 | vs. Pratt Community College | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Midland University | - | - | - | - | - | - | - | - | |
| Sep 12 # | Dakota Wesleyan University/ Lexington Club Soccer | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Doane University | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Dakota Wesleyan University | - | - | - | - | - | - | - | - | |
| Apr 2 | Otero Junior College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 3 | Western Nebraska Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 5 | at Morningside College JV | W, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Apr 7 | Hesston College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 10 | at Allen County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 14 | Southeast Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 17 | at Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 20 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 21 | at Northeastern Junior College | L, 6-0 | - | - | - | - | - | - | - | - |
| Apr 24 | at Hesston College | W, 2-0 | - | - | - | - | - | - | - | - |
| Apr 28 | Allen County Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| May 1 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| May 9 | at Johnson County Community College | - | - | - | - | - | - | - | - | |
| May 10 | Pratt Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 15 | vs. Pratt Community College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | .00 | .14 | .14 | .57 | .000 | .43 | .750 |
| Conference | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| Away | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | 3 | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
| Losses | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| - | |||||||||
| April | 6 | 6 | .00 | .17 | .17 | .67 | .000 | .50 | .750 |
| May | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| April | 6 | 6 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |




















