#4 Vitor Huertas () - Western Nebraska Community College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 90th | 6 | 91st |
| Games started | 9 | 50th | 6 | 60th |
| Goals | 0 | 83rd | 0 | 63rd |
| Assists | 0 | 76th | 0 | 64th |
| Points | 0 | 170th | 0 | 163rd |
| Shots | 0 | 165th | 0 | 151st |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 115th | 0-0 | 113th |
| Game-winning goals | 0 | 38th | 0 | 26th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeast Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 3 | at Central Community College-Columbus | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 9 | Otero Junior College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 13 | at Laramie County Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 18 | at Northeastern Junior College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 20 | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Apr 23 | Central Wyoming College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 28 | at Casper College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 30 | Northwest College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 2 | Trinidad State Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| May 7 | Casper College | L, 4-0 | - | - | - | - | - | - | - | - |
| May 11 | Northeastern Junior College | - | - | - | - | - | - | - | - | |
| May 15 | at Trinidad State Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| April | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |




















