Lamar Community College at Northeastern Junior College October 5, 2024

Box Score

Lamar Community College
Northeastern Junior College

Lamar Community College

PLAYER SH SOG G A MIN
1 - Bryant Garcia-Santiago 0 0 0 0 0
2 - Andres Cuesta Vela - Yellow card 52:00 1 0 0 0 0
3 - Abraham Bujanos 0 0 0 0 0
4 - GianCarlos Mendez 0 0 0 0 0
5 - Martin Cuesta Vela - Yellow card 57:00 1 0 0 0 0
6 - Gabriel Juarez - Yellow card 56:00 1 0 0 0 0
7 - Sebastian Ortega-Quintana 2 1 0 0 0
8 - Jack Ruiz 1 0 0 0 0
9 - Jesus Jaquez 2 1 0 0 0
10 - Pablo Lamas 0 0 0 0 0
11 - Jesse Alvarez 0 0 0 0 0
12 - Brayan Gonzalez-Peredes 0 0 0 0 0
13 - Diego Beltran 1 0 0 0 0
14 - Irvin Del Villar 0 0 0 0 0
15 - Reymer Sosa 2 1 0 0 0
20 - David Amaya 1 0 0 0 0
22 - Manny Molina 0 0 0 0 0
23 - Andres Vilchis 0 0 0 0 0
24 - Cameron Butman 2 1 0 0 0
27 - Leo Soto-Velasco 1 0 0 0 0
29 - Luis Roman-Chavez 0 0 0 0 0
30 - Cain Castellon - Yellow card 22:00 3 1 0 0 0
33 - Alexis Dozal 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 5 0 0 0

Northeastern Junior College

PLAYER SH SOG G A MIN
1 - Samuele Neri - gk 0 0 0 0 0
2 - Hugo Bret 2 1 0 1 0
3 - Oliver Vaida 0 0 0 0 0
4 - Lloyd Baker 0 0 0 0 0
6 - Oliver Stickland 1 1 0 0 0
7 - Luca Mammi 3 1 1 0 0
8 - Maxence Clebert 1 0 0 0 0
9 - Shuma Wada - f 6 5 4 1 0
10 - Itzal Bustos - cm 0 0 0 1 0
11 - Matias Andres Rios - Yellow card 37:00 0 0 0 0 0
14 - Joep ter Wolbeek 0 0 0 0 0
15 - Taketo Yamazaki 1 1 0 0 0
16 - Warre Mondelaers 2 0 0 1 0
18 - Eithan Shay 0 0 0 0 0
19 - Marco Neswadi 0 0 0 2 0
20 - Sho Nakayama - d 0 0 0 0 0
23 - Abner Cartagena 4 3 0 0 0
24 - Mateo Becerra Garcia 3 1 0 0 0
26 - Henry Heaney 1 0 1 0 0
27 - Alec Cracknell 1 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 25 14 7 6 0

Lamar Community College Goalies

GOALIES SOG GA SV Min
1 - Bryant Garcia-Santiago 14 7 7 90:00

Northeastern Junior College Goalies

GOALIES SOG GA SV Min
1 - Samuele Neri 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 4:00 Henry Heaney (Shuma Wada) 0 - 1
1st 10:00 Shuma Wada (Itzal Bustos) 0 - 2
1st 12:00 Shuma Wada (Marco Neswadi) 0 - 3
1st 28:00 Shuma Wada (Hugo Bret) 0 - 4
1st 35:00 Alec Cracknell (Marco Neswadi) 0 - 5
2nd 50:00 Luca Mammi (Warre Mondelaers) 0 - 6
2nd 65:00 Shuma Wada (unassisted) 0 - 7

Penalty Summary

Period Time Fouls
1st 22:00 Yellow card - Cain Castellon
1st 37:00 Yellow card - Matias Andres Rios
2nd 52:00 Yellow card - Andres Cuesta Vela
2nd 56:00 Yellow card - Gabriel Juarez
2nd 57:00 Yellow card - Martin Cuesta Vela
SHOTS 1 2 TOTAL
Lamar Community College 4 6 10
Northeastern Junior College 12 13 25
SAVES 1 2 TOTAL
Lamar Community College 3 4 7
Northeastern Junior College 2 2 4
CORNER KICKS 1 2 TOTAL
Lamar Community College 0 3 3
Northeastern Junior College 3 5 8
FOULS 1 2 TOTAL
Lamar Community College 10 7 17
Northeastern Junior College 6 8 14