#12 Kaitlin Trace (C) - Northeastern Junior College
gp
36
avg
.379
hr
4
rbi
32
r
16
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 69th | 24 | 46th |
| Plate appearances | 107 | 67th | 64 | 46th |
| At Bats | 95 | 64th | 59 | 45th |
| Runs | 16 | 77th | 8 | 60th |
| Hits | 36 | 49th | 22 | 39th |
| Doubles | 4 | 67th | 3 | 41st |
| Triples | 0 | 49th | - | - |
| Home Runs | 4 | 28th | 3 | 18th |
| Runs Batted In | 32 | 31st | 17 | 25th |
| Total bases | 52 | 54th | 34 | 36th |
| Walks | 10 | 38th | 4 | 34th |
| Hit by pitch | 1 | 58th | 1 | 27th |
| Strikeouts | 12 | 61st | 10 | 21st |
| Sacrifice Flies | 1 | 33rd | - | - |
| Sacrifice Hits | 0 | 77th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 76th | - | - |
| Caught Stealing | 0 | 39th | - | - |
| Batting Average | .379 | - | .373 | - |
| On Base Percentage | .439 | - | .422 | - |
| Slugging Percentage | .547 | - | .576 | - |
| Appearances | 0 | 44th | 0 | 39th |
| Games started | 0 | 32nd | 0 | 26th |
| Wins | 0 | 36th | 0 | 30th |
| Losses | 0 | 36th | 0 | 29th |
| Saves | 0 | 8th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 162nd | 0.0 | 162nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 96 | 44th | 63 | 33rd |
| Put Outs | 83 | 22nd | 54 | 19th |
| Assists | 11 | 62nd | 8 | 50th |
| Errors | 2 | 88th | 1 | 70th |
| Fielding Percentage | .979 | 13th | .984 | 22nd |
| Double Plays | 0 | 47th | - | - |
| Stolen Bases Allowed | 0 | 29th | - | - |
| Runners Caught Stealing | 0 | 17th | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 18th | - | - |
| Catcher's Interference | 0 | 1st | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 23 | at Western Nebraska Community College | L, 15-0 |
| Apr 23 | at Western Nebraska Community College | L, 12-4 |
| Apr 24 | at North Platte Community College | W, 10-0 |
| Apr 24 | at North Platte Community College | L, 8-7 |
| May 3 | at Western Nebraska Community College | L, 6-5 |
| May 3 | at Western Nebraska Community College | L, 7-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Adams St. University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wyoming University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Air Force Academy Club | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Clarendon College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Clarendon College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 11-7 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Luna Community College | W, 19-14 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 9 | at Luna Community College | L, 8-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 10 | at Luna Community College | W, 8-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | at Luna Community College | W, 15-9 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Feb 14 | Colorado Northwestern Community College | W, 18-1 | 3 | 2 | 1 | - | - | 1 | 5 | 1 | - | - | - |
| Feb 14 | Colorado Northwestern Community College | W, 11-3 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 15-7 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 24-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lamar Community College | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Lamar Community College | L, 9-1 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 1 | at Lamar Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lamar Community College | W, 6-5 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Williston State College | W, 11-0 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 7 | vs. Williston State College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 18-2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Mar 19 | Western Nebraska Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 19 | Western Nebraska Community College | L, 15-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Colby Community College | W, 6-3 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at Colby Community College | W, 14-2 | 3 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Otero Junior College | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | Otero Junior College | L, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Otero Junior College | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Otero Junior College | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | North Platte Community College | W, 11-3 | 3 | 1 | 3 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 27 | North Platte Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Otero Junior College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Otero Junior College | L, 14-6 | 2 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 1 | at Trinidad State Junior College | L, 9-6 | 3 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Apr 1 | at Trinidad State Junior College | W, 3-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at McCook Community College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at McCook Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at McCook Community College | L, 9-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at McCook Community College | L, 12-8 | 1 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 14 | Trinidad State Junior College | L, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Trinidad State Junior College | L, 2-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Trinidad State Junior College | L, 7-5 | 4 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 15 | Trinidad State Junior College | W, 12-7 | 3 | 0 | 1 | - | - | - | 3 | 2 | 1 | - | - |
| Apr 19 | Lamar Community College | L, 7-5 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 19 | Lamar Community College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | McCook Community College | W, 9-6 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 20 | McCook Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Western Nebraska Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Western Nebraska Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Adams St. University | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wyoming University Club | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Air Force Academy Club | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Clarendon College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Clarendon College | L, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 11-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 2 | vs. Pratt Community College | W, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Luna Community College | W, 19-14 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 9 | at Luna Community College | L, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 10 | at Luna Community College | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 10 | at Luna Community College | W, 15-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 14 | Colorado Northwestern Community College | W, 18-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 14 | Colorado Northwestern Community College | W, 11-3 | - | 1 | - | 1 | 0 | - | - | - | - | 3 |
| Feb 15 | Colorado Northwestern Community College | W, 15-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 15 | Colorado Northwestern Community College | W, 24-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lamar Community College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 28 | at Lamar Community College | L, 9-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 1 | at Lamar Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lamar Community College | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. Williston State College | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | vs. Williston State College | W, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 18-2 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Mar 19 | Western Nebraska Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | Western Nebraska Community College | L, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | at Colby Community College | W, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 21 | at Colby Community College | W, 14-2 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 24 | Otero Junior College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | Otero Junior College | L, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Otero Junior College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Otero Junior College | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 27 | North Platte Community College | W, 11-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 27 | North Platte Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Otero Junior College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 31 | at Otero Junior College | L, 14-6 | - | - | - | 5 | 1 | - | - | - | - | 2 |
| Apr 1 | at Trinidad State Junior College | L, 9-6 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 1 | at Trinidad State Junior College | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 6 | at McCook Community College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | at McCook Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at McCook Community College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | at McCook Community College | L, 12-8 | - | - | - | 4 | 1 | - | - | - | - | 1 |
| Apr 14 | Trinidad State Junior College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 14 | Trinidad State Junior College | L, 2-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 15 | Trinidad State Junior College | L, 7-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 15 | Trinidad State Junior College | W, 12-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 19 | Lamar Community College | L, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 19 | Lamar Community College | L, 3-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 20 | McCook Community College | W, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 20 | McCook Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Western Nebraska Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Western Nebraska Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Adams St. University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wyoming University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Air Force Academy Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Clarendon College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Clarendon College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Luna Community College | W, 19-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Luna Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Luna Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Luna Community College | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Colorado Northwestern Community College | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Colorado Northwestern Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lamar Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Lamar Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Lamar Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lamar Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Williston State College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Williston State College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Western Nebraska Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Western Nebraska Community College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Colby Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Colby Community College | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Otero Junior College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Otero Junior College | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Otero Junior College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Otero Junior College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | North Platte Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | North Platte Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Otero Junior College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Otero Junior College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Trinidad State Junior College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Trinidad State Junior College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at McCook Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at McCook Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at McCook Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at McCook Community College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Trinidad State Junior College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Trinidad State Junior College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Trinidad State Junior College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Trinidad State Junior College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Lamar Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Lamar Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | McCook Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | McCook Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Western Nebraska Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Western Nebraska Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Adams St. University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wyoming University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Air Force Academy Club | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Clarendon College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Clarendon College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Luna Community College | W, 19-14 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 9 | at Luna Community College | L, 8-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Luna Community College | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Luna Community College | W, 15-9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Colorado Northwestern Community College | W, 18-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Colorado Northwestern Community College | W, 11-3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 15-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 24-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lamar Community College | L, 11-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 28 | at Lamar Community College | L, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Lamar Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lamar Community College | W, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Williston State College | W, 11-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Williston State College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 18-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | Western Nebraska Community College | L, 11-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Western Nebraska Community College | L, 15-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
