| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Mills | Western Nebraska Community College | 25 | 16 | 9 | 4 | 0 | 8 | 99.2 | 127 | 87 | 57 | 34 | 77 | 5.41 | 17 | 4.00 | 1.62 |
| 2 | E Glawson | Western Nebraska Community College | 21 | 16 | 7 | 5 | 0 | 4 | 58.1 | 103 | 69 | 46 | 9 | 27 | 3.24 | 8 | 5.52 | 1.92 |
| 3 | D Woolsey | Northeastern Junior College | 4 | 0 | 1 | 0 | 0 | - | 8.1 | 12 | 7 | 4 | - | 3 | 2.52 | - | 3.36 | 1.44 |
| 4 | E McMillan | Western Nebraska Community College | 34 | 18 | 16 | 7 | 0 | 12 | 164.2 | 183 | 113 | 84 | 56 | 95 | 4.04 | 15 | 3.57 | 1.45 |
| 4 | C Ramirez | Lamar Community College | 31 | 16 | 9 | 9 | 0 | 4 | 99.2 | 153 | 122 | 81 | 26 | 78 | 5.48 | 19 | 5.69 | 1.80 |
| 6 | E Marsden | North Platte Community College | 28 | 12 | 6 | 9 | 0 | 9 | 92.1 | 128 | 148 | 77 | 72 | 68 | 5.16 | 15 | 5.84 | 2.17 |
| 6 | B Trengove | Otero Junior College | 18 | 12 | 7 | 4 | 0 | 6 | 78.2 | 95 | 67 | 58 | 46 | 43 | 3.83 | 4 | 5.16 | 1.79 |
| 8 | A Cordova | Otero Junior College | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | - | .00 | - | 0.00 | - |
| 9 | A Bohn | Trinidad State Junior College | 17 | 0 | 5 | 4 | 0 | - | 61.2 | 78 | 58 | 39 | 17 | 34 | 3.86 | 10 | 4.43 | 1.54 |
| 9 | T Garcia | Trinidad State Junior College | 31 | 0 | 16 | 11 | 0 | - | 166.0 | 182 | 141 | 88 | 68 | 156 | 6.58 | 21 | 3.71 | 1.51 |
| 11 | A Hildebrand | Northeastern Junior College | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 6 | 2 | 2 | 1 | 1 | 1.40 | - | 2.80 | 1.40 |
| 11 | E Womeldorff | Lamar Community College | 38 | 22 | 10 | 13 | 0 | 6 | 147.1 | 185 | 127 | 75 | 33 | 106 | 5.04 | 19 | 3.56 | 1.48 |
| 13 | E Hersey | Northeastern Junior College | 32 | 23 | 11 | 16 | 1 | 10 | 136.2 | 233 | 151 | 124 | 37 | 36 | 1.84 | 23 | 6.35 | 1.98 |
| 14 | K Kascak | Otero Junior College | 7 | 3 | 2 | 1 | 0 | - | 19.1 | 36 | 26 | 19 | 8 | 6 | 2.17 | 4 | 6.88 | 2.28 |
| 14 | S Muggridge | McCook Community College | 34 | 25 | 13 | 14 | 0 | 15 | 147.2 | 191 | 130 | 92 | 53 | 134 | 6.35 | 17 | 4.36 | 1.65 |
| 14 | S Willier | McCook Community College | 22 | 11 | 4 | 4 | 1 | - | 67.2 | 109 | 73 | 50 | 31 | 36 | 3.72 | 7 | 5.17 | 2.07 |
| 17 | A Dockerty | Central Community College-Columbus | 1 | 0 | 0 | 1 | 0 | - | 2.2 | 5 | 6 | 4 | 3 | - | .00 | 1 | 10.50 | 3.00 |
| 18 | A Gibson | Central Community College-Columbus | 23 | 3 | 10 | 8 | 0 | 1 | 113.0 | 117 | 103 | 77 | 82 | 82 | 5.08 | 11 | 4.77 | 1.76 |
| 18 | A Krueger | North Platte Community College | 28 | 18 | 7 | 12 | 0 | 7 | 111.0 | 173 | 168 | 70 | 33 | 40 | 2.52 | 24 | 4.41 | 1.86 |
| 20 | A Arviso | Trinidad State Junior College | 14 | 0 | 1 | 4 | 0 | - | 38.0 | 52 | 53 | 25 | 9 | 13 | 2.39 | 3 | 4.61 | 1.61 |
| 21 | K Holliday | Southeast Community College | 31 | 24 | 7 | 12 | 1 | 21 | 153.2 | 257 | 153 | 109 | 34 | 57 | 2.60 | 17 | 4.97 | 1.89 |
| 21 | G Williams | Trinidad State Junior College | 12 | 1 | 3 | 2 | 1 | - | 41.2 | 37 | 35 | 17 | 37 | 34 | 5.71 | 3 | 2.86 | 1.78 |
| 23 | E Van Burgsteden | McCook Community College | 29 | 11 | 5 | 6 | 1 | 2 | 70.2 | 111 | 83 | 61 | 31 | 38 | 3.76 | 10 | 6.04 | 2.01 |
| 24 | K Reagin | Lamar Community College | 26 | 10 | 2 | 5 | 0 | 1 | 53.0 | 91 | 73 | 43 | 20 | 24 | 3.17 | 6 | 5.68 | 2.09 |
| 25 | D Woolsey | Northeastern Junior College | 15 | 4 | 3 | 1 | 0 | 2 | 33.2 | 71 | 54 | 48 | 9 | 10 | 2.08 | 7 | 9.98 | 2.38 |
| 26 | S Breinig | Central Community College-Columbus | 2 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | - | .00 | - | 0.00 | - |
| 26 | G Townsend | Central Community College-Columbus | 15 | 2 | 2 | 7 | 0 | - | 57.1 | 107 | 96 | 54 | 23 | 29 | 3.54 | 14 | 6.59 | 2.27 |
| 28 | M Chadwick | Northeastern Junior College | 21 | 20 | 6 | 8 | 0 | 8 | 88.1 | 130 | 109 | 79 | 49 | 66 | 5.23 | 13 | 6.26 | 2.03 |
| 29 | M Gellermann | Otero Junior College | 24 | 22 | 17 | 4 | 0 | 18 | 137.1 | 156 | 98 | 69 | 47 | 116 | 5.91 | 16 | 3.52 | 1.48 |
| 29 | A Valdez | McCook Community College | 24 | 6 | 3 | 1 | 0 | 1 | 64.1 | 79 | 59 | 46 | 24 | 38 | 4.13 | 7 | 5.01 | 1.60 |
| 29 | H Wilkins | North Platte Community College | 23 | 15 | 3 | 6 | 2 | 2 | 59.2 | 101 | 114 | 77 | 59 | 35 | 4.11 | 4 | 9.03 | 2.68 |
| 32 | T Knudson | Northeastern Junior College | 10 | 4 | 2 | 3 | 0 | - | 29.0 | 61 | 41 | 33 | 7 | 12 | 2.90 | 6 | 7.97 | 2.34 |
| 32 | M Nunez | Trinidad State Junior College | 13 | 0 | 0 | 5 | 0 | - | 27.0 | 51 | 47 | 32 | 25 | 8 | 2.07 | 3 | 8.30 | 2.81 |
| 34 | C Miller | Central Community College-Columbus | 15 | 0 | 1 | 5 | 0 | - | 44.0 | 70 | 75 | 42 | 16 | 16 | 2.55 | 4 | 6.68 | 1.95 |
| 35 | C Evans | Southeast Community College | 14 | 11 | 3 | 5 | 0 | 3 | 48.1 | 101 | 68 | 59 | 19 | 5 | .72 | 11 | 8.54 | 2.48 |
| 35 | K Harrison | McCook Community College | 18 | 3 | 1 | 2 | 0 | 1 | 43.2 | 83 | 56 | 42 | 9 | 9 | 1.44 | 3 | 6.73 | 2.11 |
| 37 | L Josoff | Central Community College-Columbus | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | - | - | .00 | - | 14.00 | 2.00 |
| 38 | A Castillo | Otero Junior College | 14 | 7 | 5 | 4 | 2 | 2 | 42.1 | 84 | 53 | 43 | 7 | 16 | 2.65 | 13 | 7.11 | 2.15 |
| 39 | B Rumery | Southeast Community College | 4 | 1 | 0 | 0 | 0 | - | 6.1 | 20 | 19 | 16 | 4 | 3 | 3.32 | 3 | 17.68 | 3.79 |
| 40 | R Solomon | Western Nebraska Community College | 7 | 5 | 1 | 2 | 0 | 2 | 13.2 | 23 | 30 | 21 | 13 | 3 | 1.54 | 1 | 10.76 | 2.63 |
| 41 | S Turnbow | Otero Junior College | 7 | 2 | 1 | 1 | 0 | 1 | 11.1 | 18 | 20 | 20 | 15 | 12 | 7.41 | 1 | 12.35 | 2.91 |
| 42 | J Chadd | Southeast Community College | 3 | 2 | 2 | 0 | 0 | 2 | 17.2 | 21 | 14 | 14 | 8 | 11 | 4.36 | 2 | 5.55 | 1.64 |




















