| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Woolsey | Northeastern Junior College | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 7 | 7 | 4 | - | 1 | 2.33 | - | 9.33 | 2.33 |
| 2 | M Mills | Western Nebraska Community College | 13 | 7 | 6 | 0 | 0 | 5 | 49.1 | 51 | 31 | 20 | 15 | 42 | 5.96 | 7 | 2.84 | 1.34 |
| 2 | B Trengove | Otero Junior College | 12 | 7 | 3 | 3 | 0 | 3 | 49.1 | 70 | 54 | 47 | 35 | 26 | 3.69 | 3 | 6.67 | 2.13 |
| 4 | E Glawson | Western Nebraska Community College | 13 | 10 | 6 | 2 | 0 | 3 | 41.2 | 65 | 39 | 23 | 7 | 15 | 2.52 | 2 | 3.86 | 1.73 |
| 4 | C Ramirez | Lamar Community College | 22 | 11 | 6 | 6 | 0 | 1 | 64.1 | 95 | 73 | 56 | 18 | 47 | 5.11 | 13 | 6.09 | 1.76 |
| 6 | A Bohn | Trinidad State Junior College | 10 | 0 | 3 | 3 | 0 | - | 43.0 | 50 | 34 | 24 | 9 | 19 | 3.09 | 7 | 3.91 | 1.37 |
| 7 | A Hildebrand | Northeastern Junior College | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 5 | 2 | 2 | 1 | 1 | 2.33 | - | 4.67 | 2.00 |
| 7 | E McMillan | Western Nebraska Community College | 18 | 10 | 10 | 3 | 0 | 6 | 85.2 | 94 | 56 | 37 | 25 | 60 | 4.90 | 7 | 3.02 | 1.39 |
| 7 | E Womeldorff | Lamar Community College | 26 | 14 | 6 | 8 | 0 | 4 | 101.2 | 137 | 96 | 59 | 20 | 72 | 4.96 | 17 | 4.06 | 1.54 |
| 10 | T Garcia | Trinidad State Junior College | 18 | 0 | 10 | 5 | 0 | - | 100.0 | 111 | 81 | 50 | 43 | 95 | 6.65 | 12 | 3.50 | 1.54 |
| 11 | E Hersey | Northeastern Junior College | 22 | 15 | 5 | 14 | 0 | 6 | 93.1 | 178 | 115 | 96 | 24 | 18 | 1.35 | 18 | 7.20 | 2.16 |
| 12 | K Kascak | Otero Junior College | 5 | 2 | 1 | 1 | 0 | - | 14.1 | 31 | 25 | 19 | 8 | 3 | 1.47 | 4 | 9.28 | 2.72 |
| 13 | T Knudson | Northeastern Junior College | 10 | 4 | 2 | 3 | 0 | - | 29.0 | 61 | 41 | 33 | 7 | 12 | 2.90 | 6 | 7.97 | 2.34 |
| 14 | A Arviso | Trinidad State Junior College | 9 | 0 | 1 | 3 | 0 | - | 21.0 | 33 | 29 | 13 | 7 | 9 | 3.00 | 1 | 4.33 | 1.90 |
| 15 | K Reagin | Lamar Community College | 16 | 5 | 1 | 3 | 0 | - | 29.0 | 58 | 41 | 29 | 15 | 13 | 3.14 | 5 | 7.00 | 2.52 |
| 16 | M Gellermann | Otero Junior College | 18 | 16 | 13 | 3 | 0 | 14 | 103.0 | 117 | 69 | 56 | 31 | 79 | 5.37 | 13 | 3.81 | 1.44 |
| 16 | S Muggridge | McCook Community College | 18 | 16 | 6 | 8 | 0 | 8 | 85.1 | 116 | 86 | 58 | 32 | 70 | 5.74 | 10 | 4.76 | 1.73 |
| 18 | M Chadwick | Northeastern Junior College | 15 | 14 | 2 | 7 | 0 | 5 | 60.2 | 93 | 74 | 54 | 31 | 42 | 4.85 | 11 | 6.23 | 2.04 |
| 19 | G Williams | Trinidad State Junior College | 6 | 0 | 1 | 1 | 1 | - | 22.0 | 18 | 16 | 9 | 14 | 15 | 4.77 | 2 | 2.86 | 1.45 |
| 19 | S Willier | McCook Community College | 10 | 4 | 4 | 2 | 0 | - | 35.0 | 59 | 35 | 22 | 13 | 18 | 3.60 | 4 | 4.40 | 2.06 |
| 19 | D Woolsey | Northeastern Junior College | 8 | 1 | 0 | 1 | 0 | - | 14.0 | 37 | 28 | 26 | 2 | 4 | 2.00 | 6 | 13.00 | 2.79 |
| 22 | E Van Burgsteden | McCook Community College | 12 | 6 | 2 | 3 | 0 | 1 | 30.1 | 50 | 39 | 35 | 13 | 15 | 3.46 | 5 | 8.08 | 2.08 |
| 23 | E Marsden | North Platte Community College | 8 | 4 | 1 | 4 | 0 | 3 | 29.0 | 47 | 49 | 25 | 22 | 25 | 6.03 | 4 | 6.03 | 2.38 |
| 23 | A Valdez | McCook Community College | 12 | 2 | 0 | 0 | 0 | - | 28.0 | 33 | 27 | 17 | 13 | 19 | 4.75 | 4 | 4.25 | 1.64 |
| 25 | M Nunez | Trinidad State Junior College | 5 | 0 | 0 | 2 | 0 | - | 11.0 | 21 | 19 | 12 | 11 | 4 | 2.55 | 2 | 7.64 | 2.91 |
| 26 | A Krueger | North Platte Community College | 7 | 6 | 1 | 5 | 0 | 4 | 29.0 | 55 | 50 | 26 | 7 | 6 | 1.45 | 12 | 6.28 | 2.14 |
| 27 | K Harrison | McCook Community College | 7 | 0 | 0 | 1 | 0 | - | 13.1 | 31 | 24 | 16 | 3 | 3 | 1.57 | 3 | 8.40 | 2.55 |
| 27 | K Holliday | Southeast Community College | 8 | 6 | 1 | 1 | 1 | 5 | 39.1 | 55 | 26 | 18 | 11 | 18 | 3.20 | 4 | 3.20 | 1.68 |
| 29 | A Castillo | Otero Junior College | 7 | 4 | 1 | 4 | 1 | - | 20.1 | 55 | 39 | 32 | 3 | 5 | 1.72 | 11 | 11.02 | 2.85 |
| 29 | A Gibson | Central Community College-Columbus | 4 | 0 | 2 | 2 | 0 | - | 18.0 | 26 | 21 | 16 | 16 | 13 | 5.06 | 6 | 6.22 | 2.33 |
| 31 | C Evans | Southeast Community College | 3 | 2 | 2 | 0 | 0 | - | 9.0 | 16 | 6 | 4 | 1 | 0 | .00 | 2 | 3.11 | 1.89 |
| 31 | L Josoff | Central Community College-Columbus | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | - | - | .00 | - | 14.00 | 2.00 |
| 33 | B Rumery | Southeast Community College | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 3 | 3 | 2 | 1 | 4.20 | 3 | 12.60 | 3.00 |
| 33 | R Solomon | Western Nebraska Community College | 3 | 3 | 1 | 0 | 0 | 1 | 6.1 | 9 | 8 | 5 | 4 | 2 | 2.21 | - | 5.53 | 2.05 |
| 33 | G Townsend | Central Community College-Columbus | 3 | 0 | 1 | 1 | 0 | - | 17.0 | 27 | 21 | 14 | 7 | 5 | 2.06 | 2 | 5.76 | 2.00 |
| 36 | C Miller | Central Community College-Columbus | 2 | 0 | 1 | 0 | 0 | - | 10.0 | 12 | 13 | 10 | 4 | 2 | 1.40 | - | 7.00 | 1.60 |
| 36 | H Wilkins | North Platte Community College | 4 | 2 | 0 | 1 | 0 | - | 5.2 | 20 | 23 | 17 | 8 | 4 | 4.94 | 3 | 21.00 | 4.94 |
| 38 | S Turnbow | Otero Junior College | 3 | 1 | 1 | 0 | 0 | 1 | 7.0 | 11 | 9 | 9 | 8 | 6 | 6.00 | 1 | 9.00 | 2.71 |




















