#22 Reagan Mewbourn (INF/OF) - Otero College
gp
45
avg
.189
hr
0
rbi
1
r
7
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 37th | 28 | 58th |
| Plate appearances | 46 | 107th | 43 | 94th |
| At Bats | 37 | 109th | 34 | 97th |
| Runs | 7 | 106th | 6 | 101st |
| Hits | 7 | 111th | 6 | 105th |
| Doubles | 0 | 123rd | - | - |
| Triples | 0 | 58th | - | - |
| Home Runs | 0 | 83rd | - | - |
| Runs Batted In | 1 | 134th | 1 | 117th |
| Total bases | 7 | 121st | 6 | 110th |
| Walks | 9 | 58th | 9 | 34th |
| Hit by pitch | 0 | 82nd | - | - |
| Strikeouts | 13 | 47th | 13 | 21st |
| Sacrifice Flies | 0 | 48th | - | - |
| Sacrifice Hits | 0 | 59th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 63rd | 1 | 67th |
| Caught Stealing | 0 | 47th | - | - |
| Batting Average | .189 | - | .176 | - |
| On Base Percentage | .348 | - | .349 | - |
| Slugging Percentage | .189 | - | .176 | - |
| Appearances | 24 | 14th | 10 | 27th |
| Games started | 8 | 10th | 6 | 10th |
| Wins | 0 | 25th | 0 | 23rd |
| Losses | 4 | 13th | 2 | 15th |
| Saves | 0 | 10th | 0 | 7th |
| Complete Games | 1 | 16th | 1 | 11th |
| Shutouts | - | - | - | - |
| Innings Pitched | 45.0 | 24th | 22.0 | 25th |
| Hits | 111 | 19th | 47 | 25th |
| Runs | 152 | 7th | 68 | 18th |
| Earned Runs | 105 | 6th | 51 | 11th |
| Walks | 74 | 3rd | 43 | 5th |
| Strikeouts | 8 | 31st | 4 | 31st |
| Strikeouts per Game | 1.24 | - | 1.27 | - |
| Doubles Allowed | 1 | 13th | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 4.11 | - | 4.09 | - |
| Home Runs Allows | 4 | 27th | - | - |
| At Bats Against | 95 | 15th | 0 | 16th |
| Batting Average Against | 1.168 | 19th | - | - |
| Earned Run Average | 16.33 | - | 16.23 | - |
| Wild pitches | 10 | 27th | 3 | 10th |
| Hit Batters | 15 | 34th | 3 | 10th |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 8 | 135th | 2 | 137th |
| Put Outs | 5 | 130th | 2 | 130th |
| Assists | 0 | 131st | 0 | 106th |
| Errors | 3 | 85th | 0 | 113th |
| Fielding Percentage | .625 | 95th | 1.000 | 1st |
| Double Plays | 0 | 57th | - | - |
| Stolen Bases Allowed | 16 | 13th | - | - |
| Runners Caught Stealing | 2 | 11th | - | - |
| Runners Caught Stealing Percentage | .111 | 18th | - | - |
| Passed Balls | 0 | 14th | - | - |
| Catcher's Interference | 0 | 1st | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Adams State | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at OPSU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | NM Permier | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Mines | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Garden City Community College | L, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 1 | Garden City Community College | L, 15-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | Seward County | L, 17-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | Seward County | L, 16-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Garden City Community College | L, 15-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Garden City Community College | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Frank Phillips College | L, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Frank Phillips College | L, 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Dodge City Community College | L, 23-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Dodge City Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Colby Community College | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Colby Community College | L, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Dodge City Community College | L, 24-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Dodge City Community College | L, 18-5 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Southeast Community College | L, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Southeast Community College | L, 10-6 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Southeast Community College | L, 13-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Southeast Community College | L, 20-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Frank Phillips College | L, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Frank Phillips College | W, 13-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 14 | at Frank Phillips College | L, 36-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Frank Phillips College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Lamar Community College | L, 14-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Lamar Community College | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | at Lamar Community College | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Lamar Community College | L, 10-7 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Trinidad State College | L, 15-6 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | Trinidad State College | W, 9-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Trinidad State College | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Trinidad State College | L, 15-12 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Northeastern Junior College | L, 11-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Northeastern Junior College | L, 16-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Northeastern Junior College | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Northeastern Junior College | L, 14-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Western Nebraska Community College | L, 11-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Western Nebraska Community College | L, 17-6 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 12 | Western Nebraska Community College | L, 16-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Western Nebraska Community College | L, 8-4 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 18 | at North Platte Community College | W, 12-8 | 3 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 18 | at North Platte Community College | W, 9-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Apr 19 | at North Platte Community College | W, 10-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at North Platte Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Luna Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Luna Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Luna Community College | L, 20-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 26 | Luna Community College | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at McCook Community College | L, 3-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 2 | at McCook Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at McCook Community College | L, 21-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at McCook Community College | L, 6-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Adams State | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at OPSU | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | NM Permier | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Mines | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Garden City Community College | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 1 | Garden City Community College | L, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 11 | Seward County | L, 17-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 11 | Seward County | L, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | at Garden City Community College | L, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | at Garden City Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | vs. Hill College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Frank Phillips College | L, 20-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 24 | Frank Phillips College | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 26 | at Dodge City Community College | L, 23-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | at Dodge City Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Colby Community College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Colby Community College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | Dodge City Community College | L, 24-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | Dodge City Community College | L, 18-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 6 | Southeast Community College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | Southeast Community College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | Southeast Community College | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | Southeast Community College | L, 20-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | at Frank Phillips College | L, 14-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 13 | at Frank Phillips College | W, 13-9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 14 | at Frank Phillips College | L, 36-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 14 | at Frank Phillips College | L, 9-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 20 | Lamar Community College | L, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Lamar Community College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | at Lamar Community College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Lamar Community College | L, 10-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 27 | Trinidad State College | L, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 27 | Trinidad State College | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 29 | at Trinidad State College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 29 | at Trinidad State College | L, 15-12 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 6 | at Northeastern Junior College | L, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 6 | at Northeastern Junior College | L, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 7 | at Northeastern Junior College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 7 | at Northeastern Junior College | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 11 | Western Nebraska Community College | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | Western Nebraska Community College | L, 17-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | Western Nebraska Community College | L, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Western Nebraska Community College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 18 | at North Platte Community College | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 18 | at North Platte Community College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 19 | at North Platte Community College | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 19 | at North Platte Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Luna Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Luna Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Luna Community College | L, 20-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 26 | Luna Community College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 2 | at McCook Community College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 2 | at McCook Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at McCook Community College | L, 21-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | at McCook Community College | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Adams State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at OPSU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | NM Permier | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Garden City Community College | L, 15-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | Garden City Community College | L, 15-6 | 0 | 0 | 0 | 0 | 3.0 | 5 | 8 | 5 | 11.67 | 3.00 | 4 | 1 | 1 |
| Feb 11 | Seward County | L, 17-2 | 0 | 0 | 0 | 0 | 2.0 | 6 | 4 | 4 | 14.00 | 3.50 | 1 | 0 | - |
| Feb 11 | Seward County | L, 16-6 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 7.00 | 4.00 | 3 | 0 | - |
| Feb 13 | at Garden City Community College | L, 15-7 | 0 | 0 | 0 | 0 | 2.1 | 4 | 8 | 8 | 24.00 | 3.43 | 4 | 2 | 1 |
| Feb 13 | at Garden City Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Frank Phillips College | L, 20-5 | 0 | 0 | 0 | 0 | 3.0 | 9 | 14 | 8 | 18.67 | 4.33 | 4 | 0 | 2 |
| Feb 24 | Frank Phillips College | L, 12-0 | 0 | 0 | 0 | 0 | 0.2 | 5 | 4 | 4 | 42.00 | 12.00 | 3 | 1 | 0 |
| Feb 26 | at Dodge City Community College | L, 23-0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | - | 0.00 | 4.50 | 2 | 0 | - |
| Feb 26 | at Dodge City Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Colby Community College | L, 12-4 | 0 | 0 | 0 | 0 | 2.0 | 7 | 6 | 5 | 17.50 | 4.00 | 1 | 0 | - |
| Feb 28 | at Colby Community College | L, 12-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 0 | - |
| Mar 1 | Dodge City Community College | L, 24-0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 10 | 1 | 4.20 | 5.40 | 3 | 0 | - |
| Mar 1 | Dodge City Community College | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Southeast Community College | L, 13-0 | 1 | 0 | 1 | 0 | 2.0 | 8 | 10 | 8 | 28.00 | 6.00 | 4 | 0 | - |
| Mar 6 | Southeast Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Southeast Community College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Southeast Community College | L, 20-1 | 0 | 0 | 0 | 0 | 1.1 | 4 | 2 | 2 | 10.50 | 3.75 | 1 | 0 | - |
| Mar 13 | at Frank Phillips College | L, 14-2 | 1 | 0 | 1 | 0 | 3.0 | 7 | 10 | 2 | 4.67 | 3.00 | 2 | 0 | 0 |
| Mar 13 | at Frank Phillips College | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Frank Phillips College | L, 36-2 | 1 | 0 | 1 | 0 | 1.1 | 12 | 18 | 16 | 84.00 | 12.00 | 4 | 0 | 0 |
| Mar 14 | at Frank Phillips College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Lamar Community College | L, 14-2 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Lamar Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Lamar Community College | L, 8-7 | 1 | 0 | 0 | 0 | 6.0 | 9 | 8 | 4 | 4.67 | 2.00 | 3 | 1 | - |
| Mar 21 | at Lamar Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Trinidad State College | L, 15-6 | 1 | 0 | 1 | 0 | 3.2 | 8 | 14 | 7 | 13.36 | 4.91 | 10 | 2 | - |
| Mar 27 | Trinidad State College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Trinidad State College | L, 11-3 | 1 | 0 | 0 | 0 | 1.1 | 2 | 5 | 3 | 15.75 | 4.50 | 4 | 0 | - |
| Mar 29 | at Trinidad State College | L, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Northeastern Junior College | L, 11-0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 7 | 6 | 21.00 | 4.00 | 5 | 0 | - |
| Apr 6 | at Northeastern Junior College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Northeastern Junior College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Northeastern Junior College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Western Nebraska Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Western Nebraska Community College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Western Nebraska Community College | L, 16-5 | 1 | 0 | 0 | 0 | 0.2 | 3 | 7 | 7 | 73.50 | 10.50 | 4 | 1 | - |
| Apr 12 | Western Nebraska Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at North Platte Community College | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at North Platte Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at North Platte Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at North Platte Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Luna Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Luna Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Luna Community College | L, 20-4 | 0 | 0 | 0 | 0 | 0.1 | - | 4 | 4 | 84.00 | 12.00 | 4 | 0 | - |
| Apr 26 | Luna Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at McCook Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at McCook Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at McCook Community College | L, 21-2 | 0 | 0 | 0 | 0 | 2.2 | 10 | 11 | 10 | 26.25 | 6.75 | 8 | 0 | - |
| May 3 | at McCook Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Adams State | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at OPSU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | NM Permier | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Mines | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Garden City Community College | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Garden City Community College | L, 15-6 | 1 | 0 | 0 | 1 | .000 | - | 3 | - | - | - | - |
| Feb 11 | Seward County | L, 17-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Seward County | L, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Garden City Community College | L, 15-7 | 0 | 0 | 0 | 0 | - | - | 5 | 1 | .167 | - | - |
| Feb 13 | at Garden City Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Frank Phillips College | L, 20-5 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | .500 | 0 | 0 |
| Feb 24 | Frank Phillips College | L, 12-0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Feb 26 | at Dodge City Community College | L, 23-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Colby Community College | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Colby Community College | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Dodge City Community College | L, 24-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 1 | Dodge City Community College | L, 18-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Southeast Community College | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Southeast Community College | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
