#7 Mariah Sigala () - Lamar Community College
gp
24
avg
.130
hr
-
rbi
5
r
3
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 87th | 16 | 59th |
| Plate appearances | 48 | 79th | 31 | 68th |
| At Bats | 46 | 75th | 30 | 67th |
| Runs | 3 | 100th | 2 | 78th |
| Hits | 6 | 96th | 4 | 78th |
| Doubles | 3 | 60th | 2 | 41st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 81st | 5 | 52nd |
| Total bases | 9 | 91st | 6 | 78th |
| Walks | 2 | 90th | 1 | 74th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 22 | 15th | 14 | 7th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 66th | 1 | 49th |
| Caught Stealing | 1 | 14th | 1 | 4th |
| Batting Average | .130 | - | .133 | - |
| On Base Percentage | .167 | - | .161 | - |
| Slugging Percentage | .196 | - | .200 | - |
| Appearances | 17 | 17th | 10 | 14th |
| Games started | 4 | 14th | 1 | 12th |
| Wins | 0 | 24th | 0 | 16th |
| Losses | 4 | 12th | 2 | 8th |
| Saves | 0 | 7th | 0 | 5th |
| Complete Games | 3 | 10th | 1 | 10th |
| Shutouts | - | - | - | - |
| Innings Pitched | 50.2 | 17th | 27.0 | 17th |
| Hits | 100 | 15th | 54 | 11th |
| Runs | 90 | 13th | 43 | 9th |
| Earned Runs | 67 | 11th | 34 | 8th |
| Walks | 41 | 11th | 15 | 13th |
| Strikeouts | 16 | 19th | 5 | 16th |
| Strikeouts per Game | 2.21 | 15th | 1.30 | 15th |
| Doubles Allowed | 3 | 3rd | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.78 | 1st | 2.56 | 1st |
| Home Runs Allows | 7 | 14th | 3 | 11th |
| At Bats Against | 122 | 15th | 36 | 17th |
| Batting Average Against | .820 | 19th | 1.500 | 20th |
| Earned Run Average | 9.26 | 17th | 8.81 | 17th |
| Wild pitches | 2 | 6th | 1 | 1st |
| Hit Batters | 6 | 17th | 2 | 6th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 30 | 79th | 24 | 55th |
| Put Outs | 17 | 85th | 15 | 59th |
| Assists | 9 | 39th | 6 | 32nd |
| Errors | 4 | 63rd | 3 | 40th |
| Fielding Percentage | .867 | 53rd | .875 | 46th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 15th | - | - |
| Runners Caught Stealing | 2 | 9th | - | - |
| Runners Caught Stealing Percentage | .222 | 8th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Southeast Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fort Hays Tech Northwest | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northeast Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Otero College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Garden City Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Garden City Community College | L, 22-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Colby Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Colby Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Garden City Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Garden City Community College | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Colby Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Colby Community College | L, 16-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Western Texas College | L, 13-5 | 3 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 7 | at Western Texas College | W, 9-8 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Western Nebraska Community College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Western Nebraska Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Otero College | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Otero College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Otero College | L, 11-3 | 4 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
| Mar 23 | Otero College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | Northeastern Junior College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Northeastern Junior College | L, 16-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Northeastern Junior College | W, 10-7 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 2 | Trinidad State College | L, 11-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Trinidad State College | W, 13-8 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 3 | at Trinidad State College | L, 10-2 | 2 | 0 | 1 | - | - | - | 2 | - | - | 1 | - |
| Apr 3 | at Trinidad State College | L, 12-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Western Nebraska Community College | L, 8-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | at Western Nebraska Community College | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 12 | McCook Community College | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | McCook Community College | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 13 | McCook Community College | L, 7-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 13 | McCook Community College | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Seward County Community College | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at Seward County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Luna Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Luna Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Luna Community College | W, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 27 | Luna Community College | L, 8-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Southeast Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fort Hays Tech Northwest | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northeast Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Otero College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Garden City Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Garden City Community College | L, 22-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Colby Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Colby Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Garden City Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Garden City Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Colby Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Colby Community College | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Western Texas College | L, 13-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 7 | at Western Texas College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Western Nebraska Community College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 16 | at Western Nebraska Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Otero College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Otero College | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Otero College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 23 | Otero College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 29 | Northeastern Junior College | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Northeastern Junior College | L, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Northeastern Junior College | W, 10-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 2 | Trinidad State College | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | Trinidad State College | W, 13-8 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 3 | at Trinidad State College | L, 10-2 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 3 | at Trinidad State College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 8 | at Western Nebraska Community College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | at Western Nebraska Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | McCook Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | McCook Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 13 | McCook Community College | L, 7-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 13 | McCook Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 16 | at Seward County Community College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 16 | at Seward County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Luna Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Luna Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Luna Community College | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 27 | Luna Community College | L, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Southeast Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fort Hays Tech Northwest | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northeast Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Otero College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Garden City Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Garden City Community College | L, 22-1 | 1 | 0 | 1 | 0 | 1.0 | 5 | 8 | 8 | 56.00 | 8.00 | 3 | 0 | 2 |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Colby Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Colby Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Garden City Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Garden City Community College | L, 10-2 | 0 | 0 | 0 | 0 | 5.0 | 9 | 6 | 6 | 8.40 | 3.20 | 7 | 3 | 2 |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Colby Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Colby Community College | L, 16-0 | 1 | 0 | 0 | 0 | 4.0 | 15 | 15 | 10 | 17.50 | 5.00 | 5 | 4 | - |
| Mar 7 | at Western Texas College | L, 13-5 | 1 | 0 | 1 | 0 | 4.2 | 11 | 13 | 5 | 7.50 | 2.79 | 2 | 1 | - |
| Mar 7 | at Western Texas College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Western Nebraska Community College | L, 9-0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | 2 | 8.40 | 2.40 | 1 | - | - |
| Mar 16 | at Western Nebraska Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Otero College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 2 | INF | - | - | - | - |
| Mar 21 | at Otero College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Otero College | L, 11-3 | 1 | 0 | 1 | 0 | 7.0 | 11 | 11 | 6 | 6.00 | 2.00 | 3 | 1 | - |
| Mar 23 | Otero College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 9-4 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 2.63 | 1.13 | 2 | - | - |
| Mar 29 | Northeastern Junior College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Northeastern Junior College | L, 16-6 | 0 | 0 | 0 | 0 | 1.0 | 4 | 5 | 5 | 35.00 | 6.00 | 2 | - | - |
| Mar 30 | Northeastern Junior College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Trinidad State College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Trinidad State College | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Trinidad State College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Trinidad State College | L, 12-3 | 0 | 0 | 1 | 0 | 1.2 | 9 | 10 | 7 | 29.40 | 6.60 | 2 | 1 | 3 |
| Apr 8 | at Western Nebraska Community College | L, 8-3 | 0 | 0 | 0 | 0 | 4.0 | 7 | 3 | 3 | 5.25 | 2.25 | 2 | - | - |
| Apr 8 | at Western Nebraska Community College | L, 12-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 1 | - |
| Apr 12 | McCook Community College | L, 9-1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 2.00 | - | 2 | - |
| Apr 12 | McCook Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | McCook Community College | L, 7-2 | 0 | 0 | 0 | 0 | 7.0 | 13 | 7 | 7 | 7.00 | 2.14 | 2 | - | - |
| Apr 13 | McCook Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Seward County Community College | L, 7-4 | 0 | 0 | 0 | 0 | 5.0 | 3 | 3 | 2 | 2.80 | 1.20 | 3 | - | - |
| Apr 16 | at Seward County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Luna Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Luna Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Luna Community College | W, 11-3 | 0 | 0 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 1.67 | 3 | 2 | - |
| Apr 27 | Luna Community College | L, 8-4 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 14.00 | 4.00 | 3 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Southeast Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fort Hays Tech Northwest | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northeast Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Otero College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Garden City Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Garden City Community College | L, 22-1 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Colby Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Colby Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Garden City Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Garden City Community College | L, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Colby Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Colby Community College | L, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Western Texas College | L, 13-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 7 | at Western Texas College | W, 9-8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Western Nebraska Community College | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Western Nebraska Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Otero College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Otero College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Otero College | L, 11-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 23 | Otero College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Northeastern Junior College | L, 16-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Northeastern Junior College | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Trinidad State College | L, 11-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Trinidad State College | W, 13-8 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Trinidad State College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Trinidad State College | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Western Nebraska Community College | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Western Nebraska Community College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | McCook Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | McCook Community College | L, 12-1 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 13 | McCook Community College | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | McCook Community College | L, 4-3 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Apr 16 | at Seward County Community College | L, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Seward County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Luna Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Luna Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Luna Community College | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Luna Community College | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 46 | 3 | 6 | 3 | - | - | 5 | 2 | 22 | 1 | 1 | .130 | .167 | .196 |
| Conference | 16 | 30 | 2 | 4 | 2 | - | - | 5 | 1 | 14 | 1 | 1 | .133 | .161 | .200 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 26 | 2 | 4 | 2 | - | - | 3 | - | 13 | - | - | .154 | .154 | .231 |
| Away | 11 | 20 | 1 | 2 | 1 | - | - | 2 | 2 | 9 | 1 | 1 | .100 | .182 | .150 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
