2024-25 Region 9 Softball DII Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Sun. 15 | Central Community College-Columbus # | Wayne State College | 11:30 AM MDT | |||
| Sat. 21 | Central Community College-Columbus # | Concordia University | 10:30 AM MDT | |||
| Central Community College-Columbus # | Doane University | 11:45 AM MDT | ||||
| Sun. 29 | Central Community College-Columbus # | Nebraska Wesleyan University | 12:00 PM MDT | |||
October | ||||||
| Sun. 6 | Central Community College-Columbus # | College of St. Mary | 12:00 PM MDT | |||
| Thu. 10 | Central Community College-Columbus # | University of Nebraska at Kearney | 4:00 PM MDT | |||
February | ||||||
| Fri. 7 | Southeast Community College | 8 | Lamar Community College | 3 | Final | Box Score Box Score |
| Lamar, Invite | Lamar, CO | ||||||
| Southeast Community College | 3 | Otero College | 13 | Final - 5 innings | Box Score Box Score | |
| @ Lamar | ||||||
| Sat. 8 | Fort Hays Tech Northwest | 2 | Southeast Community College | 21 | Final - 5 innings | Box Score |
| Lamar Invite | Lamar, CO | ||||||
| Northeastern Junior College | 9 | Southeast Community College | 8 | Final - 8 innings | Box Score Box Score | |
| @ Lamar | ||||||
| Southeast Community College | 4 | Northeast Community College | 3 | Final | Box Score | |
| Lamar, Colo. | ||||||
| Fri. 14 | Central Community College-Columbus | 4 | Morningside University JV | 10 | Final | Box Score |
| Carl Albert State College | Central Community College-Columbus | Cancelled | ||||
| @ Harrison Sports Complex | ||||||
| Central Community College-Columbus | 11 | Morningside University JV | 1 | Final - 5 innings | Box Score | |
| Central Community College-Columbus | North Arkansas College | Cancelled | ||||
| @ Harrison Sports Complex | ||||||
| Sat. 15 | Southwest Tennessee Community College | Central Community College-Columbus | Cancelled | |||
| @ Harrison Sports Complex- Field 1 | ||||||
| Central Community College-Columbus | Southwest Tennessee Community College | Cancelled | ||||
| @ Harrison Sports Complex- Field 1 | ||||||
| Fri. 21 | McCook Community College | Central Community College-Columbus | Postponed | |||
| Columbus, Neb. | ||||||
| McCook Community College | Central Community College-Columbus | Postponed | ||||
| Columbus, Neb. | ||||||
| Sun. 23 | Miles Community College | North Platte Community College | Cancelled | |||
| Miles Community College | North Platte Community College | Cancelled | ||||
| Mon. 24 | Southeast Community College | 1 | Crowder College | 9 | Final | Box Score |
| McDonald County HS Field @ McDonald County High | ||||||
| Miles Community College | North Platte Community College | Cancelled | ||||
| Southeast Community College | 2 | Crowder College | 10 | Final - 5 innings | Box Score | |
| McDonald County HS Field | ||||||
| Miles Community College | North Platte Community College | Cancelled | ||||
| Wed. 26 | Concordia University JV | 6 | Central Community College-Columbus | 7 | Final | Box Score |
| Southeast Community College | 6 | Cloud County Community College | 5 | Final | Box Score | |
| McCook Community College | 10 | North Platte Community College | 0 | Final - 5 innings | Box Score Box Score | |
| North Platte, Neb. | ||||||
| Concordia University JV | 3 | Central Community College-Columbus | 1 | Final | Box Score | |
| Southeast Community College | 18 | Cloud County Community College | 8 | Final - 5 innings | Box Score | |
| McCook Community College | 22 | North Platte Community College | 6 | Final - 5 innings | Box Score Box Score | |
| North Platte, Neb. | ||||||
| Fri. 28 | North Platte Community College | 5 | Colby Community College | 9 | Final | Box Score |
| Colby, Kan. | ||||||
| Cloud County Community College | 3 | Central Community College-Columbus | 11 | Final | Box Score | |
| Iowa Lakes Community College | 8 | Southeast Community College | 11 | Final | Box Score | |
| North Platte Community College | 1 | Colby Community College | 15 | Final - 5 innings | Box Score | |
| Colby, Kan. | ||||||
| Cloud County Community College | 13 | Central Community College-Columbus | 1 | Final | Box Score | |
| Iowa Lakes Community College | 15 | Southeast Community College | 8 | Final | Box Score | |
March | ||||||
| Sat. 1 | Iowa Lakes Community College | 11 | Southeast Community College | 12 | Final | Box Score |
| Iowa Lakes Community College | 14 | Southeast Community College | 9 | Final | Box Score | |
| Sun. 2 | North Platte Community College | 2 | Northeast Community College | 12 | Final - 5 innings | Box Score |
| Norfolk, Neb. | ||||||
| North Platte Community College | 0 | Northeast Community College | 12 | Final - 5 innings | Box Score | |
| Norfolk, Neb. | ||||||
| Southeast Community College * | 19 | Central Community College-Columbus | 8 | Final | Box Score | |
| Southeast Community College * | 14 | Central Community College-Columbus | 1 | Final - 5 innings | Box Score | |
| Tue. 4 | Southwestern Community College | 0 | Southeast Community College | 0 | 1:00 PM MST | |
| Southwestern Community College | Southeast Community College | 3:00 PM MST | ||||
| Sat. 8 | North Platte Community College * | 3 | Southeast Community College | 15 | Final - 5 innings | Box Score |
| Beatrice, Neb. | ||||||
| Southwestern Community College | 16 | Central Community College-Columbus | 5 | Final - 5 innings | Box Score | |
| Central Softball Field - Columbus, NE | ||||||
| North Platte Community College * | 2 | Southeast Community College | 19 | Final - 5 innings | Box Score | |
| Beatrice, Neb. | ||||||
| Southwestern Community College | 9 | Central Community College-Columbus | 1 | Final - 5 innings | Box Score | |
| Central Softball Field - Columbus, NE | ||||||
| Sun. 9 | McCook Community College | 21 | Southeast Community College | 3 | Final - 5 innings | Box Score Box Score |
| Beatrice, Neb. | ||||||
| North Platte Community College * ^ | 1 | Central Community College-Columbus | 11 | Final - 5 innings | Box Score | |
| Columbus, Neb. | ||||||
| McCook Community College | 17 | Southeast Community College | 2 | Final - 5 innings | Box Score Box Score | |
| Beatrice, Neb. | ||||||
| North Platte Community College * ^ | 6 | Central Community College-Columbus | 8 | Final | Box Score | |
| Columbus, Neb. | ||||||
| Mon. 10 | Central Community College-Columbus | Briar Cliff (IA) JV | Postponed | |||
| Central Community College-Columbus | Briar Cliff (IA) JV | Postponed | ||||
| Sat. 15 | Dakota College at Bottineau | 6 | North Platte Community College | 10 | Final | Box Score |
| North Platte, Neb. | ||||||
| Dakota College at Bottineau | 4 | North Platte Community College | 12 | Final | Box Score | |
| North Platte, Neb. | ||||||
| Sun. 16 | Southeast Community College | 16 | Hesston College | 3 | Final - 5 innings | Box Score |
| Southeast Community College | 12 | Hesston College | 4 | Final - 5 innings | Box Score | |
| Mon. 17 | Des Moines Area Community College | 13 | Central Community College-Columbus | 3 | Final - 5 innings | Box Score |
| Game moved from 3/16 due to inclement weather | ||||||
| Des Moines Area Community College | 11 | Central Community College-Columbus | 0 | Final - 5 innings | Box Score | |
| Game moved from 3/16 due to inclement weather | ||||||
| Tue. 18 | Central Community College-Columbus | 8 | Concordia University JV | 6 | Final - 8 innings | Box Score |
| Central Community College-Columbus | 11 | Concordia University JV | 10 | Final | Box Score | |
| Wed. 19 | Southeast Community College | Northeast Community College | Postponed | |||
| Norfolk, Neb. | ||||||
| Southeast Community College | Northeast Community College | Postponed | ||||
| Norfolk, Neb. | ||||||
| Thu. 20 | Central Community College-Columbus | Cloud County Community College | Postponed | |||
| Central Community College-Columbus | Cloud County Community College | Postponed | ||||
| Fri. 21 | Southeast Community College | 0 | Allen County Community College | 8 | Final - 5 innings | Box Score |
| Southeast Community College | 2 | Allen County Community College | 14 | Final - 5 innings | Box Score | |
| Sat. 22 | Highland Community College - Kansas | 13 | Central Community College-Columbus | 3 | Final - 5 innings | Box Score |
| Colby Community College | 20 | North Platte Community College | 5 | Final - 5 innings | Box Score | |
| North Platte, Neb. | ||||||
| Colby Community College | 19 | North Platte Community College | 0 | Final - 5 innings | Box Score | |
| North Platte, Neb. | ||||||
| Iowa Lakes Community College | 19 | Central Community College-Columbus | 6 | Final - 6 innings | Box Score | |
| Sun. 23 | Iowa Lakes Community College | 23 | Central Community College-Columbus | 6 | Final - 5 innings | Box Score |
| Highland Community College - Kansas | 4 | Central Community College-Columbus | 12 | Final - 6 innings | Box Score | |
| Mon. 24 | Fort Hays Tech Northwest | 0 | North Platte Community College | 5 | Final | Box Score |
| Dowhower Sports Complex | North Platte, NE | ||||||
| Fort Hays Tech Northwest | 2 | North Platte Community College | 10 | Final | Box Score | |
| Dowhower Sports Complex | North Platte, NE | ||||||
| Tue. 25 | Cloud County Community College | 0 | Southeast Community College | 8 | Final - 5 innings | Box Score |
| Northeast Community College | 2 | Central Community College-Columbus | 6 | Final | Box Score | |
| Columbus, Neb. | ||||||
| Cloud County Community College | 3 | Southeast Community College | 6 | Final | Box Score | |
| Northeast Community College | 6 | Central Community College-Columbus | 4 | Final | Box Score | |
| Columbus, Neb. | ||||||
| Wed. 26 | Northeast Community College | Southeast Community College | Cancelled | |||
| Beatrice, Neb. | ||||||
| Northeast Community College | Southeast Community College | Cancelled | ||||
| Beatrice, Neb. | ||||||
| Thu. 27 | North Platte Community College | 2 | McCook Community College | 9 | Final | Box Score Box Score |
| Jaycees Sports Complex | McCook, Neb. | ||||||
| Central Community College-Columbus | 0 | Ellsworth Community College | 8 | Final - 6 innings | Box Score | |
| North Platte Community College | 0 | McCook Community College | 16 | Final - 5 innings | Box Score Box Score | |
| Jaycees Sports Complex | McCook, Neb. | ||||||
| Central Community College-Columbus | 6 | Ellsworth Community College | 5 | Final | Box Score | |
| Fri. 28 | Central Community College-Columbus | Des Moines Area Community College | Postponed | |||
| Central Community College-Columbus | Des Moines Area Community College | Postponed | ||||
April | ||||||
| Tue. 1 | Highland Community College - Kansas | 3 | Southeast Community College | 13 | Final - 5 innings | Box Score |
| Originally scheduled for Feb. 15 at Highland | ||||||
| Central Community College-Columbus * ^ | 10 | North Platte Community College | 6 | Final | Box Score | |
| North Platte, Neb. | ||||||
| Highland Community College - Kansas | 15 | Southeast Community College | 7 | Final | Box Score | |
| Originally scheduled for Feb. 15 at Highland | ||||||
| Central Community College-Columbus * ^ | 19 | North Platte Community College | 11 | Final | Box Score | |
| North Platte, Neb. | ||||||
| Wed. 2 | Central Community College-Columbus | 0 | McCook Community College | 10 | Final - 5 innings | Box Score Box Score |
| Jaycees Sports Complex | McCook, Neb. | ||||||
| Central Community College-Columbus | 0 | McCook Community College | 12 | Final - 5 innings | Box Score Box Score | |
| Jaycees Sports Complex | McCook, Neb. | ||||||
| Sun. 6 | Central Community College-Columbus * | 6 | Southeast Community College | 9 | Final | Box Score |
| Central Community College-Columbus * | 0 | Southeast Community College | 8 | Final - 5 innings | Box Score | |
| Mon. 7 | Southeast Community College | 0 | Iowa Western Community College | 15 | Final - 5 innings | Box Score |
| Council Bluffs, IA | ||||||
| Southeast Community College | 5 | Iowa Western Community College | 8 | Final | Box Score | |
| Council Bluffs, IA | ||||||
| Tue. 8 | Central Community College-Columbus | 2 | Highland Community College - Kansas | 12 | Final - 5 innings | Box Score |
| Central Community College-Columbus | 10 | Highland Community College - Kansas | 2 | Final - 5 innings | Box Score | |
| Originally scheduled for Feb. 16 | ||||||
| Wed. 9 | Southeast Community College | 0 | McCook Community College | 2 | Final | Box Score Box Score |
| Jaycees Sports Complex | McCook, Neb. | ||||||
| Northeastern Junior College | 15 | North Platte Community College | 0 | Final | Box Score Box Score | |
| North Platte, Neb. | ||||||
| Southeast Community College | 0 | McCook Community College | 8 | Final - 6 innings | Box Score Box Score | |
| Jaycees Sports Complex | McCook, Neb. | ||||||
| Northeastern Junior College | 7 | North Platte Community College | 3 | Final | Box Score Box Score | |
| North Platte, Neb. | ||||||
| Thu. 10 | Central Community College-Columbus | 8 | Hastings JV | 4 | Final | Box Score |
| Central Community College-Columbus | 19 | Hastings JV | 1 | Final - 5 innings | Box Score | |
| Fri. 11 | Briar Cliff (IA) JV | 2 | Central Community College-Columbus | 10 | Final - 6 innings | Box Score |
| Briar Cliff (IA) JV | 3 | Central Community College-Columbus | 11 | Final - 6 innings | Box Score | |
| Sat. 12 | Southeast Community College * | 13 | North Platte Community College | 0 | Final - 5 innings | Box Score |
| North Platte, Neb. | ||||||
| Southeast Community College * | 17 | North Platte Community College | 2 | Final - 5 innings | Box Score | |
| North Platte, Neb. | ||||||
| Mon. 14 | Southeast Community College | 2 | Barton Community College | 11 | Final - 5 innings | Box Score |
| Southeast Community College | 8 | Barton Community College | 7 | Final | Box Score | |
| Tue. 15 | North Platte Community College | 11 | Hastings JV | 6 | Final | Box Score |
| Hastings, Neb. | ||||||
| North Platte Community College | 0 | Hastings JV | 7 | Final | Box Score | |
| Hastings, Neb. | ||||||
| Wed. 16 | Midland University | Southeast Community College | 12:00 PM MDT | |||
| Midland University | Southeast Community College | 2:00 PM MDT | ||||
| Thu. 17 | Central Community College-Columbus | 0 | Iowa Western Community College | 10 | Final - 5 innings | Box Score |
| Council Bluffs, IA | ||||||
| Central Community College-Columbus | 0 | Iowa Western Community College | 8 | Final - 5 innings | Box Score | |
| Council Bluffs, IA | ||||||
| Fri. 18 | Southeast Community College | 4 | Southwestern Community College | 5 | Final | Box Score |
| Southeast Community College | 3 | Southwestern Community College | 9 | Final | Box Score | |
| Sat. 19 | Allen County Community College | 1 | Southeast Community College | 6 | Final | Box Score |
| Allen County Community College | 10 | Southeast Community College | 7 | Final | Box Score | |
| Mon. 21 | McCook Community College | 11 | Central Community College-Columbus | 1 | Final | Box Score Box Score |
| McCook Community College | 10 | Central Community College-Columbus | 1 | Final - 5 innings | Box Score Box Score | |
| Southeast Community College | 9 | Concordia University | 5 | Final | Box Score | |
| Southeast Community College | 19 | Concordia University | 6 | Final | Box Score | |
| Tue. 22 | North Platte Community College | Northeastern Junior College | Cancelled | |||
| Sterling, Colo. | ||||||
| North Platte Community College | Northeastern Junior College | Cancelled | ||||
| Sterling, Colo. | ||||||
| Wed. 23 | Central Community College-Columbus | 0 | Northeast Community College | 4 | Final | Box Score |
| Central Community College-Columbus | 11 | Northeast Community College | 5 | Final | Box Score | |
| Fri. 25 | Southeast Community College | 2 | Moberly Area Community College | 9 | Final | Box Score |
| Southeast Community College | 7 | Moberly Area Community College | 10 | Final | Box Score | |
| Sun. 27 | Central Community College-Columbus | 4 | Southwestern Community College | 6 | Final | Box Score |
| Central Community College-Columbus | 0 | Southwestern Community College | 11 | Final - 5 innings | Box Score | |
| North Platte Community College | 11 | Fort Hays Tech Northwest | 7 | Final | Box Score | |
| Tiger Softball Complex | Goodland, KS | ||||||
| North Platte Community College | 13 | Fort Hays Tech Northwest | 2 | Final - 5 innings | Box Score | |
| Tiger Softball Complex | Goodland, KS | ||||||
May | ||||||
| Sat. 3 | Central Community College-Columbus % | 5 | North Platte Community College | 4 | Final | Box Score |
| Central Community College-Columbus % | 11 | Southeast Community College | 10 | Final | Box Score | |
| Sun. 4 | North Platte Community College % | 2 | Southeast Community College | 1 | Final | Box Score |
| Region IX Postseason Tournament | ||||||
| North Platte Community College % | 3 | Central Community College-Columbus | 7 | Final | Box Score | |
| Region IX Championship | ||||||
| Fri. 9 | Kirkwood Community College % | 2 | Central Community College-Columbus | 3 | Final | Box Score |
| Northwest Plains A - District (Best 2 of 3) @ 4500 63rd St. Columb | ||||||
| Central Community College-Columbus % | 2 | Kirkwood Community College | 3 | Final | Box Score | |
| Northwest Plains A - District (Best 2 of 3) @ 4500 63rd St. Columb | ||||||
| Sat. 10 | Kirkwood Community College % | 7 | Central Community College-Columbus | 3 | Final | Box Score |
| IF NEEDED @ 4500 63rd St. Columb | ||||||
# Exhibition
* Conference
^ Division
% Postseason