| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Snyder | Central Community College-Columbus | 4 | 4 | 16.0 | 1.5 | 7.0 | 8.5 | 1.3 | - | 3.0 | 1.8 | 1.7 | 1.8 | 0.8 |
| 2 | P Blanke | Central Community College-Columbus | 4 | 4 | 17.0 | 3.8 | 6.0 | 9.8 | 3.3 | - | 1.8 | 1.5 | 1.2 | 1.8 | 0.0 |
| 3 | J Brown | Southeast Community College | 3 | 2 | 1.0 | 3.7 | 6.7 | 10.3 | 2.3 | - | 1.3 | 0.7 | 2.0 | 1.0 | 0.3 |
| 4 | J Lovitt | North Platte Community College | 4 | 4 | 16.3 | 3.8 | 5.3 | 9.0 | 3.8 | 0.3 | 1.8 | 1.5 | 1.2 | 1.8 | 0.0 |
| 5 | Q Love | Central Community College-Columbus | 3 | 3 | 11.3 | 1.3 | 1.7 | 3.0 | 2.3 | - | 3.3 | 2.3 | 1.4 | 1.3 | 0.3 |
| 6 | K Watene | Southeast Community College | 4 | 4 | 1.0 | 0.8 | 4.5 | 5.3 | 4.0 | 0.3 | 1.3 | 3.5 | 0.4 | 0.3 | 0.0 |
| 7 | T Wilson | North Platte Community College | 4 | 4 | 20.8 | 0.8 | 6.3 | 7.0 | 3.3 | - | 0.8 | 4.0 | 0.2 | 1.5 | 0.3 |
| 8 | A Tichy | North Platte Community College | 4 | 4 | 25.5 | 0.8 | 1.5 | 2.3 | 3.3 | - | 3.5 | 4.0 | 0.9 | 1.0 | 0.0 |
| 9 | M Wolfe | Central Community College-Columbus | 4 | 3 | 12.0 | 1.5 | 3.5 | 5.0 | 3.0 | 0.3 | 2.8 | 2.8 | 1.0 | 0.0 | 0.0 |
| 10 | S Gatluak | Southeast Community College | 4 | - | 1.0 | 1.0 | 2.0 | 3.0 | 0.3 | - | 1.5 | 1.8 | 0.9 | 1.3 | 0.0 |
| 11 | J Tiller | Southeast Community College | 3 | 2 | 1.0 | 1.7 | 3.3 | 5.0 | 2.0 | - | 0.7 | 3.3 | 0.2 | 1.7 | 0.0 |
| 12 | E Goracke | Southeast Community College | 4 | 4 | 1.0 | 0.0 | 1.0 | 1.0 | 1.3 | - | 1.8 | 1.0 | 1.8 | 0.3 | 0.0 |
| 12 | D Walker | Southeast Community College | 4 | - | 1.0 | 2.3 | 2.8 | 5.0 | 2.3 | - | 1.3 | 1.8 | 0.7 | 0.8 | 0.0 |
| 14 | M Fiala | Central Community College-Columbus | 4 | - | 10.3 | 2.3 | 2.8 | 5.0 | 2.5 | - | 1.0 | 1.3 | 0.8 | 0.5 | 0.0 |
| 15 | A Jones | Central Community College-Columbus | 4 | 4 | 17.5 | 0.5 | 2.3 | 2.8 | 3.3 | 0.3 | 2.3 | 2.5 | 0.9 | 0.5 | 0.0 |
| 16 | C Delatour | North Platte Community College | 4 | 4 | 22.8 | 1.0 | 3.0 | 4.0 | 2.5 | 0.3 | 3.0 | 4.5 | 0.7 | 2.0 | 0.3 |
| 16 | M Zeno | North Platte Community College | 4 | - | 17.3 | 1.5 | 6.0 | 7.5 | 1.3 | - | 1.0 | 1.3 | 0.8 | 0.8 | 0.0 |
| 18 | D Pilitati | Southeast Community College | 4 | 4 | 1.0 | 1.3 | 2.5 | 3.8 | 1.5 | - | 5.3 | 2.3 | 2.3 | 1.0 | 0.0 |
| 19 | M Brennan | North Platte Community College | 4 | 4 | 18.5 | 2.0 | 3.8 | 5.8 | 4.0 | 0.3 | 1.8 | 1.3 | 1.4 | 1.5 | 0.0 |
| 20 | L Lealiee | North Platte Community College | 4 | - | 14.5 | 1.5 | 1.5 | 3.0 | 3.0 | 0.3 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| 20 | A Vacha | Central Community College-Columbus | 4 | 1 | 13.5 | 1.0 | 2.3 | 3.3 | 1.5 | - | 1.0 | 2.5 | 0.4 | 1.3 | 0.0 |
| 22 | M Hawkins | Southeast Community College | 4 | - | 1.0 | 1.5 | 3.0 | 4.5 | 1.8 | - | 1.0 | 1.0 | 1.0 | 1.3 | 0.0 |
| 23 | A Duncan | North Platte Community College | 3 | - | 7.0 | 0.3 | 1.0 | 1.3 | 1.7 | - | 0.3 | 1.3 | 0.3 | 0.3 | 0.0 |
| 23 | E Toman | Southeast Community College | 3 | 2 | 1.0 | 2.3 | 1.3 | 3.7 | 2.3 | - | 1.7 | 3.0 | 0.6 | 0.7 | 0.0 |
| 25 | M Adney | Central Community College-Columbus | 4 | 1 | 9.3 | 1.3 | 2.8 | 4.0 | 1.0 | - | 0.8 | 1.3 | 0.6 | 0.5 | 0.0 |
| 26 | P Porter | North Platte Community College | 3 | - | 2.7 | 0.7 | 1.0 | 1.7 | 2.7 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | 0.7 |
| 27 | V Brown | North Platte Community College | 4 | - | 9.8 | 0.3 | 0.0 | 0.3 | 0.3 | - | 0.3 | 1.8 | 0.1 | 0.5 | 0.0 |
| 28 | A Manley | Southeast Community College | 3 | - | 1.0 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 29 | D Washington | Southeast Community College | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 1.3 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |


















































