| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Snyder | Central Community College-Columbus | 4 | 4 | 16.0 | 5.2-15.0 | 35.0 | 2.0-7.2 | 27.6 | 6.0-10.2 | 58.5 | 18.5 |
| 2 | P Blanke | Central Community College-Columbus | 4 | 4 | 17.0 | 6.5-12.5 | 52.0 | 1.0-2.8 | 36.4 | 3.8-4.8 | 78.9 | 17.8 |
| 3 | J Brown | Southeast Community College | 3 | 2 | 1.0 | 5.7-15.0 | 37.8 | 0.3-2.0 | 16.7 | 3.7-5.3 | 68.8 | 15.3 |
| 4 | J Lovitt | North Platte Community College | 4 | 4 | 16.3 | 6.5-14.8 | 44.1 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 14.0 |
| 5 | Q Love | Central Community College-Columbus | 3 | 3 | 11.3 | 5.0-10.3 | 48.4 | 1.3-4.3 | 30.8 | 1.7-4.3 | 38.5 | 13.0 |
| 6 | K Watene | Southeast Community College | 4 | 4 | 1.0 | 4.2-10.5 | 40.5 | 0.8-2.2 | 33.3 | 3.0-3.8 | 80.0 | 12.3 |
| 7 | T Wilson | North Platte Community College | 4 | 4 | 20.8 | 5.2-11.2 | 46.7 | 0.0-0.2 | 0.0 | 1.5-4.0 | 37.5 | 12.0 |
| 8 | A Tichy | North Platte Community College | 4 | 4 | 25.5 | 4.0-10.8 | 37.2 | 1.5-6.0 | 25.0 | 1.5-2.5 | 60.0 | 11.0 |
| 9 | M Wolfe | Central Community College-Columbus | 4 | 3 | 12.0 | 4.5-9.8 | 46.2 | 0.0-0.0 | - | 0.8-1.8 | 42.9 | 9.8 |
| 10 | S Gatluak | Southeast Community College | 4 | - | 1.0 | 2.5-9.5 | 26.3 | 2.2-6.2 | 36.0 | 2.0-2.5 | 80.0 | 9.3 |
| 11 | J Tiller | Southeast Community College | 3 | 2 | 1.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 2.7-4.7 | 57.1 | 8.7 |
| 12 | E Goracke | Southeast Community College | 4 | 4 | 1.0 | 3.0-8.2 | 36.4 | 1.8-5.5 | 31.8 | 0.0-0.0 | - | 7.8 |
| 12 | D Walker | Southeast Community College | 4 | - | 1.0 | 2.5-6.2 | 40.0 | 0.5-1.8 | 28.6 | 2.2-3.5 | 64.3 | 7.8 |
| 14 | M Fiala | Central Community College-Columbus | 4 | - | 10.3 | 2.0-5.2 | 38.1 | 0.0-0.8 | 0.0 | 3.0-3.5 | 85.7 | 7.0 |
| 15 | A Jones | Central Community College-Columbus | 4 | 4 | 17.5 | 2.2-8.2 | 27.3 | 1.2-4.8 | 26.3 | 0.8-2.0 | 37.5 | 6.5 |
| 16 | C Delatour | North Platte Community College | 4 | 4 | 22.8 | 1.8-4.5 | 38.9 | 1.0-1.8 | 57.1 | 1.8-2.2 | 77.8 | 6.3 |
| 16 | M Zeno | North Platte Community College | 4 | - | 17.3 | 1.5-2.5 | 60.0 | 0.0-0.2 | 0.0 | 3.2-4.5 | 72.2 | 6.3 |
| 18 | D Pilitati | Southeast Community College | 4 | 4 | 1.0 | 2.5-8.2 | 30.3 | 0.8-2.5 | 30.0 | 0.0-0.0 | - | 5.8 |
| 19 | M Brennan | North Platte Community College | 4 | 4 | 18.5 | 1.5-6.2 | 24.0 | 1.2-3.2 | 38.5 | 1.2-1.8 | 71.4 | 5.5 |
| 20 | L Lealiee | North Platte Community College | 4 | - | 14.5 | 2.0-5.5 | 36.4 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 |
| 20 | A Vacha | Central Community College-Columbus | 4 | 1 | 13.5 | 1.2-4.2 | 29.4 | 0.2-1.5 | 16.7 | 2.2-4.0 | 56.3 | 5.0 |
| 22 | M Hawkins | Southeast Community College | 4 | - | 1.0 | 1.5-4.0 | 37.5 | 0.0-0.2 | 0.0 | 0.8-2.0 | 37.5 | 3.8 |
| 23 | A Duncan | North Platte Community College | 3 | - | 7.0 | 1.3-4.0 | 33.3 | 0.3-1.0 | 33.3 | 0.7-1.3 | 50.0 | 3.7 |
| 23 | E Toman | Southeast Community College | 3 | 2 | 1.0 | 1.3-2.3 | 57.1 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.7 |
| 25 | M Adney | Central Community College-Columbus | 4 | 1 | 9.3 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 3.5 |
| 26 | P Porter | North Platte Community College | 3 | - | 2.7 | 1.3-3.0 | 44.4 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 2.7 |
| 27 | V Brown | North Platte Community College | 4 | - | 9.8 | 0.5-3.0 | 16.7 | 0.5-2.8 | 18.2 | 0.0-0.0 | - | 1.5 |
| 28 | A Manley | Southeast Community College | 3 | - | 1.0 | 0.3-1.0 | 33.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 |
| 29 | D Washington | Southeast Community College | 3 | - | 1.0 | 0.0-1.3 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |


















































