| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Snyder | Central Community College-Columbus | 4 | 4 | 16.0 | 13.1-37.5 | 35.0 | 5.0-18.1 | 27.6 | 15.0-25.6 | 58.5 | 46.3 |
| 2 | P Blanke | Central Community College-Columbus | 4 | 4 | 17.0 | 15.3-29.4 | 52.0 | 2.4-6.5 | 36.4 | 8.8-11.2 | 78.9 | 41.8 |
| 3 | J Brown | Southeast Community College | 3 | 2 | 1.0 | 226.7-600.0 | 37.8 | 13.3-80.0 | 16.7 | 146.7-213.3 | 68.8 | 613.3 |
| 4 | J Lovitt | North Platte Community College | 4 | 4 | 16.3 | 16.0-36.3 | 44.1 | 0.0-0.0 | - | 2.5-4.9 | 50.0 | 34.5 |
| 5 | Q Love | Central Community College-Columbus | 3 | 3 | 11.3 | 17.6-36.5 | 48.4 | 4.7-15.3 | 30.8 | 5.9-15.3 | 38.5 | 45.9 |
| 6 | K Watene | Southeast Community College | 4 | 4 | 1.0 | 170.0-420.0 | 40.5 | 30.0-90.0 | 33.3 | 120.0-150.0 | 80.0 | 490.0 |
| 7 | T Wilson | North Platte Community College | 4 | 4 | 20.8 | 10.1-21.7 | 46.7 | 0.0-0.5 | 0.0 | 2.9-7.7 | 37.5 | 23.1 |
| 8 | A Tichy | North Platte Community College | 4 | 4 | 25.5 | 6.3-16.9 | 37.2 | 2.4-9.4 | 25.0 | 2.4-3.9 | 60.0 | 17.3 |
| 9 | M Wolfe | Central Community College-Columbus | 4 | 3 | 12.0 | 15.0-32.5 | 46.2 | 0.0-0.0 | - | 2.5-5.8 | 42.9 | 32.5 |
| 10 | S Gatluak | Southeast Community College | 4 | - | 1.0 | 100.0-380.0 | 26.3 | 90.0-250.0 | 36.0 | 80.0-100.0 | 80.0 | 370.0 |
| 11 | J Tiller | Southeast Community College | 3 | 2 | 1.0 | 120.0-240.0 | 50.0 | 0.0-0.0 | - | 106.7-186.7 | 57.1 | 346.7 |
| 12 | E Goracke | Southeast Community College | 4 | 4 | 1.0 | 120.0-330.0 | 36.4 | 70.0-220.0 | 31.8 | 0.0-0.0 | - | 310.0 |
| 12 | D Walker | Southeast Community College | 4 | - | 1.0 | 100.0-250.0 | 40.0 | 20.0-70.0 | 28.6 | 90.0-140.0 | 64.3 | 310.0 |
| 14 | M Fiala | Central Community College-Columbus | 4 | - | 10.3 | 7.8-20.5 | 38.1 | 0.0-2.9 | 0.0 | 11.7-13.7 | 85.7 | 27.3 |
| 15 | A Jones | Central Community College-Columbus | 4 | 4 | 17.5 | 5.1-18.9 | 27.3 | 2.9-10.9 | 26.3 | 1.7-4.6 | 37.5 | 14.9 |
| 16 | C Delatour | North Platte Community College | 4 | 4 | 22.8 | 3.1-7.9 | 38.9 | 1.8-3.1 | 57.1 | 3.1-4.0 | 77.8 | 11.0 |
| 16 | M Zeno | North Platte Community College | 4 | - | 17.3 | 3.5-5.8 | 60.0 | 0.0-0.6 | 0.0 | 7.5-10.4 | 72.2 | 14.5 |
| 18 | D Pilitati | Southeast Community College | 4 | 4 | 1.0 | 100.0-330.0 | 30.3 | 30.0-100.0 | 30.0 | 0.0-0.0 | - | 230.0 |
| 19 | M Brennan | North Platte Community College | 4 | 4 | 18.5 | 3.2-13.5 | 24.0 | 2.7-7.0 | 38.5 | 2.7-3.8 | 71.4 | 11.9 |
| 20 | L Lealiee | North Platte Community College | 4 | - | 14.5 | 5.5-15.2 | 36.4 | 0.0-0.0 | - | 2.8-5.5 | 50.0 | 13.8 |
| 20 | A Vacha | Central Community College-Columbus | 4 | 1 | 13.5 | 3.7-12.6 | 29.4 | 0.7-4.4 | 16.7 | 6.7-11.9 | 56.3 | 14.8 |
| 22 | M Hawkins | Southeast Community College | 4 | - | 1.0 | 60.0-160.0 | 37.5 | 0.0-10.0 | 0.0 | 30.0-80.0 | 37.5 | 150.0 |
| 23 | A Duncan | North Platte Community College | 3 | - | 7.0 | 7.6-22.9 | 33.3 | 1.9-5.7 | 33.3 | 3.8-7.6 | 50.0 | 21.0 |
| 23 | E Toman | Southeast Community College | 3 | 2 | 1.0 | 53.3-93.3 | 57.1 | 0.0-0.0 | - | 40.0-40.0 | 100.0 | 146.7 |
| 25 | M Adney | Central Community College-Columbus | 4 | 1 | 9.3 | 4.3-10.8 | 40.0 | 0.0-0.0 | - | 6.5-8.6 | 75.0 | 15.1 |
| 26 | P Porter | North Platte Community College | 3 | - | 2.7 | 20.0-45.0 | 44.4 | 0.0-0.0 | - | 0.0-10.0 | 0.0 | 40.0 |
| 27 | V Brown | North Platte Community College | 4 | - | 9.8 | 2.1-12.3 | 16.7 | 2.1-11.3 | 18.2 | 0.0-0.0 | - | 6.2 |
| 28 | A Manley | Southeast Community College | 3 | - | 1.0 | 13.3-40.0 | 33.3 | 13.3-40.0 | 33.3 | 0.0-0.0 | - | 40.0 |
| 29 | D Washington | Southeast Community College | 3 | - | 1.0 | 0.0-53.3 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 |


















































