| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Snyder | Central Community College-Columbus | 4 | 4 | 64 | 21-60 | 35.0 | 8-29 | 27.6 | 24-41 | 58.5 | 74 |
| 2 | P Blanke | Central Community College-Columbus | 4 | 4 | 68 | 26-50 | 52.0 | 4-11 | 36.4 | 15-19 | 78.9 | 71 |
| 3 | J Brown | Southeast Community College | 3 | 2 | 3 | 17-45 | 37.8 | 1-6 | 16.7 | 11-16 | 68.8 | 46 |
| 4 | J Lovitt | North Platte Community College | 4 | 4 | 65 | 26-59 | 44.1 | 0-0 | - | 4-8 | 50.0 | 56 |
| 5 | Q Love | Central Community College-Columbus | 3 | 3 | 34 | 15-31 | 48.4 | 4-13 | 30.8 | 5-13 | 38.5 | 39 |
| 6 | K Watene | Southeast Community College | 4 | 4 | 4 | 17-42 | 40.5 | 3-9 | 33.3 | 12-15 | 80.0 | 49 |
| 7 | T Wilson | North Platte Community College | 4 | 4 | 83 | 21-45 | 46.7 | 0-1 | 0.0 | 6-16 | 37.5 | 48 |
| 8 | A Tichy | North Platte Community College | 4 | 4 | 102 | 16-43 | 37.2 | 6-24 | 25.0 | 6-10 | 60.0 | 44 |
| 9 | M Wolfe | Central Community College-Columbus | 4 | 3 | 48 | 18-39 | 46.2 | 0-0 | - | 3-7 | 42.9 | 39 |
| 10 | S Gatluak | Southeast Community College | 4 | - | 4 | 10-38 | 26.3 | 9-25 | 36.0 | 8-10 | 80.0 | 37 |
| 11 | J Tiller | Southeast Community College | 3 | 2 | 3 | 9-18 | 50.0 | 0-0 | - | 8-14 | 57.1 | 26 |
| 12 | E Goracke | Southeast Community College | 4 | 4 | 4 | 12-33 | 36.4 | 7-22 | 31.8 | 0-0 | - | 31 |
| 12 | D Walker | Southeast Community College | 4 | - | 4 | 10-25 | 40.0 | 2-7 | 28.6 | 9-14 | 64.3 | 31 |
| 14 | M Fiala | Central Community College-Columbus | 4 | - | 41 | 8-21 | 38.1 | 0-3 | 0.0 | 12-14 | 85.7 | 28 |
| 15 | A Jones | Central Community College-Columbus | 4 | 4 | 70 | 9-33 | 27.3 | 5-19 | 26.3 | 3-8 | 37.5 | 26 |
| 16 | C Delatour | North Platte Community College | 4 | 4 | 91 | 7-18 | 38.9 | 4-7 | 57.1 | 7-9 | 77.8 | 25 |
| 16 | M Zeno | North Platte Community College | 4 | - | 69 | 6-10 | 60.0 | 0-1 | 0.0 | 13-18 | 72.2 | 25 |
| 18 | D Pilitati | Southeast Community College | 4 | 4 | 4 | 10-33 | 30.3 | 3-10 | 30.0 | 0-0 | - | 23 |
| 19 | M Brennan | North Platte Community College | 4 | 4 | 74 | 6-25 | 24.0 | 5-13 | 38.5 | 5-7 | 71.4 | 22 |
| 20 | L Lealiee | North Platte Community College | 4 | - | 58 | 8-22 | 36.4 | 0-0 | - | 4-8 | 50.0 | 20 |
| 20 | A Vacha | Central Community College-Columbus | 4 | 1 | 54 | 5-17 | 29.4 | 1-6 | 16.7 | 9-16 | 56.3 | 20 |
| 22 | M Hawkins | Southeast Community College | 4 | - | 4 | 6-16 | 37.5 | 0-1 | 0.0 | 3-8 | 37.5 | 15 |
| 23 | A Duncan | North Platte Community College | 3 | - | 21 | 4-12 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 11 |
| 23 | E Toman | Southeast Community College | 3 | 2 | 3 | 4-7 | 57.1 | 0-0 | - | 3-3 | 100.0 | 11 |
| 25 | M Adney | Central Community College-Columbus | 4 | 1 | 37 | 4-10 | 40.0 | 0-0 | - | 6-8 | 75.0 | 14 |
| 26 | P Porter | North Platte Community College | 3 | - | 8 | 4-9 | 44.4 | 0-0 | - | 0-2 | 0.0 | 8 |
| 27 | V Brown | North Platte Community College | 4 | - | 39 | 2-12 | 16.7 | 2-11 | 18.2 | 0-0 | - | 6 |
| 28 | A Manley | Southeast Community College | 3 | - | 3 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| 29 | D Washington | Southeast Community College | 3 | - | 3 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |


















































