#25 Bailey Forney (PG) - Central Wyoming College

gp
27
pts/g
8.4
fg %
37.6
3pt %
31.9
ft %
72.0
reb/g
4.7
a/g
2.7
Player Stats
  Overall Conf
Games 27 59th 20 7th
Games started 21 27th 16 5th
Minutes 759 8th 552 2nd
Minutes per game 28.1 2nd 27.6 2nd
FG 68-181 40th 55-137 18th
FG Pct 37.6 - 40.1 -
3PT 23-72 24th 17-61 15th
3PT Pct 31.9 - 27.9 -
FT 67-93 8th 47-65 2nd
FT Pct 72.0 5th 72.3 7th
Off rebounds 40 25th 32 10th
Def rebounds 86 25th 64 5th
Total rebounds 126 27th 96 5th
Rebounds per game 4.7 16th 4.8 15th
Personal fouls 44 49th 33 74th
Disqualifications 1 12th 1 8th
Assists 72 9th 49 6th
Turnovers 101 5th 72 3rd
Assist to turnover ratio 0.7 34th 0.7 40th
Steals 39 17th 29 6th
Blocks 2 41st 2 29th
Points 226 36th 174 8th
Points per game 8.4 30th 8.7 28th
Points per 40 min 11.9 48th 12.6 43rd
Recent Results
Date Opponent/Event Result
Feb 11 Gillette College L, 72-62
Feb 15 at Casper College L, 77-46
Feb 18 Sheridan College L, 91-73
Feb 22 at Northwest College L, 67-49
Feb 25 at Western Wyoming Community College L, 78-52
Mar 3 at Gillette College L, 86-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 # at Gillette College   - - - - - - - - -
Nov 4 vs. Otero Junior College L, 55-48 - - - - - - - - -
Nov 5 vs. Utah State Eastern L, 76-54 - - - - - - - - -
Nov 9 Salt Lake Community College L, 88-49 - 18 3-3 100.0 2-2 100.0 0-0 - 8
Nov 11 vs. Eastern Wyoming College L, 90-62 - 25 2-3 66.7 0-1 0.0 1-2 50.0 5
Nov 12 vs. Bismarck State College L, 86-69 - 28 2-5 40.0 1-1 100.0 10-14 71.4 15
Nov 15 Laramie County Community College W, 64-49 - 31 2-6 33.3 1-4 25.0 1-2 50.0 6
Nov 18 vs. Laramie County Community College L, 75-72 - 29 7-12 58.3 2-5 40.0 3-5 60.0 19
Nov 19 at Western Nebraska Community College L, 101-42 1 27 1-6 16.7 1-2 50.0 2-2 100.0 5
Nov 25 vs. TBA W, 75-49 1 35 1-8 12.5 0-2 0.0 1-1 100.0 3
Nov 26 vs. TBA W, 79-39 1 33 3-11 27.3 1-2 50.0 4-5 80.0 11
Dec 2 Eastern Wyoming College L, 66-60 1 37 2-9 22.2 1-5 20.0 2-2 100.0 7
Dec 3 Western Nebraska Community College L, 86-62 1 35 0-2 0.0 0-0 - 2-2 100.0 2
Jan 7 at Laramie County Community College L, 77-75 1 1 1-4 25.0 0-1 0.0 3-4 75.0 5
Jan 13 Little Big Horn College W, 101-60 1 30 5-8 62.5 0-3 0.0 2-2 100.0 12
Jan 14 Miles Community College L, 96-80 1 38 6-8 75.0 4-6 66.7 2-2 100.0 18
Jan 16 at Eastern Wyoming College L, 85-73 1 36 4-7 57.1 0-2 0.0 3-4 75.0 11
Jan 18 at Gillette College L, 91-52 1 27 0-5 0.0 0-3 0.0 0-0 - 0
Jan 21 Casper College L, 85-61 1 33 1-6 16.7 0-4 0.0 3-4 75.0 5
Jan 25 at Sheridan College L, 61-45 1 1 2-7 28.6 0-2 0.0 7-9 77.8 11
Jan 27 Northwest College L, 74-68 1 35 3-7 42.9 2-4 50.0 3-4 75.0 11
Feb 3 at Little Big Horn College W, 99-57 1 32 3-6 50.0 0-2 0.0 0-0 - 6
Feb 4 at Miles Community College L, 69-55 1 34 3-7 42.9 1-3 33.3 0-1 0.0 7
Feb 8 Western Wyoming Community College L, 80-47 1 37 3-10 30.0 1-2 50.0 0-1 0.0 7
Feb 11 Gillette College L, 72-62 1 29 2-6 33.3 0-3 0.0 5-6 83.3 9
Feb 15 at Casper College L, 77-46 1 1 0-4 0.0 0-2 0.0 2-2 100.0 2
Feb 18 Sheridan College L, 91-73 0 31 6-9 66.7 5-6 83.3 5-9 55.6 22
Feb 22 at Northwest College L, 67-49 1 26 1-6 16.7 0-1 0.0 4-4 100.0 6
Feb 25 at Western Wyoming Community College L, 78-52 1 39 2-7 28.6 0-2 0.0 1-2 50.0 5
Mar 3 at Gillette College L, 86-53 1 31 3-9 33.3 1-2 50.0 1-4 25.0 8
Mar 4 TBA   - - - - - - - - -
Mar 9 TBA   - - - - - - - - -
Mar 10 TBA   - - - - - - - - -
Mar 11 TBA   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 # at Gillette College   - - - - - - - - - - - -
Nov 4 vs. Otero Junior College L, 55-48 - - - - - - - - - - - -
Nov 5 vs. Utah State Eastern L, 76-54 - - - - - - - - - - - -
Nov 9 Salt Lake Community College L, 88-49 - 18 0 1 1 0 5 0.0 1 0 0 -
Nov 11 vs. Eastern Wyoming College L, 90-62 - 25 2 3 5 1 5 0.2 1 0 4 -
Nov 12 vs. Bismarck State College L, 86-69 - 28 2 4 6 2 4 0.5 1 0 1 -
Nov 15 Laramie County Community College W, 64-49 - 31 1 7 8 3 7 0.4 1 0 0 -
Nov 18 vs. Laramie County Community College L, 75-72 - 29 1 7 8 0 1 0.0 2 1 2 -
Nov 19 at Western Nebraska Community College L, 101-42 1 27 0 1 1 2 4 0.5 0 0 4 -
Nov 25 vs. TBA W, 75-49 1 35 3 4 7 4 2 2.0 2 0 0 -
Nov 26 vs. TBA W, 79-39 1 33 1 7 8 9 0 - 2 0 0 -
Dec 2 Eastern Wyoming College L, 66-60 1 37 1 1 2 1 3 0.3 2 0 2 -
Dec 3 Western Nebraska Community College L, 86-62 1 35 1 3 4 3 9 0.3 1 0 2 -
Jan 7 at Laramie County Community College L, 77-75 1 1 3 6 9 4 5 0.8 0 0 2 -
Jan 13 Little Big Horn College W, 101-60 1 30 3 5 8 3 5 0.6 2 0 5 1
Jan 14 Miles Community College L, 96-80 1 38 1 3 4 4 1 4.0 0 0 0 -
Jan 16 at Eastern Wyoming College L, 85-73 1 36 0 1 1 0 3 0.0 0 0 3 -
Jan 18 at Gillette College L, 91-52 1 27 1 4 5 3 6 0.5 0 0 0 -
Jan 21 Casper College L, 85-61 1 33 1 4 5 0 4 0.0 1 0 2 -
Jan 25 at Sheridan College L, 61-45 1 1 3 3 6 1 2 0.5 1 1 2 -
Jan 27 Northwest College L, 74-68 1 35 1 1 2 5 4 1.3 4 0 2 -
Feb 3 at Little Big Horn College W, 99-57 1 32 1 3 4 3 3 1.0 3 0 1 -
Feb 4 at Miles Community College L, 69-55 1 34 2 2 4 2 1 2.0 4 0 2 -
Feb 8 Western Wyoming Community College L, 80-47 1 37 0 2 2 3 4 0.8 1 0 0 -
Feb 11 Gillette College L, 72-62 1 29 0 5 5 5 3 1.7 4 0 2 -
Feb 15 at Casper College L, 77-46 1 1 1 1 2 5 6 0.8 1 0 0 -
Feb 18 Sheridan College L, 91-73 0 31 4 3 7 2 2 1.0 2 0 1 -
Feb 22 at Northwest College L, 67-49 1 26 3 2 5 0 2 0.0 0 0 2 -
Feb 25 at Western Wyoming Community College L, 78-52 1 39 3 1 4 4 5 0.8 0 0 1 -
Mar 3 at Gillette College L, 86-53 1 31 1 2 3 3 5 0.6 3 0 4 -
Mar 4 TBA   - - - - - - - - - - - -
Mar 9 TBA   - - - - - - - - - - - -
Mar 10 TBA   - - - - - - - - - - - -
Mar 11 TBA   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 21 28.1 2.5-6.7 37.6 0.9-2.7 31.9 2.5-3.4 72.0 8.4
Conference 20 16 27.6 2.8-6.8 40.1 0.8-3.0 27.9 2.4-3.2 72.3 8.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 32.2 3.0-6.7 44.6 1.5-3.5 41.0 2.3-3.1 73.5 9.7
Away 11 11 23.2 1.8-6.2 29.4 0.3-2.0 13.6 2.1-2.9 71.9 6.0
Neutral 5 2 30.0 3.0-7.8 38.5 0.8-2.2 36.4 3.8-5.4 70.4 10.6
-
Wins 5 4 32.2 2.8-7.8 35.9 0.4-2.6 15.4 1.6-2.0 80.0 7.6
Losses 22 17 27.2 2.5-6.5 38.0 1.0-2.7 35.6 2.7-3.8 71.1 8.5
-
November 8 3 28.3 2.6-6.8 38.9 1.0-2.4 42.1 2.8-3.9 71.0 9.0
December 2 2 36.0 1.0-5.5 18.2 0.5-2.5 20.0 2.0-2.0 100.0 4.5
January 8 8 25.1 2.8-6.5 42.3 0.8-3.1 24.0 2.9-3.6 79.3 9.1
February 8 7 28.6 2.5-6.9 36.4 0.9-2.6 33.3 2.1-3.1 68.0 8.0
March 1 1 31.0 3.0-9.0 33.3 1.0-2.0 50.0 1.0-4.0 25.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 21 759 68-181 37.6 23-72 31.9 67-93 72.0 226
Conference 20 16 552 55-137 40.1 17-61 27.9 47-65 72.3 174
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 8 354 33-74 44.6 16-39 41.0 25-34 73.5 107
Away 11 11 255 20-68 29.4 3-22 13.6 23-32 71.9 66
Neutral 5 2 150 15-39 38.5 4-11 36.4 19-27 70.4 53
-
Wins 5 4 161 14-39 35.9 2-13 15.4 8-10 80.0 38
Losses 22 17 598 54-142 38.0 21-59 35.6 59-83 71.1 188
-
November 8 3 226 21-54 38.9 8-19 42.1 22-31 71.0 72
December 2 2 72 2-11 18.2 1-5 20.0 4-4 100.0 9
January 8 8 201 22-52 42.3 6-25 24.0 23-29 79.3 73
February 8 7 229 20-55 36.4 7-21 33.3 17-25 68.0 64
March 1 1 31 3-9 33.3 1-2 50.0 1-4 25.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 21 28.1 0.0-0.0 37.6 0.0-0.0 31.9 0.0-0.0 72.0 0.0
Conference 20 16 27.6 0.0-0.0 40.1 0.0-0.0 27.9 0.0-0.0 72.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 32.2 0.0-0.0 44.6 0.0-0.0 41.0 0.0-0.0 73.5 0.0
Away 11 11 23.2 0.0-0.0 29.4 0.0-0.0 13.6 0.0-0.0 71.9 0.0
Neutral 5 2 30.0 0.0-0.0 38.5 0.0-0.0 36.4 0.0-0.0 70.4 0.0
-
Wins 5 4 32.2 0.0-0.0 35.9 0.0-0.0 15.4 0.0-0.0 80.0 0.0
Losses 22 17 27.2 0.0-0.0 38.0 0.0-0.0 35.6 0.0-0.0 71.1 0.0
-
November 8 3 28.3 0.0-0.0 38.9 0.0-0.0 42.1 0.0-0.0 71.0 0.0
December 2 2 36.0 0.0-0.0 18.2 0.0-0.0 20.0 0.0-0.0 100.0 0.0
January 8 8 25.1 0.0-0.0 42.3 0.0-0.0 24.0 0.0-0.0 79.3 0.0
February 8 7 28.6 0.0-0.0 36.4 0.0-0.0 33.3 0.0-0.0 68.0 0.0
March 1 1 31.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 21 28.1 1.5 3.2 4.7 1.6 0.0 2.7 3.7 0.7 1.4 0.1
Conference 20 16 27.6 1.6 3.2 4.8 1.6 0.1 2.5 3.6 0.7 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 8 32.2 1.2 3.2 4.4 1.5 0.1 2.6 4.3 0.6 1.7 0.0
Away 11 11 23.2 1.6 2.4 4.0 1.9 - 2.5 3.8 0.6 1.1 0.1
Neutral 5 2 30.0 1.8 5.0 6.8 1.4 - 3.2 2.4 1.3 1.6 0.2
-
Wins 5 4 32.2 1.8 5.2 7.0 1.2 0.2 4.4 3.4 1.3 2.0 0.0
Losses 22 17 27.2 1.4 2.7 4.1 1.7 - 2.3 3.8 0.6 1.3 0.1
-
November 8 3 28.3 1.3 4.3 5.5 1.4 - 2.6 3.5 0.8 1.3 0.1
December 2 2 36.0 1.0 2.0 3.0 2.0 - 2.0 6.0 0.3 1.5 0.0
January 8 8 25.1 1.6 3.4 5.0 2.0 0.1 2.5 3.8 0.7 1.0 0.1
February 8 7 28.6 1.8 2.4 4.1 1.1 - 3.0 3.3 0.9 1.9 0.0
March 1 1 31.0 1.0 2.0 3.0 4.0 - 3.0 5.0 0.6 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 21 759 40 86 126 44 1 72 101 0.7 39 2
Conference 20 16 552 32 64 96 33 1 49 72 0.7 29 2
Exhibition - - - - - - - - - - - - -
-
Home 11 8 354 13 35 48 16 1 29 47 0.6 19 0
Away 11 11 255 18 26 44 21 - 27 42 0.6 12 1
Neutral 5 2 150 9 25 34 7 - 16 12 1.3 8 1
-
Wins 5 4 161 9 26 35 6 1 22 17 1.3 10 0
Losses 22 17 598 31 60 91 38 - 50 84 0.6 29 2
-
November 8 3 226 10 34 44 11 - 21 28 0.8 10 1
December 2 2 72 2 4 6 4 - 4 12 0.3 3 0
January 8 8 201 13 27 40 16 1 20 30 0.7 8 1
February 8 7 229 14 19 33 9 - 24 26 0.9 15 0
March 1 1 31 1 2 3 4 - 3 5 0.6 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 21 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 20 16 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 8 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 11 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 5 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 5 4 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 22 17 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 8 3 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 2 2 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 7 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0